Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (13-16, 6-8)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 1384 1165
Errors 757 543
Attempts 4165 3835
Percent .151 .162
Kills Per Set 12.6 10.6
Set
Assists 1260 1070
Assists Per Set 11.5 9.7
Ball Handling Errors 37 45
Serve
Aces 168 205
Errors 241 224
Aces Per Set 1.5 1.9
Receptions
Errors 205 168
Errors Per Set 1.9 1.5
Defense
Digs 1865 1740
Digs Per Set 17.0 15.8
Blocking
Solo 41 62
Assists 261 334
Errors 29 37
Blocks 171.5 229.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Verhoef, Rachel 102 27 27 327.5 3.21 265 2.60 124 661 .213 5 0.05 17 0.17 30
2 Negron, Kat 86 23 21 258.0 3.00 232 2.70 130 697 .146 24 0.28 21 0.24 21
4 Baus, Kelsie 69 26 1 7.0 0.10 2 0.03 2 10 .000 21 0.30 5 0.07 25
5 Anderson, Madison 25 11 4 41.5 1.66 34 1.36 25 94 .096 1 0.04 0 0.00 0
6 Leitner, Alex 102 27 2 22.0 0.22 1 0.01 1 22 .000 70 0.69 21 0.21 22
7 Agbale, Oyinda 110 29 26 274.5 2.50 233 2.12 97 570 .239 6 0.05 1 0.01 6
9 Young, Tatum 62 27 2 23.5 0.38 16 0.26 29 107 -.121 4 0.06 5 0.08 9
10 Clabaugh, Maddie 74 25 9 80.0 1.08 58 0.78 46 237 .051 7 0.09 16 0.22 22
12 Sheppard, Sabrina 70 25 3 17.5 0.25 7 0.10 8 35 -.029 183 2.61 10 0.14 19
13 Leavy-Gaskins, Hope 28 10 4 54.5 1.95 49 1.75 34 160 .094 6 0.21 2 0.07 9
14 Gardner, Emily 106 28 28 314.5 2.97 270 2.55 137 851 .156 22 0.21 31 0.29 36
17 Letchworth, Lily 106 28 28 107.0 1.01 66 0.62 22 189 .233 879 8.29 31 0.29 18
18 Schultz, Joelle 3 3 0 3.0 1.00 3 1.00 6 16 -.188 0 0.00 0 0.00 0
19 Townsend, Kaitlyn 50 22 2 66.0 1.32 53 1.06 36 175 .097 2 0.04 0 0.00 0
20 Kirby, Olivia 20 11 0 11.5 0.58 11 0.55 8 51 .059 0 0.00 0 0.00 0
21 McCormick, Syera 45 19 2 8.0 0.18 0 0.00 0 7 .000 26 0.58 8 0.18 24
22 Bauer, Lydia 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
23 Foulis, Chelsea 72 22 16 106.5 1.48 83 1.15 52 280 .111 4 0.06 0 0.00 0
Total 110 29 1,723.5 15.67 1384 12.58 757 4165 .151 1260 11.45 168 1.53 241
Opponents 110 29 1,599.0 14.54 1165 10.59 543 3835 .162 1070 9.73 205 1.86 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Verhoef, Rachel 102 42 0.41 2 19 .895 0.02 18 55 73.0 0.72 10 2
2 Negron, Kat 86 228 2.65 44 498 .912 0.51 0 10 10.0 0.12 0 0
4 Baus, Kelsie 69 116 1.68 12 131 .908 0.17 0 0 0 0.00 0 0
5 Anderson, Madison 25 6 0.24 1 1 .000 0.04 1 13 14.0 0.56 0 1
6 Leitner, Alex 102 467 4.58 40 531 .925 0.39 0 0 0 0.00 0 0
7 Agbale, Oyinda 110 31 0.28 0 15 1.000 0.00 9 63 72.0 0.65 9 0
9 Young, Tatum 62 85 1.37 18 235 .923 0.29 0 5 5.0 0.08 0 0
10 Clabaugh, Maddie 74 114 1.54 7 49 .857 0.09 2 8 10.0 0.14 0 1
12 Sheppard, Sabrina 70 117 1.67 0 6 1.000 0.00 0 1 1.0 0.01 0 7
13 Leavy-Gaskins, Hope 28 31 1.11 7 46 .848 0.25 1 5 6.0 0.21 2 1
14 Gardner, Emily 106 267 2.52 41 621 .934 0.39 2 23 25.0 0.24 1 0
17 Letchworth, Lily 106 253 2.39 1 12 .917 0.01 0 20 20.0 0.19 5 20
18 Schultz, Joelle 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Townsend, Kaitlyn 50 9 0.18 0 0 .000 0.00 3 20 23.0 0.46 0 0
20 Kirby, Olivia 20 18 0.90 5 33 .848 0.25 0 1 1.0 0.05 0 2
21 McCormick, Syera 45 52 1.16 0 10 1.000 0.00 0 0 0 0.00 0 3
22 Bauer, Lydia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Foulis, Chelsea 72 28 0.39 0 0 .000 0.00 5 37 42.0 0.58 2 0
Total 110 1865 16.95 205 2207 .907 1.86 41 261 171.5 1.56 29 37
Opponents 110 1740 15.82 168 2140 .921 1.53 62 334 229.0 2.08 37 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Verhoef, Rachel 46 13 13 145.0 3.15 109 2.37 52 273 .209 3 0.07 16 0.35 22
2 Negron, Kat 50 14 13 145.0 2.90 130 2.60 81 395 .124 13 0.26 11 0.22 12
4 Baus, Kelsie 25 12 0 2.0 0.08 1 0.04 1 5 .000 7 0.28 1 0.04 7
5 Anderson, Madison 15 6 3 22.5 1.50 17 1.13 13 56 .071 1 0.07 0 0.00 0
6 Leitner, Alex 44 12 2 5.0 0.11 0 0.00 0 3 .000 38 0.86 5 0.11 13
7 Agbale, Oyinda 50 14 11 124.5 2.49 109 2.18 54 265 .208 2 0.04 0 0.00 1
9 Young, Tatum 22 12 0 6.5 0.30 4 0.18 9 34 -.147 1 0.05 1 0.05 0
10 Clabaugh, Maddie 40 14 5 37.0 0.93 27 0.68 24 106 .028 2 0.05 7 0.18 15
12 Sheppard, Sabrina 35 12 2 7.5 0.21 2 0.06 5 14 -.214 112 3.20 5 0.14 9
13 Leavy-Gaskins, Hope 3 1 1 2.5 0.83 2 0.67 5 12 -.250 0 0.00 0 0.00 0
14 Gardner, Emily 49 14 14 163.5 3.34 136 2.78 63 415 .176 12 0.24 21 0.43 19
17 Letchworth, Lily 46 13 13 44.5 0.97 23 0.50 6 76 .224 382 8.30 18 0.39 6
18 Schultz, Joelle 1 1 0 2.0 2.00 2 2.00 4 11 -.182 0 0.00 0 0.00 0
19 Townsend, Kaitlyn 28 12 0 41.5 1.48 34 1.21 17 95 .179 2 0.07 0 0.00 0
20 Kirby, Olivia 9 5 0 5.5 0.61 5 0.56 6 23 -.043 0 0.00 0 0.00 0
21 McCormick, Syera 14 6 0 3.0 0.21 0 0.00 0 2 .000 18 1.29 3 0.21 9
22 Bauer, Lydia 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
23 Foulis, Chelsea 32 11 8 47.5 1.48 39 1.22 24 127 .118 1 0.03 0 0.00 0
Total 50 14 806.0 16.12 641 12.82 364 1915 .145 594 11.88 88 1.76 113
Opponents 50 14 737.0 14.74 514 10.28 219 1714 .172 481 9.62 99 1.98 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Verhoef, Rachel 46 27 0.59 1 10 .900 0.02 5 30 35.0 0.76 4 2
2 Negron, Kat 50 150 3.00 33 319 .897 0.66 0 8 8.0 0.16 0 0
4 Baus, Kelsie 25 47 1.88 3 44 .932 0.12 0 0 0 0.00 0 0
5 Anderson, Madison 15 3 0.20 0 0 .000 0.00 1 9 10.0 0.67 0 0
6 Leitner, Alex 44 206 4.68 17 244 .930 0.39 0 0 0 0.00 0 0
7 Agbale, Oyinda 50 18 0.36 0 8 1.000 0.00 4 23 27.0 0.54 3 0
9 Young, Tatum 22 32 1.45 5 64 .922 0.23 0 3 3.0 0.14 0 0
10 Clabaugh, Maddie 40 57 1.43 4 18 .778 0.10 1 4 5.0 0.13 0 0
12 Sheppard, Sabrina 35 52 1.49 0 1 1.000 0.00 0 1 1.0 0.03 0 5
13 Leavy-Gaskins, Hope 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
14 Gardner, Emily 49 133 2.71 20 282 .929 0.41 2 9 11.0 0.22 0 0
17 Letchworth, Lily 46 101 2.20 0 5 1.000 0.00 0 7 7.0 0.15 0 6
18 Schultz, Joelle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Townsend, Kaitlyn 28 5 0.18 0 0 .000 0.00 2 11 13.0 0.46 0 0
20 Kirby, Olivia 9 6 0.67 1 9 .889 0.11 0 1 1.0 0.11 0 1
21 McCormick, Syera 14 12 0.86 0 4 1.000 0.00 0 0 0 0.00 0 3
22 Bauer, Lydia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Foulis, Chelsea 32 13 0.41 0 0 .000 0.00 1 15 16.0 0.50 0 0
Total 50 864 17.28 99 1010 .902 1.98 16 122 77.0 1.54 7 17
Opponents 50 795 15.90 88 960 .908 1.76 29 190 124.0 2.48 16 25

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Clarion L 4 49 28 141 .149 48 3 7 8 61 1 19 1 10.5 0 62.5
9/03/2021 vs Adelphi L 3 37 22 112 .134 33 3 10 12 38 1 8 0 5 0 45
9/04/2021 vs New Haven W 5 66 31 199 .176 57 9 6 11 85 0 12 1 6 0 81
9/04/2021 vs Ursuline L 3 28 20 131 .061 24 0 6 2 63 0 6 4 3 0 31
9/09/2021 at Cal U (PA) W 4 49 24 122 .205 43 5 16 7 47 2 12 0 8 0 62
9/10/2021 vs West Liberty L 5 60 27 167 .198 49 5 8 8 59 1 6 0 4 2 69
9/10/2021 vs Edinboro L 3 34 25 134 .067 30 5 5 4 55 1 8 3 5 1 44
9/11/2021 vs Frostburg St. W 4 57 34 193 .119 48 5 6 11 94 3 14 4 10 3 72
9/17/2021 Bentley L 4 51 28 153 .150 48 0 14 4 69 1 4 1 3 4 54
9/18/2021 Queens (NY) W 4 46 25 121 .174 42 10 6 3 70 5 12 0 11 3 67
9/18/2021 Jefferson L 5 50 21 148 .196 46 8 10 9 73 2 4 3 4 4 62
9/21/2021 at Chestnut Hill Coll. W 3 36 20 103 .155 35 8 8 8 45 2 10 0 7.0 1 51.0
9/24/2021 at Shepherd L 4 48 38 167 .060 44 4 6 7 77 2 8 0 6.0 1 58.0
9/25/2021 Indiana (PA) L 5 58 39 208 .091 52 8 9 12 99 4 10 1 9 1 75
10/01/2021 at Kutztown L 5 70 34 186 .194 67 9 15 9 79 1 8 1 5 3 84
10/02/2021 at East Stroudsburg L 3 29 32 118 -.025 28 6 7 8 49 3 2 0 4 5 39
10/08/2021 Millersville W 4 54 23 148 .209 52 5 10 1 76 1 12 2 7 1 66
10/09/2021 West Chester W 3 43 21 123 .179 39 8 6 9 58 2 6 0 5 2 56
10/12/2021 Pitt.-Johnstown W 4 59 28 167 .186 57 8 9 2 74 1 4 1 3 0 70
10/15/2021 at Bloomsburg L 3 40 26 125 .112 37 3 8 10 52 0 2 1 1 0 44
10/16/2021 at Lock Haven L 4 37 33 143 .028 34 5 5 13 70 0 24 0 12 0 54
10/22/2021 Shepherd W 4 61 26 161 .217 57 8 10 5 72 2 10 0 7 2 76
10/23/2021 Fayetteville St. W 4 63 21 151 .278 54 3 8 5 69 1 10 3 6 1 72
10/29/2021 Kutztown W 4 58 24 163 .209 54 5 10 7 77 1 18 1 10 0 73
10/30/2021 East Stroudsburg L 3 27 24 124 .024 25 9 2 4 56 1 10 1 6 0 42
11/05/2021 Bloomsburg W 3 51 14 113 .327 48 5 13 2 58 0 4 1 2 0 58
11/06/2021 Lock Haven W 3 39 20 104 .183 36 9 7 2 47 1 12 0 7 0 55
11/12/2021 at Millersville L 3 38 18 112 .179 32 9 8 9 45 0 0 0 0 3 47
11/13/2021 at West Chester L 4 46 31 128 .117 41 3 6 13 48 2 6 0 5 0 54
Shippensburg 110 1384 757 4165 .151 1260 168 241 205 1865 41 261 29 171.5 37 1,723.5
Opponents 110 1165 543 3835 .162 1070 205 224 168 1740 62 334 37 229.0 45 1,599.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.58
Assists Per Set 11.45
Service Aces Per Set 1.53
Reception Errors Per Set 1.86
Digs Per Set 16.95
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.34
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Clarion W 4 51 32 154 .123 48 8 10 3 54 1 12 2 7 0 66
9/03/2021 vs Adelphi W 3 31 14 93 .183 30 12 6 3 43 2 14 2 9 2 52
9/04/2021 vs New Haven L 5 53 23 179 .168 49 11 5 9 78 3 18 2 12 0 76
9/04/2021 vs Ursuline W 3 45 17 139 .201 37 2 5 0 74 1 10 0 6 0 53
9/09/2021 Cal U (PA) L 4 40 19 112 .188 39 7 14 5 42 4 8 0 8 2 55
9/10/2021 vs West Liberty W 5 48 20 137 .204 45 8 7 5 68 2 6 0 5 1 61
9/10/2021 vs Edinboro W 3 40 16 117 .205 34 4 9 5 53 1 12 1 7 1 51
9/11/2021 vs Frostburg St. L 4 46 28 181 .099 40 11 6 5 90 0 14 2 7 0 64
9/17/2021 at Bentley W 4 50 19 151 .205 44 4 14 0 67 1 8 1 5 3 59
9/18/2021 at Queens (NY) L 4 22 26 124 -.032 20 3 9 10 45 4 2 1 5 3 30
9/18/2021 at Jefferson W 5 57 22 160 .219 54 9 15 8 68 2 10 0 7 3 73
9/21/2021 Chestnut Hill Coll. L 3 26 24 105 .019 23 8 5 8 41 2 0 1 2.0 2 36.0
9/24/2021 Shepherd W 4 44 18 140 .186 42 7 6 4 79 1 34 0 18.0 3 69.0
9/25/2021 at Indiana (PA) W 5 50 26 184 .130 41 12 8 8 93 6 16 0 14 1 76
10/01/2021 Kutztown W 5 42 17 150 .167 41 9 4 9 68 3 24 4 15 2 66
10/02/2021 East Stroudsburg W 3 23 6 88 .193 23 8 4 6 45 6 6 0 9 3 40
10/08/2021 at Millersville L 4 44 24 156 .128 38 1 10 5 68 1 12 0 7 3 52
10/09/2021 at West Chester L 3 28 17 112 .098 25 9 4 8 51 1 14 0 8 3 45
10/12/2021 at Pitt.-Johnstown L 4 48 18 147 .204 45 2 10 8 70 4 8 2 8 0 58
10/15/2021 Bloomsburg W 3 34 12 104 .212 32 10 5 3 51 1 20 2 11 3 55
10/16/2021 Lock Haven W 4 44 26 147 .122 43 13 14 5 65 1 6 2 4 0 61
10/22/2021 at Shepherd L 4 41 18 139 .165 39 5 8 8 64 1 22 2 12 3 58
10/23/2021 at Fayetteville St. L 4 44 20 138 .174 40 5 3 3 59 0 6 7 3 2 52
10/29/2021 at Kutztown L 4 43 17 149 .174 42 7 7 5 71 0 6 1 3 2 53
10/30/2021 at East Stroudsburg W 3 45 11 119 .286 42 4 9 9 64 1 12 0 7 0 56
11/05/2021 at Bloomsburg L 3 22 11 100 .110 21 2 6 5 40 3 10 1 8 2 32
11/06/2021 at Lock Haven L 3 24 16 98 .082 22 2 9 9 40 2 6 3 5 0 31
11/12/2021 Millersville W 3 36 8 95 .295 32 9 6 9 47 6 4 0 8 1 53
11/13/2021 West Chester W 4 44 18 117 .222 39 13 6 3 42 2 14 1 9 0 66
Opponents 110 1165 543 3835 .162 1070 205 224 168 1740 62 334 37 229.0 45 1,599.0
Shippensburg 110 1384 757 4165 .151 1260 168 241 205 1865 41 261 29 171.5 37 1,723.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.59
Assists Per Set 9.73
Service Aces Per Set 1.86
Reception Errors Per Set 1.53
Digs Per Set 15.82
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.41
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Gardner, Emily 270
Verhoef, Rachel 265
Agbale, Oyinda 233
Negron, Kat 232
Foulis, Chelsea 83
Team Leaders: Assists
Player High
Assists
Letchworth, Lily 879
Sheppard, Sabrina 183
Leitner, Alex 70
McCormick, Syera 26
Negron, Kat 24
Team Leaders: Service Aces
Player High
Service Aces
Gardner, Emily 31
Letchworth, Lily 31
Leitner, Alex 21
Negron, Kat 21
Verhoef, Rachel 17
Team Leaders: Digs
Player High
Digs
Leitner, Alex 467
Gardner, Emily 267
Letchworth, Lily 253
Negron, Kat 228
Sheppard, Sabrina 117
Team Leaders: Blocks
Player High
Blocks
Verhoef, Rachel 73.0
Agbale, Oyinda 72.0
Foulis, Chelsea 42.0
Gardner, Emily 25.0
Townsend, Kaitlyn 23.0