Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (14-8, 5-4)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 958 914
Errors 429 483
Attempts 3023 2993
Percent .175 .144
Kills Per Set 12.1 11.6
Set
Assists 890 837
Assists Per Set 11.3 10.6
Ball Handling Errors 3 6
Serve
Aces 155 126
Errors 148 157
Aces Per Set 2.0 1.6
Receptions
Errors 126 155
Errors Per Set 1.6 2.0
Defense
Digs 1340 1392
Digs Per Set 17.0 17.6
Blocking
Solo 45 42
Assists 239 204
Errors 31 24
Blocks 164.5 144.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 79 22 22 48.0 0.61 24 0.30 7 81 .210 503 6.37 19 0.24 24
2 Bragg, Elise 69 20 20 166.5 2.41 147 2.13 81 508 .130 7 0.10 10 0.14 6
3 Beamer, Lauren 7 4 1 4.5 0.64 3 0.43 2 12 .083 0 0.00 0 0.00 1
5 Barrera, Sophia 59 21 3 32.0 0.54 6 0.10 7 25 -.040 2 0.03 26 0.44 19
6 Kolivoski, Shay 79 22 0 23.0 0.29 2 0.03 0 10 .200 98 1.24 21 0.27 14
7 Montague, Natalya 76 21 21 193.0 2.54 153 2.01 58 424 .224 4 0.05 0 0.00 1
8 Schmidt, Alia 22 10 0 33.0 1.50 32 1.45 17 92 .163 0 0.00 0 0.00 0
9 Cappleman, Hailey 68 19 19 230.0 3.38 162 2.38 49 421 .268 6 0.09 28 0.41 26
10 Hawkins, Nizaya 9 7 1 3.5 0.39 2 0.22 3 9 -.111 0 0.00 0 0.00 0
12 Snyder, Kylie 59 20 10 89.5 1.52 64 1.08 44 235 .085 1 0.02 0 0.00 0
13 Davis, Mya 24 11 1 53.5 2.23 48 2.00 21 137 .197 4 0.17 0 0.00 1
14 Haley, Addison 22 13 1 5.0 0.23 0 0.00 2 3 -.667 5 0.23 5 0.23 7
15 Miller, Alycia 62 20 0 4.0 0.06 0 0.00 0 2 .000 2 0.03 4 0.06 6
16 Seifert, Molly 58 19 0 20.0 0.34 2 0.03 2 14 .000 219 3.78 18 0.31 14
17 Blank, Riley 66 21 18 116.0 1.76 109 1.65 53 426 .131 1 0.02 0 0.00 0
20 DeVos, Augusta 29 10 3 48.0 1.66 44 1.52 16 107 .262 0 0.00 0 0.00 1
21 Stevens, Shea 77 22 2 24.0 0.31 0 0.00 0 4 .000 24 0.31 24 0.31 26
22 Wildermuth, Clara 71 21 10 182.0 2.56 158 2.23 67 510 .178 2 0.03 0 0.00 0
23 Campbell, Charlotte 6 2 0 2.0 0.33 2 0.33 0 3 .667 12 2.00 0 0.00 2
Total 79 22 1,277.5 16.17 958 12.13 429 3023 .175 890 11.27 155 1.96 148
Opponents 79 22 1,184.0 14.99 914 11.57 483 2993 .144 837 10.59 126 1.59 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 79 208 2.63 0 5 1.000 0.00 1 8 9.0 0.11 1 1
2 Bragg, Elise 69 147 2.13 27 436 .938 0.39 3 13 16.0 0.23 4 1
3 Beamer, Lauren 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
5 Barrera, Sophia 59 68 1.15 9 135 .933 0.15 0 0 0 0.00 0 0
6 Kolivoski, Shay 79 401 5.08 19 290 .934 0.24 0 0 0 0.00 0 0
7 Montague, Natalya 76 14 0.18 0 2 1.000 0.00 14 52 66.0 0.87 4 0
8 Schmidt, Alia 22 5 0.23 4 21 .810 0.18 0 2 2.0 0.09 1 0
9 Cappleman, Hailey 68 33 0.49 0 3 1.000 0.00 10 60 70.0 1.03 4 0
10 Hawkins, Nizaya 9 0 0.00 0 1 1.000 0.00 0 3 3.0 0.33 0 0
12 Snyder, Kylie 59 18 0.31 0 1 1.000 0.00 4 43 47.0 0.80 0 0
13 Davis, Mya 24 12 0.50 0 1 1.000 0.00 2 7 9.0 0.38 3 0
14 Haley, Addison 22 31 1.41 6 56 .893 0.27 0 0 0 0.00 0 0
15 Miller, Alycia 62 20 0.32 3 30 .900 0.05 0 0 0 0.00 0 0
16 Seifert, Molly 58 103 1.78 0 0 .000 0.00 0 0 0 0.00 0 1
17 Blank, Riley 66 38 0.58 9 107 .916 0.14 1 12 13.0 0.20 5 0
20 DeVos, Augusta 29 6 0.21 0 2 1.000 0.00 1 6 7.0 0.24 2 0
21 Stevens, Shea 77 184 2.39 26 378 .931 0.34 0 0 0 0.00 0 0
22 Wildermuth, Clara 71 39 0.55 2 12 .833 0.03 8 32 40.0 0.56 7 0
23 Campbell, Charlotte 6 12 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 79 1340 16.96 126 1481 .915 1.59 45 239 164.5 2.08 31 3
Opponents 79 1392 17.62 155 1632 .905 1.96 42 204 144.0 1.82 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 34 9 9 29.0 0.85 13 0.38 5 40 .200 255 7.50 11 0.32 19
2 Bragg, Elise 26 7 7 58.5 2.25 53 2.04 37 205 .078 3 0.12 2 0.08 3
5 Barrera, Sophia 24 9 2 8.0 0.33 0 0.00 0 3 .000 2 0.08 8 0.33 11
6 Kolivoski, Shay 34 9 0 7.0 0.21 1 0.03 0 3 .333 38 1.12 6 0.18 9
7 Montague, Natalya 34 9 9 93.0 2.74 72 2.12 27 206 .218 2 0.06 0 0.00 1
8 Schmidt, Alia 8 4 0 16.5 2.06 16 2.00 7 51 .176 0 0.00 0 0.00 0
9 Cappleman, Hailey 26 7 7 98.5 3.79 71 2.73 18 174 .305 2 0.08 8 0.31 15
10 Hawkins, Nizaya 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Snyder, Kylie 25 8 5 40.0 1.60 26 1.04 17 93 .097 0 0.00 0 0.00 0
13 Davis, Mya 11 5 0 24.0 2.18 22 2.00 8 58 .241 3 0.27 0 0.00 1
14 Haley, Addison 12 6 1 1.0 0.08 0 0.00 2 3 -.667 1 0.08 1 0.08 3
15 Miller, Alycia 24 7 0 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 4
16 Seifert, Molly 18 6 0 5.0 0.28 0 0.00 0 2 .000 61 3.39 5 0.28 5
17 Blank, Riley 29 9 7 47.5 1.64 46 1.59 22 204 .118 1 0.03 0 0.00 0
20 DeVos, Augusta 9 3 2 21.0 2.33 20 2.22 3 37 .459 0 0.00 0 0.00 1
21 Stevens, Shea 34 9 2 13.0 0.38 0 0.00 0 1 .000 16 0.47 13 0.38 13
22 Wildermuth, Clara 33 9 3 83.5 2.53 75 2.27 32 240 .179 1 0.03 0 0.00 0
Total 34 9 549.0 16.15 415 12.21 178 1322 .179 386 11.35 57 1.68 85
Opponents 34 9 518.0 15.24 400 11.76 192 1281 .162 366 10.76 53 1.56 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 34 95 2.79 0 4 1.000 0.00 1 8 9.0 0.26 1 1
2 Bragg, Elise 26 57 2.19 12 205 .941 0.46 2 3 5.0 0.19 1 1
5 Barrera, Sophia 24 22 0.92 4 56 .929 0.17 0 0 0 0.00 0 0
6 Kolivoski, Shay 34 194 5.71 6 110 .945 0.18 0 0 0 0.00 0 0
7 Montague, Natalya 34 8 0.24 0 1 1.000 0.00 6 30 36.0 1.06 1 0
8 Schmidt, Alia 8 1 0.13 1 2 .500 0.13 0 1 1.0 0.13 1 0
9 Cappleman, Hailey 26 15 0.58 0 0 .000 0.00 5 29 34.0 1.31 2 0
10 Hawkins, Nizaya 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Snyder, Kylie 25 10 0.40 0 0 .000 0.00 0 28 28.0 1.12 0 0
13 Davis, Mya 11 6 0.55 0 0 .000 0.00 0 4 4.0 0.36 1 0
14 Haley, Addison 12 20 1.67 4 32 .875 0.33 0 0 0 0.00 0 0
15 Miller, Alycia 24 12 0.50 3 25 .880 0.13 0 0 0 0.00 0 0
16 Seifert, Molly 18 30 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
17 Blank, Riley 29 18 0.62 2 31 .935 0.07 0 3 3.0 0.10 2 0
20 DeVos, Augusta 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 1 0
21 Stevens, Shea 34 72 2.12 9 173 .948 0.26 0 0 0 0.00 0 0
22 Wildermuth, Clara 33 22 0.67 0 6 1.000 0.00 1 15 16.0 0.48 3 0
Total 34 583 17.15 53 645 .918 1.56 15 124 77.0 2.26 13 3
Opponents 34 627 18.44 57 667 .915 1.68 21 88 65.0 1.91 8 5

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Clarion L 4 41 31 185 .054 39 5 4 8 87 1 8 2 5 0 51.0
8/28/2026 vs Daemen W 3 40 15 103 .243 39 10 2 1 55 1 2 3 2 0 52.0
8/28/2026 vs West Va. Wesleyan W 4 55 25 148 .203 51 15 5 9 58 3 8 0 7 0 77.0
8/29/2026 vs Franklin Pierce W 3 39 14 108 .231 33 12 4 6 52 1 8 2 5 0 56.0
9/04/2026 vs Walsh W 5 69 25 207 .213 67 8 6 2 89 2 18 1 11 0 88.0
9/05/2026 vs Pitt.-Johnstown L 3 35 17 110 .164 32 1 4 6 43 3 2 2 4 0 40.0
9/05/2026 at Frostburg St. W 3 31 11 82 .244 30 10 3 7 38 2 15 0 9.5 0 50.5
9/11/2026 at Wheeling L 4 44 31 161 .081 40 7 7 9 52 1 16 2 9 0 60.0
9/11/2026 vs West Virginia St. W 3 36 13 116 .198 33 8 5 4 47 0 20 0 10 0 54.0
9/12/2026 vs Fairmont St. L 4 47 28 182 .104 39 3 5 4 87 6 10 3 11 0 61.0
9/12/2026 at West Liberty W 3 43 13 109 .275 40 5 6 6 48 6 2 2 7 0 55.0
9/18/2026 West Chester W 4 40 16 136 .176 38 9 7 7 60 1 20 0 11 0 60.0
9/19/2026 Shepherd L 3 35 12 121 .190 32 5 14 5 49 0 12 0 6 1 46.0
9/25/2026 Bloomsburg W 3 39 14 108 .231 35 2 8 4 39 2 16 0 10 0 51.0
9/26/2026 Lock Haven L 4 48 18 158 .190 45 9 8 5 66 4 14 5 11 1 68.0
9/30/2026 at Chestnut Hill W 3 32 16 110 .145 31 3 3 6 65 1 2 0 2 0 37.0
10/02/2026 at Lackawanna W 3 31 12 80 .238 30 11 9 5 36 3 4 1 5 0 47.0
10/03/2026 at East Stroudsburg W 3 40 15 118 .212 37 11 10 4 53 1 16 0 9 0 60.0
10/09/2026 at Lock Haven L 4 55 20 170 .206 50 7 7 11 78 3 10 1 8 0 70.0
10/10/2026 at Bloomsburg W 5 61 32 196 .148 59 7 11 5 88 2 22 5 13 0 81.0
10/13/2026 Kutztown L 4 37 29 145 .055 33 3 10 6 62 2 8 1 6 1 46.0
10/16/2026 Millersville W 4 60 22 170 .224 57 4 10 6 88 0 6 1 3 0 67.0
Shippensburg 79 958 429 3023 .175 890 155 148 126 1340 45 239 31 164.5 3 1,277.5
Opponents 79 914 483 2993 .144 837 126 157 155 1392 42 204 24 144.0 6 1,184.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.13
Assists Per Set 11.27
Service Aces Per Set 1.96
Reception Errors Per Set 1.59
Digs Per Set 16.96
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.04
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Clarion W 4 54 29 180 .139 49 8 7 5 97 1 20 1 11 0 73.0
8/28/2026 vs Daemen L 3 39 16 122 .189 38 1 12 10 44 0 12 0 6 1 46.0
8/28/2026 vs West Va. Wesleyan L 4 48 20 141 .199 44 9 7 15 52 2 12 3 8 0 65.0
8/29/2026 vs Franklin Pierce L 3 27 18 105 .086 24 6 4 12 50 1 6 2 4 0 37.0
9/04/2026 vs Walsh L 5 54 26 187 .150 50 2 5 8 89 2 20 4 12 0 68.0
9/05/2026 vs Pitt.-Johnstown W 3 46 13 105 .314 43 6 7 1 52 1 14 0 8 0 60.0
9/05/2026 Frostburg St. L 3 30 23 103 .068 27 7 8 10 35 0 4 0 2 0 39.0
9/11/2026 Wheeling W 4 50 21 140 .207 47 9 4 7 72 0 10 2 5 0 64.0
9/11/2026 vs West Virginia St. L 3 30 25 114 .044 29 4 2 8 52 0 10 0 5 0 39.0
9/12/2026 vs Fairmont St. W 4 55 30 184 .136 45 4 4 3 89 8 4 2 10 0 69.0
9/12/2026 West Liberty L 3 36 18 113 .159 34 6 9 5 48 3 2 2 4 0 46.0
9/18/2026 at West Chester L 4 42 31 144 .076 36 7 7 9 68 1 8 1 5 2 54.0
9/19/2026 at Shepherd W 3 42 15 113 .239 38 5 5 5 64 3 6 0 6 1 53.0
9/25/2026 at Bloomsburg L 3 30 24 101 .059 27 4 9 2 46 1 12 0 7 0 41.0
9/26/2026 at Lock Haven W 4 57 24 161 .205 53 5 6 9 82 0 8 1 4 2 66.0
9/30/2026 Chestnut Hill L 3 27 30 133 -.023 23 6 5 3 59 0 2 0 1 0 34.0
10/02/2026 Lackawanna L 3 18 22 85 -.047 18 5 9 11 26 3 0 0 3 0 26.0
10/03/2026 East Stroudsburg L 3 33 18 115 .130 30 4 6 11 51 1 12 0 7 0 44.0
10/09/2026 Lock Haven W 4 58 17 166 .247 54 11 8 7 87 4 6 0 7 0 76.0
10/10/2026 Bloomsburg L 5 53 24 178 .163 51 5 14 7 88 4 14 2 11 0 69.0
10/13/2026 at Kutztown W 4 42 16 132 .197 38 6 10 3 63 3 12 2 9 0 57.0
10/16/2026 at Millersville L 4 43 23 171 .117 39 6 9 4 78 4 10 2 9 0 58.0
Opponents 79 914 483 2993 .144 837 126 157 155 1392 42 204 24 144.0 6 1,184.0
Shippensburg 79 958 429 3023 .175 890 155 148 126 1340 45 239 31 164.5 3 1,277.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.57
Assists Per Set 10.59
Service Aces Per Set 1.59
Reception Errors Per Set 1.96
Digs Per Set 17.62
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.08
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Cappleman, Hailey 162
Wildermuth, Clara 158
Montague, Natalya 153
Bragg, Elise 147
Blank, Riley 109
Team Leaders: Assists
Player High
Assists
Anderson, Jaiden 503
Seifert, Molly 219
Kolivoski, Shay 98
Stevens, Shea 24
Campbell, Charlotte 12
Team Leaders: Service Aces
Player High
Service Aces
Cappleman, Hailey 28
Barrera, Sophia 26
Stevens, Shea 24
Kolivoski, Shay 21
Anderson, Jaiden 19
Team Leaders: Digs
Player High
Digs
Kolivoski, Shay 401
Anderson, Jaiden 208
Stevens, Shea 184
Bragg, Elise 147
Seifert, Molly 103
Team Leaders: Blocks
Player High
Blocks
Cappleman, Hailey 70.0
Montague, Natalya 66.0
Snyder, Kylie 47.0
Wildermuth, Clara 40.0
Bragg, Elise 16.0