Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-5, 1-1)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 555 553
Errors 251 285
Attempts 1768 1751
Percent .172 .153
Kills Per Set 12.1 12.0
Set
Assists 513 504
Assists Per Set 11.2 11.0
Ball Handling Errors 1 4
Serve
Aces 98 74
Errors 72 81
Aces Per Set 2.1 1.6
Receptions
Errors 74 98
Errors Per Set 1.6 2.1
Defense
Digs 765 812
Digs Per Set 16.6 17.7
Blocking
Solo 27 22
Assists 141 128
Errors 17 17
Blocks 97.5 86.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 46 13 13 23.0 0.50 11 0.24 3 40 .200 262 5.70 12 0.26 6
2 Bragg, Elise 45 13 13 109.0 2.42 95 2.11 47 326 .147 4 0.09 8 0.18 5
3 Beamer, Lauren 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Barrera, Sophia 32 12 1 14.0 0.44 1 0.03 0 5 .200 1 0.03 13 0.41 6
6 Kolivoski, Shay 46 13 0 15.0 0.33 1 0.02 0 7 .143 61 1.33 14 0.30 9
7 Montague, Natalya 46 13 13 115.5 2.51 92 2.00 34 245 .237 2 0.04 0 0.00 0
8 Schmidt, Alia 8 4 0 9.0 1.13 9 1.13 7 25 .080 0 0.00 0 0.00 0
9 Cappleman, Hailey 46 13 13 150.5 3.27 107 2.33 35 281 .256 4 0.09 20 0.43 15
10 Hawkins, Nizaya 4 4 0 2.0 0.50 2 0.50 0 4 .500 0 0.00 0 0.00 0
12 Snyder, Kylie 39 13 5 60.5 1.55 44 1.13 30 157 .089 1 0.03 0 0.00 0
13 Davis, Mya 8 4 1 14.5 1.81 13 1.63 8 48 .104 0 0.00 0 0.00 0
14 Haley, Addison 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Miller, Alycia 39 13 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Seifert, Molly 41 13 0 18.0 0.44 2 0.05 2 9 .000 158 3.85 16 0.39 12
17 Blank, Riley 41 13 11 78.5 1.91 72 1.76 34 258 .147 0 0.00 0 0.00 0
20 DeVos, Augusta 14 5 0 16.0 1.14 14 1.00 10 49 .082 0 0.00 0 0.00 0
21 Stevens, Shea 46 13 1 15.0 0.33 0 0.00 0 1 .000 7 0.15 15 0.33 15
22 Wildermuth, Clara 44 13 7 107.5 2.44 90 2.05 41 309 .159 1 0.02 0 0.00 0
23 Campbell, Charlotte 6 2 0 2.0 0.33 2 0.33 0 3 .667 12 2.00 0 0.00 2
Total 46 13 750.5 16.32 555 12.07 251 1768 .172 513 11.15 98 2.13 72
Opponents 46 13 713.0 15.50 553 12.02 285 1751 .153 504 10.96 74 1.61 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 46 108 2.35 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Bragg, Elise 45 101 2.24 18 275 .935 0.40 1 10 11.0 0.24 3 0
3 Beamer, Lauren 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Barrera, Sophia 32 41 1.28 3 65 .954 0.09 0 0 0 0.00 0 0
6 Kolivoski, Shay 46 228 4.96 13 195 .933 0.28 0 0 0 0.00 0 0
7 Montague, Natalya 46 7 0.15 0 1 1.000 0.00 9 29 38.0 0.83 3 0
8 Schmidt, Alia 8 1 0.13 2 10 .800 0.25 0 0 0 0.00 0 0
9 Cappleman, Hailey 46 21 0.46 0 3 1.000 0.00 4 39 43.0 0.93 2 0
10 Hawkins, Nizaya 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Snyder, Kylie 39 9 0.23 0 1 1.000 0.00 4 25 29.0 0.74 0 0
13 Davis, Mya 8 4 0.50 0 0 .000 0.00 0 3 3.0 0.38 1 0
14 Haley, Addison 5 2 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Miller, Alycia 39 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Seifert, Molly 41 74 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blank, Riley 41 21 0.51 8 80 .900 0.20 1 11 12.0 0.29 3 0
20 DeVos, Augusta 14 3 0.21 0 0 .000 0.00 1 2 3.0 0.21 1 0
21 Stevens, Shea 46 113 2.46 19 238 .920 0.41 0 0 0 0.00 0 0
22 Wildermuth, Clara 44 20 0.45 2 6 .667 0.05 7 21 28.0 0.64 4 0
23 Campbell, Charlotte 6 12 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 46 765 16.63 74 886 .916 1.61 27 141 97.5 2.12 17 1
Opponents 46 812 17.65 98 965 .898 2.13 22 128 86.0 1.87 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 7 2 2 8.0 1.14 2 0.29 1 5 .200 37 5.29 6 0.86 2
2 Bragg, Elise 7 2 2 10.0 1.43 10 1.43 5 50 .100 1 0.14 0 0.00 2
5 Barrera, Sophia 2 2 1 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Kolivoski, Shay 7 2 0 0 0.00 0 0.00 0 1 .000 5 0.71 0 0.00 4
7 Montague, Natalya 7 2 2 20.0 2.86 15 2.14 4 40 .275 0 0.00 0 0.00 0
9 Cappleman, Hailey 7 2 2 24.0 3.43 20 2.86 5 46 .326 0 0.00 0 0.00 5
12 Snyder, Kylie 7 2 1 11.0 1.57 6 0.86 3 22 .136 0 0.00 0 0.00 0
15 Miller, Alycia 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Seifert, Molly 7 2 0 4.0 0.57 0 0.00 0 0 0 25 3.57 4 0.57 5
17 Blank, Riley 7 2 1 15.0 2.14 14 2.00 3 51 .216 0 0.00 0 0.00 0
21 Stevens, Shea 7 2 1 4.0 0.57 0 0.00 0 0 0 1 0.14 4 0.57 3
22 Wildermuth, Clara 7 2 0 10.0 1.43 8 1.14 7 42 .024 0 0.00 0 0.00 0
Total 7 2 106.0 15.14 75 10.71 28 257 .183 70 10.00 14 2.00 21
Opponents 7 2 107.0 15.29 84 12.00 46 257 .148 74 10.57 12 1.71 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
2 Bragg, Elise 7 21 3.00 5 66 .924 0.71 0 0 0 0.00 0 0
5 Barrera, Sophia 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Kolivoski, Shay 7 32 4.57 0 20 1.000 0.00 0 0 0 0.00 0 0
7 Montague, Natalya 7 2 0.29 0 0 .000 0.00 1 8 9.0 1.29 0 0
9 Cappleman, Hailey 7 4 0.57 0 0 .000 0.00 0 8 8.0 1.14 0 0
12 Snyder, Kylie 7 3 0.43 0 0 .000 0.00 0 10 10.0 1.43 0 0
15 Miller, Alycia 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Seifert, Molly 7 15 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blank, Riley 7 3 0.43 1 5 .800 0.14 0 2 2.0 0.29 0 0
21 Stevens, Shea 7 16 2.29 3 43 .930 0.43 0 0 0 0.00 0 0
22 Wildermuth, Clara 7 3 0.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
Total 7 109 15.57 12 135 .911 1.71 1 32 17.0 2.43 0 1
Opponents 7 132 18.86 14 129 .891 2.00 4 14 11.0 1.57 1 3

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Clarion L 4 41 31 185 .054 39 5 4 8 87 1 8 2 5 0 51.0
8/28/2026 vs Daemen W 3 40 15 103 .243 39 10 2 1 55 1 2 3 2 0 52.0
8/28/2026 vs West Va. Wesleyan W 4 55 25 148 .203 51 15 5 9 58 3 8 0 7 0 77.0
8/29/2026 vs Franklin Pierce W 3 39 14 108 .231 33 12 4 6 52 1 8 2 5 0 56.0
9/04/2026 vs Walsh W 5 69 25 207 .213 67 8 6 2 89 2 18 1 11 0 88.0
9/05/2026 vs Pitt.-Johnstown L 3 35 17 110 .164 32 1 4 6 43 3 2 2 4 0 40.0
9/05/2026 at Frostburg St. W 3 31 11 82 .244 30 10 3 7 38 2 15 0 9.5 0 50.5
9/11/2026 at Wheeling L 4 44 31 161 .081 40 7 7 9 52 1 16 2 9 0 60.0
9/11/2026 vs West Virginia St. W 3 36 13 116 .198 33 8 5 4 47 0 20 0 10 0 54.0
9/12/2026 vs Fairmont St. L 4 47 28 182 .104 39 3 5 4 87 6 10 3 11 0 61.0
9/12/2026 at West Liberty W 3 43 13 109 .275 40 5 6 6 48 6 2 2 7 0 55.0
9/18/2026 West Chester W 4 40 16 136 .176 38 9 7 7 60 1 20 0 11 0 60.0
9/19/2026 Shepherd L 3 35 12 121 .190 32 5 14 5 49 0 12 0 6 1 46.0
Shippensburg 46 555 251 1768 .172 513 98 72 74 765 27 141 17 97.5 1 750.5
Opponents 46 553 285 1751 .153 504 74 81 98 812 22 128 17 86.0 4 713.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 12.07
Assists Per Set 11.15
Service Aces Per Set 2.13
Reception Errors Per Set 1.61
Digs Per Set 16.63
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.02
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Clarion W 4 54 29 180 .139 49 8 7 5 97 1 20 1 11 0 73.0
8/28/2026 vs Daemen L 3 39 16 122 .189 38 1 12 10 44 0 12 0 6 1 46.0
8/28/2026 vs West Va. Wesleyan L 4 48 20 141 .199 44 9 7 15 52 2 12 3 8 0 65.0
8/29/2026 vs Franklin Pierce L 3 27 18 105 .086 24 6 4 12 50 1 6 2 4 0 37.0
9/04/2026 vs Walsh L 5 54 26 187 .150 50 2 5 8 89 2 20 4 12 0 68.0
9/05/2026 vs Pitt.-Johnstown W 3 46 13 105 .314 43 6 7 1 52 1 14 0 8 0 60.0
9/05/2026 Frostburg St. L 3 30 23 103 .068 27 7 8 10 35 0 4 0 2 0 39.0
9/11/2026 Wheeling W 4 50 21 140 .207 47 9 4 7 72 0 10 2 5 0 64.0
9/11/2026 vs West Virginia St. L 3 30 25 114 .044 29 4 2 8 52 0 10 0 5 0 39.0
9/12/2026 vs Fairmont St. W 4 55 30 184 .136 45 4 4 3 89 8 4 2 10 0 69.0
9/12/2026 West Liberty L 3 36 18 113 .159 34 6 9 5 48 3 2 2 4 0 46.0
9/18/2026 at West Chester L 4 42 31 144 .076 36 7 7 9 68 1 8 1 5 2 54.0
9/19/2026 at Shepherd W 3 42 15 113 .239 38 5 5 5 64 3 6 0 6 1 53.0
Opponents 46 553 285 1751 .153 504 74 81 98 812 22 128 17 86.0 4 713.0
Shippensburg 46 555 251 1768 .172 513 98 72 74 765 27 141 17 97.5 1 750.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.02
Assists Per Set 10.96
Service Aces Per Set 1.61
Reception Errors Per Set 2.13
Digs Per Set 17.65
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.09
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Cappleman, Hailey 107
Bragg, Elise 95
Montague, Natalya 92
Wildermuth, Clara 90
Blank, Riley 72
Team Leaders: Assists
Player High
Assists
Anderson, Jaiden 262
Seifert, Molly 158
Kolivoski, Shay 61
Campbell, Charlotte 12
Stevens, Shea 7
Team Leaders: Service Aces
Player High
Service Aces
Cappleman, Hailey 20
Seifert, Molly 16
Stevens, Shea 15
Kolivoski, Shay 14
Barrera, Sophia 13
Team Leaders: Digs
Player High
Digs
Kolivoski, Shay 228
Stevens, Shea 113
Anderson, Jaiden 108
Bragg, Elise 101
Seifert, Molly 74
Team Leaders: Blocks
Player High
Blocks
Cappleman, Hailey 43.0
Montague, Natalya 38.0
Snyder, Kylie 29.0
Wildermuth, Clara 28.0
Blank, Riley 12.0