Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-14, 9-13)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 1840 1831
Points Per Game 68.1 67.8
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 646-1422 650-1621
FG: Percentage .454 .401
FG: Per Game 23.9 24.1
3PT: Made-Attempted 158-489 137-470
3PT: Percentage .323 .291
3PT: Per Game 5.9 5.1
FT: Made-Attempted 390-550 394-536
FT: Percentage .709 .735
FT: Per Game 14.4 14.6
Rebounding
Total 962 929
Per Game 35.6 34.4
Margin 1.2 --
Assists
Total 402 294
Per Game 14.9 10.9
Turnovers
Total 435 331
Per Game 16.1 12.3
Margin -3.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.8 16.1
Steals
Total 156 236
Per Game 5.8 8.7
Blocks
Total 101 62
Per Game 3.7 2.3
Attendance
Total 3271 6286
Per Game 15-218 12-524

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Edgar, Dylan 27 27 827 30.6 175 291 .601 0 0 .000 75 139 .540 425 15.7 50 207 257 9.5 57 28 57 19 28
03 McCarthur, Justin 27 27 903 33.4 98 276 .355 51 156 .327 88 106 .830 335 12.4 11 70 81 3.0 47 84 85 25 0
00 Massaley, Abe 27 27 807 29.9 80 218 .367 4 34 .118 99 126 .786 263 9.7 24 79 103 3.8 84 115 108 42 5
44 Hardy, Jay 27 15 687 25.4 87 220 .395 52 159 .327 20 23 .870 246 9.1 4 48 52 1.9 50 20 26 13 23
12 Sleva, Dustin 27 27 740 27.4 87 161 .540 25 62 .403 35 43 .814 234 8.7 42 83 125 4.6 75 70 43 21 13
24 Pygatt, Sam 16 12 256 16.0 21 49 .429 4 16 .250 18 22 .818 64 4.0 7 34 41 2.6 17 14 17 7 0
04 Ellis, Tony 27 0 347 12.9 44 75 .587 0 0 .000 15 28 .536 103 3.8 22 69 91 3.4 70 16 45 8 10
32 Maun, A.J. 27 0 463 17.1 20 64 .313 17 48 .354 11 14 .786 68 2.5 13 36 49 1.8 46 35 28 11 5
10 Bauer, Trent 27 0 189 7.0 22 39 .564 0 0 .000 13 23 .565 57 2.1 13 20 33 1.2 39 0 10 2 13
05 Adams, Keelan 6 0 34 5.7 4 12 .333 1 5 .200 2 4 .500 11 1.8 5 8 13 2.2 1 2 3 0 2
15 Conner, Clay 19 0 140 7.4 6 13 .462 4 9 .444 14 20 .700 30 1.6 2 11 13 0.7 9 17 9 6 1
34 Williams, Marcus 6 0 32 5.3 2 4 .500 0 0 .000 0 2 .000 4 0.7 2 11 13 2.2 3 1 2 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 46 91 3.4 0 0 2 0 0  
Total 27 5425 200.9 646 1422 .454 158 489 .323 390 550 .709 1840 68.15 240 722 962 35.6 498 402 435 156 101
Opponents 27 5425 200.9 650 1621 .401 137 470 .291 394 536 .735 1831 67.81 317 612 929 34.4 503 294 331 236 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Edgar, Dylan 22 22 685 31.1 139 239 .582 0 0 .000 64 110 .582 342 15.5 37 171 208 9.5 47 25 1.1 48 18 20
03 McCarthur, Justin 22 22 749 34.0 78 219 .356 42 128 .328 72 82 .878 270 12.3 7 61 68 3.1 42 67 3.0 71 17 0
00 Massaley, Abe 22 22 662 30.1 67 177 .379 4 24 .167 72 94 .766 210 9.5 22 64 86 3.9 71 82 3.7 89 35 4
12 Sleva, Dustin 22 22 629 28.6 77 141 .546 24 58 .414 27 34 .794 205 9.3 37 63 100 4.5 64 58 2.6 39 15 11
44 Hardy, Jay 22 14 546 24.8 63 173 .364 44 129 .341 17 20 .850 187 8.5 3 30 33 1.5 36 14 0.6 22 8 16
24 Pygatt, Sam 11 8 189 17.2 11 33 .333 2 11 .182 14 18 .778 38 3.5 4 26 30 2.7 10 11 1.0 11 5 0
04 Ellis, Tony 22 0 263 12.0 30 56 .536 0 0 .000 13 23 .565 73 3.3 16 53 69 3.1 52 12 0.5 38 5 8
05 Adams, Keelan 3 0 17 5.7 2 6 .333 1 4 .250 2 4 .500 7 2.3 3 5 8 2.7 0 0 0.0 2 0 1
10 Bauer, Trent 22 0 154 7.0 19 35 .543 0 0 .000 10 19 .526 48 2.2 12 16 28 1.3 28 0 0.0 8 2 9
32 Maun, A.J. 22 0 389 17.7 18 52 .346 15 40 .375 8 10 .800 59 2.7 11 26 37 1.7 41 27 1.2 23 10 2
15 Conner, Clay 16 0 103 6.4 2 4 .500 2 3 .667 2 6 .333 8 0.5 2 9 11 0.7 6 11 0.7 7 4 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 34 74 3.4 0 0 0.0 2 0 0  
34 Williams, Marcus 3 0 14 4.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 4 4 1.3 0 0 0.0 2 1 1
Total 22 4400 200.0 507 1137 .446 134 397 .338 301 420 .717 1449 65.86 194 562 756 34.4 397 307 14.0 362 120 73
Opponents 22 4400 200.0 537 1309 .410 121 396 .306 311 413 .753 1506 68.45 259 493 752 34.2 400 245 11.1 264 201 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Edgar, Dylan 27 27 827 175 291 .601 0 0 .000 75 139 .540 425 15.7
03 McCarthur, Justin 27 27 903 98 276 .355 51 156 .327 88 106 .830 335 12.4
00 Massaley, Abe 27 27 807 80 218 .367 4 34 .118 99 126 .786 263 9.7
44 Hardy, Jay 27 15 687 87 220 .395 52 159 .327 20 23 .870 246 9.1
12 Sleva, Dustin 27 27 740 87 161 .540 25 62 .403 35 43 .814 234 8.7
24 Pygatt, Sam 16 12 256 21 49 .429 4 16 .250 18 22 .818 64 4.0
04 Ellis, Tony 27 0 347 44 75 .587 0 0 .000 15 28 .536 103 3.8
10 Bauer, Trent 27 0 189 22 39 .564 0 0 .000 13 23 .565 57 2.1
32 Maun, A.J. 27 0 463 20 64 .313 17 48 .354 11 14 .786 68 2.5
05 Adams, Keelan 6 0 34 4 12 .333 1 5 .200 2 4 .500 11 1.8
15 Conner, Clay 19 0 140 6 13 .462 4 9 .444 14 20 .700 30 1.6
34 Williams, Marcus 6 0 32 2 4 .500 0 0 .000 0 2 .000 4 0.7
Total 27 5425 646 1422 .454 158 489 .323 390 550 .709 1840 68.15
Opponents 27 5425 650 1621 .401 137 470 .291 394 536 .735 1831 67.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Edgar, Dylan 27 30.6 .601 .000 .540 1.9 7.7 9.5 1.0 0.7 1.0 15.7
03 McCarthur, Justin 27 33.4 .355 .327 .830 0.4 2.6 3.0 3.1 0.9 0.0 12.4
00 Massaley, Abe 27 29.9 .367 .118 .786 0.9 2.9 3.8 4.3 1.6 0.2 9.7
44 Hardy, Jay 27 25.4 .395 .327 .870 0.1 1.8 1.9 0.7 0.5 0.9 9.1
12 Sleva, Dustin 27 27.4 .540 .403 .814 1.6 3.1 4.6 2.6 0.8 0.5 8.7
24 Pygatt, Sam 16 16.0 .429 .250 .818 0.4 2.1 2.6 0.9 0.4 0.0 4.0
04 Ellis, Tony 27 12.9 .587 .000 .536 0.8 2.6 3.4 0.6 0.3 0.4 3.8
10 Bauer, Trent 27 7.0 .564 .000 .565 0.5 0.7 1.2 0.0 0.1 0.5 2.1
32 Maun, A.J. 27 17.1 .313 .354 .786 0.5 1.3 1.8 1.3 0.4 0.2 2.5
05 Adams, Keelan 6 5.7 .333 .200 .500 0.8 1.3 2.2 0.3 0.0 0.3 1.8
15 Conner, Clay 19 7.4 .462 .444 .700 0.1 0.6 0.7 0.9 0.3 0.1 1.6
34 Williams, Marcus 6 5.3 .500 .000 .000 0.3 1.8 2.2 0.2 0.3 0.2 0.7
Total 27 200.9 .454 .323 .709 8.9 26.7 35.6 14.9 5.8 3.7 68.15
Opponents 27 200.9 .401 .291 .735 11.7 22.7 34.4 10.9 8.7 2.3 67.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgian Court 11/14/14 77-54 W 26-52 .500 4-18 .222 21-33 .636 9 25 34 34.0 26 19 15 9 9 77 77.0
vs Felician 11/15/14 79-68 W 26-59 .441 6-23 .261 21-29 .724 8 32 40 37.0 15 19 8 2 8 79 78.0
vs Wilmington (Del.) 11/19/14 80-75 W (OT) 30-55 .545 4-13 .308 16-23 .696 9 37 46 40.0 18 19 24 3 7 80 78.7
at Bloomsburg 11/22/14 73-76 L 30-64 .469 9-24 .375 4-8 .500 12 25 37 39.3 17 18 15 2 10 73 77.3
vs PSU Lehigh Valley 11/25/14 101-51 W 39-72 .542 8-29 .276 15-18 .833 13 41 54 42.2 18 27 11 12 9 101 82.0
vs East Stroudsburg 12/03/14 69-73 L 27-62 .435 8-18 .444 7-8 .875 13 30 43 42.3 18 17 21 2 4 69 79.8
vs West Chester 12/06/14 74-68 W 22-48 .458 9-22 .409 21-28 .750 5 28 33 41.0 25 15 19 4 4 74 79.0
at California (PA) 12/16/14 60-62 L 20-55 .364 9-24 .375 11-15 .733 8 28 36 40.4 16 11 16 2 5 60 76.6
at Slippery Rock 12/17/14 62-80 L 23-53 .434 4-16 .250 12-19 .632 5 28 33 39.6 20 9 14 3 2 62 75.0
vs Edinboro 12/20/14 57-53 W 22-53 .415 3-16 .188 10-15 .667 8 25 33 38.9 14 7 8 2 4 57 73.2
vs Mercyhurst 01/03/15 61-71 L 20-48 .417 8-20 .400 13-19 .684 8 18 26 37.7 21 15 19 6 6 61 72.1
vs Gannon 01/04/15 50-62 L 18-43 .419 4-16 .250 10-16 .625 5 19 24 36.6 25 9 20 0 7 50 70.3
at Clarion 01/07/15 73-72 W 32-53 .604 8-17 .471 1-5 .200 10 23 33 36.3 8 21 22 2 6 73 70.5
vs Mansfield 01/10/15 75-71 W 23-44 .523 5-16 .313 24-33 .727 6 22 28 35.7 18 13 13 3 4 75 70.8
at Kutztown 01/14/15 75-88 L 28-57 .491 5-19 .263 14-20 .700 10 24 34 35.6 21 17 12 3 3 75 71.1
vs Millersville 01/17/15 54-61 L 16-51 .314 4-20 .200 18-23 .783 14 26 40 35.9 16 10 18 5 7 54 70.0
vs Lock Haven 01/21/15 74-67 W 29-60 .483 5-16 .313 11-16 .688 12 27 39 36.1 15 21 17 2 8 74 70.2
at Cheyney 01/24/15 89-82 W 27-45 .600 9-19 .474 26-32 .813 4 24 28 35.6 15 17 8 1 4 89 71.3
vs Bloomsburg 01/31/15 68-65 W 24-43 .558 7-15 .467 13-21 .619 8 26 34 35.5 20 19 21 10 8 68 71.1
at East Stroudsburg 02/04/15 72-71 W 28-49 .571 4-10 .400 12-15 .800 9 33 42 35.9 15 20 23 5 5 72 71.2
at West Chester 02/07/15 52-56 L 18-48 .375 8-23 .348 8-11 .727 8 21 29 35.5 21 12 18 2 5 52 70.2
at Mansfield 02/11/15 52-60 L 19-47 .404 3-17 .176 11-15 .733 8 23 31 35.3 16 13 18 5 6 52 69.4
vs Kutztown 02/14/15 51-67 L 17-52 .327 3-11 .273 14-17 .824 6 18 24 34.8 19 11 11 1 6 51 68.6
at Millersville 02/18/15 69-74 L 20-49 .408 8-17 .471 21-27 .778 12 24 36 34.9 17 13 16 0 3 69 68.6
at Lock Haven 02/21/15 63-74 L 19-57 .333 5-21 .238 20-25 .800 12 24 36 34.9 24 8 17 1 10 63 68.4
vs Cheyney 02/25/15 76-53 W 25-56 .446 6-20 .300 20-32 .625 11 46 57 35.8 16 11 16 12 3 76 68.7
at Kutztown 02/28/15 54-77 L 18-47 .383 2-9 .222 16-27 .593 7 25 32 35.6 24 11 15 2 3 54 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgian Court 11/14/14 54-77 L 14-49 .286 2-15 .133 24-30 .800 13 22 35 35.0 25 9 23 3 8 54 54.0
Felician 11/15/14 68-79 L 27-68 .397 2-18 .111 12-17 .706 12 30 42 38.5 18 11 13 0 4 68 61.0
Wilmington (Del.) 11/19/14 75-80 L (OT) 30-77 .390 6-18 .333 9-19 .474 15 20 35 37.3 21 10 10 2 14 75 65.7
Bloomsburg 11/22/14 76-73 W 28-60 .467 8-16 .500 12-16 .750 9 24 33 36.3 12 9 15 3 5 76 68.3
PSU Lehigh Valley 11/25/14 51-101 L 19-64 .297 3-12 .250 10-21 .476 8 21 29 34.8 18 8 12 2 3 51 64.8
East Stroudsburg 12/03/14 73-69 W 27-68 .397 6-24 .250 13-21 .619 16 23 39 35.5 12 12 10 3 16 73 66.2
West Chester 12/06/14 68-74 L 22-64 .344 2-13 .154 22-30 .733 19 23 42 36.4 24 7 18 3 12 68 66.4
California (PA) 12/16/14 62-60 W 24-62 .387 4-16 .250 10-16 .625 13 26 39 36.8 14 9 13 2 11 62 65.9
Slippery Rock 12/17/14 80-62 W 30-71 .423 4-16 .250 16-23 .696 17 28 45 37.7 16 10 7 5 7 80 67.4
Edinboro 12/20/14 53-57 L 22-58 .379 5-14 .357 4-8 .500 12 26 38 37.7 16 10 10 4 3 53 66.0
Mercyhurst 01/03/15 71-61 W 26-54 .481 2-6 .333 17-20 .850 11 23 34 37.4 17 13 15 1 9 71 66.5
Gannon 01/04/15 62-50 W 19-43 .442 1-6 .167 23-26 .885 6 23 29 36.7 23 8 16 1 9 62 66.1
Clarion 01/07/15 72-73 L 29-63 .460 8-24 .333 6-7 .857 12 14 26 35.8 14 22 11 1 12 72 66.5
Mansfield 01/10/15 71-75 L 25-55 .455 7-19 .368 14-20 .700 11 20 31 35.5 27 9 13 0 6 71 66.9
Kutztown 01/14/15 88-75 W 31-63 .492 8-17 .471 18-20 .900 9 20 29 35.1 16 21 7 5 3 88 68.3
Millersville 01/17/15 61-54 W 21-60 .350 4-23 .174 15-19 .789 14 23 37 35.2 20 8 11 4 10 61 67.8
Lock Haven 01/21/15 67-74 L 25-60 .417 6-21 .286 11-13 .846 9 24 33 35.1 17 11 14 1 9 67 67.8
Cheyney 01/24/15 82-89 L 31-63 .492 11-30 .367 9-15 .600 11 16 27 34.6 18 11 9 0 5 82 68.6
Bloomsburg 01/31/15 65-68 L 20-56 .357 7-19 .368 18-24 .750 13 16 29 34.3 19 9 12 1 16 65 68.4
East Stroudsburg 02/04/15 71-72 L 25-69 .362 7-23 .304 14-16 .875 12 14 26 33.9 18 16 6 1 16 71 68.5
West Chester 02/07/15 56-52 W 17-50 .340 3-17 .176 19-28 .679 16 23 39 34.1 15 10 14 0 12 56 67.9
Mansfield 02/11/15 60-52 W 24-60 .400 7-19 .368 5-8 .625 14 24 38 34.3 18 11 15 3 11 60 67.5
Kutztown 02/14/15 67-51 W 25-47 .532 4-12 .333 13-18 .722 7 30 37 34.4 20 14 15 2 6 67 67.5
Millersville 02/18/15 74-69 W 26-60 .433 8-23 .348 14-16 .875 9 20 29 34.2 17 11 8 4 6 74 67.8
Lock Haven 02/21/15 74-63 W 20-51 .392 4-10 .400 30-33 .909 8 26 34 34.2 22 9 14 5 7 74 68.0
Cheyney 02/25/15 53-76 L 20-72 .278 5-28 .179 8-16 .500 11 27 38 34.3 25 5 11 1 10 53 67.5
Kutztown 02/28/15 77-54 W 23-54 .426 3-11 .273 28-36 .778 10 26 36 34.4 21 11 9 5 6 77 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgian Court 11/14/14 77-54 23 26-52/14-49 .500/.286 4-18/2-15 .222/.133 21-33/24-30 .636-.800 34/35 -1 19/9 15/23 9/3 9/8 26/25
Felician 11/15/14 79-68 11 26-59/27-68 .441/.397 6-23/2-18 .261/.111 21-29/12-17 .724-.706 40/42 -2 19/11 8/13 2/0 8/4 15/18
Wilmington (Del.) 11/19/14 80-75 5 30-55/30-77 .545/.390 4-13/6-18 .308/.333 16-23/9-19 .696-.474 46/35 11 19/10 24/10 3/2 7/14 18/21
Bloomsburg 11/22/14 73-76 -3 30-64/28-60 .469/.467 9-24/8-16 .375/.500 4-8/12-16 .500-.750 37/33 4 18/9 15/15 2/3 10/5 17/12
PSU Lehigh Valley 11/25/14 101-51 50 39-72/19-64 .542/.297 8-29/3-12 .276/.250 15-18/10-21 .833-.476 54/29 25 27/8 11/12 12/2 9/3 18/18
East Stroudsburg 12/03/14 69-73 -4 27-62/27-68 .435/.397 8-18/6-24 .444/.250 7-8/13-21 .875-.619 43/39 4 17/12 21/10 2/3 4/16 18/12
West Chester 12/06/14 74-68 6 22-48/22-64 .458/.344 9-22/2-13 .409/.154 21-28/22-30 .750-.733 33/42 -9 15/7 19/18 4/3 4/12 25/24
California (PA) 12/16/14 60-62 -2 20-55/24-62 .364/.387 9-24/4-16 .375/.250 11-15/10-16 .733-.625 36/39 -3 11/9 16/13 2/2 5/11 16/14
Slippery Rock 12/17/14 62-80 -18 23-53/30-71 .434/.423 4-16/4-16 .250/.250 12-19/16-23 .632-.696 33/45 -12 9/10 14/7 3/5 2/7 20/16
Edinboro 12/20/14 57-53 4 22-53/22-58 .415/.379 3-16/5-14 .188/.357 10-15/4-8 .667-.500 33/38 -5 7/10 8/10 2/4 4/3 14/16
Mercyhurst 01/03/15 61-71 -10 20-48/26-54 .417/.481 8-20/2-6 .400/.333 13-19/17-20 .684-.850 26/34 -8 15/13 19/15 6/1 6/9 21/17
Gannon 01/04/15 50-62 -12 18-43/19-43 .419/.442 4-16/1-6 .250/.167 10-16/23-26 .625-.885 24/29 -5 9/8 20/16 0/1 7/9 25/23
Clarion 01/07/15 73-72 1 32-53/29-63 .604/.460 8-17/8-24 .471/.333 1-5/6-7 .200-.857 33/26 7 21/22 22/11 2/1 6/12 8/14
Mansfield 01/10/15 75-71 4 23-44/25-55 .523/.455 5-16/7-19 .313/.368 24-33/14-20 .727-.700 28/31 -3 13/9 13/13 3/0 4/6 18/27
Kutztown 01/14/15 75-88 -13 28-57/31-63 .491/.492 5-19/8-17 .263/.471 14-20/18-20 .700-.900 34/29 5 17/21 12/7 3/5 3/3 21/16
Millersville 01/17/15 54-61 -7 16-51/21-60 .314/.350 4-20/4-23 .200/.174 18-23/15-19 .783-.789 40/37 3 10/8 18/11 5/4 7/10 16/20
Lock Haven 01/21/15 74-67 7 29-60/25-60 .483/.417 5-16/6-21 .313/.286 11-16/11-13 .688-.846 39/33 6 21/11 17/14 2/1 8/9 15/17
Cheyney 01/24/15 89-82 7 27-45/31-63 .600/.492 9-19/11-30 .474/.367 26-32/9-15 .813-.600 28/27 1 17/11 8/9 1/0 4/5 15/18
Bloomsburg 01/31/15 68-65 3 24-43/20-56 .558/.357 7-15/7-19 .467/.368 13-21/18-24 .619-.750 34/29 5 19/9 21/12 10/1 8/16 20/19
East Stroudsburg 02/04/15 72-71 1 28-49/25-69 .571/.362 4-10/7-23 .400/.304 12-15/14-16 .800-.875 42/26 16 20/16 23/6 5/1 5/16 15/18
West Chester 02/07/15 52-56 -4 18-48/17-50 .375/.340 8-23/3-17 .348/.176 8-11/19-28 .727-.679 29/39 -10 12/10 18/14 2/0 5/12 21/15
Mansfield 02/11/15 52-60 -8 19-47/24-60 .404/.400 3-17/7-19 .176/.368 11-15/5-8 .733-.625 31/38 -7 13/11 18/15 5/3 6/11 16/18
Kutztown 02/14/15 51-67 -16 17-52/25-47 .327/.532 3-11/4-12 .273/.333 14-17/13-18 .824-.722 24/37 -13 11/14 11/15 1/2 6/6 19/20
Millersville 02/18/15 69-74 -5 20-49/26-60 .408/.433 8-17/8-23 .471/.348 21-27/14-16 .778-.875 36/29 7 13/11 16/8 0/4 3/6 17/17
Lock Haven 02/21/15 63-74 -11 19-57/20-51 .333/.392 5-21/4-10 .238/.400 20-25/30-33 .800-.909 36/34 2 8/9 17/14 1/5 10/7 24/22
Cheyney 02/25/15 76-53 23 25-56/20-72 .446/.278 6-20/5-28 .300/.179 20-32/8-16 .625-.500 57/38 19 11/5 16/11 12/1 3/10 16/25
Kutztown 02/28/15 54-77 -23 18-47/23-54 .383/.426 2-9/3-11 .222/.273 16-27/28-36 .593-.778 32/36 -4 11/11 15/9 2/5 3/6 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 PSU Lehigh Valley (11/25/14)
FIELD GOALS MADE 39 PSU Lehigh Valley (11/25/14)
FIELD GOAL ATTEMPTS 72 PSU Lehigh Valley (11/25/14)
3 PT FIELD GOALS MADE 9 West Chester (12/06/14); Bloomsburg (11/22/14); California (PA) (12/16/14); Cheyney (01/24/15)
3 PT FG ATTEMPTS 29 PSU Lehigh Valley (11/25/14)
FREE THROWS MADE 26 Cheyney (01/24/15)
FREE THROW ATTEMPTS 33 Georgian Court (11/14/14); Mansfield (01/10/15)
REBOUNDS 57 Cheyney (02/25/15)
ASSISTS 27 PSU Lehigh Valley (11/25/14)
STEALS 10 Bloomsburg (11/22/14); Lock Haven (02/21/15)
BLOCKED SHOTS 12 PSU Lehigh Valley (11/25/14); Cheyney (02/25/15)
TURNOVERS 24 Wilmington (Del.) (11/19/14)
FOULS 26 Georgian Court (11/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 EDGAR, Dylan Lock Haven (01/21/15)
FIELD GOALS MADE 14 EDGAR, Dylan Lock Haven (01/21/15)
FIELD GOAL ATTEMPTS 24 EDGAR, Dylan Lock Haven (01/21/15)
3 PT FIELD GOALS MADE 6 HARDY, Jay Millersville (02/18/15)
3 PT FG ATTEMPTS 13 MCCARTHUR, Justin West Chester (02/07/15)
FREE THROWS MADE 10 EDGAR, Dylan Millersville (02/18/15)
FREE THROW ATTEMPTS 13 EDGAR, Dylan Millersville (02/18/15)
REBOUNDS 17 EDGAR, Dylan East Stroudsburg (12/03/14); Millersville (02/18/15)
ASSISTS 11 MASSALEY, Abe Georgian Court (11/14/14)
STEALS 4 EDGAR, Dylan; MASSALEY, Abe Gannon (01/04/15); Kutztown (02/14/15); Clarion (01/07/15)
BLOCKED SHOTS 4 BAUER, Trent; EDGAR, Dylan Cheyney (02/25/15); East Stroudsburg (02/04/15)
TURNOVERS 9 MASSALEY, Abe; MCCARTHUR, Justin Wilmington (Del.) (11/19/14); Bloomsburg (01/31/15)
FOULS 5 ELLIS, Tony; MASSALEY, Abe; MAUN, A.J.; SLEVA, Dustin Wilmington (Del.) (11/19/14); East Stroudsburg (12/03/14); West Chester (12/06/14); Gannon (01/04/15); Mansfield (01/10/15); Bloomsburg (01/31/15); Kutztown (01/14/15); Cheyney (01/24/15); West Chester (02/07/15); Millersville (02/18/15); Lock Haven (02/21/15); Kutztown (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Edgar, Dylan 27 425 15.7
#03 McCarthur, Justin 27 335 12.4
#00 Massaley, Abe 27 263 9.7
#44 Hardy, Jay 27 246 9.1
#12 Sleva, Dustin 27 234 8.7
#04 Ellis, Tony 27 103 3.8
#32 Maun, A.J. 27 68 2.5
#24 Pygatt, Sam 16 64 4.0
#10 Bauer, Trent 27 57 2.1
#15 Conner, Clay 19 30 1.6
#05 Adams, Keelan 6 11 1.8
#34 Williams, Marcus 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Edgar, Dylan 27 175 291 .601 6.5 10.8
#03 McCarthur, Justin 27 98 276 .355 3.6 10.2
#44 Hardy, Jay 27 87 220 .395 3.2 8.1
#12 Sleva, Dustin 27 87 161 .540 3.2 6.0
#00 Massaley, Abe 27 80 218 .367 3.0 8.1
#04 Ellis, Tony 27 44 75 .587 1.6 2.8
#10 Bauer, Trent 27 22 39 .564 0.8 1.4
#24 Pygatt, Sam 16 21 49 .429 1.3 3.1
#32 Maun, A.J. 27 20 64 .313 0.7 2.4
#15 Conner, Clay 19 6 13 .462 0.3 0.7
#05 Adams, Keelan 6 4 12 .333 0.7 2.0
#34 Williams, Marcus 6 2 4 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Hardy, Jay 27 52 159 .327 1.9 5.9
#03 McCarthur, Justin 27 51 156 .327 1.9 5.8
#12 Sleva, Dustin 27 25 62 .403 0.9 2.3
#32 Maun, A.J. 27 17 48 .354 0.6 1.8
#15 Conner, Clay 19 4 9 .444 0.2 0.5
#00 Massaley, Abe 27 4 34 .118 0.1 1.3
#24 Pygatt, Sam 16 4 16 .250 0.3 1.0
#05 Adams, Keelan 6 1 5 .200 0.2 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Massaley, Abe 27 99 126 .786 3.7 4.7
#03 McCarthur, Justin 27 88 106 .830 3.3 3.9
#21 Edgar, Dylan 27 75 139 .540 2.8 5.1
#12 Sleva, Dustin 27 35 43 .814 1.3 1.6
#44 Hardy, Jay 27 20 23 .870 0.7 0.9
#24 Pygatt, Sam 16 18 22 .818 1.1 1.4
#04 Ellis, Tony 27 15 28 .536 0.6 1.0
#15 Conner, Clay 19 14 20 .700 0.7 1.1
#10 Bauer, Trent 27 13 23 .565 0.5 0.9
#32 Maun, A.J. 27 11 14 .786 0.4 0.5
#05 Adams, Keelan 6 2 4 .500 0.3 0.7
#34 Williams, Marcus 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Edgar, Dylan 27 257 9.5 50 1.9 207 7.7
#12 Sleva, Dustin 27 125 4.6 42 1.6 83 3.1
#00 Massaley, Abe 27 103 3.8 24 0.9 79 2.9
#04 Ellis, Tony 27 91 3.4 22 0.8 69 2.6
#TM Team 27 91 3.4 45 1.7 46 1.7
#03 McCarthur, Justin 27 81 3.0 11 0.4 70 2.6
#44 Hardy, Jay 27 52 1.9 4 0.1 48 1.8
#32 Maun, A.J. 27 49 1.8 13 0.5 36 1.3
#24 Pygatt, Sam 16 41 2.6 7 0.4 34 2.1
#10 Bauer, Trent 27 33 1.2 13 0.5 20 0.7
#05 Adams, Keelan 6 13 2.2 5 0.8 8 1.3
#15 Conner, Clay 19 13 0.7 2 0.1 11 0.6
#34 Williams, Marcus 6 13 2.2 2 0.3 11 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Massaley, Abe 27 115 4.3
#03 McCarthur, Justin 27 84 3.1
#12 Sleva, Dustin 27 70 2.6
#32 Maun, A.J. 27 35 1.3
#21 Edgar, Dylan 27 28 1.0
#44 Hardy, Jay 27 20 0.7
#15 Conner, Clay 19 17 0.9
#04 Ellis, Tony 27 16 0.6
#24 Pygatt, Sam 16 14 0.9
#05 Adams, Keelan 6 2 0.3
#34 Williams, Marcus 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Edgar, Dylan 27 28 1.0
#44 Hardy, Jay 27 23 0.9
#10 Bauer, Trent 27 13 0.5
#12 Sleva, Dustin 27 13 0.5
#04 Ellis, Tony 27 10 0.4
#00 Massaley, Abe 27 5 0.2
#32 Maun, A.J. 27 5 0.2
