Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Coy, Courtney 13 Coy, Courtney .395 1.098 47-47 157 24 62 22 0 6 43 102 .650 13 2 15 0 .448 0 0 1-1
20 DeFeo, Morgan 20 DeFeo, Morgan .375 .853 46-46 152 38 57 8 1 0 23 67 .441 9 2 16 0 .412 2 4 4-5
28 Bonawitz, Kayla 28 Bonawitz, Kayla .319 .764 47-47 166 41 53 8 3 0 13 67 .404 10 1 14 0 .360 1 3 18-19
0 Klee, Meghan 0 Klee, Meghan .317 .793 45-45 120 22 38 4 0 1 21 45 .375 23 0 23 0 .418 3 1 3-3
17 Johnson, Hannah 17 Johnson, Hannah .294 .713 42-38 109 12 32 8 1 0 21 42 .385 6 0 17 0 .328 1 2 2-2
9 Marsteller, Hannah 9 Marsteller, Hannah .293 .911 44-44 150 22 44 13 0 10 46 87 .580 7 2 17 2 .331 1 0 0-0
16 Palmieri, Grace 16 Palmieri, Grace .282 .708 47-47 142 21 40 7 0 1 27 50 .352 13 5 17 1 .356 3 1 0-0
2 Hunter, Lacey 2 Hunter, Lacey .275 .655 45-39 109 22 30 3 0 0 14 33 .303 12 1 14 0 .352 0 3 13-14
1 Fetter, Morgan 1 Fetter, Morgan .247 .666 36-33 89 12 22 6 1 1 8 33 .371 3 3 23 0 .295 0 5 0-1
5 McConnell, Maddie 5 McConnell, Maddie 1.000 2.000 13-0 1 7 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
7 McKean, Alyssa 7 McKean, Alyssa .500 1.000 3-1 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
3 Corra, Lexi 3 Corra, Lexi .241 .543 9-8 29 4 7 1 0 0 6 8 .276 1 0 3 0 .267 0 0 0-0
29 Geis, Kendall 29 Geis, Kendall .235 .706 11-6 17 3 4 1 0 1 1 8 .471 0 0 4 0 .235 0 0 0-0
12 Wilson, Taryn 12 Wilson, Taryn .227 .435 34-28 22 1 5 0 0 0 2 5 .227 0 0 1 0 .208 2 1 0-0
26 Ghanayem, Micaela 26 Ghanayem, Micaela .214 .657 14-11 28 0 6 2 0 0 3 8 .286 6 1 6 0 .371 0 1 0-0
6 Reffner, Sydney 6 Reffner, Sydney .206 .540 28-9 34 12 7 1 0 1 6 11 .324 1 0 8 0 .216 2 0 1-1
8 Kagarise, Tressa 8 Kagarise, Tressa .000 .167 26-20 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
21 Hagerty, Carissa 21 Hagerty, Carissa .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 London, Jayci 4 London, Jayci .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 McCleary, Nicole 15 McCleary, Nicole .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .787 47-47 1334 249 409 84 6 21 236 568 .426 106 17 180 3 .361 15 21 42-46
Opponents .289 .794 47-47 1246 199 360 69 3 32 185 531 .426 134 26 308 4 .368 7 30 45-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Wilson, Taryn 12Wilson, Taryn 3.50 1.61 13-12 33-24 15 1-1 1 160.0 179 98 80 79 180 34 1 19 639 .280 11 13 0 3 17
8 Kagarise, Tressa 8Kagarise, Tressa 3.50 1.48 12-7 26-19 9 1-1 0 112.0 124 68 56 42 116 29 1 8 456 .272 7 12 0 2 9
13 Coy, Courtney 13Coy, Courtney 2.10 .90 0-0 3-0 0 0-0 0 3.1 3 1 1 0 1 0 0 0 11 .273 0 1 0 1 0
17 Johnson, Hannah 17Johnson, Hannah 6.46 2.21 0-3 16-4 0 0-0 1 30.1 54 32 28 13 11 6 1 5 140 .386 3 0 0 1 4
Totals 3.78 1.62 25-22 78-47 24 3 2 305.2 360 199 165 134 308 69 3 32 1246 .289 21 26 0 7 30
Opponents 4.70 1.67 22-25 84-47 19 6 3 309.2 409 249 208 106 180 84 6 21 1334 .307 25 17 0 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Geis, Kendall 29 Geis, Kendall 37 35 2 0 1.000 0 0 0 0 0
26 Ghanayem, Micaela 26 Ghanayem, Micaela 17 16 1 0 1.000 1 0 0 4 0
7 McKean, Alyssa 7 McKean, Alyssa 2 2 0 0 1.000 0 0 0 0 0
9 Marsteller, Hannah 9 Marsteller, Hannah 230 214 15 1 .996 5 5 1 3 0
1 Fetter, Morgan 1 Fetter, Morgan 225 199 23 3 .987 0 30 1 3 0
3 Corra, Lexi 3 Corra, Lexi 76 68 7 1 .987 0 10 0 0 0
12 Wilson, Taryn 12 Wilson, Taryn 44 12 31 1 .977 0 22 2 0 0
2 Hunter, Lacey 2 Hunter, Lacey 57 51 4 2 .965 0 0 0 0 0
20 DeFeo, Morgan 20 DeFeo, Morgan 138 92 41 5 .964 2 0 0 0 0
0 Klee, Meghan 0 Klee, Meghan 47 42 3 2 .957 0 0 0 0 0
13 Coy, Courtney 13 Coy, Courtney 153 60 84 9 .941 5 1 1 0 0
16 Palmieri, Grace 16 Palmieri, Grace 139 56 74 9 .935 1 0 0 0 0
8 Kagarise, Tressa 8 Kagarise, Tressa 25 8 15 2 .920 2 16 0 0 0
17 Johnson, Hannah 17 Johnson, Hannah 19 9 8 2 .895 0 6 1 0 0
28 Bonawitz, Kayla 28 Bonawitz, Kayla 63 52 4 7 .889 0 0 0 0 0
6 Reffner, Sydney 6 Reffner, Sydney 2 1 0 1 .500 0 0 0 0 0
15 McCleary, Nicole 15 McCleary, Nicole 0 0 0 0 .000 0 0 0 0 0
21 Hagerty, Carissa 21 Hagerty, Carissa 0 0 0 0 .000 0 0 0 0 0
4 London, Jayci 4 London, Jayci 0 0 0 0 .000 0 0 0 0 0
5 McConnell, Maddie 5 McConnell, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 1274 917 312 45 .965 8 90 6 10 0
Opponents 1380 929 384 67 .951 9 84 8 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 DeFeo, Morgan 20DeFeo, Morgan .400 .860 16-16 55 11 22 2 0 0 8 24 .436 3 0 8 0 .424 1 2 2-2
2 Hunter, Lacey 2Hunter, Lacey .391 .864 16-16 46 6 18 2 0 0 8 20 .435 2 1 5 0 .429 0 3 6-6
28 Bonawitz, Kayla 28Bonawitz, Kayla .386 .849 16-16 57 13 22 3 0 0 5 25 .439 3 0 3 0 .410 1 1 9-10
17 Johnson, Hannah 17Johnson, Hannah .386 .855 16-15 44 6 17 4 0 0 13 21 .477 0 0 6 0 .378 1 2 1-1
13 Coy, Courtney 13Coy, Courtney .327 .888 16-16 52 5 17 4 0 1 9 24 .462 7 2 3 0 .426 0 0 0-0
0 Klee, Meghan 0Klee, Meghan .289 .806 15-15 38 10 11 0 0 1 6 14 .368 10 0 6 0 .438 0 1 1-1
9 Marsteller, Hannah 9Marsteller, Hannah .268 .823 16-16 56 6 15 5 0 3 18 29 .518 2 1 4 1 .305 0 0 0-0
16 Palmieri, Grace 16Palmieri, Grace .245 .593 16-16 49 10 12 1 0 0 5 13 .265 5 2 5 0 .328 2 0 0-0
1 Fetter, Morgan 1Fetter, Morgan .200 .590 16-16 45 7 9 2 1 1 6 16 .356 1 1 7 0 .234 0 5 0-0
6 Reffner, Sydney 6Reffner, Sydney .200 .400 9-1 5 4 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
12 Wilson, Taryn 12Wilson, Taryn .000 .000 13-9 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 McCleary, Nicole 15McCleary, Nicole .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Ghanayem, Micaela 26Ghanayem, Micaela .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 McConnell, Maddie 5McConnell, Maddie .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .784 16-16 453 81 144 23 1 6 78 187 .413 34 7 50 1 .371 5 14 19-20
Opponents .305 .841 16-16 436 82 133 27 1 12 78 198 .454 50 10 105 3 .387 3 13 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Coy, Courtney 13Coy, Courtney 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 1 0
8 Kagarise, Tressa 8Kagarise, Tressa 4.28 1.78 3-4 9-8 2 0-0 0 36.0 45 27 22 19 40 8 0 2 146 .308 3 6 0 0 7
17 Johnson, Hannah 17Johnson, Hannah 4.30 1.76 0-1 9-1 0 0-0 1 14.2 21 11 9 4 5 4 1 2 63 .333 1 0 0 0 2
12 Wilson, Taryn 12Wilson, Taryn 4.71 1.71 6-2 13-7 3 1-0 1 55.0 67 44 37 27 60 15 0 8 225 .298 4 4 0 2 4
Totals 4.46 1.72 9-7 32-16 5 1 2 106.2 133 82 68 50 105 27 1 12 436 .305 8 10 0 3 13
Opponents 4.37 1.69 7-9 29-16 7 2 1 105.2 144 81 66 34 50 23 1 6 453 .318 6 7 0 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Marsteller, Hannah 9 Marsteller, Hannah 97 92 5 0 1.000 4 0 0 0 0
20 DeFeo, Morgan 20 DeFeo, Morgan 55 41 14 0 1.000 2 0 0 0 0
8 Kagarise, Tressa 8 Kagarise, Tressa 2 0 2 0 1.000 0 6 0 0 0
1 Fetter, Morgan 1 Fetter, Morgan 115 96 16 3 .974 0 18 1 2 0
2 Hunter, Lacey 2 Hunter, Lacey 31 27 3 1 .968 0 0 0 0 0
16 Palmieri, Grace 16 Palmieri, Grace 58 20 36 2 .966 1 0 0 0 0
13 Coy, Courtney 13 Coy, Courtney 56 21 31 4 .929 4 1 0 0 0
0 Klee, Meghan 0 Klee, Meghan 14 13 0 1 .929 0 0 0 0 0
12 Wilson, Taryn 12 Wilson, Taryn 7 0 6 1 .857 0 6 1 0 0
28 Bonawitz, Kayla 28 Bonawitz, Kayla 13 10 1 2 .846 0 0 0 0 0
17 Johnson, Hannah 17 Johnson, Hannah 7 0 5 2 .714 0 5 1 0 0
15 McCleary, Nicole 15 McCleary, Nicole 0 0 0 0 .000 0 0 0 0 0
21 Hagerty, Carissa 21 Hagerty, Carissa 0 0 0 0 .000 0 0 0 0 0
26 Ghanayem, Micaela 26 Ghanayem, Micaela 0 0 0 0 .000 0 0 0 0 0
29 Geis, Kendall 29 Geis, Kendall 0 0 0 0 .000 0 0 0 0 0
5 McConnell, Maddie 5 McConnell, Maddie 0 0 0 0 .000 0 0 0 0 0
6 Reffner, Sydney 6 Reffner, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 455 320 119 16 .965 11 36 3 2 0
Opponents 465 317 126 22 .953 5 38 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2019 at UNC Pembroke W 10-5 33 10 11 9 0 1 2 5 0 1 0 0 0 0 0 5 21 12 2 .333
2/2/2019 vs West Va. State L 0-2 22 0 1 0 0 0 0 2 0 0 1 0 0 0 0 5 21 12 1 .045
2/3/2019 vs West Va. State L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 13 2 1 .211
2/3/2019 at UNC Pembroke L 4-8 26 4 5 4 2 0 0 3 0 0 0 0 0 0 0 7 18 7 1 .192
2/15/2019 vs Le Moyne W 8-3 30 8 11 6 5 0 0 2 0 0 0 2 1 2 0 4 21 4 0 .367
2/15/2019 vs Felician W 11-1 30 11 13 11 5 0 0 5 0 1 0 0 1 1 0 2 21 6 0 .433
2/16/2019 vs Southern N.H. L 1-7 26 1 5 1 1 0 0 1 0 0 0 0 0 0 1 8 18 4 1 .192
2/17/2019 vs Georgian Court W 6-1 28 6 10 7 2 0 1 0 0 0 0 0 0 0 0 1 21 7 0 .357
3/9/2019 vs West Liberty L 4-5 30 4 10 4 1 0 0 2 0 0 0 0 1 0 0 5 18 6 2 .333
3/9/2019 vs West Liberty W 5-1 25 5 7 5 0 0 3 1 0 1 0 0 0 0 0 2 21 4 1 .280
3/10/2019 at Glenville State W 10-6 39 10 17 9 3 0 0 4 0 1 0 0 0 1 0 2 21 3 1 .436
3/10/2019 at Glenville State W 13-0 31 13 11 11 4 1 1 4 0 1 0 1 0 1 0 1 21 7 0 .355
3/13/2019 at Wilmington (Del.) L 4-5 27 4 5 3 0 1 0 2 0 0 0 0 0 0 0 1 18 5 1 .185
3/13/2019 at Wilmington (Del.) L 2-3 28 2 7 2 4 0 0 1 0 0 0 0 0 0 0 6 18 9 2 .250
3/16/2019 at Seton Hill W 5-3 30 5 11 4 0 0 0 5 0 0 1 0 0 0 0 3 21 9 0 .367
3/16/2019 at Seton Hill W 3-2 30 3 8 3 1 0 0 4 0 2 0 0 0 1 0 5 21 14 1 .267
3/17/2019 Holy Family W 8-0 27 8 10 8 3 1 1 4 0 2 0 0 0 0 0 2 18 3 0 .370
3/17/2019 Holy Family W 8-1 31 8 11 8 1 0 1 6 0 3 0 1 0 1 0 3 21 10 1 .355
3/23/2019 at Indiana (PA) W 15-4 30 15 14 13 2 1 2 3 0 1 0 0 1 0 0 2 15 2 0 .467
3/23/2019 at Indiana (PA) W 9-3 35 9 13 9 6 0 0 3 0 0 0 0 0 2 0 3 21 6 2 .371
3/24/2019 at Pitt-Johnstown W 7-3 30 7 12 7 1 0 1 2 0 2 0 1 1 0 0 0 21 6 1 .400
3/24/2019 at Pitt-Johnstown L 2-3 28 2 9 2 4 0 0 2 0 0 1 0 1 0 0 3 20 10 1 .321
3/30/2019 at West Chester Univ W 8-4 32 8 13 7 4 0 0 4 0 0 0 0 2 1 0 2 21 8 1 .406
3/30/2019 at West Chester Univ L 2-10 24 2 6 2 1 0 0 4 0 1 0 0 0 0 0 5 17 7 0 .250
3/31/2019 Caldwell L 4-5 34 4 9 4 1 0 0 0 0 0 0 1 1 0 0 4 21 4 0 .265
3/31/2019 Caldwell L 4-6 31 4 10 3 0 0 0 0 0 2 0 0 0 1 0 7 21 7 2 .323
4/2/2019 at Lock Haven L 2-3 24 2 3 2 2 0 1 0 0 1 0 1 0 0 0 12 18 4 0 .125
4/2/2019 at Lock Haven W 4-2 30 4 8 4 4 0 0 2 0 2 0 0 0 0 1 2 21 4 0 .267
4/4/2019 at Kutztown W 6-4 27 6 9 5 1 0 0 1 0 5 0 0 1 1 0 3 21 10 1 .333
4/4/2019 at Kutztown L 0-6 25 0 2 0 1 0 0 1 0 0 0 0 0 0 0 6 18 12 0 .080
4/6/2019 Millersville W 4-1 27 4 9 4 0 0 1 2 0 4 0 0 1 1 0 2 21 4 1 .333
4/6/2019 Millersville W 6-5 31 6 9 6 4 0 1 1 0 0 0 2 0 0 0 1 21 9 0 .290
4/9/2019 at Shepherd L 0-2 24 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 0 .042
4/9/2019 at Shepherd L 0-4 26 0 5 0 1 0 0 2 0 1 0 0 0 0 0 6 18 6 4 .192
4/11/2019 at East Stroudsburg L 3-7 30 3 7 3 1 0 0 1 0 0 0 0 0 1 0 2 18 8 2 .233
4/11/2019 at East Stroudsburg L 3-5 32 3 11 3 1 1 0 2 0 0 0 0 0 1 0 3 18 3 3 .344
4/18/2019 Kutztown W 4-3 23 4 7 4 1 0 0 2 0 2 0 0 2 0 0 5 21 6 0 .304
4/18/2019 Kutztown W 4-1 24 4 8 4 2 0 0 1 0 2 0 0 2 0 0 1 21 9 1 .333
4/20/2019 West Chester W 2-0 24 2 8 2 1 0 0 2 0 1 0 0 1 0 1 3 21 8 0 .333
4/20/2019 West Chester L 0-8 18 0 3 0 1 0 0 0 0 0 0 1 0 0 0 5 15 8 3 .167
4/27/2019 at Millersville W 11-5 32 11 12 10 1 0 1 4 0 3 0 4 1 0 0 5 21 7 1 .375
4/27/2019 at Millersville W 10-3 36 10 13 10 1 0 1 5 0 1 1 0 0 0 0 4 21 3 0 .361
4/28/2019 East Stroudsburg L 7-8 34 7 13 7 3 0 1 3 0 0 0 0 3 0 0 2 24 12 1 .382
4/28/2019 East Stroudsburg L 11-12 34 11 14 11 0 0 1 1 0 0 0 0 1 0 0 1 21 5 2 .412
5/1/2019 vs Lock Haven L 2-5 26 2 3 2 2 0 0 1 0 0 0 0 0 0 0 10 21 7 2 .115
5/2/2019 vs Edinboro W 11-2 27 11 11 11 4 0 1 1 0 2 0 3 0 0 0 4 15 2 1 .407
5/2/2019 vs West Chester L 6-14 24 6 10 6 2 0 1 4 0 0 0 0 0 0 0 4 15 4 1 .417
Total 249-199 1334 249 409 236 84 6 21 106 0 42 4 17 21 15 3 180 917 312 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2019 at UNC Pembroke W 10-5 7.0 9 5 4 4 1 4 0 0 1 0 0 0 1 0 0 4.00
2/2/2019 vs West Va. State L 0-2 7.0 4 2 1 4 5 2 1 0 2 0 0 0 1 1 0 1.00
2/3/2019 vs West Va. State L 0-8 4.1 13 8 7 1 2 1 0 1 0 0 0 0 1 2 0 11.31
2/3/2019 at UNC Pembroke L 4-8 6.0 12 8 7 2 2 4 0 1 0 0 2 0 1 3 0 8.17
2/15/2019 vs Le Moyne W 8-3 7.0 7 3 1 8 10 1 0 1 0 0 1 0 2 3 0 1.00
2/15/2019 vs Felician W 11-1 7.0 3 1 1 6 6 0 0 0 1 0 0 0 3 3 0 1.00
2/16/2019 vs Southern N.H. L 1-7 6.0 10 7 6 4 6 3 0 0 0 0 0 0 3 4 0 7.00
2/17/2019 vs Georgian Court W 6-1 7.0 4 1 1 2 13 0 0 1 0 0 0 0 4 4 0 1.00
3/9/2019 vs West Liberty L 4-5 6.0 9 5 4 3 8 2 0 1 0 0 0 0 4 5 0 4.67
3/9/2019 vs West Liberty W 5-1 7.0 6 1 1 0 7 2 0 1 0 0 0 0 5 5 0 1.00
3/10/2019 at Glenville State W 10-6 7.0 7 6 6 5 16 1 0 3 0 0 1 0 6 5 0 6.00
3/10/2019 at Glenville State W 13-0 7.0 5 0 0 5 12 0 0 0 0 0 0 0 7 5 0 0.00
3/13/2019 at Wilmington (Del.) L 4-5 6.0 8 5 4 5 9 1 0 1 0 0 0 0 7 6 0 4.67
3/13/2019 at Wilmington (Del.) L 2-3 6.0 4 3 2 1 5 2 0 1 0 0 1 0 7 7 0 2.33
3/16/2019 at Seton Hill W 5-3 7.0 7 3 3 0 5 2 1 0 0 0 0 0 8 7 0 3.00
3/16/2019 at Seton Hill W 3-2 7.0 5 2 2 0 5 1 0 1 0 0 1 0 9 7 0 2.00
3/17/2019 Holy Family W 8-0 6.0 1 0 0 2 6 1 0 0 0 0 0 0 10 7 0 0.00
3/17/2019 Holy Family W 8-1 7.0 5 1 1 1 9 1 0 0 1 0 0 0 11 7 0 1.00
3/23/2019 at Indiana (PA) W 15-4 5.0 8 4 4 0 7 1 0 1 1 0 1 0 12 7 0 5.60
3/23/2019 at Indiana (PA) W 9-3 7.0 9 3 2 2 10 2 0 1 0 0 1 0 13 7 0 2.00
3/24/2019 at Pitt-Johnstown W 7-3 7.0 8 3 2 0 6 2 0 0 0 0 0 0 14 7 0 2.00
3/24/2019 at Pitt-Johnstown L 2-3 6.2 8 3 2 3 4 0 0 1 1 0 1 0 14 8 0 2.10
3/30/2019 at West Chester Univ W 8-4 7.0 8 4 4 3 8 1 0 0 1 0 0 0 15 8 1 4.00
3/30/2019 at West Chester Univ L 2-10 5.2 10 10 10 7 2 2 0 1 0 0 0 0 15 9 0 12.35
3/31/2019 Caldwell L 4-5 7.0 10 5 5 2 7 3 0 0 0 0 2 0 15 10 0 5.00
3/31/2019 Caldwell L 4-6 7.0 11 6 5 9 3 0 0 0 3 0 0 0 15 11 0 5.00
4/2/2019 at Lock Haven L 2-3 6.0 5 3 3 1 10 0 0 0 0 0 0 0 15 12 0 3.50
4/2/2019 at Lock Haven W 4-2 7.0 7 2 2 5 8 1 0 0 0 0 2 0 16 12 0 2.00
4/4/2019 at Kutztown W 6-4 7.0 13 4 3 0 4 3 0 0 0 0 0 0 17 12 0 3.00
4/4/2019 at Kutztown L 0-6 6.0 14 6 6 0 0 2 1 0 1 0 1 0 17 13 0 7.00
4/6/2019 Millersville W 4-1 7.0 2 1 0 5 10 0 0 0 1 0 1 0 18 13 1 0.00
4/6/2019 Millersville W 6-5 7.0 6 5 5 6 13 2 0 2 0 0 0 0 19 13 0 5.00
4/9/2019 at Shepherd L 0-2 6.0 5 2 2 2 2 1 0 0 1 0 1 0 19 14 0 2.33
4/9/2019 at Shepherd L 0-4 6.0 8 4 2 2 3 1 0 0 0 0 0 0 19 15 0 2.33
4/11/2019 at East Stroudsburg L 3-7 6.0 8 7 7 3 5 2 0 3 0 0 1 0 19 16 0 8.17
4/11/2019 at East Stroudsburg L 3-5 6.0 8 5 1 0 7 1 0 1 0 0 0 0 19 17 0 1.17
4/18/2019 Kutztown W 4-3 7.0 4 3 3 3 3 1 0 0 0 0 0 0 20 17 0 3.00
4/18/2019 Kutztown W 4-1 7.0 6 1 1 3 7 0 0 0 1 0 1 0 21 17 0 1.00
4/20/2019 West Chester W 2-0 7.0 4 0 0 4 5 0 0 0 0 0 1 0 22 17 0 0.00
4/20/2019 West Chester L 0-8 5.0 10 8 2 3 1 1 0 0 0 0 0 0 22 18 0 2.80
4/27/2019 at Millersville W 11-5 7.0 10 5 5 2 10 4 0 1 0 0 2 0 23 18 0 5.00
4/27/2019 at Millersville W 10-3 7.0 6 3 3 1 15 3 0 0 1 0 1 0 24 18 0 3.00
4/28/2019 East Stroudsburg L 7-8 8.0 10 8 8 4 9 3 0 2 1 0 0 0 24 19 0 7.00
4/28/2019 East Stroudsburg L 11-12 7.0 14 12 10 6 6 2 0 2 2 0 2 0 24 20 0 10.00
5/1/2019 vs Lock Haven L 2-5 7.0 8 5 4 2 7 0 0 2 0 0 0 0 24 21 0 4.00
5/2/2019 vs Edinboro W 11-2 5.0 3 2 0 3 6 0 0 0 1 0 2 0 25 21 0 0.00
5/2/2019 vs West Chester L 6-14 5.0 18 14 13 0 3 3 0 3 1 0 0 0 25 22 0 18.20
Total 249-199 305.2 360 199 165 134 308 69 3 32 21 0 26 0 25 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Glenville State (3/10/2019)
RUNS SCORED 15 Indiana (PA) (3/23/2019)
HITS 17 Glenville State (3/10/2019)
RBIS 13 Indiana (PA) (3/23/2019)
DOUBLES 6 Indiana (PA) (3/23/2019)
TRIPLES 1 Holy Family (3/17/2019); UNC Pembroke (2/2/2019); Glenville State (3/10/2019); Wilmington (Del.) (3/13/2019); Indiana (PA) (3/23/2019)
HOME RUNS 3 West Liberty (3/9/2019)
WALKS 6 Holy Family (3/17/2019)
STRIKEOUTS 12 Lock Haven (4/2/2019)
SAC HITS 3 East Stroudsburg (4/28/2019)
SAC FLIES 2 Le Moyne (2/15/2019); Indiana (PA) (3/23/2019)
STOLEN BASES 5 Kutztown (4/4/2019)
HIT BY PITCH 4 Millersville (4/27/2019)
CAUGHT STEALING 1 West Va. State (2/2/2019); Seton Hill (3/16/2019); Pitt-Johnstown (3/24/2019); Millersville (4/27/2019)
HIT INTO DP 2 Felician (2/15/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 East Stroudsburg (4/28/2019)
RUNS ALLOWED 14 West Chester (5/2/2019)
EARNED RUNS 13 West Chester (5/2/2019)
WALKS ALLOWED 9 Caldwell (3/31/2019)
STRIKEOUTS 16 Glenville State (3/10/2019)
HITS ALLOWED 18 West Chester (5/2/2019)
DOUBLES ALLOWED 4 UNC Pembroke (2/2/2019); UNC Pembroke (2/3/2019); Millersville (4/27/2019)
TRIPLES ALLOWED 1 West Va. State (2/2/2019); Seton Hill (3/16/2019); Kutztown (4/4/2019)
HOME RUNS ALLOWED 3 West Chester (5/2/2019); Glenville State (3/10/2019); East Stroudsburg (4/11/2019)
WILD PITCHES 3 Caldwell (3/31/2019)
HIT BATTERS 2 Caldwell (3/31/2019); East Stroudsburg (4/28/2019); UNC Pembroke (2/3/2019); Lock Haven (4/2/2019); Millersville (4/27/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 East Stroudsburg (4/28/2019)
ASSISTS 14 Seton Hill (3/16/2019)
ERRORS 4 Shepherd (4/9/2019)
PASSED BALLS 4 Le Moyne (2/15/2019)
DPS TURNED 2 West Chester (4/20/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kayla Bonawitz; Hannah Marsteller; Morgan DeFeo Holy Family (3/17/2019); East Stroudsburg (4/28/2019); UNC Pembroke (2/2/2019); Le Moyne (2/15/2019); Glenville State (3/10/2019)
RUNS SCORED 3 Kayla Bonawitz; Morgan DeFeo; Marsteller Caldwell (3/31/2019); East Stroudsburg (4/28/2019); Felician (2/15/2019); Indiana (PA) (3/23/2019); Millersville (4/27/2019)
HITS 4 Kayla Bonawitz; Morgan DeFeo Glenville State (3/10/2019); West Chester Univ (3/30/2019)
RBIS 6 Hannah Marsteller East Stroudsburg (4/28/2019)
DOUBLES 2 Courtney Coy; Morgan DeFeo; Hannah Marsteller Holy Family (3/17/2019); Felician (2/15/2019); Le Moyne (2/15/2019); Glenville State (3/10/2019); Wilmington (Del.) (3/13/2019)
TRIPLES 1 Morgan DeFeo; Kayla Bonawitz; Hannah Johnson; Bonawitz Holy Family (3/17/2019); UNC Pembroke (2/2/2019); Glenville State (3/10/2019); Wilmington (Del.) (3/13/2019); Indiana (PA) (3/23/2019)
HOME RUNS 2 Hannah Marsteller; Marsteller West Liberty (3/9/2019); UNC Pembroke (2/2/2019); Indiana (PA) (3/23/2019)
WALKS 3 Kayla Bonawitz Seton Hill (3/16/2019)
STRIKEOUTS 3 Meghan Klee; Morgan Fetter West Liberty (3/9/2019); Lock Haven (4/2/2019)
SAC HITS 1 Kayla Bonawitz; Lacey Hunter; Hannah Johnson; Morgan DeFeo Caldwell (3/31/2019); Millersville (4/6/2019); Kutztown (4/18/2019); Kutztown (4/18/2019); West Chester (4/20/2019)
SAC FLIES 1 Meghan Klee; Sydney Reffner; Morgan DeFeo; Taryn Wilson Holy Family (3/17/2019); Caldwell (3/31/2019); Millersville (4/6/2019); Felician (2/15/2019); Le Moyne (2/15/2019)
