Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Werkheiser, Ben 33 Werkheiser, Ben .310 .876 44-41 155 24 48 10 2 5 29 77 .497 15 3 37 1 .379 1 0 4-6
6 Darden, Justin 6 Darden, Justin .302 .971 49-47 162 30 49 14 1 10 43 95 .586 21 4 49 0 .385 5 0 2-4
7 Hinds, Carter 7 Hinds, Carter .298 .682 41-39 141 32 42 3 1 0 13 47 .333 3 8 24 2 .349 0 2 10-12
16 Chronister, Andrew 16 Chronister, Andrew .293 .705 47-46 164 23 48 7 1 0 20 57 .348 15 2 11 1 .357 1 2 1-4
34 Lloyd, Lake 34 Lloyd, Lake .288 .816 48-47 160 21 46 15 0 5 29 76 .475 12 3 27 0 .341 4 0 3-5
24 Cason, JuJu 24 Cason, JuJu .283 .780 49-48 184 38 52 10 2 4 25 78 .424 21 0 33 0 .356 0 3 10-16
19 Byler, Justin 19 Byler, Justin .256 .708 47-44 156 27 40 12 1 3 24 63 .404 9 2 38 4 .304 1 1 6-7
25 Williams, Jafari 25 Williams, Jafari .218 .668 40-31 101 19 22 4 5 1 14 39 .386 6 3 28 0 .282 0 5 4-5
14 Herb, Bryce 14 Herb, Bryce .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Barbera, Joe 12 Barbera, Joe .374 .885 32-28 99 23 37 2 1 0 15 41 .414 12 8 13 0 .471 2 3 15-16
8 Garcia, Andres 8 Garcia, Andres .323 .834 15-8 31 7 10 1 0 1 9 14 .452 3 0 13 0 .382 0 0 1-1
28 Yoder, Jordan 28 Yoder, Jordan .282 .755 16-13 39 8 11 2 1 0 5 15 .385 4 2 7 1 .370 1 2 1-1
2 Shilling, Matt 2 Shilling, Matt .270 .792 35-33 115 19 31 10 1 2 19 49 .426 12 6 26 2 .366 1 1 7-8
1 LoBianco, Jackson 1 LoBianco, Jackson .188 .485 21-5 16 0 3 1 0 0 1 4 .250 1 0 3 0 .235 0 0 0-0
30 Wyatt, Morgan 30 Wyatt, Morgan .071 .530 10-3 14 2 1 0 1 0 1 3 .214 3 2 10 0 .316 0 0 0-0
10 Lawlor, Reagan 10 Lawlor, Reagan .000 .111 7-5 15 0 0 0 0 0 1 0 .000 2 0 5 0 .111 1 0 0-0
21 Petty, Braden 21 Petty, Braden .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
40 Piper, Brock 40 Piper, Brock .000 .143 11-2 5 0 0 0 0 0 1 0 .000 1 0 3 0 .143 1 0 0-0
Totals .282 .775 49-49 1564 273 441 91 17 31 249 659 .421 141 43 332 11 .354 18 19 64-85
Opponents .253 .737 49-49 1498 245 379 69 5 37 209 569 .380 186 61 368 18 .357 10 15 53-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Zegna, Nick 5Zegna, Nick 2.37 1.11 7-4 15-15 2 1-2 0 102.1 90 39 27 24 103 15 0 8 389 .231 2 6 1 1 1
20 Nabholz, Noah 20Nabholz, Noah 2.37 1.16 7-2 15-11 3 1-2 0 64.2 47 25 17 28 50 4 2 6 234 .201 10 7 0 2 2
45 Sophy, Kaleb 45Sophy, Kaleb 5.75 1.86 2-6 17-9 1 0-0 0 51.2 58 51 33 38 57 10 0 2 201 .289 10 7 0 2 3
15 Stotler, Gabe 15Stotler, Gabe 6.45 1.49 3-5 15-11 1 1-1 0 68.1 81 51 49 21 51 21 2 11 278 .291 4 7 0 2 2
1 LoBianco, Jackson 1LoBianco, Jackson 2.01 1.07 4-2 15-0 0 0-2 5 22.1 15 9 5 9 16 0 1 2 79 .190 2 3 0 1 2
18 LaBarre, Austen 18LaBarre, Austen 3.96 1.52 0-0 17-1 0 0-0 2 25.0 34 16 11 4 28 9 0 2 108 .315 1 4 0 1 1
11 Miller, Ethan 11Miller, Ethan 6.21 1.69 3-2 16-1 0 0-0 1 29.0 22 21 20 27 28 4 0 3 100 .220 4 15 0 1 2
40 Piper, Brock 40Piper, Brock 7.71 1.61 0-1 7-0 0 0-0 0 9.1 9 9 8 6 10 4 0 3 36 .250 0 1 0 0 0
26 Goble, Cameron 26Goble, Cameron 8.03 2.84 0-1 13-1 0 0-2 0 12.1 18 12 11 17 20 2 0 0 53 .340 7 7 0 0 2
35 Winter, Ray 35Winter, Ray 16.62 3.00 0-0 4-0 0 0-0 0 4.1 5 8 8 8 5 0 0 0 18 .278 0 4 1 0 0
9 MacNeill, Conner 9MacNeill, Conner 54.00 6.00 0-0 1-0 0 0-0 0 0.2 0 4 4 4 0 0 0 0 2 .000 0 0 0 0 0
Totals 4.45 1.45 26-23 135-49 7 7 8 390.0 379 245 193 186 368 69 5 37 1498 .253 40 61 2 10 15
Opponents 5.05 1.49 23-26 150-49 5 3 7 390.0 441 273 219 141 332 91 17 31 1564 .282 39 43 4 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Garcia, Andres 8 Garcia, Andres 33 9 24 0 1.000 4 0 0 0 0
30 Wyatt, Morgan 30 Wyatt, Morgan 24 21 3 0 1.000 0 8 0 1 0
45 Sophy, Kaleb 45 Sophy, Kaleb 17 0 17 0 1.000 1 8 1 0 0
20 Nabholz, Noah 20 Nabholz, Noah 16 3 13 0 1.000 0 12 3 0 0
10 Lawlor, Reagan 10 Lawlor, Reagan 15 5 10 0 1.000 2 0 0 0 0
15 Stotler, Gabe 15 Stotler, Gabe 11 0 11 0 1.000 0 7 4 0 0
14 Herb, Bryce 14 Herb, Bryce 1 1 0 0 1.000 0 0 0 0 0
34 Lloyd, Lake 34 Lloyd, Lake 372 354 16 2 .995 26 0 0 0 0
16 Chronister, Andrew 16 Chronister, Andrew 368 328 37 3 .992 1 43 15 7 0
24 Cason, JuJu 24 Cason, JuJu 107 104 2 1 .991 0 0 0 0 0
28 Yoder, Jordan 28 Yoder, Jordan 42 41 0 1 .976 0 0 0 0 0
2 Shilling, Matt 2 Shilling, Matt 74 43 29 2 .973 5 0 0 0 0
25 Williams, Jafari 25 Williams, Jafari 64 58 4 2 .969 0 0 0 0 0
12 Barbera, Joe 12 Barbera, Joe 108 41 63 4 .963 6 0 0 0 0
6 Darden, Justin 6 Darden, Justin 111 39 67 5 .955 5 0 0 0 0
33 Werkheiser, Ben 33 Werkheiser, Ben 55 50 2 3 .945 0 2 0 1 0
1 LoBianco, Jackson 1 LoBianco, Jackson 27 9 16 2 .926 3 2 1 0 0
5 Zegna, Nick 5 Zegna, Nick 27 8 17 2 .926 0 6 4 0 0
11 Miller, Ethan 11 Miller, Ethan 8 3 4 1 .875 0 7 3 0 0
7 Hinds, Carter 7 Hinds, Carter 136 43 75 18 .868 15 0 0 0 0
40 Piper, Brock 40 Piper, Brock 6 1 4 1 .833 0 1 0 0 0
19 Byler, Justin 19 Byler, Justin 10 8 0 2 .800 0 0 0 0 0
18 LaBarre, Austen 18 LaBarre, Austen 6 1 3 2 .667 0 6 0 0 0
26 Goble, Cameron 26 Goble, Cameron 5 0 3 2 .600 0 1 1 0 0
21 Petty, Braden 21 Petty, Braden 0 0 0 0 .000 0 0 0 0 0
35 Winter, Ray 35 Winter, Ray 0 0 0 0 .000 0 3 0 0 0
9 MacNeill, Conner 9 MacNeill, Conner 0 0 0 0 .000 0 0 0 0 0
Totals 1643 1170 420 53 .968 26 106 32 9 0
Opponents 1699 1170 456 73 .957 22 128 40 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Garcia, Andres 8Garcia, Andres .500 1.125 3-1 8 3 4 1 0 0 6 5 .625 0 0 3 0 .500 0 0 0-0
28 Yoder, Jordan 28Yoder, Jordan .417 1.217 5-5 12 4 5 2 1 0 3 9 .750 1 1 2 0 .467 1 1 1-1
12 Barbera, Joe 12Barbera, Joe .406 .932 19-19 64 16 26 2 0 0 11 28 .438 8 5 7 0 .494 2 2 12-12
16 Chronister, Andrew 16Chronister, Andrew .326 .759 24-24 92 11 30 5 1 0 15 37 .402 5 0 7 1 .357 1 1 0-2
34 Lloyd, Lake 34Lloyd, Lake .325 .807 24-24 83 9 27 8 0 0 17 35 .422 8 2 11 0 .385 3 0 2-4
33 Werkheiser, Ben 33Werkheiser, Ben .315 .886 24-24 89 15 28 5 0 4 18 45 .506 8 2 16 1 .380 1 0 4-4
6 Darden, Justin 6Darden, Justin .313 .980 24-24 83 18 26 7 0 5 18 48 .578 10 3 22 0 .402 1 0 2-3
19 Byler, Justin 19Byler, Justin .286 .775 23-22 77 14 22 7 1 1 13 34 .442 6 0 18 1 .333 1 1 3-3
24 Cason, JuJu 24Cason, JuJu .261 .659 24-24 92 18 24 4 1 0 9 30 .326 10 0 15 0 .333 0 1 4-6
2 Shilling, Matt 2Shilling, Matt .241 .661 16-14 54 11 13 2 0 1 5 18 .333 5 2 12 2 .328 0 1 4-4
7 Hinds, Carter 7Hinds, Carter .216 .518 20-20 74 17 16 2 0 0 7 18 .243 1 5 13 1 .275 0 1 3-3
25 Williams, Jafari 25Williams, Jafari .191 .517 20-14 47 7 9 2 1 0 6 13 .277 1 2 9 0 .240 0 3 2-2
1 LoBianco, Jackson 1LoBianco, Jackson .000 .000 10-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Lawlor, Reagan 10Lawlor, Reagan .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
14 Herb, Bryce 14Herb, Bryce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Wyatt, Morgan 30Wyatt, Morgan .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .294 .768 24-24 783 143 230 47 5 11 129 320 .409 64 22 139 6 .359 11 11 37-44
Opponents .249 .703 24-24 748 101 186 32 4 17 81 277 .370 72 24 176 9 .333 4 6 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 LoBianco, Jackson 1LoBianco, Jackson 1.88 1.06 3-0 9-0 0 0-1 5 14.1 8 3 3 7 11 0 1 1 48 .167 2 1 0 0 0
20 Nabholz, Noah 20Nabholz, Noah 2.38 1.09 5-2 8-8 3 1-1 0 41.2 31 16 11 14 32 2 1 5 151 .205 6 3 0 1 0
5 Zegna, Nick 5Zegna, Nick 2.62 1.17 4-2 8-8 1 0-0 0 58.1 55 23 17 13 58 10 0 1 223 .247 2 4 1 1 1
18 LaBarre, Austen 18LaBarre, Austen 2.70 1.70 0-0 8-0 0 0-0 1 10.0 16 7 3 1 15 5 0 1 47 .340 0 2 0 0 0
11 Miller, Ethan 11Miller, Ethan 3.00 2.00 1-1 6-0 0 0-0 0 6.0 5 3 2 7 3 0 0 0 19 .263 1 5 0 0 1
40 Piper, Brock 40Piper, Brock 4.50 1.17 0-0 3-0 0 0-0 0 6.0 4 4 3 3 6 1 0 2 21 .190 0 1 0 0 0
15 Stotler, Gabe 15Stotler, Gabe 5.05 1.24 2-1 8-6 0 0-0 0 41.0 39 25 23 12 28 12 2 6 160 .244 1 4 0 1 1
45 Sophy, Kaleb 45Sophy, Kaleb 6.75 1.88 1-1 8-1 0 0-0 0 16.0 20 13 12 10 18 2 0 1 64 .313 4 0 0 1 1
26 Goble, Cameron 26Goble, Cameron 20.25 5.91 0-1 4-1 0 0-0 0 2.2 8 7 6 5 5 0 0 0 15 .533 2 4 0 0 2
Totals 3.67 1.32 16-8 62-24 4 2 6 196.0 186 101 80 72 176 32 4 17 748 .249 18 24 1 4 6
Opponents 5.10 1.53 8-16 65-24 2 2 2 192.1 230 143 109 64 139 47 5 11 783 .294 18 22 1 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Lloyd, Lake 34 Lloyd, Lake 201 191 10 0 1.000 14 0 0 0 0
25 Williams, Jafari 25 Williams, Jafari 35 34 1 0 1.000 0 0 0 0 0
20 Nabholz, Noah 20 Nabholz, Noah 11 2 9 0 1.000 0 6 2 0 0
1 LoBianco, Jackson 1 LoBianco, Jackson 7 2 5 0 1.000 2 0 1 0 0
28 Yoder, Jordan 28 Yoder, Jordan 7 7 0 0 1.000 0 0 0 0 0
15 Stotler, Gabe 15 Stotler, Gabe 6 0 6 0 1.000 0 3 2 0 0
45 Sophy, Kaleb 45 Sophy, Kaleb 6 0 6 0 1.000 1 3 0 0 0
30 Wyatt, Morgan 30 Wyatt, Morgan 5 4 1 0 1.000 0 0 0 0 0
8 Garcia, Andres 8 Garcia, Andres 4 1 3 0 1.000 0 0 0 0 0
11 Miller, Ethan 11 Miller, Ethan 2 0 2 0 1.000 0 1 2 0 0
18 LaBarre, Austen 18 LaBarre, Austen 2 1 1 0 1.000 0 1 0 0 0
14 Herb, Bryce 14 Herb, Bryce 1 1 0 0 1.000 0 0 0 0 0
16 Chronister, Andrew 16 Chronister, Andrew 194 170 21 3 .985 1 18 9 2 0
24 Cason, JuJu 24 Cason, JuJu 55 52 2 1 .982 0 0 0 0 0
2 Shilling, Matt 2 Shilling, Matt 38 24 13 1 .974 1 0 0 0 0
6 Darden, Justin 6 Darden, Justin 61 21 38 2 .967 4 0 0 0 0
12 Barbera, Joe 12 Barbera, Joe 73 28 42 3 .959 4 0 0 0 0
33 Werkheiser, Ben 33 Werkheiser, Ben 23 22 0 1 .957 0 0 0 0 0
5 Zegna, Nick 5 Zegna, Nick 19 5 12 2 .895 0 3 4 0 0
7 Hinds, Carter 7 Hinds, Carter 71 20 39 12 .831 7 0 0 0 0
19 Byler, Justin 19 Byler, Justin 5 3 0 2 .600 0 0 0 0 0
26 Goble, Cameron 26 Goble, Cameron 3 0 1 2 .333 0 0 0 0 0
10 Lawlor, Reagan 10 Lawlor, Reagan 0 0 0 0 .000 0 0 0 0 0
40 Piper, Brock 40 Piper, Brock 0 0 0 0 .000 0 1 0 0 0
Totals 829 588 212 29 .965 34 36 20 2 0
Opponents 847 577 232 38 .955 29 74 12 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Belmont Abbey L 2-6 33 2 6 2 0 0 1 1 0 1 0 3 0 0 0 11 24 8 2 .182
2/5/2022 at Belmont Abbey L 3-12 25 3 5 2 1 0 1 1 0 0 1 0 0 0 0 13 18 8 4 .200
2/5/2022 at Belmont Abbey L 5-10 33 5 7 3 1 0 0 2 0 2 0 0 1 1 0 13 24 5 1 .212
2/12/2022 at Catawba L 5-6 41 5 10 5 2 1 0 5 0 1 1 0 0 0 0 7 28 16 1 .244
2/12/2022 at Catawba L 1-2 20 1 1 1 0 0 1 2 0 1 0 1 0 0 0 6 18 4 2 .050
2/13/2022 at Catawba L 0-4 31 0 5 0 2 0 0 0 0 0 0 0 0 0 0 6 24 7 1 .161
2/18/2022 at LR L 4-9 34 4 8 3 1 0 2 3 0 0 1 1 0 0 1 8 24 15 2 .235
2/18/2022 at LR L 2-16 29 2 3 2 1 0 1 3 0 1 1 1 0 0 0 10 24 6 1 .103
2/19/2022 at LR L 5-18 34 5 8 5 1 0 1 6 0 2 0 0 1 0 0 17 24 7 0 .235
2/26/2022 Goldey-Beacom W 6-0 26 6 9 6 5 0 1 2 0 1 1 0 0 0 0 6 21 7 0 .346
2/26/2022 Goldey-Beacom W 4-1 27 4 9 3 0 2 0 0 0 1 0 1 0 1 0 3 21 7 1 .333
2/27/2022 at Goldey-Beacom W 2-0 26 2 5 1 0 0 0 2 0 3 0 2 0 1 0 7 21 5 0 .192
2/27/2022 at Goldey-Beacom W 10-5 33 10 15 9 4 1 1 5 0 1 1 0 0 1 0 9 21 11 2 .455
3/5/2022 Le Moyne W 6-0 26 6 8 6 3 1 0 4 0 1 0 1 0 0 0 7 21 12 0 .308
3/5/2022 Le Moyne L 5-9 43 5 16 5 4 2 0 1 0 0 0 0 0 0 1 6 27 10 0 .372
3/6/2022 Le Moyne L 3-4 28 3 6 3 3 0 0 3 0 1 0 0 0 0 0 10 21 9 1 .214
3/6/2022 Le Moyne L 1-2 25 1 7 1 1 0 0 0 0 2 2 1 1 0 0 9 21 8 0 .280
3/11/2022 Bloomsburg L 0-2 30 0 4 0 2 0 0 1 0 0 0 0 1 0 1 5 27 7 0 .133
3/11/2022 at Bloomsburg L 1-6 29 1 8 0 3 0 0 1 0 0 0 0 0 0 0 4 18 5 1 .276
3/14/2022 at Bloomsburg W 2-0 31 2 7 2 0 0 0 3 0 2 0 0 2 0 0 10 27 6 0 .226
3/15/2022 at Wilmington (Del.) L 12-13 39 12 13 11 2 3 3 6 0 2 1 1 1 2 1 7 24 7 2 .333
3/18/2022 at East Stroudsburg L 5-7 35 5 12 3 2 0 1 2 0 2 0 0 2 0 1 5 24 12 0 .343
3/19/2022 East Stroudsburg W 5-2 23 5 6 5 0 0 0 3 0 3 1 1 0 0 0 6 21 9 0 .261
3/19/2022 East Stroudsburg L 2-4 35 2 8 2 2 0 0 1 0 1 0 1 0 0 0 6 27 7 3 .229
3/25/2022 Shepherd W 4-3 30 4 7 4 0 0 1 1 0 0 0 2 1 0 0 6 27 12 1 .233
3/26/2022 at Shepherd W 5-4 30 5 9 5 3 0 1 3 0 0 1 0 0 0 0 7 21 11 0 .300
3/26/2022 at Shepherd W 4-2 35 4 11 3 2 0 0 2 0 0 1 0 0 0 1 5 27 5 1 .314
4/1/2022 Lock Haven W 22-2 46 22 21 22 7 0 4 4 0 0 0 2 0 2 0 6 27 9 0 .457
4/2/2022 at Lock Haven W 6-1 30 6 11 6 2 0 0 4 0 1 0 0 0 0 0 3 21 9 1 .367
4/2/2022 at Lock Haven W 9-5 38 9 12 9 4 1 1 5 0 3 0 5 0 0 0 6 27 8 0 .316
4/6/2022 Frostburg State W 2-1 24 2 2 2 0 0 0 4 0 2 1 1 0 0 0 4 27 8 1 .083
4/8/2022 Millersville W 3-2 28 3 3 2 2 0 0 7 2 0 0 1 1 1 0 5 27 7 3 .107
4/9/2022 at Millersville L 0-9 26 0 5 0 1 0 0 1 0 0 1 0 0 0 0 9 18 9 3 .192
4/9/2022 at Millersville L 3-9 33 3 7 3 1 0 1 3 0 0 0 0 0 0 1 3 24 8 3 .212
4/12/2022 at Pitt-Johnstown L 6-7 36 6 10 5 2 0 0 3 0 1 0 1 0 0 0 8 24 10 1 .278
4/15/2022 at Kutztown W 7-3 41 7 11 6 0 0 0 4 1 5 0 4 1 0 1 7 30 7 3 .268
4/16/2022 Kutztown W 2-0 22 2 5 2 1 0 0 2 0 0 0 0 0 1 1 6 21 9 1 .227
4/16/2022 Kutztown W 7-5 33 7 10 6 0 1 1 1 0 7 0 1 0 1 0 5 27 11 1 .303
4/22/2022 Salem W 12-0 31 12 14 12 5 0 1 4 0 0 2 2 0 1 0 4 21 7 0 .452
4/22/2022 Salem W 17-9 34 17 17 17 3 0 3 6 0 1 0 1 1 0 0 1 21 8 0 .500
4/23/2022 Salem W 7-0 36 7 11 7 1 0 2 2 0 2 0 2 1 0 1 8 27 9 0 .306
4/26/2022 IUP W 7-6 32 7 9 7 0 2 2 8 0 1 1 1 0 0 1 4 27 7 0 .281
4/29/2022 at Mansfield W 18-6 48 18 21 18 4 0 1 4 1 2 0 0 1 1 0 9 27 16 2 .438
4/30/2022 Mansfield W 8-1 31 8 12 8 1 0 0 2 0 3 0 0 0 1 0 2 21 7 0 .387
4/30/2022 Mansfield W 15-4 37 15 14 12 4 2 0 3 0 2 0 2 0 3 0 8 27 13 0 .378
5/5/2022 at West Chester L 2-5 25 2 6 2 1 0 0 3 0 2 1 1 0 0 0 6 18 6 1 .240
5/5/2022 at West Chester W 10-9 35 10 13 6 3 1 0 3 0 3 1 1 2 0 0 8 27 9 2 .371
5/8/2022 West Chester L 3-10 32 3 7 3 2 0 0 1 0 1 1 1 0 1 0 2 27 10 3 .219
5/11/2022 vs Slippery Rock L 3-4 35 3 7 2 2 0 0 4 0 0 1 1 2 0 0 9 29 7 2 .200
Total 273-245 1564 273 441 249 91 17 31 141 4 64 21 43 19 18 11 332 1170 420 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at Belmont Abbey L 2-6 8.0 9 6 2 5 8 3 0 4 1 0 1 0 0 1 0 2.25
2/5/2022 at Belmont Abbey L 3-12 6.0 6 12 0 5 5 1 0 0 2 0 5 0 0 2 0 0.00
2/5/2022 at Belmont Abbey L 5-10 8.0 13 10 10 3 13 2 0 1 1 0 6 0 0 3 0 11.25
2/12/2022 at Catawba L 5-6 9.1 10 6 3 7 5 2 0 1 0 0 1 0 0 4 0 2.89
2/12/2022 at Catawba L 1-2 6.0 4 2 0 3 5 0 0 0 0 0 1 0 0 5 0 0.00
2/13/2022 at Catawba L 0-4 8.0 8 4 2 4 5 3 0 0 1 0 0 0 0 6 0 2.25
2/18/2022 at LR L 4-9 8.0 12 9 6 4 8 0 0 3 1 1 0 0 0 7 0 6.75
2/18/2022 at LR L 2-16 8.0 14 16 16 14 10 6 0 0 4 0 1 0 0 8 0 18.00
2/19/2022 at LR L 5-18 8.0 20 18 18 3 12 5 1 6 1 0 2 0 0 9 0 20.25
2/26/2022 Goldey-Beacom W 6-0 7.0 2 0 0 0 11 0 0 0 0 0 1 0 1 9 0 0.00
2/26/2022 Goldey-Beacom W 4-1 7.0 4 1 1 4 12 1 0 0 0 0 2 0 2 9 1 1.29
2/27/2022 at Goldey-Beacom W 2-0 7.0 2 0 0 2 8 0 0 0 0 0 1 0 3 9 0 0.00
2/27/2022 at Goldey-Beacom W 10-5 7.0 6 5 4 3 4 0 0 0 1 0 1 0 4 9 0 5.14
3/5/2022 Le Moyne W 6-0 7.0 4 0 0 3 1 0 0 0 0 0 0 0 5 9 0 0.00
3/5/2022 Le Moyne L 5-9 9.0 16 9 9 4 5 1 0 1 1 0 2 0 5 10 0 9.00
3/6/2022 Le Moyne L 3-4 7.0 8 4 3 3 8 3 0 0 1 0 1 0 5 11 0 3.86
3/6/2022 Le Moyne L 1-2 7.0 5 2 2 2 8 1 0 0 2 0 5 0 5 12 0 2.57
3/11/2022 Bloomsburg L 0-2 9.0 8 2 2 3 9 1 0 0 0 0 0 0 5 13 0 2.00
3/11/2022 at Bloomsburg L 1-6 6.0 4 6 5 6 2 2 0 0 0 0 3 0 5 14 0 7.50
3/14/2022 at Bloomsburg W 2-0 9.0 7 0 0 4 11 0 0 0 2 0 0 0 6 14 1 0.00
3/15/2022 at Wilmington (Del.) L 12-13 8.0 12 13 11 11 5 2 0 1 2 0 0 0 6 15 0 12.38
3/18/2022 at East Stroudsburg L 5-7 8.0 10 7 7 0 8 1 0 1 0 1 2 0 6 16 0 7.88
3/19/2022 East Stroudsburg W 5-2 7.0 3 2 1 4 2 1 0 0 1 0 1 0 7 16 0 1.29
3/19/2022 East Stroudsburg L 2-4 9.0 7 4 2 5 7 1 0 0 1 0 0 0 7 17 0 2.00
3/25/2022 Shepherd W 4-3 9.0 7 3 0 5 9 1 0 0 0 0 0 0 8 17 1 0.00
3/26/2022 at Shepherd W 5-4 7.0 7 4 4 3 9 0 1 2 4 0 1 0 9 17 1 5.14
3/26/2022 at Shepherd W 4-2 9.0 8 2 2 4 9 2 0 1 0 0 1 0 10 17 1 2.00
4/1/2022 Lock Haven W 22-2 9.0 11 2 2 0 8 1 0 0 0 0 0 0 11 17 0 2.00
4/2/2022 at Lock Haven W 6-1 7.0 3 1 0 1 3 0 0 0 0 0 0 0 12 17 0 0.00
4/2/2022 at Lock Haven W 9-5 9.0 7 5 5 1 3 1 0 3 0 0 1 0 13 17 0 5.00
4/6/2022 Frostburg State W 2-1 9.0 4 1 1 6 12 1 0 0 1 0 1 0 14 17 1 1.00
4/8/2022 Millersville W 3-2 9.0 11 2 1 3 13 1 0 0 1 0 0 1 15 17 0 1.00
4/9/2022 at Millersville L 0-9 6.0 9 9 5 6 1 1 1 1 0 0 0 0 15 18 0 7.50
4/9/2022 at Millersville L 3-9 8.0 13 9 8 2 8 1 0 3 0 0 1 0 15 19 0 9.00
4/12/2022 at Pitt-Johnstown L 6-7 8.0 6 7 7 6 7 1 0 1 1 0 2 0 15 20 0 7.88
4/15/2022 at Kutztown W 7-3 10.0 5 3 0 0 9 1 0 0 0 0 2 0 16 20 0 0.00
4/16/2022 Kutztown W 2-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 17 20 0 0.00
4/16/2022 Kutztown W 7-5 9.0 11 5 5 3 10 5 1 0 0 0 1 1 18 20 1 5.00
4/22/2022 Salem W 12-0 7.0 2 0 0 1 7 1 0 0 0 0 1 0 19 20 0 0.00
4/22/2022 Salem W 17-9 7.0 12 9 9 7 9 3 0 0 0 0 2 0 20 20 0 11.57
4/23/2022 Salem W 7-0 9.0 4 0 0 6 5 0 0 0 0 0 0 0 21 20 0 0.00
4/26/2022 IUP W 7-6 9.0 4 6 6 7 6 1 0 1 2 0 1 0 22 20 0 6.00
4/29/2022 at Mansfield W 18-6 9.0 10 6 5 5 10 3 0 0 3 0 0 0 23 20 0 5.00
4/30/2022 Mansfield W 8-1 7.0 4 1 1 2 8 1 0 1 2 0 0 0 24 20 0 1.29
4/30/2022 Mansfield W 15-4 9.0 9 4 4 2 8 2 1 1 1 0 4 0 25 20 0 4.00
5/5/2022 at West Chester L 2-5 6.0 8 5 4 3 4 3 0 0 0 0 0 0 25 21 0 6.00
5/5/2022 at West Chester W 10-9 9.0 10 9 8 5 9 3 0 1 2 0 0 0 26 21 1 8.00
5/8/2022 West Chester L 3-10 9.0 12 10 9 3 11 0 0 3 1 0 7 0 26 22 0 9.00
5/11/2022 vs Slippery Rock L 3-4 9.2 6 4 3 1 13 0 0 1 0 0 0 0 26 23 0 2.79
Total 273-245 390.0 379 245 193 186 368 69 5 37 40 2 61 2 26 23 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Mansfield (4/29/2022)
RUNS SCORED 22 Lock Haven (4/1/2022)
HITS 21 Lock Haven (4/1/2022); Mansfield (4/29/2022)
RBIS 22 Lock Haven (4/1/2022)
DOUBLES 7 Lock Haven (4/1/2022)
TRIPLES 3 Wilmington (Del.) (3/15/2022)
HOME RUNS 4 Lock Haven (4/1/2022)
WALKS 8 IUP (4/26/2022)
STRIKEOUTS 17 LR (2/19/2022)
SAC HITS 2 West Chester (5/5/2022); Bloomsburg (3/14/2022); East Stroudsburg (3/18/2022); Slippery Rock (5/11/2022)
SAC FLIES 3 Mansfield (4/30/2022)
STOLEN BASES 7 Kutztown (4/16/2022)
HIT BY PITCH 5 Lock Haven (4/2/2022)
CAUGHT STEALING 2 Le Moyne (3/6/2022); Salem (4/22/2022)
HIT INTO DP 3 Lock Haven (4/2/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Kutztown (4/15/2022)
