Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Clarion (12-11, (8-4 PSAC)) -VS- Shippensburg (16-7, (7-5 PSAC))

Box Score

Clarion logo
0
vs
Shippensburg logo
3

Clarion (12-11, (8-4 PSAC))
-VS-
Shippensburg (16-7, (7-5 PSAC))

Team Score By Period
Team 1 2 3
Clarion CLAR 20 23 23
Winner Shippensburg SHIP 25 25 25
Date:
10/17/2015
Time:
12:45 PM
Site:
Lock Haven, PA (Thomas Field House)
Attendance:
35
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Clarion Shippensburg
K E TA % K E TA %
Set #1 14 6 35 .229 14 2 30 .400
Set #2 14 6 47 .170 13 2 42 .262
Set #3 13 7 40 .150 13 8 42 .119
Total 41 19 122 .180 40 12 114 .246
Team Statistical Comparison
Statistic Team Comparison
CLAR - SHIP
Points
49.0
54.0
Kills
41
40
Aces
4
8
Blocks
4
6
Assists
37
33
Digs
57
54

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Gabrielle Olson (10), Abbey Cox (9), Taylor Braunagel (8)
Aces Kaley Pittsley (2), Abbey Cox (1), Morgan Herold (1)
Blocks Mackenzie Biggs (3), Gabrielle Olson (2), Abbey Cox (2)
Assists Kaley Pittsley (36), Morgan Seybold (1)
Digs Morgan Seybold (21), Morgan Herold (9), Kaley Pittsley (8)
SHIP - Leaders
Statistic Leaders
Kills Athey, Faith (12), Gottshall, Taylor (9), DeFloria, Morgan (8)
Aces Goerl, Annie (3), Gottshall, Taylor (2), Malott, Courtney (2)
Blocks Gottshall, Taylor (4), Pryor, Rebecca (3), Athey, Faith (2)
Assists Nolan, Maura (30), Goerl, Annie (2), Pryor, Rebecca (1)
Digs Plank, Laura (13), Malott, Courtney (11), Goerl, Annie (10)

Individual Statistics

Clarion (12-11, 8-4 PSAC)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabrielle Olson 3 10 3 20 .350 0 0 0 0 0-0 0 2 4 0 0 0 11.0
4 4 Marissa Robertson 3 6 7 24 -.042 0 0 0 0 0-0 0 1 0 3 0 3 6.5
11 11 Abbey Cox 3 9 0 17 .529 0 0 1 1 1-1 0 2 0 1 0 0 11.0
12 12 Kaley Pittsley 3 0 0 0 0 36 0 2 2 2-2 0 0 0 8 1 0 2.0
18 18 Taylor Braunagel 3 8 1 22 .318 0 0 0 0 0-0 0 0 0 1 0 0 8.0
20 20 Mackenzie Biggs 3 6 6 27 .000 0 0 0 0 0-0 0 3 0 4 0 0 7.5
6 6 Catherine Ferragonio 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Morgan Herold 3 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 0 1.0
19 19 Morgan Seybold 3 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 3 0.0
3 3 Jocelyn Uchic 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 19 122 .180 37 0 4 6 4-6 0 8 4 57 1 8 49
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabrielle Olson 3 0 2 4 0 0 0 11.0
4 4 Marissa Robertson 3 0 1 0 3 0 3 6.5
11 11 Abbey Cox 3 0 2 0 1 0 0 11.0
12 12 Kaley Pittsley 3 0 0 0 8 1 0 2.0
18 18 Taylor Braunagel 3 0 0 0 1 0 0 8.0
20 20 Mackenzie Biggs 3 0 3 0 4 0 0 7.5
6 6 Catherine Ferragonio 3 0 0 0 7 0 2 0.0
8 8 Morgan Herold 3 0 0 0 9 0 0 1.0
19 19 Morgan Seybold 3 0 0 0 21 0 3 0.0
3 3 Jocelyn Uchic 2 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 0 8 4 57 1 8 49

Shippensburg (16-7, 7-5 PSAC)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Athey, Faith 3 12 1 19 .579 0 0 0 0 0-0 0 2 0 1 0 0 13.0
8 8 Goerl, Annie 3 5 4 27 .037 2 0 3 0 3-0 0 2 0 10 0 1 9.0
11 11 DeFloria, Morgan 3 8 2 24 .250 0 0 0 0 0-0 0 0 0 2 0 1 8.0
13 13 Pryor, Rebecca 3 3 4 13 -.077 1 0 0 0 0-0 0 3 0 2 1 0 4.5
21 21 Nolan, Maura 3 3 0 6 .500 30 0 0 0 0-0 0 0 0 9 2 0 3.0
24 24 Gottshall, Taylor 3 9 1 24 .333 0 0 2 0 2-0 1 3 1 0 0 0 13.5
5 5 Malott, Courtney 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 11 0 0 2.0
14 14 Peluso, Maria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 1 0.0
19 19 Plank, Laura 3 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 1 1.0
6 6 Whitacre, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 12 114 .246 33 0 8 0 8-0 1 10 1 54 4 4 54
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Athey, Faith 3 0 2 0 1 0 0 13.0
8 8 Goerl, Annie 3 0 2 0 10 0 1 9.0
11 11 DeFloria, Morgan 3 0 0 0 2 0 1 8.0
13 13 Pryor, Rebecca 3 0 3 0 2 1 0 4.5
21 21 Nolan, Maura 3 0 0 0 9 2 0 3.0
24 24 Gottshall, Taylor 3 1 3 1 0 0 0 13.5
5 5 Malott, Courtney 3 0 0 0 11 0 0 2.0
14 14 Peluso, Maria 3 0 0 0 6 1 1 0.0
19 19 Plank, Laura 3 0 0 0 13 0 1 1.0
6 6 Whitacre, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 54 4 4 54