Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Alderson Broaddus (4-5) -VS- Shippensburg (5-1)

Box Score

Alderson Broaddus logo
0
vs
Shippensburg logo
3

Alderson Broaddus (4-5)
-VS-
Shippensburg (5-1)

Team Score By Period
Team 1 2 3
Alderson Broaddus ABU 15 18 20
Winner Shippensburg SHIP 25 25 25
Date:
9/12/2015
Time:
2 PM
Site:
Elkins, WV (McDonnell Center)
Attendance:
25
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Alderson Broaddus Shippensburg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ABU - SHIP
Points
38.0
49.5
Kills
33
32
Aces
1
11
Blocks
4
6
Assists
26
32
Digs
29
47

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Cain, Caitlin (9), Christmann, Megan (8), Wolff, Elise (6)
Aces Rogers, Lauren (1)
Blocks Christmann, Megan (2), Daudelin, Lauren (2), Wolff, Elise (1)
Assists Gourley, Abby (15), Rogers, Lauren (9), Cain, Caitlin (1)
Digs Hogan, Lauren (16), Wolff, Elise (4), Rogers, Lauren (4)
SHIP - Leaders
Statistic Leaders
Kills Gottshall, Taylor (7), Goerl, Annie (7), Athey, Faith (6)
Aces Malott, Courtney (3), Goerl, Annie (3), Nolan, Maura (2)
Blocks Athey, Faith (6), Peluso, Maria (2), Goerl, Annie (2)
Assists Nolan, Maura (31), Plank, Laura (1)
Digs Plank, Laura (13), Goerl, Annie (12), Malott, Courtney (6)

Individual Statistics

Alderson Broaddus (4-5)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Cain, Caitlin 3 9 4 22 .227 1 0 0 1 0-1 0 0 0 2 0 0 9.0
9 9 Christmann, Megan 3 8 0 18 .444 0 0 0 0 0-0 1 1 0 0 1 0 9.5
10 10 Wolff, Elise 3 6 1 16 .313 0 0 0 1 0-1 1 0 0 4 2 2 7.0
12 12 McCrary, Jayla 3 2 0 5 .400 0 0 0 0 0-0 0 0 1 0 0 0 2.0
16 16 Daudelin, Lauren 3 3 1 18 .111 0 0 0 0 0-0 0 2 1 1 0 0 4.0
24 24 Gourley, Abby 3 0 0 0 0 15 0 0 0 0-0 0 0 0 0 1 1 0.0
6 6 Rogers, Lauren 3 1 0 1 1.000 9 0 1 1 1-1 0 0 0 4 3 1 2.0
13 13 Hogan, Lauren 3 3 0 0 0 1 0 0 3 0-3 0 0 0 16 0 3 3.0
15 15 George, Ambyr 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 4 0.0
17 17 Chappell, Erica 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 2 0 1.0
18 18 Shriver, Nikki 2 0 1 0 0 0 0 0 0 0-0 0 1 1 1 0 0 0.5
8 8 Hayes, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
14 14 Johnson, Madison 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 7 87 .299 26 0 1 6 1-6 2 4 3 29 10 11 38
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Cain, Caitlin 3 0 0 0 2 0 0 9.0
9 9 Christmann, Megan 3 1 1 0 0 1 0 9.5
10 10 Wolff, Elise 3 1 0 0 4 2 2 7.0
12 12 McCrary, Jayla 3 0 0 1 0 0 0 2.0
16 16 Daudelin, Lauren 3 0 2 1 1 0 0 4.0
24 24 Gourley, Abby 3 0 0 0 0 1 1 0.0
6 6 Rogers, Lauren 3 0 0 0 4 3 1 2.0
13 13 Hogan, Lauren 3 0 0 0 16 0 3 3.0
15 15 George, Ambyr 2 0 0 0 1 0 4 0.0
17 17 Chappell, Erica 2 0 0 0 0 2 0 1.0
18 18 Shriver, Nikki 2 0 1 1 1 0 0 0.5
8 8 Hayes, Hannah 1 0 0 0 0 1 0 0.0
14 14 Johnson, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 29 10 11 38

Shippensburg (5-1)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Athey, Faith 3 6 1 11 .455 0 0 0 0 0-0 1 5 0 2 0 0 9.5
11 11 DeFloria, Morgan 3 6 3 24 .125 0 0 0 1 0-1 0 1 0 2 0 0 6.5
14 14 Peluso, Maria 3 5 4 19 .053 0 0 0 4 0-4 0 2 1 5 0 0 6.0
19 19 Plank, Laura 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 1 1.0
21 21 Nolan, Maura 3 1 0 5 .200 31 0 2 0 2-0 0 0 0 4 3 0 3.0
24 24 Gottshall, Taylor 3 7 1 16 .375 0 0 2 2 2-2 0 1 1 0 0 0 9.5
5 5 Malott, Courtney 3 0 0 0 0 0 0 3 0 3-0 0 0 0 6 0 0 3.0
8 8 Goerl, Annie 3 7 1 17 .353 0 0 3 1 3-1 0 2 1 12 0 0 11.0
6 6 Whitacre, Brittany 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 10 93 .237 32 0 11 8 11-8 1 11 3 47 3 1 49.5
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Athey, Faith 3 1 5 0 2 0 0 9.5
11 11 DeFloria, Morgan 3 0 1 0 2 0 0 6.5
14 14 Peluso, Maria 3 0 2 1 5 0 0 6.0
19 19 Plank, Laura 3 0 0 0 13 0 1 1.0
21 21 Nolan, Maura 3 0 0 0 4 3 0 3.0
24 24 Gottshall, Taylor 3 0 1 1 0 0 0 9.5
5 5 Malott, Courtney 3 0 0 0 6 0 0 3.0
8 8 Goerl, Annie 3 0 2 1 12 0 0 11.0
6 6 Whitacre, Brittany 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 11 3 47 3 1 49.5