Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Holy Family (1-3) -VS- Shippensburg (3-1)

Box Score

Holy Family logo
1
vs
Shippensburg logo
3

Holy Family (1-3)
-VS-
Shippensburg (3-1)

Team Score By Period
Team 1 2 3 4
Holy Family HFU 16 25 16 17
Winner Shippensburg SHIP 25 23 25 25
Date:
9/6/2014
Time:
5 PM
Site:
Millersville, PA (Pucillo Gymnasium)
Attendance:
25
VIEW
Match History vs Holy Family

Match Details

Game Statistics By Set
Set Holy Family Shippensburg
K E TA % K E TA %
Set #1 4 6 27 -.074 11 2 27 .333
Set #2 7 9 32 -.062 11 6 33 .152
Set #3 4 5 28 -.036 17 5 30 .400
Set #4 8 7 36 .028 13 5 33 .242
Total 23 27 123 -.033 52 18 123 .276
Team Statistical Comparison
Statistic Team Comparison
HFU - SHIP
Points
35.0
69.0
Kills
23
52
Aces
9
8
Blocks
3
9
Assists
22
52
Digs
48
70

Game Leaders

HFU - Leaders
Statistic Leaders
Kills Rachel Johnson (11), Katelyn Scherber (3), Melanie Ingram (3)
Aces Laura Tamas (5), Emma Herring (1), Devyn Ingram (1)
Blocks Erin Miller (2), Emma Herring (1), Devyn Ingram (1)
Assists Devyn Ingram (15), Kacie Brien (4), Rachel Johnson (2)
Digs Laura Tamas (12), Rachel Johnson (9), Melanie Ingram (7)
SHIP - Leaders
Statistic Leaders
Kills Goerl, Annie (12), Mummert, Abby (12), Gottshall, Taylor (12)
Aces Mummert, Abby (2), Nolan, Maura (2), Gottshall, Taylor (2)
Blocks Gottshall, Taylor (5), Athey, Faith (3), Mummert, Abby (3)
Assists Nolan, Maura (50), Plank, Laura (2)
Digs Plank, Laura (15), Mummert, Abby (13), Nolan, Maura (12)

Individual Statistics

Holy Family (1-3)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Herring 4 2 3 15 -.067 0 0 1 0 1-0 0 1 0 1 0 0 3.5
4 4 Devyn Ingram 4 2 2 8 .000 15 0 1 2 1-2 0 1 0 4 0 0 3.5
5 5 Cecilia Weir 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Erin Miller 4 1 5 18 -.222 0 0 0 0 0-0 2 0 0 0 0 0 3.0
7 7 Rachel Johnson 4 11 7 34 .118 2 0 1 0 1-0 0 0 0 9 0 2 12.0
10 10 Katelyn Scherber 4 3 1 24 .083 0 0 0 0 0-0 0 0 0 3 0 3 3.0
12 12 Laura Tamas 4 0 0 0 0 1 0 5 1 5-1 0 0 0 12 0 0 5.0
11 11 Melanie Ingram 3 3 7 19 -.211 0 0 1 3 1-3 0 0 0 7 0 1 4.0
3 3 Kacie Brien 1 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 5 0 0 0.0
20 20 Emily Sheehan 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 27 123 -.033 22 0 9 9 9-9 2 2 0 48 0 6 35
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Herring 4 0 1 0 1 0 0 3.5
4 4 Devyn Ingram 4 0 1 0 4 0 0 3.5
5 5 Cecilia Weir 4 0 0 0 6 0 0 0.0
6 6 Erin Miller 4 2 0 0 0 0 0 3.0
7 7 Rachel Johnson 4 0 0 0 9 0 2 12.0
10 10 Katelyn Scherber 4 0 0 0 3 0 3 3.0
12 12 Laura Tamas 4 0 0 0 12 0 0 5.0
11 11 Melanie Ingram 3 0 0 0 7 0 1 4.0
3 3 Kacie Brien 1 0 0 0 5 0 0 0.0
20 20 Emily Sheehan 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 48 0 6 35

Shippensburg (3-1)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Athey, Faith 4 9 1 17 .471 0 0 0 0 0-0 0 3 0 0 0 0 10.5
5 5 Malott, Courtney 4 2 4 19 -.105 0 0 1 2 1-2 0 2 0 10 0 5 4.0
8 8 Goerl, Annie 4 12 7 33 .152 0 0 1 0 1-0 0 1 0 10 0 1 13.5
12 12 Mummert, Abby 4 12 2 20 .500 0 0 2 3 2-3 0 3 0 13 0 0 15.5
19 19 Plank, Laura 4 0 0 0 0 2 0 0 0 0-0 1 0 0 15 0 3 1.0
21 21 Nolan, Maura 4 4 0 6 .667 50 0 2 2 2-2 0 2 2 12 1 0 7.0
24 24 Gottshall, Taylor 4 12 4 27 .296 0 0 2 2 2-2 0 5 0 5 0 1 16.5
6 6 Whitacre, Brittany 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
4 4 Henry, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Amoriello, Catherine 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 18 123 .276 52 0 8 10 8-10 1 16 2 70 1 12 69
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Athey, Faith 4 0 3 0 0 0 0 10.5
5 5 Malott, Courtney 4 0 2 0 10 0 5 4.0
8 8 Goerl, Annie 4 0 1 0 10 0 1 13.5
12 12 Mummert, Abby 4 0 3 0 13 0 0 15.5
19 19 Plank, Laura 4 1 0 0 15 0 3 1.0
21 21 Nolan, Maura 4 0 2 2 12 1 0 7.0
24 24 Gottshall, Taylor 4 0 5 0 5 0 1 16.5
6 6 Whitacre, Brittany 2 0 0 0 5 0 2 0.0
4 4 Henry, Shelby 1 0 0 0 0 0 0 0.0
23 23 Amoriello, Catherine 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 16 2 70 1 12 69