Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

# Shippensburg (12-6,3-2 PSAC) -VS- # East Stroudsburg (11-6,4-1 PSAC)

Box Score

Shippensburg logo
3
vs
East Stroudsburg logo
0

# Shippensburg (12-6,3-2 PSAC)
-VS-
# East Stroudsburg (11-6,4-1 PSAC)

Team Score By Period
Team 1 2 3
Winner Shippensburg Shipp 25 25 26
East Stroudsburg ESU 18 20 24
Date:
10/3/2026
Time:
2:05 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
150
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set Shippensburg East Stroudsburg
K E TA % K E TA %
Set #1 12 4 36 0.222 10 6 39 0.103
Set #2 14 6 35 0.229 9 5 32 0.125
Set #3 14 5 47 0.191 14 7 44 0.159
Total 40 15 118 .212 33 18 115 .130
Team Statistical Comparison
Statistic Team Comparison
Shipp - ESU
Points
60.0
44.0
Kills
40
33
Aces
11
4
Blocks
9
7
Assists
37
30
Digs
53
51

Game Leaders

Shipp - Leaders
Statistic Leaders
Kills Cappleman, Hailey (10), Bragg, Elise (9), Wildermuth, Clara (8)
Aces Barrera, Sophia (3), Stevens, Shea (3), Anderson, Jaiden (2)
Blocks Cappleman, Hailey (6), Snyder, Kylie (4), Montague, Natalya (3)
Assists Anderson, Jaiden (16), Seifert, Molly (14), Kolivoski, Shay (6)
Digs Kolivoski, Shay (20), Stevens, Shea (7), Seifert, Molly (6)
ESU - Leaders
Statistic Leaders
Kills Orava, Jadyn (15), Crites, Kelly (7), Dupre, Kailynn (4)
Aces Bishop, Kyra (1), Wise, Taylor (1), Orava, Jadyn (1)
Blocks Berry, Harry (4), Bishop, Kyra (3), Dupre, Kailynn (3)
Assists Bishop, Kyra (26), Flynn, Allison (3), Wise, Taylor (1)
Digs Flynn, Allison (17), Bishop, Kyra (9), Crites, Kelly (8)

Individual Statistics

Shippensburg (12-6,3-2 PSAC)

Shipp - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kolivoski, Shay 3 0 0 0 0 6 0 1 0 1-0 0 0 0 20 0 0 1.0
7 7 Montague, Natalya 3 5 4 17 .059 0 0 0 0 0-0 1 2 0 0 0 0 7.0
9 9 Cappleman, Hailey 3 10 2 23 .348 0 0 1 4 1-4 0 6 0 1 0 0 14.0
1 1 Anderson, Jaiden 3 1 0 1 1.000 16 0 2 3 2-3 0 0 0 5 0 0 3.0
5 5 Barrera, Sophia 3 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 0 3.0
17 17 Blank, Riley 3 5 2 18 .167 0 0 0 0 0-0 0 1 0 2 0 0 5.5
21 21 Stevens, Shea 3 0 0 0 0 1 0 3 1 3-1 0 0 0 7 0 1 3.0
22 22 Wildermuth, Clara 3 8 1 26 .269 0 0 0 0 0-0 0 2 0 4 0 0 9.0
12 12 Snyder, Kylie 3 2 2 7 .000 0 0 0 0 0-0 0 4 0 0 0 0 4.0
2 2 Bragg, Elise 3 9 4 26 .192 0 0 0 0 0-0 0 1 0 5 0 3 9.5
16 16 Seifert, Molly 3 0 0 0 0 14 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Haley, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 15 118 .212 37 0 11 10 11-10 1 16 0 53 0 4 60
Shipp - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kolivoski, Shay 3 0 0 0 20 0 0 1.0
7 7 Montague, Natalya 3 1 2 0 0 0 0 7.0
9 9 Cappleman, Hailey 3 0 6 0 1 0 0 14.0
1 1 Anderson, Jaiden 3 0 0 0 5 0 0 3.0
5 5 Barrera, Sophia 3 0 0 0 3 0 0 3.0
17 17 Blank, Riley 3 0 1 0 2 0 0 5.5
21 21 Stevens, Shea 3 0 0 0 7 0 1 3.0
22 22 Wildermuth, Clara 3 0 2 0 4 0 0 9.0
12 12 Snyder, Kylie 3 0 4 0 0 0 0 4.0
2 2 Bragg, Elise 3 0 1 0 5 0 3 9.5
16 16 Seifert, Molly 3 0 0 0 6 0 0 1.0
14 14 Haley, Addison 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 16 0 53 0 4 60

East Stroudsburg (11-6,4-1 PSAC)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Bishop, Kyra 3 2 0 4 .500 26 1 1 1 1-1 0 3 0 9 0 0 4.5
7 7 Wise, Taylor 3 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 4 1.0
15 15 Crites, Kelly 3 7 4 29 .103 0 0 0 1 0-1 0 0 0 8 0 2 7.0
14 14 Orava, Jadyn 3 15 8 41 .171 0 0 1 0 1-0 0 0 0 7 0 2 16.0
6 6 Berry, Harry 3 3 3 15 .000 0 0 0 0 0-0 0 4 0 0 0 0 5.0
11 11 Flynn, Allison 3 0 0 0 0 3 0 1 0 1-0 0 0 0 17 0 1 1.0
13 13 Dupre, Kailynn 3 4 2 14 .143 0 0 0 0 0-0 1 2 0 1 0 0 6.0
8 8 Ruggiero, Rylee 3 2 1 12 .083 0 0 0 0 0-0 0 3 0 1 0 0 3.5
5 5 Lichota, Lainey 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Stevens, Georgia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 18 115 .130 30 1 4 6 4-6 1 12 0 51 0 11 44
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Bishop, Kyra 3 0 3 0 9 0 0 4.5
7 7 Wise, Taylor 3 0 0 0 7 0 4 1.0
15 15 Crites, Kelly 3 0 0 0 8 0 2 7.0
14 14 Orava, Jadyn 3 0 0 0 7 0 2 16.0
6 6 Berry, Harry 3 0 4 0 0 0 0 5.0
11 11 Flynn, Allison 3 0 0 0 17 0 1 1.0
13 13 Dupre, Kailynn 3 1 2 0 1 0 0 6.0
8 8 Ruggiero, Rylee 3 0 3 0 1 0 0 3.5
5 5 Lichota, Lainey 2 0 0 0 0 0 0 0.0
1 1 Stevens, Georgia 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 12 0 51 0 11 44