Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (20-9, 12-2)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 1441 1347
Errors 593 621
Attempts 4499 4375
Percent .188 .166
Kills Per Set 12.3 11.5
Set
Assists 1344 1256
Assists Per Set 11.5 10.7
Ball Handling Errors 5 7
Serve
Aces 247 182
Errors 222 209
Aces Per Set 2.1 1.6
Receptions
Errors 182 247
Errors Per Set 1.6 2.1
Defense
Digs 2061 2042
Digs Per Set 17.6 17.5
Blocking
Solo 75 68
Assists 296 318
Errors 34 32
Blocks 223.0 227.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 59 20 2 22.0 0.37 9 0.15 0 32 .281 234 3.97 13 0.22 11
2 Bragg, Elise 98 29 26 266.0 2.71 231 2.36 132 777 .127 4 0.04 23 0.23 36
3 Simmons, Berkley 109 29 4 55.0 0.50 6 0.06 8 66 -.030 18 0.17 49 0.45 19
4 Douglass, Kyra 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
5 Bombas, Isabelle 112 29 23 261.5 2.33 194 1.73 55 455 .305 2 0.02 0 0.00 0
6 Kolivoski, Shay 117 29 0 42.0 0.36 1 0.01 3 30 -.067 96 0.82 41 0.35 21
7 Montague, Natalya 71 23 12 128.0 1.80 106 1.49 36 333 .210 2 0.03 0 0.00 1
8 Nutt, Gracen 107 27 26 329.5 3.08 300 2.80 120 971 .185 7 0.07 21 0.20 28
9 Cappleman, Hailey 112 29 28 345.5 3.08 276 2.46 93 733 .250 14 0.13 24 0.21 19
11 Johnson, Kayla 47 18 4 65.0 1.38 55 1.17 28 255 .106 5 0.11 5 0.11 6
12 Snyder, Kylie 56 20 6 88.0 1.57 63 1.13 35 194 .144 1 0.02 0 0.00 0
13 Davis, Mya 3 3 0 1.5 0.50 1 0.33 3 5 -.400 0 0.00 0 0.00 0
14 Haley, Addison 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Blank, Riley 8 8 0 6.0 0.75 5 0.63 3 18 .111 0 0.00 1 0.13 1
20 DeVos, Augusta 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 1
21 Stevens, Shea 83 25 1 10.0 0.12 1 0.01 3 9 -.222 15 0.18 9 0.11 10
22 Wildermuth, Clara 81 21 15 179.0 2.21 151 1.86 60 470 .194 6 0.07 0 0.00 0
23 Davis, Kearstin 117 29 27 99.0 0.85 39 0.33 10 143 .203 940 8.03 51 0.44 51
24 Barrera, Sophia 40 18 0 10.0 0.25 0 0.00 3 3 -1.000 0 0.00 10 0.25 16
Total 117 29 1,911.0 16.33 1441 12.32 593 4499 .188 1344 11.49 247 2.11 222
Opponents 117 29 1,756.0 15.01 1347 11.51 621 4375 .166 1256 10.74 182 1.56 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 59 98 1.66 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Bragg, Elise 98 281 2.87 29 652 .956 0.30 4 16 20.0 0.20 2 0
3 Simmons, Berkley 109 257 2.36 30 280 .893 0.28 0 0 0 0.00 0 0
4 Douglass, Kyra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bombas, Isabelle 112 25 0.22 1 2 .500 0.01 30 75 105.0 0.94 3 1
6 Kolivoski, Shay 117 582 4.97 16 470 .966 0.14 0 0 0 0.00 0 0
7 Montague, Natalya 71 10 0.14 1 4 .750 0.01 8 28 36.0 0.51 4 0
8 Nutt, Gracen 107 135 1.26 21 248 .915 0.20 1 15 16.0 0.15 1 3
9 Cappleman, Hailey 112 79 0.71 1 7 .857 0.01 14 63 77.0 0.69 13 0
11 Johnson, Kayla 47 64 1.36 11 181 .939 0.23 0 10 10.0 0.21 0 0
12 Snyder, Kylie 56 27 0.48 0 1 1.000 0.00 10 30 40.0 0.71 1 0
13 Davis, Mya 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Haley, Addison 6 4 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Blank, Riley 8 5 0.63 1 16 .938 0.13 0 0 0 0.00 1 0
20 DeVos, Augusta 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
21 Stevens, Shea 83 134 1.61 22 259 .915 0.27 0 0 0 0.00 0 0
22 Wildermuth, Clara 81 29 0.36 0 4 1.000 0.00 6 44 50.0 0.62 7 0
23 Davis, Kearstin 117 311 2.66 0 1 1.000 0.00 2 14 16.0 0.14 1 1
24 Barrera, Sophia 40 18 0.45 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 117 2061 17.62 182 2153 .915 1.56 75 296 223.0 1.91 34 5
Opponents 117 2042 17.45 247 2318 .893 2.11 68 318 227.0 1.94 32 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 16 7 0 11.0 0.69 4 0.25 0 8 .500 46 2.88 7 0.44 4
2 Bragg, Elise 53 14 14 147.5 2.78 124 2.34 75 425 .115 1 0.02 15 0.28 20
3 Simmons, Berkley 55 14 4 33.0 0.60 3 0.05 3 33 .000 10 0.18 30 0.55 9
5 Bombas, Isabelle 53 14 12 115.0 2.17 86 1.62 25 201 .303 1 0.02 0 0.00 0
6 Kolivoski, Shay 56 14 0 20.0 0.36 1 0.02 0 10 .100 46 0.82 19 0.34 12
7 Montague, Natalya 20 9 2 26.5 1.33 22 1.10 4 66 .273 1 0.05 0 0.00 1
8 Nutt, Gracen 56 14 14 192.0 3.43 174 3.11 60 538 .212 5 0.09 13 0.23 21
9 Cappleman, Hailey 52 14 13 152.0 2.92 118 2.27 37 295 .275 7 0.13 13 0.25 9
11 Johnson, Kayla 8 5 0 9.5 1.19 7 0.88 3 31 .129 1 0.13 0 0.00 1
12 Snyder, Kylie 25 10 1 28.0 1.12 18 0.72 4 56 .250 1 0.04 0 0.00 0
13 Davis, Mya 1 1 0 0.5 0.50 0 0.00 2 3 -.667 0 0.00 0 0.00 0
14 Haley, Addison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Blank, Riley 5 5 0 4.0 0.80 4 0.80 1 10 .300 0 0.00 0 0.00 0
21 Stevens, Shea 50 13 0 5.0 0.10 1 0.02 1 6 .000 12 0.24 4 0.08 4
22 Wildermuth, Clara 54 14 10 123.5 2.29 107 1.98 47 333 .180 3 0.06 0 0.00 0
23 Davis, Kearstin 56 14 14 67.0 1.20 25 0.45 7 63 .286 520 9.29 38 0.68 25
24 Barrera, Sophia 28 11 0 9.0 0.32 0 0.00 0 0 0 0 0.00 9 0.32 13
Total 56 14 943.5 16.85 694 12.39 269 2078 .205 654 11.68 148 2.64 119
Opponents 56 14 789.0 14.09 615 10.98 296 2034 .157 574 10.25 79 1.41 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 16 18 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bragg, Elise 53 168 3.17 18 355 .949 0.34 3 11 14.0 0.26 2 0
3 Simmons, Berkley 55 110 2.00 12 119 .899 0.22 0 0 0 0.00 0 0
5 Bombas, Isabelle 53 12 0.23 0 1 1.000 0.00 13 32 45.0 0.85 1 1
6 Kolivoski, Shay 56 271 4.84 8 208 .962 0.14 0 0 0 0.00 0 0
7 Montague, Natalya 20 0 0.00 0 2 1.000 0.00 1 7 8.0 0.40 0 0
8 Nutt, Gracen 56 72 1.29 9 115 .922 0.16 1 8 9.0 0.16 0 3
9 Cappleman, Hailey 52 32 0.62 1 4 .750 0.02 9 24 33.0 0.63 5 0
11 Johnson, Kayla 8 10 1.25 0 16 1.000 0.00 0 5 5.0 0.63 0 0
12 Snyder, Kylie 25 8 0.32 0 0 .000 0.00 5 10 15.0 0.60 0 0
13 Davis, Mya 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Haley, Addison 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Blank, Riley 5 1 0.20 1 4 .750 0.20 0 0 0 0.00 1 0
21 Stevens, Shea 50 83 1.66 10 149 .933 0.20 0 0 0 0.00 0 0
22 Wildermuth, Clara 54 20 0.37 0 4 1.000 0.00 5 23 28.0 0.52 5 0
23 Davis, Kearstin 56 168 3.00 0 1 1.000 0.00 0 8 8.0 0.14 0 1
24 Barrera, Sophia 28 11 0.39 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 56 988 17.64 79 983 .920 1.41 37 129 101.5 1.81 14 5
Opponents 56 960 17.14 148 1117 .868 2.64 29 132 95.0 1.70 11 6

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Clarion W 5 50 23 180 .150 44 3 9 7 82 4 16 2 12 0 65.0
9/05/2025 vs Seton Hill L 4 49 20 150 .193 45 7 7 8 49 3 16 2 11 0 67.0
9/06/2025 vs American Int'l W 4 62 25 172 .215 56 5 8 11 80 1 16 0 9 0 76.0
9/06/2025 vs Goldey-Beacom W 3 44 16 125 .224 42 12 6 1 51 2 10 2 7 0 63.0
9/12/2025 vs Ohio Dominican L 5 53 22 175 .177 50 3 11 10 78 4 7 1 7.5 0 63.5
9/13/2025 vs Pitt.-Johnstown W 4 52 20 137 .234 49 13 7 8 67 0 10 1 5 0 70.0
9/13/2025 at Frostburg St. W 5 53 26 170 .159 48 8 4 7 87 0 18 1 9 0 70.0
9/19/2025 at Wheeling L 3 41 20 131 .160 38 4 7 3 45 1 12 2 7 0 52.0
9/19/2025 vs Fairmont St. L 3 33 19 134 .104 33 7 3 4 68 1 6 2 4 0 44.0
9/20/2025 at West Liberty W 4 52 14 186 .204 49 4 7 10 83 7 0 0 7.0 0 63.0
9/20/2025 vs West Virginia St. L 4 53 30 226 .102 49 6 1 5 87 6 0 0 6.0 0 65.0
9/26/2025 at Clarion L 4 46 30 187 .086 43 8 7 8 91 1 6 1 4 0 58.0
9/27/2025 at Slippery Rock W 5 53 30 186 .124 51 6 7 6 88 5 10 0 10 0 69.0
9/30/2025 at Shepherd W 4 52 17 152 .230 48 17 9 7 69 2 8 1 6 0 75.0
10/03/2025 at Lock Haven W 5 52 21 158 .196 47 18 6 4 69 2 8 0 6 0 76.0
10/04/2025 at Bloomsburg W 5 55 19 162 .222 50 11 10 8 77 3 8 2 7 0 73.0
10/08/2025 Chestnut Hill W 3 44 12 96 .333 35 8 6 4 41 0 16 1 8 0 60.0
10/10/2025 East Stroudsburg W 3 39 10 107 .271 37 10 11 5 50 0 4 0 2 0 51.0
10/11/2025 Kutztown W 5 63 29 203 .167 60 11 11 11 106 2 16 3 10 0 84.0
10/17/2025 at West Chester W 4 44 13 119 .261 43 18 10 6 51 3 19 0 12.5 0 74.5
10/18/2025 at Millersville W 4 50 16 130 .262 47 8 9 4 64 7 12 1 13 3 71.0
10/24/2025 Shepherd W 5 65 27 179 .212 63 12 9 6 82 1 16 0 9 0 86.0
10/31/2025 West Chester W 3 39 15 125 .192 38 9 7 3 61 1 4 0 3 0 51.0
11/01/2025 Millersville W 3 44 18 127 .205 42 7 6 2 62 2 6 1 5 0 56.0
11/07/2025 Lock Haven W 4 53 9 143 .308 49 10 11 4 77 3 4 1 5 0 68.0
11/08/2025 Bloomsburg W 3 42 19 115 .200 37 8 7 6 47 2 8 1 6 0 56.0
11/14/2025 at East Stroudsburg L 4 51 31 186 .108 48 4 9 7 89 2 6 1 5 2 60.0
11/15/2025 at Kutztown L 4 45 25 172 .116 45 5 4 6 84 7 10 3 12 0 62.0
11/18/2025 Pitt.-Johnstown L 5 62 17 166 .271 58 5 13 11 76 3 24 5 15 0 82.0
Shippensburg 117 1441 593 4499 .188 1344 247 222 182 2061 75 296 34 223.0 5 1,911.0
Opponents 117 1347 621 4375 .166 1256 182 209 247 2042 68 318 32 227.0 7 1,756.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.32
Assists Per Set 11.49
Service Aces Per Set 2.11
Reception Errors Per Set 1.56
Digs Per Set 17.62
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.04
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Clarion L 5 60 32 198 .141 57 7 14 3 87 3 16 2 11 0 78.0
9/05/2025 vs Seton Hill W 4 59 24 143 .245 59 8 4 7 69 2 6 1 5 0 72.0
9/06/2025 vs American Int'l L 4 36 21 146 .103 34 11 6 5 74 2 16 2 10 0 57.0
9/06/2025 vs Goldey-Beacom L 3 31 17 102 .137 31 1 2 12 53 0 4 1 2 0 34.0
9/12/2025 vs Ohio Dominican W 5 63 28 179 .196 58 10 7 3 85 1 20 1 11 0 84.0
9/13/2025 vs Pitt.-Johnstown L 4 47 17 139 .216 41 8 13 13 55 2 6 2 5 0 60.0
9/13/2025 Frostburg St. L 5 52 27 177 .141 49 7 11 8 76 1 28 0 15 0 74.0
9/19/2025 Wheeling W 3 46 15 120 .258 43 3 3 4 55 1 12 0 7 1 56.0
9/19/2025 vs Fairmont St. W 3 48 13 133 .263 43 4 3 7 70 0 16 3 8 0 60.0
9/20/2025 West Liberty L 4 55 27 195 .144 52 10 9 4 85 6 0 0 6.0 0 71.0
9/20/2025 vs West Virginia St. W 4 58 19 215 .181 52 5 1 6 89 13 4 0 15.0 0 78.0
9/26/2025 Clarion W 4 53 21 173 .185 50 8 6 8 92 2 20 1 12 0 73.0
9/27/2025 Slippery Rock L 5 55 25 178 .169 46 6 7 6 83 4 18 1 13 0 74.0
9/30/2025 Shepherd L 4 53 19 151 .225 47 7 7 17 64 1 10 0 6 0 66.0
10/03/2025 Lock Haven L 5 53 23 164 .183 43 4 12 18 64 2 10 0 7 0 64.0
10/04/2025 Bloomsburg L 5 56 23 163 .202 53 8 13 11 76 3 6 0 6 1 70.0
10/08/2025 at Chestnut Hill L 3 9 17 70 -.114 9 4 5 8 35 1 10 2 6 0 19.0
10/10/2025 at East Stroudsburg L 3 28 18 102 .098 28 5 6 10 51 2 6 1 5 0 38.0
10/11/2025 at Kutztown L 5 56 33 205 .112 54 11 9 11 101 2 8 0 6 0 73.0
10/17/2025 West Chester L 4 53 22 134 .231 49 6 11 18 57 2 6 0 5 0 64.0
10/18/2025 Millersville L 4 36 24 130 .092 34 4 4 8 58 2 4 3 4 3 44.0
10/24/2025 at Shepherd L 5 56 23 168 .196 52 6 5 12 75 3 20 3 13 0 75.0
10/31/2025 at West Chester L 3 28 17 112 .098 26 3 7 9 55 0 8 0 4 0 35.0
11/01/2025 at Millersville L 3 23 17 107 .056 23 2 3 7 54 0 12 0 6 0 31.0
11/07/2025 at Lock Haven L 4 40 17 150 .153 37 4 9 10 72 0 6 1 3 1 47.0
11/08/2025 at Bloomsburg L 3 31 18 103 .126 29 6 9 8 51 2 10 1 7 0 44.0
11/14/2025 East Stroudsburg W 4 47 16 159 .195 46 7 5 4 90 4 20 2 14 1 68.0
11/15/2025 Kutztown W 4 55 26 186 .156 53 6 7 5 92 6 6 0 9 0 70.0
11/18/2025 at Pitt.-Johnstown W 5 60 22 173 .220 58 11 11 5 74 1 10 5 6 0 77.0
Opponents 117 1347 621 4375 .166 1256 182 209 247 2042 68 318 32 227.0 7 1,756.0
Shippensburg 117 1441 593 4499 .188 1344 247 222 182 2061 75 296 34 223.0 5 1,911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.51
Assists Per Set 10.74
Service Aces Per Set 1.56
Reception Errors Per Set 2.11
Digs Per Set 17.45
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.06
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Nutt, Gracen 300
Cappleman, Hailey 276
Bragg, Elise 231
Bombas, Isabelle 194
Wildermuth, Clara 151
Team Leaders: Assists
Player High
Assists
Davis, Kearstin 940
Anderson, Jaiden 234
Kolivoski, Shay 96
Simmons, Berkley 18
Stevens, Shea 15
Team Leaders: Service Aces
Player High
Service Aces
Davis, Kearstin 51
Simmons, Berkley 49
Kolivoski, Shay 41
Cappleman, Hailey 24
Bragg, Elise 23
Team Leaders: Digs
Player High
Digs
Kolivoski, Shay 582
Davis, Kearstin 311
Bragg, Elise 281
Simmons, Berkley 257
Nutt, Gracen 135
Team Leaders: Blocks
Player High
Blocks
Bombas, Isabelle 105.0
Cappleman, Hailey 77.0
Wildermuth, Clara 50.0
Snyder, Kylie 40.0
Montague, Natalya 36.0