Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (15-6, 7-0)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 1040 1007
Errors 432 465
Attempts 3286 3217
Percent .185 .168
Kills Per Set 12.1 11.7
Set
Assists 964 932
Assists Per Set 11.2 10.8
Ball Handling Errors 3 5
Serve
Aces 187 137
Errors 156 153
Aces Per Set 2.2 1.6
Receptions
Errors 137 187
Errors Per Set 1.6 2.2
Defense
Digs 1483 1479
Digs Per Set 17.2 17.2
Blocking
Solo 54 52
Assists 218 226
Errors 22 20
Blocks 163.0 165.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 46 15 2 17.0 0.37 7 0.15 0 28 .250 189 4.11 10 0.22 6
2 Bragg, Elise 68 21 18 186.5 2.74 158 2.32 84 526 .141 2 0.03 21 0.31 27
3 Simmons, Berkley 81 21 1 40.0 0.49 4 0.05 7 47 -.064 11 0.14 36 0.44 15
4 Douglass, Kyra 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
5 Bombas, Isabelle 83 21 16 188.0 2.27 138 1.66 44 333 .282 2 0.02 0 0.00 0
6 Kolivoski, Shay 86 21 0 35.0 0.41 1 0.01 3 28 -.071 68 0.79 34 0.40 15
7 Montague, Natalya 61 18 11 115.5 1.89 96 1.57 34 301 .206 1 0.02 0 0.00 1
8 Nutt, Gracen 76 19 18 236.5 3.11 215 2.83 83 669 .197 2 0.03 17 0.22 15
9 Cappleman, Hailey 81 21 20 239.0 2.95 195 2.41 68 541 .235 10 0.12 12 0.15 12
11 Johnson, Kayla 46 17 4 65.0 1.41 55 1.20 27 254 .110 4 0.09 5 0.11 6
12 Snyder, Kylie 36 13 5 63.5 1.76 47 1.31 30 136 .125 1 0.03 0 0.00 0
13 Davis, Mya 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
14 Haley, Addison 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Blank, Riley 5 5 0 5.0 1.00 4 0.80 3 14 .071 0 0.00 1 0.20 1
20 DeVos, Augusta 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 1
21 Stevens, Shea 57 18 1 8.0 0.14 1 0.02 3 6 -.333 7 0.12 7 0.12 8
22 Wildermuth, Clara 51 13 11 113.5 2.23 92 1.80 33 283 .208 5 0.10 0 0.00 0
23 Davis, Kearstin 86 21 19 66.5 0.77 23 0.27 8 110 .136 662 7.70 37 0.43 34
24 Barrera, Sophia 32 14 0 7.0 0.22 0 0.00 3 3 -1.000 0 0.00 7 0.22 13
Total 86 21 1,390.0 16.16 1040 12.09 432 3286 .185 964 11.21 187 2.17 156
Opponents 86 21 1,309.0 15.22 1007 11.71 465 3217 .168 932 10.84 137 1.59 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 46 74 1.61 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Bragg, Elise 68 197 2.90 20 472 .958 0.29 2 11 13.0 0.19 1 0
3 Simmons, Berkley 81 183 2.26 25 232 .892 0.31 0 0 0 0.00 0 0
4 Douglass, Kyra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bombas, Isabelle 83 21 0.25 1 1 .000 0.01 21 58 79.0 0.95 1 0
6 Kolivoski, Shay 86 438 5.09 7 329 .979 0.08 0 0 0 0.00 0 0
7 Montague, Natalya 61 10 0.16 1 3 .667 0.02 7 25 32.0 0.52 4 0
8 Nutt, Gracen 76 79 1.04 10 143 .930 0.13 0 9 9.0 0.12 1 2
9 Cappleman, Hailey 81 53 0.65 0 4 1.000 0.00 10 44 54.0 0.67 8 0
11 Johnson, Kayla 46 64 1.39 11 179 .939 0.24 0 10 10.0 0.22 0 0
12 Snyder, Kylie 36 23 0.64 0 1 1.000 0.00 7 19 26.0 0.72 1 0
13 Davis, Mya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Haley, Addison 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Blank, Riley 5 4 0.80 0 12 1.000 0.00 0 0 0 0.00 0 0
20 DeVos, Augusta 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
21 Stevens, Shea 57 82 1.44 16 183 .913 0.28 0 0 0 0.00 0 0
22 Wildermuth, Clara 51 17 0.33 0 0 .000 0.00 5 33 38.0 0.75 4 0
23 Davis, Kearstin 86 221 2.57 0 1 1.000 0.00 2 9 11.0 0.13 1 1
24 Barrera, Sophia 32 13 0.41 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 86 1483 17.24 137 1586 .914 1.59 54 218 163.0 1.90 22 3
Opponents 86 1479 17.20 187 1706 .890 2.17 52 226 165.0 1.92 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 7 3 0 6.0 0.86 2 0.29 0 5 .400 19 2.71 4 0.57 1
2 Bragg, Elise 28 7 7 76.5 2.73 59 2.11 31 199 .141 0 0.00 13 0.46 11
3 Simmons, Berkley 29 7 1 19.0 0.66 1 0.03 2 14 -.071 3 0.10 18 0.62 5
5 Bombas, Isabelle 29 7 6 61.5 2.12 44 1.52 15 102 .284 1 0.03 0 0.00 0
6 Kolivoski, Shay 30 7 0 13.0 0.43 1 0.03 0 9 .111 23 0.77 12 0.40 7
7 Montague, Natalya 10 4 1 14.0 1.40 12 1.20 2 34 .294 0 0.00 0 0.00 1
8 Nutt, Gracen 30 7 7 111.0 3.70 100 3.33 28 281 .256 1 0.03 10 0.33 9
9 Cappleman, Hailey 26 7 6 63.5 2.44 52 2.00 15 136 .272 3 0.12 1 0.04 3
11 Johnson, Kayla 7 4 0 9.5 1.36 7 1.00 2 30 .167 0 0.00 0 0.00 1
12 Snyder, Kylie 10 4 1 15.0 1.50 10 1.00 3 24 .292 1 0.10 0 0.00 0
14 Haley, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Blank, Riley 2 2 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
21 Stevens, Shea 29 7 0 5.0 0.17 1 0.03 1 3 .000 5 0.17 4 0.14 4
22 Wildermuth, Clara 28 7 6 65.0 2.32 53 1.89 20 157 .210 3 0.11 0 0.00 0
23 Davis, Kearstin 30 7 7 36.5 1.22 10 0.33 5 31 .161 273 9.10 25 0.83 14
24 Barrera, Sophia 20 7 0 6.0 0.30 0 0.00 0 0 0 0 0.00 6 0.30 10
Total 30 7 504.5 16.82 355 11.83 125 1031 .223 332 11.07 93 3.10 66
Opponents 30 7 419.0 13.97 335 11.17 162 1049 .165 308 10.27 45 1.50 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bragg, Elise 28 93 3.32 12 198 .939 0.43 1 7 8.0 0.29 1 0
3 Simmons, Berkley 29 40 1.38 9 76 .882 0.31 0 0 0 0.00 0 0
5 Bombas, Isabelle 29 8 0.28 0 0 .000 0.00 7 21 28.0 0.97 1 0
6 Kolivoski, Shay 30 142 4.73 1 90 .989 0.03 0 0 0 0.00 0 0
7 Montague, Natalya 10 0 0.00 0 1 1.000 0.00 0 4 4.0 0.40 0 0
8 Nutt, Gracen 30 30 1.00 2 37 .946 0.07 0 2 2.0 0.07 0 2
9 Cappleman, Hailey 26 9 0.35 0 1 1.000 0.00 5 11 16.0 0.62 2 0
11 Johnson, Kayla 7 10 1.43 0 14 1.000 0.00 0 5 5.0 0.71 0 0
12 Snyder, Kylie 10 6 0.60 0 0 .000 0.00 2 6 8.0 0.80 0 0
14 Haley, Addison 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Blank, Riley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Stevens, Shea 29 41 1.41 4 85 .953 0.14 0 0 0 0.00 0 0
22 Wildermuth, Clara 28 9 0.32 0 0 .000 0.00 4 16 20.0 0.71 3 0
23 Davis, Kearstin 30 85 2.83 0 1 1.000 0.00 0 3 3.0 0.10 0 1
24 Barrera, Sophia 20 6 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 30 486 16.20 45 506 .911 1.50 19 75 56.5 1.88 7 3
Opponents 30 471 15.70 93 592 .843 3.10 14 50 39.0 1.30 4 4

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Clarion W 5 50 23 180 .150 44 3 9 7 82 4 16 2 12 0 65.0
9/05/2025 vs Seton Hill L 4 49 20 150 .193 45 7 7 8 49 3 16 2 11 0 67.0
9/06/2025 vs American Int'l W 4 62 25 172 .215 56 5 8 11 80 1 16 0 9 0 76.0
9/06/2025 vs Goldey-Beacom W 3 44 16 125 .224 42 12 6 1 51 2 10 2 7 0 63.0
9/12/2025 vs Ohio Dominican L 5 53 22 175 .177 50 3 11 10 78 4 7 1 7.5 0 63.5
9/13/2025 vs Pitt.-Johnstown W 4 52 20 137 .234 49 13 7 8 67 0 10 1 5 0 70.0
9/13/2025 at Frostburg St. W 5 53 26 170 .159 48 8 4 7 87 0 18 1 9 0 70.0
9/19/2025 at Wheeling L 3 41 20 131 .160 38 4 7 3 45 1 12 2 7 0 52.0
9/19/2025 vs Fairmont St. L 3 33 19 134 .104 33 7 3 4 68 1 6 2 4 0 44.0
9/20/2025 at West Liberty W 4 52 14 186 .204 49 4 7 10 83 7 0 0 7.0 0 63.0
9/20/2025 vs West Virginia St. L 4 53 30 226 .102 49 6 1 5 87 6 0 0 6.0 0 65.0
9/26/2025 at Clarion L 4 46 30 187 .086 43 8 7 8 91 1 6 1 4 0 58.0
9/27/2025 at Slippery Rock W 5 53 30 186 .124 51 6 7 6 88 5 10 0 10 0 69.0
9/30/2025 at Shepherd W 4 52 17 152 .230 48 17 9 7 69 2 8 1 6 0 75.0
10/03/2025 at Lock Haven W 5 52 21 158 .196 47 18 6 4 69 2 8 0 6 0 76.0
10/04/2025 at Bloomsburg W 5 55 19 162 .222 50 11 10 8 77 3 8 2 7 0 73.0
10/08/2025 Chestnut Hill W 3 44 12 96 .333 35 8 6 4 41 0 16 1 8 0 60.0
10/10/2025 East Stroudsburg W 3 39 10 107 .271 37 10 11 5 50 0 4 0 2 0 51.0
10/11/2025 Kutztown W 5 63 29 203 .167 60 11 11 11 106 2 16 3 10 0 84.0
10/17/2025 at West Chester W 4 44 13 119 .261 43 18 10 6 51 3 19 0 12.5 0 74.5
10/18/2025 at Millersville W 4 50 16 130 .262 47 8 9 4 64 7 12 1 13 3 71.0
Shippensburg 86 1040 432 3286 .185 964 187 156 137 1483 54 218 22 163.0 3 1,390.0
Opponents 86 1007 465 3217 .168 932 137 153 187 1479 52 226 20 165.0 5 1,309.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.09
Assists Per Set 11.21
Service Aces Per Set 2.17
Reception Errors Per Set 1.59
Digs Per Set 17.24
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.03
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Clarion L 5 60 32 198 .141 57 7 14 3 87 3 16 2 11 0 78.0
9/05/2025 vs Seton Hill W 4 59 24 143 .245 59 8 4 7 69 2 6 1 5 0 72.0
9/06/2025 vs American Int'l L 4 36 21 146 .103 34 11 6 5 74 2 16 2 10 0 57.0
9/06/2025 vs Goldey-Beacom L 3 31 17 102 .137 31 1 2 12 53 0 4 1 2 0 34.0
9/12/2025 vs Ohio Dominican W 5 63 28 179 .196 58 10 7 3 85 1 20 1 11 0 84.0
9/13/2025 vs Pitt.-Johnstown L 4 47 17 139 .216 41 8 13 13 55 2 6 2 5 0 60.0
9/13/2025 Frostburg St. L 5 52 27 177 .141 49 7 11 8 76 1 28 0 15 0 74.0
9/19/2025 Wheeling W 3 46 15 120 .258 43 3 3 4 55 1 12 0 7 1 56.0
9/19/2025 vs Fairmont St. W 3 48 13 133 .263 43 4 3 7 70 0 16 3 8 0 60.0
9/20/2025 West Liberty L 4 55 27 195 .144 52 10 9 4 85 6 0 0 6.0 0 71.0
9/20/2025 vs West Virginia St. W 4 58 19 215 .181 52 5 1 6 89 13 4 0 15.0 0 78.0
9/26/2025 Clarion W 4 53 21 173 .185 50 8 6 8 92 2 20 1 12 0 73.0
9/27/2025 Slippery Rock L 5 55 25 178 .169 46 6 7 6 83 4 18 1 13 0 74.0
9/30/2025 Shepherd L 4 53 19 151 .225 47 7 7 17 64 1 10 0 6 0 66.0
10/03/2025 Lock Haven L 5 53 23 164 .183 43 4 12 18 64 2 10 0 7 0 64.0
10/04/2025 Bloomsburg L 5 56 23 163 .202 53 8 13 11 76 3 6 0 6 1 70.0
10/08/2025 at Chestnut Hill L 3 9 17 70 -.114 9 4 5 8 35 1 10 2 6 0 19.0
10/10/2025 at East Stroudsburg L 3 28 18 102 .098 28 5 6 10 51 2 6 1 5 0 38.0
10/11/2025 at Kutztown L 5 56 33 205 .112 54 11 9 11 101 2 8 0 6 0 73.0
10/17/2025 West Chester L 4 53 22 134 .231 49 6 11 18 57 2 6 0 5 0 64.0
10/18/2025 Millersville L 4 36 24 130 .092 34 4 4 8 58 2 4 3 4 3 44.0
Opponents 86 1007 465 3217 .168 932 137 153 187 1479 52 226 20 165.0 5 1,309.0
Shippensburg 86 1040 432 3286 .185 964 187 156 137 1483 54 218 22 163.0 3 1,390.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.71
Assists Per Set 10.84
Service Aces Per Set 1.59
Reception Errors Per Set 2.17
Digs Per Set 17.20
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.06
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Nutt, Gracen 215
Cappleman, Hailey 195
Bragg, Elise 158
Bombas, Isabelle 138
Montague, Natalya 96
Team Leaders: Assists
Player High
Assists
Davis, Kearstin 662
Anderson, Jaiden 189
Kolivoski, Shay 68
Simmons, Berkley 11
Cappleman, Hailey 10
Team Leaders: Service Aces
Player High
Service Aces
Davis, Kearstin 37
Simmons, Berkley 36
Kolivoski, Shay 34
Bragg, Elise 21
Nutt, Gracen 17
Team Leaders: Digs
Player High
Digs
Kolivoski, Shay 438
Davis, Kearstin 221
Bragg, Elise 197
Simmons, Berkley 183
Stevens, Shea 82
Team Leaders: Blocks
Player High
Blocks
Bombas, Isabelle 79.0
Cappleman, Hailey 54.0
Wildermuth, Clara 38.0
Montague, Natalya 32.0
Snyder, Kylie 26.0