Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (17-13, 11-3)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 1432 1316
Errors 635 559
Attempts 4464 4133
Percent .179 .183
Kills Per Set 12.6 11.5
Set
Assists 1324 1233
Assists Per Set 11.6 10.8
Ball Handling Errors 10 7
Serve
Aces 266 151
Errors 219 227
Aces Per Set 2.3 1.3
Receptions
Errors 151 266
Errors Per Set 1.3 2.3
Defense
Digs 1963 1988
Digs Per Set 17.2 17.4
Blocking
Solo 39 63
Assists 226 313
Errors 25 34
Blocks 152.0 219.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 9 7 0 0 0.00 0 0.00 0 1 .000 14 1.56 0 0.00 3
2 Lampus, Erica 93 25 13 12.0 0.13 2 0.02 0 9 .222 14 0.15 10 0.11 14
3 Simmons, Berkley 104 29 15 58.0 0.56 9 0.09 5 48 .083 12 0.12 49 0.47 32
4 Douglass, Kyra 11 8 0 14.0 1.27 13 1.18 5 34 .235 0 0.00 0 0.00 0
5 Bombas, Isabelle 106 30 30 250.0 2.36 210 1.98 58 484 .314 3 0.03 0 0.00 0
6 Kolivoski, Shay 113 30 0 54.0 0.48 2 0.02 1 16 .063 80 0.71 52 0.46 34
7 Montague, Natalya 99 29 25 219.0 2.21 185 1.87 77 488 .221 3 0.03 0 0.00 0
9 Cappleman, Hailey 76 26 8 138.0 1.82 130 1.71 62 467 .146 1 0.01 0 0.00 0
10 Clabaugh, Maddie 60 22 11 146.5 2.44 112 1.87 61 410 .124 6 0.10 17 0.28 14
11 Johnson, Kayla 69 25 5 132.0 1.91 126 1.83 43 501 .166 2 0.03 1 0.01 2
12 Snyder, Kylie 35 16 1 80.0 2.29 68 1.94 29 197 .198 1 0.03 0 0.00 0
13 Negron, Kat 111 30 10 122.0 1.10 73 0.66 51 270 .081 5 0.05 47 0.42 44
14 Gardner, Emily 112 30 29 401.5 3.58 356 3.18 182 1043 .167 29 0.26 33 0.29 26
15 Oliphant, Elliot 4 3 0 2.0 0.50 2 0.50 0 7 .286 0 0.00 0 0.00 0
21 Stevens, Shea 31 12 0 0 0.00 0 0.00 0 2 .000 5 0.16 0 0.00 2
22 Wildermuth, Clara 48 20 3 88.5 1.84 78 1.63 36 256 .164 0 0.00 0 0.00 0
23 Davis, Kearstin 114 30 30 124.5 1.09 66 0.58 23 229 .188 1149 10.08 49 0.43 38
24 Barrera, Sophia 29 13 0 8.0 0.28 0 0.00 2 2 -1.000 0 0.00 8 0.28 10
Total 114 30 1,850.0 16.23 1432 12.56 635 4464 .179 1324 11.61 266 2.33 219
Opponents 114 30 1,686.5 14.79 1316 11.54 559 4133 .183 1233 10.82 151 1.32 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 1
2 Lampus, Erica 93 160 1.72 6 102 .941 0.06 0 0 0 0.00 0 0
3 Simmons, Berkley 104 220 2.12 17 275 .938 0.16 0 0 0 0.00 0 0
4 Douglass, Kyra 11 4 0.36 0 5 1.000 0.00 0 2 2.0 0.18 0 0
5 Bombas, Isabelle 106 12 0.11 0 3 1.000 0.00 14 52 66.0 0.62 2 2
6 Kolivoski, Shay 113 468 4.14 28 531 .947 0.25 0 0 0 0.00 0 0
7 Montague, Natalya 99 17 0.17 0 1 1.000 0.00 10 48 58.0 0.59 2 2
9 Cappleman, Hailey 76 30 0.39 1 49 .980 0.01 2 12 14.0 0.18 9 0
10 Clabaugh, Maddie 60 74 1.23 18 123 .854 0.30 2 31 33.0 0.55 1 0
11 Johnson, Kayla 69 65 0.94 15 135 .889 0.22 1 8 9.0 0.13 1 2
12 Snyder, Kylie 35 11 0.31 0 1 1.000 0.00 3 18 21.0 0.60 1 0
13 Negron, Kat 111 141 1.27 12 169 .929 0.11 0 4 4.0 0.04 2 0
14 Gardner, Emily 112 384 3.43 36 686 .948 0.32 2 21 23.0 0.21 1 0
15 Oliphant, Elliot 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Stevens, Shea 31 24 0.77 4 37 .892 0.13 0 0 0 0.00 0 0
22 Wildermuth, Clara 48 21 0.44 0 0 .000 0.00 3 15 18.0 0.38 1 1
23 Davis, Kearstin 114 316 2.77 0 5 1.000 0.00 2 15 17.0 0.15 5 2
24 Barrera, Sophia 29 7 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 1963 17.22 151 2122 .929 1.32 39 226 152.0 1.33 25 10
Opponents 114 1988 17.44 266 2282 .883 2.33 63 313 219.5 1.93 34 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
2 Lampus, Erica 52 14 8 7.0 0.13 1 0.02 0 5 .200 9 0.17 6 0.12 6
3 Simmons, Berkley 49 14 9 37.0 0.76 6 0.12 4 29 .069 6 0.12 31 0.63 13
4 Douglass, Kyra 5 4 0 7.0 1.40 6 1.20 3 18 .167 0 0.00 0 0.00 0
5 Bombas, Isabelle 47 14 14 116.0 2.47 93 1.98 30 217 .290 3 0.06 0 0.00 0
6 Kolivoski, Shay 52 14 0 29.0 0.56 2 0.04 0 5 .400 31 0.60 27 0.52 14
7 Montague, Natalya 52 14 14 126.5 2.43 109 2.10 41 273 .249 2 0.04 0 0.00 0
9 Cappleman, Hailey 20 10 0 36.5 1.83 34 1.70 13 129 .163 0 0.00 0 0.00 0
10 Clabaugh, Maddie 36 13 5 87.5 2.43 65 1.81 30 227 .154 2 0.06 9 0.25 7
11 Johnson, Kayla 40 12 3 84.0 2.10 81 2.03 25 295 .190 1 0.03 0 0.00 0
12 Snyder, Kylie 12 7 1 18.5 1.54 14 1.17 7 50 .140 0 0.00 0 0.00 0
13 Negron, Kat 51 14 1 38.0 0.75 9 0.18 8 36 .028 2 0.04 27 0.53 20
14 Gardner, Emily 51 14 14 210.0 4.12 187 3.67 78 515 .212 20 0.39 15 0.29 15
15 Oliphant, Elliot 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Stevens, Shea 13 6 0 0 0.00 0 0.00 0 2 .000 4 0.31 0 0.00 0
22 Wildermuth, Clara 18 8 1 42.5 2.36 38 2.11 12 104 .250 0 0.00 0 0.00 0
23 Davis, Kearstin 52 14 14 54.5 1.05 25 0.48 9 98 .163 544 10.46 24 0.46 20
24 Barrera, Sophia 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
Total 52 14 895.0 17.21 670 12.88 260 2003 .205 626 12.04 140 2.69 97
Opponents 52 14 735.5 14.14 586 11.27 283 1933 .157 557 10.71 69 1.33 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lampus, Erica 52 111 2.13 4 43 .907 0.08 0 0 0 0.00 0 0
3 Simmons, Berkley 49 107 2.18 7 129 .946 0.14 0 0 0 0.00 0 0
4 Douglass, Kyra 5 2 0.40 0 4 1.000 0.00 0 2 2.0 0.40 0 0
5 Bombas, Isabelle 47 6 0.13 0 1 1.000 0.00 6 34 40.0 0.85 2 1
6 Kolivoski, Shay 52 201 3.87 13 229 .943 0.25 0 0 0 0.00 0 0
7 Montague, Natalya 52 8 0.15 0 0 .000 0.00 4 27 31.0 0.60 1 0
9 Cappleman, Hailey 20 7 0.35 1 14 .929 0.05 1 3 4.0 0.20 4 0
10 Clabaugh, Maddie 36 46 1.28 10 58 .828 0.28 2 23 25.0 0.69 0 0
11 Johnson, Kayla 40 36 0.90 7 77 .909 0.18 1 4 5.0 0.13 1 0
12 Snyder, Kylie 12 4 0.33 0 0 .000 0.00 0 9 9.0 0.75 0 0
13 Negron, Kat 51 31 0.61 0 27 1.000 0.00 0 4 4.0 0.08 1 0
14 Gardner, Emily 51 177 3.47 18 294 .939 0.35 1 14 15.0 0.29 1 0
15 Oliphant, Elliot 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Stevens, Shea 13 24 1.85 3 35 .914 0.23 0 0 0 0.00 0 0
22 Wildermuth, Clara 18 12 0.67 0 0 .000 0.00 1 7 8.0 0.44 1 1
23 Davis, Kearstin 52 146 2.81 0 3 1.000 0.00 2 7 9.0 0.17 3 2
24 Barrera, Sophia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 52 921 17.71 69 914 .925 1.33 18 134 85.0 1.63 14 4
Opponents 52 912 17.54 140 1104 .873 2.69 16 129 80.5 1.55 13 6

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Clarion L 4 38 26 132 .091 32 5 8 8 46 0 2 0 1 0 44.0
9/07/2024 vs Findlay L 4 52 23 147 .197 45 5 4 4 55 0 4 0 2 0 59.0
9/07/2024 vs Davis & Elkins W 3 45 5 99 .404 43 14 5 2 38 0 6 0 3 0 62.0
9/13/2024 vs Adelphi L 4 42 27 174 .086 39 9 8 8 66 3 6 0 6 2 57.0
9/13/2024 at Indiana (PA) L 5 57 30 185 .146 47 5 9 13 86 0 6 2 3 0 65.0
9/14/2024 vs West Virginia St. L 4 53 33 172 .116 48 10 8 6 71 2 2 3 3 1 66.0
9/14/2024 vs Ashland L 4 50 29 175 .120 47 6 5 5 81 2 6 1 5 2 61.0
9/20/2024 vs Fairmont St. L 4 53 28 193 .130 52 6 10 3 94 0 10 1 5 0 64.0
9/20/2024 at Wheeling L 4 59 21 162 .235 57 5 7 7 68 0 6 0 3 0 67.0
9/21/2024 at West Liberty W 4 45 25 165 .121 40 11 6 2 64 6 2 1 7 0 63.0
9/21/2024 vs West Virginia St. W 5 61 41 190 .105 51 8 7 2 72 4 8 0 8 0 77.0
9/27/2024 Shepherd L 5 69 29 206 .194 68 10 9 7 83 2 8 5 6 0 85.0
9/28/2024 Chestnut Hill W 4 47 15 139 .230 44 9 13 3 60 3 10 2 8 0 64.0
10/04/2024 at Kutztown W 3 33 15 118 .153 28 6 4 7 63 2 14 1 9 0 48.0
10/05/2024 at East Stroudsburg W 4 51 23 159 .176 47 14 5 5 69 3 0 1 3 2 68.0
10/11/2024 Millersville W 4 65 17 184 .261 60 5 6 2 96 1 10 0 6 0 76.0
10/12/2024 West Chester W 3 36 15 124 .169 33 13 5 4 51 0 8 1 4 0 53.0
10/15/2024 at Jefferson W 4 54 14 153 .261 53 15 9 6 67 0 10 1 5 1 74.0
10/18/2024 at Bloomsburg W 3 34 13 107 .196 31 13 4 8 49 2 12 1 8 0 55.0
10/19/2024 at Lock Haven W 4 49 14 148 .236 49 7 8 2 83 2 18 0 11 0 67.0
10/22/2024 Frostburg St. W 3 44 13 114 .272 40 9 9 3 53 1 6 0 4 0 57.0
10/25/2024 at Shepherd L 3 36 18 118 .153 36 6 10 4 55 0 2 1 1 2 43.0
10/29/2024 at Pitt.-Johnstown L 3 28 22 128 .047 28 7 7 5 57 0 4 0 2 0 37.0
11/01/2024 Kutztown W 4 54 27 149 .181 46 9 12 8 55 1 18 0 10 0 73.0
11/02/2024 East Stroudsburg W 3 45 16 124 .234 42 10 10 2 58 0 8 0 4 0 59.0
11/08/2024 Bloomsburg W 4 45 18 130 .208 42 14 4 8 67 2 10 2 7 0 66.0
11/09/2024 Lock Haven W 3 41 11 111 .270 38 9 9 1 53 1 8 0 5 0 55.0
11/15/2024 at Millersville L 5 65 35 209 .144 62 9 4 4 93 2 4 2 4 0 78.0
11/16/2024 at West Chester W 4 47 9 116 .328 44 15 7 7 46 0 14 0 7 0 69.0
11/19/2024 East Stroudsburg L 3 34 23 133 .083 32 2 7 5 64 0 4 0 2 0 38.0
Shippensburg 114 1432 635 4464 .179 1324 266 219 151 1963 39 226 25 152.0 10 1,850.0
Opponents 114 1316 559 4133 .183 1233 151 227 266 1988 63 313 34 219.5 7 1,686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.56
Assists Per Set 11.61
Service Aces Per Set 2.33
Reception Errors Per Set 1.32
Digs Per Set 17.22
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.09
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Clarion W 4 54 15 135 .289 48 8 14 5 53 4 10 0 9 0 71.0
9/07/2024 vs Findlay W 4 62 11 142 .359 57 4 13 5 54 1 6 0 4 0 70.0
9/07/2024 vs Davis & Elkins L 3 27 11 86 .186 25 2 1 14 33 0 0 0 0 0 29.0
9/13/2024 vs Adelphi W 4 49 16 142 .232 47 8 7 9 82 2 20 0 12 0 69.0
9/13/2024 Indiana (PA) W 5 46 20 161 .161 44 13 7 5 87 4 24 2 16 0 75.0
9/14/2024 vs West Virginia St. W 4 44 11 130 .254 38 6 7 10 64 3 24 2 15 0 65.0
9/14/2024 vs Ashland W 4 56 22 168 .202 46 5 4 6 79 4 14 4 11 0 72.0
9/20/2024 vs Fairmont St. W 4 52 19 169 .195 49 3 9 6 91 1 18 1 10 0 65.0
9/20/2024 Wheeling W 4 62 13 149 .329 58 7 2 5 71 1 6 1 4 0 73.0
9/21/2024 West Liberty L 4 49 36 159 .082 47 2 4 11 74 12 2 0 13 0 64.0
9/21/2024 vs West Virginia St. L 5 52 23 160 .181 47 2 8 8 71 5 18 0 14 0 68.0
9/27/2024 at Shepherd W 5 69 21 182 .264 62 7 6 10 94 1 16 3 9 0 85.0
9/28/2024 at Chestnut Hill L 4 39 25 135 .104 36 3 7 9 67 3 4 4 5 0 47.0
10/04/2024 Kutztown L 3 30 29 135 .007 28 7 7 6 62 0 8 0 4 0 41.0
10/05/2024 East Stroudsburg L 4 42 19 139 .165 41 5 6 14 70 3 6 0 6 0 53.0
10/11/2024 at Millersville L 4 64 20 192 .229 61 2 10 5 91 2 6 2 5 0 71.0
10/12/2024 at West Chester L 3 35 22 121 .107 35 4 5 13 60 2 8 2 6 2 45.0
10/15/2024 Jefferson L 4 33 21 129 .093 32 6 5 15 71 0 4 2 2 1 41.0
10/18/2024 Bloomsburg L 3 33 23 114 .088 32 8 6 13 53 1 10 1 6 0 47.0
10/19/2024 Lock Haven L 4 41 27 167 .084 40 2 11 7 74 1 6 0 4 0 47.0
10/22/2024 at Frostburg St. L 3 20 15 94 .053 19 3 6 9 47 1 6 2 4 0 27.0
10/25/2024 Shepherd W 3 41 7 109 .312 35 4 10 6 53 1 19 0 10.5 4 55.5
10/29/2024 Pitt.-Johnstown W 3 45 11 122 .279 44 5 10 7 68 0 14 0 7 0 57.0
11/01/2024 at Kutztown L 4 33 22 116 .095 33 8 8 9 56 0 18 1 9 0 50.0
11/02/2024 at East Stroudsburg L 3 24 13 102 .108 21 2 6 10 45 0 10 2 5 0 31.0
11/08/2024 at Bloomsburg L 4 39 21 138 .130 38 8 11 14 59 0 6 2 3 0 50.0
11/09/2024 at Lock Haven L 3 27 12 104 .144 27 1 10 9 48 0 4 0 2 0 30.0
11/15/2024 Millersville W 5 61 22 189 .206 60 4 12 9 96 3 8 0 7 0 72.0
11/16/2024 West Chester L 4 47 25 125 .176 44 7 9 15 51 2 4 0 4 0 58.0
11/19/2024 at East Stroudsburg W 3 40 7 119 .277 39 5 6 2 64 6 14 3 13 0 58.0
Opponents 114 1316 559 4133 .183 1233 151 227 266 1988 63 313 34 219.5 7 1,686.5
Shippensburg 114 1432 635 4464 .179 1324 266 219 151 1963 39 226 25 152.0 10 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.54
Assists Per Set 10.82
Service Aces Per Set 1.32
Reception Errors Per Set 2.33
Digs Per Set 17.44
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Gardner, Emily 356
Bombas, Isabelle 210
Montague, Natalya 185
Cappleman, Hailey 130
Johnson, Kayla 126
Team Leaders: Assists
Player High
Assists
Davis, Kearstin 1149
Kolivoski, Shay 80
Gardner, Emily 29
Anderson, Jaiden 14
Lampus, Erica 14
Team Leaders: Service Aces
Player High
Service Aces
Kolivoski, Shay 52
Davis, Kearstin 49
Simmons, Berkley 49
Negron, Kat 47
Gardner, Emily 33
Team Leaders: Digs
Player High
Digs
Kolivoski, Shay 468
Gardner, Emily 384
Davis, Kearstin 316
Simmons, Berkley 220
Lampus, Erica 160
Team Leaders: Blocks
Player High
Blocks
Bombas, Isabelle 66.0
Montague, Natalya 58.0
Clabaugh, Maddie 33.0
Gardner, Emily 23.0
Snyder, Kylie 21.0