Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Shippensburg (8-3, 1-0 PSAC) -VS- IUP (3-9, 0-1 PSAC)

Box Score

Shippensburg logo
3
vs
IUP logo
0

Shippensburg (8-3, 1-0 PSAC)
-VS-
IUP (3-9, 0-1 PSAC)

Team Score By Period
Team 1 2 3
Winner Shippensburg SHIP 25 25 25
IUP IUP 21 22 23
Date:
9/27/2013
Time:
2 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
110
VIEW
Match History vs IUP

Match Details

Game Statistics By Set
Set Shippensburg IUP
K E TA % K E TA %
Set #1 15 5 40 .250 11 5 35 .171
Set #2 15 5 38 .263 13 8 39 .128
Set #3 14 5 39 .231 10 11 40 -.025
Total 44 15 117 .248 34 24 114 .088
Team Statistical Comparison
Statistic Team Comparison
SHIP - IUP
Points
60.0
44.0
Kills
44
34
Aces
4
5
Blocks
12
5
Assists
38
29
Digs
47
46

Game Leaders

SHIP - Leaders
Statistic Leaders
Kills Edwards, Jill (17), Holt, Gabbie (8), Edwards, Samantha (8)
Aces Holt, Gabbie (1), Edwards, Jill (1), Nolan, Maura (1)
Blocks Gottshall, Taylor (9), Nolan, Maura (5), Athey, Faith (3)
Assists Nolan, Maura (37), Edwards, Samantha (1)
Digs Peluso, Maria (16), Holt, Gabbie (12), Edwards, Jill (10)
IUP - Leaders
Statistic Leaders
Kills Stephanie Kruzynski (8), Meghan Schneider (8), Lisa Kissell (7)
Aces Meghan Schneider (2), Carissa Miara (1), Sarah Smiley (1)
Blocks Elizabeth Sova (3), Stephanie Kruzynski (2), Carissa Miara (2)
Assists Carissa Miara (28), Kelly Barnes (1)
Digs Kelly Barnes (12), Carissa Miara (11), Sarah Smiley (8)

Individual Statistics

Shippensburg (8-3, 1-0 PSAC)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Athey, Faith 3 6 3 14 .214 0 0 0 0 0-0 1 2 0 0 0 0 8.0
5 5 Holt, Gabbie 3 8 1 19 .368 0 0 1 0 1-0 0 2 0 12 1 0 10.0
11 11 Edwards, Jill 3 17 5 44 .273 0 0 1 0 1-0 0 2 0 10 0 0 19.0
19 19 Plank, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
21 21 Nolan, Maura 3 2 0 9 .222 37 0 1 0 1-0 0 5 0 4 2 1 5.5
24 24 Gottshall, Taylor 3 3 3 13 .000 0 0 1 1 1-1 0 9 0 3 0 0 8.5
14 14 Peluso, Maria 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 2 0.0
23 23 Edwards, Samantha 3 8 3 18 .278 1 0 0 2 0-2 0 2 1 0 0 1 9.0
12 12 Mummert, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 15 117 .248 38 0 4 4 4-4 1 22 1 47 3 5 60
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Athey, Faith 3 1 2 0 0 0 0 8.0
5 5 Holt, Gabbie 3 0 2 0 12 1 0 10.0
11 11 Edwards, Jill 3 0 2 0 10 0 0 19.0
19 19 Plank, Laura 3 0 0 0 2 0 1 0.0
21 21 Nolan, Maura 3 0 5 0 4 2 1 5.5
24 24 Gottshall, Taylor 3 0 9 0 3 0 0 8.5
14 14 Peluso, Maria 3 0 0 0 16 0 2 0.0
23 23 Edwards, Samantha 3 0 2 1 0 0 1 9.0
12 12 Mummert, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 22 1 47 3 5 60

IUP (3-9, 0-1 PSAC)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stephanie Kruzynski 3 8 6 20 .100 0 0 0 0 0-0 0 2 0 1 0 0 9.0
8 8 Joie Hrapla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 1 0 0.0
12 12 Carissa Miara 3 2 2 6 .000 28 0 1 0 1-0 0 2 1 11 0 0 4.0
16 16 Meghan Schneider 3 8 2 16 .375 0 0 2 1 2-1 0 2 0 1 0 0 11.0
17 17 Elizabeth Sova 3 5 5 18 .000 0 0 0 0 0-0 0 3 1 0 0 1 6.5
4 4 Kelly Barnes 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 12 0 2 0.0
5 5 Sarah Smiley 3 4 2 25 .080 0 0 1 0 1-0 0 1 0 8 0 0 5.5
6 6 Lisa Kissell 3 7 7 22 .000 0 0 0 0 0-0 0 0 0 3 0 0 7.0
19 19 Jenna Veverka 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
15 15 Ericka Lentz 1 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 24 114 .088 29 0 5 3 5-3 0 10 2 46 1 4 44
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stephanie Kruzynski 3 0 2 0 1 0 0 9.0
8 8 Joie Hrapla 3 0 0 0 6 1 0 0.0
12 12 Carissa Miara 3 0 2 1 11 0 0 4.0
16 16 Meghan Schneider 3 0 2 0 1 0 0 11.0
17 17 Elizabeth Sova 3 0 3 1 0 0 1 6.5
4 4 Kelly Barnes 3 0 0 0 12 0 2 0.0
5 5 Sarah Smiley 3 0 1 0 8 0 0 5.5
6 6 Lisa Kissell 3 0 0 0 3 0 0 7.0
19 19 Jenna Veverka 3 0 0 0 4 0 0 1.0
15 15 Ericka Lentz 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 10 2 46 1 4 44