Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Mercyhurst (12-3, 0-2) -VS- Shippensburg (10-3, 1-0)

Box Score

Mercyhurst logo
1
vs
Shippensburg logo
3

Mercyhurst (12-3, 0-2)
-VS-
Shippensburg (10-3, 1-0)

Team Score By Period
Team 1 2 3 4
Mercyhurst MER 16 21 25 22
Winner Shippensburg SHIP 25 25 19 25
Date:
9/21/2012
Time:
7:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
70
VIEW
Match History vs Mercyhurst

Match Details

Game Statistics By Set
Set Mercyhurst Shippensburg
K E TA % K E TA %
Set #1 6 8 34 -.059 9 4 33 .152
Set #2 9 11 54 -.037 9 6 38 .079
Set #3 13 4 44 .205 7 3 40 .100
Set #4 9 8 39 .026 11 6 40 .125
Total 37 31 171 .035 36 19 151 .113
Team Statistical Comparison
Statistic Team Comparison
MER - SHIP
Points
55.0
51.5
Kills
37
36
Aces
6
5
Blocks
12
10
Assists
27
30
Digs
72
84

Game Leaders

MER - Leaders
Statistic Leaders
Kills Becky Smith (10), Sarah Vick (5), Camille Alvarez (5)
Aces Kiera Rebert (3), Becky Smith (1), Tai Lattimore (1)
Blocks Rachel Crittle (6), Becky Smith (6), Becky Leusch (5)
Assists Kiera Rebert (27)
Digs Elyse Texido (23), Nicole Texido (12), Amanda Balasko (7)
SHIP - Leaders
Statistic Leaders
Kills Edwards, Jill (13), Smicker, Rachel (9), Edwards, Samantha (6)
Aces Gibble, Natasha (3), Edwards, Samantha (1), Gottshall, Taylor (1)
Blocks Smicker, Rachel (7), Gottshall, Taylor (7), Edwards, Jill (2)
Assists Heimsoth, Andrea (28), Smicker, Rachel (2)
Digs Heimsoth, Andrea (20), Murphy, Lauren (19), Gibble, Natasha (11)

Individual Statistics

Mercyhurst (12-3, 0-2)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kiera Rebert 4 3 1 9 .222 27 0 3 0 3-0 0 1 0 6 0 0 6.5
8 8 Sarah Vick 4 5 4 23 .043 0 0 0 0 0-0 0 2 1 5 0 0 6.0
9 9 Camille Alvarez 4 5 4 31 .032 0 0 0 3 0-3 0 0 0 6 0 0 5.0
12 12 Becky Leusch 4 5 5 29 .000 0 0 0 0 0-0 0 5 1 3 1 0 7.5
15 15 Rachel Crittle 4 5 4 14 .071 0 0 0 0 0-0 1 5 1 0 0 0 8.5
20 20 Becky Smith 4 10 3 30 .233 0 0 1 1 1-1 2 4 0 3 0 1 15.0
21 21 Elyse Texido 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 23 1 1 0.0
31 31 Nicole Texido 4 0 1 0 0 0 0 1 1 1-1 0 0 0 12 1 1 1.0
22 22 Tai Lattimore 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Amanda Balasko 2 4 8 31 -.129 0 0 0 1 0-1 0 1 0 7 0 1 4.5
10 10 Kelsi Romatowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Katie Powell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 31 171 .035 27 0 6 8 6-8 3 18 3 72 3 5 55
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kiera Rebert 4 0 1 0 6 0 0 6.5
8 8 Sarah Vick 4 0 2 1 5 0 0 6.0
9 9 Camille Alvarez 4 0 0 0 6 0 0 5.0
12 12 Becky Leusch 4 0 5 1 3 1 0 7.5
15 15 Rachel Crittle 4 1 5 1 0 0 0 8.5
20 20 Becky Smith 4 2 4 0 3 0 1 15.0
21 21 Elyse Texido 4 0 0 0 23 1 1 0.0
31 31 Nicole Texido 4 0 0 0 12 1 1 1.0
22 22 Tai Lattimore 3 0 0 0 7 0 0 1.0
4 4 Amanda Balasko 2 0 1 0 7 0 1 4.5
10 10 Kelsi Romatowski 1 0 0 0 0 0 0 0.0
13 13 Katie Powell 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 18 3 72 3 5 55

Shippensburg (10-3, 1-0)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Lauren 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 1 3 0.0
4 4 Gibble, Natasha 4 0 0 0 0 0 0 3 0 3-0 0 0 0 11 0 0 3.0
5 5 Heimsoth, Andrea 4 0 0 5 .000 28 0 0 1 0-1 0 1 2 20 4 0 0.5
11 11 Edwards, Jill 4 13 2 45 .244 0 0 0 1 0-1 1 1 0 10 0 1 14.5
12 12 Smicker, Rachel 4 9 1 26 .308 2 0 0 0 0-0 0 7 0 3 1 0 12.5
13 13 Flick, Erin 4 3 3 19 .000 0 0 0 1 0-1 0 1 1 0 0 0 3.5
19 19 Plank, Laura 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
23 23 Edwards, Samantha 4 6 6 34 .000 0 0 1 0 1-0 0 2 0 9 0 0 8.0
24 24 Gottshall, Taylor 4 4 5 14 -.071 0 0 1 0 1-0 0 7 0 3 0 1 8.5
2 2 Athey, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Pry, Jenny 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 19 151 .113 30 0 5 4 5-4 1 19 3 84 6 6 51.5
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Lauren 4 0 0 0 19 1 3 0.0
4 4 Gibble, Natasha 4 0 0 0 11 0 0 3.0
5 5 Heimsoth, Andrea 4 0 1 2 20 4 0 0.5
11 11 Edwards, Jill 4 1 1 0 10 0 1 14.5
12 12 Smicker, Rachel 4 0 7 0 3 1 0 12.5
13 13 Flick, Erin 4 0 1 1 0 0 0 3.5
19 19 Plank, Laura 4 0 0 0 8 0 1 0.0
23 23 Edwards, Samantha 4 0 2 0 9 0 0 8.0
24 24 Gottshall, Taylor 4 0 7 0 3 0 1 8.5
2 2 Athey, Faith 1 0 0 0 0 0 0 0.0
8 8 Pry, Jenny 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 19 3 84 6 6 51.5