Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

LIU Post (3-0) -VS- Shippensburg (2-1)

Box Score

LIU Post logo
3
vs
Shippensburg logo
2

LIU Post (3-0)
-VS-
Shippensburg (2-1)

Team Score By Period
Team 1 2 3 4 5
Winner LIU Post LIUP 25 22 18 25 15
Shippensburg SHIP 23 25 25 23 8
Date:
9/1/2012
Time:
9 AM
Site:
Millersville, PA (Stud. Memorial Ctr.)
Attendance:
30
VIEW
Match History vs LIU Post

Match Details

Game Statistics By Set
Set LIU Post Shippensburg
K E TA % K E TA %
Set #1 14 5 32 .281 0 0 0 .000
Set #2 13 3 41 .244 0 0 0 .000
Set #3 14 3 31 .355 0 0 0 .000
Set #4 12 6 38 .158 0 0 0 .000
Set #5 5 3 19 .105 0 0 0 .000
Total 58 20 161 .236 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LIUP - SHIP
Points
72.0
72.0
Kills
58
60
Aces
9
7
Blocks
5
5
Assists
76
53
Digs
55
88

Game Leaders

LIUP - Leaders
Statistic Leaders
Kills Makamae Namahoe (16), Lisa Delfs (11), Heather Adams (10)
Aces Harlee Meyers (4), Heather Adams (3), Rachel Ringor (1)
Blocks Suzy Cricchi (2), Lisa Delfs (2), Heather Adams (1)
Assists Lulu Centro (69), Rachel Ringor (5), Heather Adams (1)
Digs Rachel Ringor (19), Makamae Namahoe (18), Heather Adams (8)
SHIP - Leaders
Statistic Leaders
Kills Edwards, Jill (19), Gottshall, Taylor (11), Smicker, Rachel (9)
Aces Gibble, Natasha (2), Murphy, Lauren (1), Heimsoth, Andrea (1)
Blocks Gottshall, Taylor (5), Heimsoth, Andrea (1), Harris, Cristen (1)
Assists Heimsoth, Andrea (49), Smicker, Rachel (2), Plank, Laura (2)
Digs Edwards, Jill (21), Murphy, Lauren (18), Gibble, Natasha (15)

Individual Statistics

LIU Post (3-0)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Adams 5 10 4 26 .231 1 0 3 4 3-4 0 1 1 8 3 0 13.5
3 3 Lulu Centro 5 1 0 3 .333 69 0 0 1 0-1 0 0 0 3 1 0 1.0
6 6 Rachel Ringor 5 0 0 0 0 5 0 1 2 1-2 0 0 0 19 5 1 1.0
11 11 Harlee Meyers 5 10 2 31 .258 0 0 4 2 4-2 0 0 0 5 1 2 14.0
12 12 Makamae Namahoe 5 16 4 43 .279 0 0 0 2 0-2 1 0 0 18 0 2 17.0
14 14 Suzy Cricchi 5 7 2 20 .250 1 0 0 0 0-0 1 1 0 0 0 0 8.5
15 15 Lisa Delfs 5 11 8 31 .097 0 0 1 2 1-2 2 0 2 2 2 0 14.0
10 10 Mari Trevisano 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 58 20 161 .236 76 0 9 13 9-13 4 2 3 55 12 5 72
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Adams 5 0 1 1 8 3 0 13.5
3 3 Lulu Centro 5 0 0 0 3 1 0 1.0
6 6 Rachel Ringor 5 0 0 0 19 5 1 1.0
11 11 Harlee Meyers 5 0 0 0 5 1 2 14.0
12 12 Makamae Namahoe 5 1 0 0 18 0 2 17.0
14 14 Suzy Cricchi 5 1 1 0 0 0 0 8.5
15 15 Lisa Delfs 5 2 0 2 2 2 0 14.0
10 10 Mari Trevisano 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 4 2 3 55 12 5 72

Shippensburg (2-1)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Lauren 5 1 0 1 1.000 0 0 1 2 1-2 0 0 0 18 0 1 2.0
4 4 Gibble, Natasha 5 0 0 0 0 0 0 2 1 2-1 0 0 0 15 0 1 2.0
5 5 Heimsoth, Andrea 5 2 3 7 -.143 49 0 1 1 1-1 0 1 1 14 0 0 3.5
11 11 Edwards, Jill 5 19 8 54 .204 0 0 0 1 0-1 0 0 0 21 0 3 19.0
12 12 Smicker, Rachel 5 9 4 23 .217 2 0 0 0 0-0 0 0 0 3 0 0 9.0
13 13 Flick, Erin 5 9 2 22 .318 0 0 0 1 0-1 0 0 0 3 0 0 9.0
19 19 Plank, Laura 5 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
23 23 Edwards, Samantha 5 6 7 30 -.033 0 0 1 1 1-1 0 0 0 5 0 1 7.0
24 24 Gottshall, Taylor 5 11 2 18 .500 0 0 1 1 1-1 3 2 1 5 1 0 16.0
8 8 Pry, Jenny 3 3 1 13 .154 0 0 1 0 1-0 0 0 0 0 0 1 4.0
2 2 Athey, Faith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Harris, Cristen 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 60 27 168 .196 53 0 7 8 7-8 3 4 2 88 1 8 72
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Lauren 5 0 0 0 18 0 1 2.0
4 4 Gibble, Natasha 5 0 0 0 15 0 1 2.0
5 5 Heimsoth, Andrea 5 0 1 1 14 0 0 3.5
11 11 Edwards, Jill 5 0 0 0 21 0 3 19.0
12 12 Smicker, Rachel 5 0 0 0 3 0 0 9.0
13 13 Flick, Erin 5 0 0 0 3 0 0 9.0
19 19 Plank, Laura 5 0 0 0 4 0 1 0.0
23 23 Edwards, Samantha 5 0 0 0 5 0 1 7.0
24 24 Gottshall, Taylor 5 3 2 1 5 1 0 16.0
8 8 Pry, Jenny 3 0 0 0 0 0 1 4.0
2 2 Athey, Faith 2 0 0 0 0 0 0 0.0
22 22 Harris, Cristen 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 4 2 88 1 8 72