Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 542 555
Errors 235 240
Attempts 1786 1747
Percent .172 .180
Kills Per Set 12.3 12.6
Set
Assists 503 519
Assists Per Set 11.4 11.8
Ball Handling Errors 0 1
Serve
Aces 72 74
Errors 70 73
Aces Per Set 1.6 1.7
Receptions
Errors 74 72
Errors Per Set 1.7 1.6
Defense
Digs 777 798
Digs Per Set 17.7 18.1
Blocking
Solo 29 31
Assists 111 128
Errors 13 12
Blocks 84.5 95.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jaiden 32 9 2 10.0 0.31 4 0.13 0 22 .182 140 4.38 6 0.19 4
2 Bragg, Elise 28 11 8 73.5 2.63 67 2.39 38 221 .131 1 0.04 4 0.14 8
3 Simmons, Berkley 42 11 0 16.0 0.38 2 0.05 4 24 -.083 7 0.17 14 0.33 9
5 Bombas, Isabelle 43 11 8 90.0 2.09 65 1.51 25 175 .229 0 0.00 0 0.00 0
6 Kolivoski, Shay 44 11 0 22.0 0.50 0 0.00 3 19 -.158 38 0.86 22 0.50 7
7 Montague, Natalya 42 11 9 91.0 2.17 75 1.79 26 234 .209 1 0.02 0 0.00 0
8 Nutt, Gracen 36 9 9 103.5 2.88 98 2.72 39 308 .192 1 0.03 2 0.06 5
9 Cappleman, Hailey 44 11 11 141.5 3.22 117 2.66 42 341 .220 7 0.16 7 0.16 9
11 Johnson, Kayla 33 10 4 54.5 1.65 48 1.45 21 202 .134 4 0.12 4 0.12 5
12 Snyder, Kylie 23 7 4 43.5 1.89 33 1.43 26 103 .068 0 0.00 0 0.00 0
13 Davis, Mya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Haley, Addison 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Blank, Riley 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 DeVos, Augusta 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
21 Stevens, Shea 22 8 0 2.0 0.09 0 0.00 1 2 -.500 1 0.05 2 0.09 4
22 Wildermuth, Clara 11 3 2 24.0 2.18 20 1.82 4 62 .258 1 0.09 0 0.00 0
23 Davis, Kearstin 44 11 9 24.0 0.55 11 0.25 2 66 .136 302 6.86 10 0.23 14
24 Barrera, Sophia 8 4 0 1.0 0.13 0 0.00 2 2 -1.000 0 0.00 1 0.13 3
Total 44 11 698.5 15.88 542 12.32 235 1786 .172 503 11.43 72 1.64 70
Opponents 44 11 724.0 16.45 555 12.61 240 1747 .180 519 11.80 74 1.68 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jaiden 32 61 1.91 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Bragg, Elise 28 72 2.57 3 191 .984 0.11 1 3 4.0 0.14 0 0
3 Simmons, Berkley 42 109 2.60 12 120 .900 0.29 0 0 0 0.00 0 0
5 Bombas, Isabelle 43 10 0.23 1 1 .000 0.02 10 30 40.0 0.93 0 0
6 Kolivoski, Shay 44 233 5.30 4 199 .980 0.09 0 0 0 0.00 0 0
7 Montague, Natalya 42 9 0.21 1 2 .500 0.02 7 18 25.0 0.60 3 0
8 Nutt, Gracen 36 36 1.00 5 93 .946 0.14 0 7 7.0 0.19 1 0
9 Cappleman, Hailey 44 31 0.70 0 2 1.000 0.00 5 25 30.0 0.68 5 0
11 Johnson, Kayla 33 52 1.58 11 151 .927 0.33 0 5 5.0 0.15 0 0
12 Snyder, Kylie 23 16 0.70 0 1 1.000 0.00 5 11 16.0 0.70 1 0
13 Davis, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Haley, Addison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blank, Riley 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
20 DeVos, Augusta 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
21 Stevens, Shea 22 33 1.50 11 84 .869 0.50 0 0 0 0.00 0 0
22 Wildermuth, Clara 11 4 0.36 0 0 .000 0.00 0 8 8.0 0.73 1 0
23 Davis, Kearstin 44 103 2.34 0 0 .000 0.00 1 4 5.0 0.11 1 0
24 Barrera, Sophia 8 6 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 44 777 17.66 74 869 .915 1.68 29 111 84.5 1.92 13 0
Opponents 44 798 18.14 72 881 .918 1.64 31 128 95.0 2.16 12 1

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Clarion W 5 50 23 180 .150 44 3 9 7 82 4 16 2 12 0 65.0
9/05/2025 vs Seton Hill L 4 49 20 150 .193 45 7 7 8 49 3 16 2 11 0 67.0
9/06/2025 vs American Int'l W 4 62 25 172 .215 56 5 8 11 80 1 16 0 9 0 76.0
9/06/2025 vs Goldey-Beacom W 3 44 16 125 .224 42 12 6 1 51 2 10 2 7 0 63.0
9/12/2025 vs Ohio Dominican L 5 53 22 175 .177 50 3 11 10 78 4 7 1 7.5 0 63.5
9/13/2025 vs Pitt.-Johnstown W 4 52 20 137 .234 49 13 7 8 67 0 10 1 5 0 70.0
9/13/2025 at Frostburg St. W 5 53 26 170 .159 48 8 4 7 87 0 18 1 9 0 70.0
9/19/2025 at Wheeling L 3 41 20 131 .160 38 4 7 3 45 1 12 2 7 0 52.0
9/19/2025 vs Fairmont St. L 3 33 19 134 .104 33 7 3 4 68 1 6 2 4 0 44.0
9/20/2025 at West Liberty W 4 52 14 186 .204 49 4 7 10 83 7 0 0 7.0 0 63.0
9/20/2025 vs West Virginia St. L 4 53 30 226 .102 49 6 1 5 87 6 0 0 6.0 0 65.0
Shippensburg 44 542 235 1786 .172 503 72 70 74 777 29 111 13 84.5 0 698.5
Opponents 44 555 240 1747 .180 519 74 73 72 798 31 128 12 95.0 1 724.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.32
Assists Per Set 11.43
Service Aces Per Set 1.64
Reception Errors Per Set 1.68
Digs Per Set 17.66
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Clarion L 5 60 32 198 .141 57 7 14 3 87 3 16 2 11 0 78.0
9/05/2025 vs Seton Hill W 4 59 24 143 .245 59 8 4 7 69 2 6 1 5 0 72.0
9/06/2025 vs American Int'l L 4 36 21 146 .103 34 11 6 5 74 2 16 2 10 0 57.0
9/06/2025 vs Goldey-Beacom L 3 31 17 102 .137 31 1 2 12 53 0 4 1 2 0 34.0
9/12/2025 vs Ohio Dominican W 5 63 28 179 .196 58 10 7 3 85 1 20 1 11 0 84.0
9/13/2025 vs Pitt.-Johnstown L 4 47 17 139 .216 41 8 13 13 55 2 6 2 5 0 60.0
9/13/2025 Frostburg St. L 5 52 27 177 .141 49 7 11 8 76 1 28 0 15 0 74.0
9/19/2025 Wheeling W 3 46 15 120 .258 43 3 3 4 55 1 12 0 7 1 56.0
9/19/2025 vs Fairmont St. W 3 48 13 133 .263 43 4 3 7 70 0 16 3 8 0 60.0
9/20/2025 West Liberty L 4 55 27 195 .144 52 10 9 4 85 6 0 0 6.0 0 71.0
9/20/2025 vs West Virginia St. W 4 58 19 215 .181 52 5 1 6 89 13 4 0 15.0 0 78.0
Opponents 44 555 240 1747 .180 519 74 73 72 798 31 128 12 95.0 1 724.0
Shippensburg 44 542 235 1786 .172 503 72 70 74 777 29 111 13 84.5 0 698.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.61
Assists Per Set 11.80
Service Aces Per Set 1.68
Reception Errors Per Set 1.64
Digs Per Set 18.14
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.02
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Cappleman, Hailey 117
Nutt, Gracen 98
Montague, Natalya 75
Bragg, Elise 67
Bombas, Isabelle 65
Team Leaders: Assists
Player High
Assists
Davis, Kearstin 302
Anderson, Jaiden 140
Kolivoski, Shay 38
Cappleman, Hailey 7
Simmons, Berkley 7
Team Leaders: Service Aces
Player High
Service Aces
Kolivoski, Shay 22
Simmons, Berkley 14
Davis, Kearstin 10
Cappleman, Hailey 7
Anderson, Jaiden 6
Team Leaders: Digs
Player High
Digs
Kolivoski, Shay 233
Simmons, Berkley 109
Davis, Kearstin 103
Bragg, Elise 72
Anderson, Jaiden 61
Team Leaders: Blocks
Player High
Blocks
Bombas, Isabelle 40.0
Cappleman, Hailey 30.0
Montague, Natalya 25.0
Snyder, Kylie 16.0
Wildermuth, Clara 8.0