Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2012 Women's Soccer Cumulative Statistics

Team (6-9-3, 4-8-2)

Overall Team Statistics
Statistic Shippensburg Opponents
Shots
Goals 20 27
Goals Per Game 1.11 1.50
Shots 249 286
Shots Per Game 13.8 15.9
Shots Percentage 0.080 0.094
Shots On Goal 134-249 146-286
Shots On Goal Percentage 0.538 0.510
Penalties
Yellow Cards 6 8
Red Cards 0 2
Miscellaneous
Assists 11 17
Saves 119 114
Fouls 201 193
Corner Kicks 84 81
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Zech, Kate 11Zech, Kate 17 4 4 1 9 21 0.190 14 0.667 1-0 0 0-0
21 Runion, Rhonda 21Runion, Rhonda 18 18 3 2 8 29 0.103 21 0.724 1-0 0 0-0
19 Vellucci, Ashley 19Vellucci, Ashley 18 14 3 1 7 47 0.064 18 0.383 0-0 2 0-0
8 Leverentz, Katie 8Leverentz, Katie 17 17 2 2 6 24 0.083 13 0.542 0-0 2 0-0
12 Hess, Rachel 12Hess, Rachel 18 18 1 3 5 35 0.029 16 0.457 0-0 0 1-1
33 Smith, Carolyn 33Smith, Carolyn 18 3 2 0 4 16 0.125 10 0.625 0-0 1 0-0
25 Armold, Cassie 25Armold, Cassie 17 17 1 0 2 7 0.143 5 0.714 1-0 0 0-0
9 Clippinger, Brooke 9Clippinger, Brooke 18 1 0 2 2 13 0.000 5 0.385 1-0 0 0-0
6 Mahon, Meghan 6Mahon, Meghan 16 3 1 0 2 6 0.167 4 0.667 0-0 0 0-0
7 Neal, Mackenzie 7Neal, Mackenzie 18 17 1 0 2 13 0.077 6 0.462 0-0 1 0-0
5 Sanders, Molly 5Sanders, Molly 17 16 1 0 2 12 0.083 5 0.417 0-0 0 1-1
16 Snare, Olivia 16Snare, Olivia 12 0 1 0 2 5 0.200 5 1.000 0-0 0 0-0
3 Bricker, Kylee 3Bricker, Kylee 18 18 0 0 0 5 0.000 3 0.600 1-0 0 0-0
17 Capecci, Alexandra 17Capecci, Alexandra 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dautrich, Kaila 20Dautrich, Kaila 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Erickson, Samantha 22Erickson, Samantha 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Friend, Rachel 29Friend, Rachel 18 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 House, Alyssa 28House, Alyssa 18 18 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Jones, Haley 4Jones, Haley 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Lapp, Brittany 15Lapp, Brittany 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Layman, Brianna 24Layman, Brianna 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Rackley, Shelbie 1Rackley, Shelbie 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sheehan, Caitlin 14Sheehan, Caitlin 14 0 0 0 0 5 0.000 5 1.000 0-0 0 0-0
13 Suhadolnik, Devon 13Suhadolnik, Devon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sumner, Sarah 31Sumner, Sarah 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wood, Samantha 00Wood, Samantha 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 20 11 51 249 0.080 134 0.538 6-0 6 2-2
Opponent 18 - 27 17 71 286 0.094 146 0.510 8-2 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rackley, Shelbie 1Rackley, Shelbie 17 17 1578:35 24 1.37 107 0.817 6 8 3 0 0
00 Wood, Samantha 00Wood, Samantha 2 1 123:25 3 2.19 8 0.727 0 1 0 0 0
Total 18 - 1702:00 27 1.43 115 0.810 6 9 3 0 0
Opponents 18 - 1702:00 20 1.06 111 0.847 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Zech, Kate 11Zech, Kate 14 4 4 1 9 20 0.200 14 0.700 1-0 0 0-0
19 Vellucci, Ashley 19Vellucci, Ashley 14 10 3 1 7 28 0.107 9 0.321 0-0 2 0-0
21 Runion, Rhonda 21Runion, Rhonda 14 14 2 1 5 17 0.118 12 0.706 1-0 0 0-0
12 Hess, Rachel 12Hess, Rachel 14 14 1 2 4 24 0.042 13 0.542 0-0 0 1-1
8 Leverentz, Katie 8Leverentz, Katie 13 13 1 1 3 21 0.048 10 0.476 0-0 1 0-0
25 Armold, Cassie 25Armold, Cassie 14 14 1 0 2 7 0.143 5 0.714 1-0 0 0-0
9 Clippinger, Brooke 9Clippinger, Brooke 14 1 0 2 2 10 0.000 4 0.400 1-0 0 0-0
6 Mahon, Meghan 6Mahon, Meghan 14 1 1 0 2 5 0.200 4 0.800 0-0 0 0-0
7 Neal, Mackenzie 7Neal, Mackenzie 14 14 1 0 2 9 0.111 4 0.444 0-0 1 0-0
5 Sanders, Molly 5Sanders, Molly 13 13 1 0 2 9 0.111 5 0.556 0-0 0 1-1
33 Smith, Carolyn 33Smith, Carolyn 14 1 1 0 2 8 0.125 5 0.625 0-0 0 0-0
3 Bricker, Kylee 3Bricker, Kylee 14 14 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Capecci, Alexandra 17Capecci, Alexandra 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dautrich, Kaila 20Dautrich, Kaila 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Erickson, Samantha 22Erickson, Samantha 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Friend, Rachel 29Friend, Rachel 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 House, Alyssa 28House, Alyssa 14 14 0 0 0 7 0.000 4 0.571 0-0 0 0-0
4 Jones, Haley 4Jones, Haley 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Lapp, Brittany 15Lapp, Brittany 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Layman, Brianna 24Layman, Brianna 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rackley, Shelbie 1Rackley, Shelbie 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sheehan, Caitlin 14Sheehan, Caitlin 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snare, Olivia 16Snare, Olivia 10 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Suhadolnik, Devon 13Suhadolnik, Devon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sumner, Sarah 31Sumner, Sarah 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wood, Samantha 00Wood, Samantha 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 16 8 40 171 0.094 93 0.544 6-0 4 2-2
Opponent 14 - 22 12 56 235 0.094 119 0.506 8-2 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rackley, Shelbie 1Rackley, Shelbie 13 13 1189:54 19 1.44 85 0.817 4 7 2 0 0
00 Wood, Samantha 00Wood, Samantha 2 1 123:25 3 2.19 8 0.727 0 1 0 0 0
Total 14 - 1313:19 22 1.51 93 0.809 4 8 2 0 0
Opponents 14 - 1313:19 16 1.10 75 0.824 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs Charleston (W.Va.) W 2-1 (1-0) 175 Olivia Snare (1) (Rhonda Runion)
Carolyn Smith (1) (Katie Leverentz)
9/2/2012 vs West Va. Wesleyan T 0-0 (1-0-1) 135
9/5/2012 at Kutztown L 0-2 (1-1-1) 85
9/8/2012 vs Edinboro L 0-2 (1-2-1, 0-2 PSAC) 0-2 PSAC 93
9/10/2012 at Holy Family W 2-1 (2-2-1) 75 Rhonda Runion (0)
Katie Leverentz (0) (Rachel Hess)
9/14/2012 vs IUP T 1-1 (2-2-2, 0-2-1 PSAC) 0-2-1 PSAC 181 Rhonda Runion (2)
9/15/2012 vs Clarion W 2-1 (3-2-2, 1-2-1 PSAC) 1-2-1 PSAC 111 Rhonda Runion (3)
Ashley Vellucci (1)
9/19/2012 vs West Chester L 0-5 (3-3-2, 1-3-1 PSAC) 1-3-1 PSAC 151
9/22/2012 at Millersville T 0-0 (3-3-3 (1-3-2 PSAC)) 216
9/28/2012 at Lock Haven L 0-1 (3-4-3, 1-4-2 PSAC) 1-4-2 PSAC 99
9/29/2012 at Slippery Rock W 2-0 (4-4-3 (2-4-2 PSAC)) 211 Katie Leverentz (2) (Kate Zech)
Kate Zech (1) (Katie Leverentz)
10/3/2012 at Mansfield W 5-1 (5-4-3 (3-4-2 PSAC)) 78 Ashley Vellucci (2) (Rachel Hess)
Ashley Vellucci (3) (Rhonda Runion)
Molly Sanders (1)
Kate Zech (2) (Brooke Clippinger)
Meghan Mahon (1)
10/9/2012 vs East Stroudsburg L 1-2 (5-5-3, 3-5-2 PSAC) 3-5-2 PSAC 94 Rachel Hess (1)
10/13/2012 at Bloomsburg W 2-1 (6-5-3, 4-5-2 PSAC) 4-5-2 PSAC 167 Carolyn Smith (2)
Mackenzie Neal (1)
10/16/2012 at Mercyhurst L 1-2 (6-6-3) 60 Kate Zech (0) (Ashley Vellucci , Brooke Clippinger)
10/20/2012 vs Gannon L 1-2 (6-7-3, 4-7-2 PSAC) 4-7-2 PSAC 97 Cassie Armold (1) (Rachel Hess)
10/25/2012 at Chestnut Hill L 0-3 (6-8-3) 99
10/27/2012 vs California (Pa.) L 1-2 (6-9-3, 4-8-2 PSAC) 4-8-2 PSAC 113 Kate Zech (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2012 vs Charleston (W.Va.) 2-1 2 2 6 23 0.087 16 0.696 0-0 1 0-0
9/2/2012 vs West Va. Wesleyan 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0
9/5/2012 at Kutztown 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/8/2012 vs Edinboro 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
9/10/2012 at Holy Family 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0
9/14/2012 vs IUP 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-0
9/15/2012 vs Clarion 2-1 2 0 4 11 0.182 7 0.636 0-0 1 0-0
9/19/2012 vs West Chester 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/22/2012 at Millersville 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0
9/28/2012 at Lock Haven 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/29/2012 at Slippery Rock 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0
10/3/2012 at Mansfield 5-1 5 3 13 13 0.385 10 0.769 0-0 1 1-1
10/9/2012 vs East Stroudsburg 1-2 1 0 2 14 0.071 5 0.357 0-0 0 1-1
10/13/2012 at Bloomsburg 2-1 2 0 4 19 0.105 14 0.737 0-0 1 0-0
10/16/2012 at Mercyhurst 1-2 1 2 4 19 0.053 10 0.526 0-0 0 0-0
10/20/2012 vs Gannon 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0
10/25/2012 at Chestnut Hill 0-3 0 0 0 26 0.000 14 0.538 0-0 0 0-0
10/27/2012 vs California (Pa.) 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0
Total 20-27 20 11 51 249 0.080 134 0.538 6-0 6 2-2
Opponent - 27 17 71 286 0.094 146 0.510 8-2 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Charleston (W.Va.) 2-1 98:41 1 0.91 5 0.833 1 0 0 0 0
9/2/2012 West Va. Wesleyan 0-0 110:00 0 0.43 5 1.000 0 0 1 1 0
9/5/2012 Kutztown 0-2 90:00 2 0.90 15 0.882 0 1 0 0 0
9/8/2012 Edinboro 0-2 90:00 2 1.16 7 0.778 0 1 0 0 0
9/10/2012 Holy Family 2-1 90:00 1 1.13 4 0.800 1 0 0 0 0
9/14/2012 IUP 1-1 110:00 1 1.07 7 0.875 0 0 1 0 0
9/15/2012 Clarion 2-1 90:00 1 1.06 5 0.833 1 0 0 0 0
9/19/2012 West Chester 0-5 90:00 5 1.52 12 0.706 0 1 0 0 0
9/22/2012 Millersville 0-0 110:00 0 1.33 5 1.000 0 0 1 1 0
9/28/2012 Lock Haven 0-1 90:00 1 1.30 5 0.833 0 1 0 0 0
9/29/2012 Slippery Rock 2-0 90:00 0 1.19 4 1.000 1 0 0 1 0
10/3/2012 Mansfield 5-1 90:00 1 1.18 6 0.857 1 0 0 0 0
10/9/2012 East Stroudsburg 1-2 90:00 2 1.24 8 0.800 0 1 0 0 0
10/13/2012 Bloomsburg 2-1 96:13 1 1.21 4 0.800 1 0 0 0 0
10/16/2012 Mercyhurst 1-2 97:06 2 1.26 9 0.818 0 1 0 0 0
10/20/2012 Gannon 1-2 90:00 2 1.30 3 0.600 0 1 0 0 0
10/25/2012 Chestnut Hill 0-3 90:00 3 1.40 8 0.727 0 1 0 0 0
10/27/2012 California (Pa.) 1-2 90:00 2 1.43 7 0.778 0 1 0 0 0
Totals - 1701 27 1.43 119 0.815 6 9 3 3 0
Opponent - 1702:00 20 1.06 113 0.850 9 6 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2012 Charleston (W.Va.) 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0
9/2/2012 West Va. Wesleyan 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0
9/5/2012 Kutztown 2-0 2 1 5 27 0.074 17 0.630 0-0 1 0-0
9/8/2012 Edinboro 2-0 2 0 4 14 0.143 9 0.643 0-0 1 0-0
9/10/2012 Holy Family 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0
9/14/2012 IUP 1-1 1 1 3 28 0.036 8 0.286 0-0 0 0-0
9/15/2012 Clarion 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0
9/19/2012 West Chester 5-0 5 2 12 32 0.156 17 0.531 0-0 1 0-0
9/22/2012 Millersville 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/28/2012 Lock Haven 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0
9/29/2012 Slippery Rock 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0
10/3/2012 Mansfield 1-5 1 0 2 13 0.077 7 0.538 0-1 0 0-0
10/9/2012 East Stroudsburg 2-1 2 1 5 17 0.118 10 0.588 1-0 1 0-0
10/13/2012 Bloomsburg 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10/16/2012 Mercyhurst 2-1 2 3 7 18 0.111 11 0.611 0-0 1 0-0
10/20/2012 Gannon 2-1 2 2 6 12 0.167 5 0.417 1-1 1 0-0
10/25/2012 Chestnut Hill 3-0 3 3 9 18 0.167 11 0.611 1-0 1 0-0
10/27/2012 California (Pa.) 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-0
Total 27-20 27 17 71 286 0.094 146 0.510 8-2 9 0-0
Shippensburg - 20 11 51 249 0.080 134 0.538 6-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Charleston (W.Va.) 1-2 98:41 2 1.82 14 0.875 0 1 0 0 0
9/2/2012 West Va. Wesleyan 0-0 110:00 0 0.86 3 1.000 0 0 1 1 0
9/5/2012 Kutztown 2-0 90:00 0 0.60 2 1.000 1 0 0 1 0
9/8/2012 Edinboro 2-0 90:00 0 0.46 6 1.000 1 0 0 1 0
9/10/2012 Holy Family 1-2 90:00 2 0.75 6 0.750 0 1 0 0 0
9/14/2012 IUP 1-1 110:00 1 0.76 8 0.889 0 0 1 0 0
9/15/2012 Clarion 1-2 90:00 2 0.93 5 0.714 0 1 0 0 0
9/19/2012 West Chester 5-0 90:00 0 0.82 3 1.000 1 0 0 1 0
9/22/2012 Millersville 0-0 110:00 0 0.72 7 1.000 0 0 1 1 0
9/28/2012 Lock Haven 1-0 90:00 0 0.65 4 1.000 1 0 0 1 0
9/29/2012 Slippery Rock 0-2 90:00 2 0.77 3 0.600 0 1 0 0 0
10/3/2012 Mansfield 1-5 90:00 5 1.10 5 0.500 0 1 0 0 0
10/9/2012 East Stroudsburg 2-1 90:00 1 1.09 4 0.800 1 0 0 0 0
10/13/2012 Bloomsburg 1-2 96:13 2 1.15 12 0.857 0 1 0 0 0
10/16/2012 Mercyhurst 2-1 97:06 1 1.13 9 0.900 1 0 0 0 0
10/20/2012 Gannon 2-1 90:00 1 1.12 5 0.833 1 0 0 0 0
10/25/2012 Chestnut Hill 3-0 90:00 0 1.06 14 1.000 1 0 0 1 0
10/27/2012 California (Pa.) 2-1 90:00 1 1.06 3 0.750 1 0 0 0 0
Totals - 1701 20 1.06 113 0.850 9 6 3 7 0
Shippensburg - 1702:00 27 1.43 119 0.815 6 9 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs Charleston (W.Va.) 2-1 2/1 2/1 23/10 16/6 6/4 0/2 0/0
9/2/2012 vs West Va. Wesleyan 0-0 0/0 0/0 15/15 3/5 5/2 0/0 0/0
9/5/2012 at Kutztown 0-2 0/2 0/1 2/27 2/17 3/8 0/0 0/0
9/8/2012 vs Edinboro 0-2 0/2 0/0 13/14 6/9 3/6 0/0 0/0
9/10/2012 at Holy Family 2-1 2/1 1/1 14/8 8/5 5/5 0/0 0/0
9/14/2012 vs IUP 1-1 1/1 0/1 15/28 9/8 7/4 0/0 0/0
9/15/2012 vs Clarion 2-1 2/1 0/0 11/17 7/6 4/4 0/0 0/0
9/19/2012 vs West Chester 0-5 0/5 0/2 4/32 3/17 2/9 0/0 0/0
9/22/2012 at Millersville 0-0 0/0 0/0 21/11 8/5 7/3 1/0 0/0
9/28/2012 at Lock Haven 0-1 0/1 0/0 9/13 4/6 0/4 2/1 0/0
9/29/2012 at Slippery Rock 2-0 2/0 2/0 9/11 5/4 4/2 0/1 0/0
10/3/2012 at Mansfield 5-1 5/1 3/0 13/13 10/7 5/7 0/0 0/1
10/9/2012 vs East Stroudsburg 1-2 1/2 0/1 14/17 5/10 5/3 0/1 0/0
10/13/2012 at Bloomsburg 2-1 2/1 0/1 19/7 14/5 7/5 0/0 0/0
10/16/2012 at Mercyhurst 1-2 1/2 2/3 19/18 10/11 4/3 0/0 0/0
10/20/2012 vs Gannon 1-2 1/2 1/2 15/12 6/5 9/6 1/1 0/1
10/25/2012 at Chestnut Hill 0-3 0/3 0/3 26/18 14/11 5/3 0/1 0/0
10/27/2012 vs California (Pa.) 1-2 1/2 0/1 7/15 4/9 3/3 2/1 0/0
Totals 20/27 11/17 249/286 134/146 84/81 6/8 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mansfield (10/3/2012)
GOALS 5 Mansfield (10/3/2012)
ASSISTS 3 Mansfield (10/3/2012)
SHOTS 26 Chestnut Hill (10/25/2012)
SHOTS ON GOAL 16 Charleston (W.Va.) (8/30/2012)
SAVES 15 Kutztown (9/5/2012)
FOULS 16 Millersville (9/22/2012)
Lock Haven (9/28/2012)
CORNER KICKS 9 Gannon (10/20/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 West Chester (9/19/2012)
GOALS 5 West Chester (9/19/2012)
ASSISTS 3 Mercyhurst (10/16/2012)
Chestnut Hill (10/25/2012)
SHOTS 32 West Chester (9/19/2012)
SHOTS ON GOAL 17 Kutztown (9/5/2012)
West Chester (9/19/2012)
SAVES 14 Charleston (W.Va.) (8/30/2012)
Chestnut Hill (10/25/2012)
FOULS 17 Slippery Rock (9/29/2012)
California (Pa.) (10/27/2012)
CORNER KICKS 9 West Chester (9/19/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IUP (9/14/2012)
East Stroudsburg (10/9/2012)
California (Pa.) (10/27/2012)
GOALS 1 IUP (9/14/2012)
East Stroudsburg (10/9/2012)
Mercyhurst (10/16/2012)
Gannon (10/20/2012)
California (Pa.) (10/27/2012)
ASSISTS 1 Holy Family (9/10/2012)
Gannon (10/20/2012)
SHOTS 2 Kutztown (9/5/2012)
West Chester (9/19/2012)
SHOTS ON GOAL 2 West Va. Wesleyan (9/2/2012)
Kutztown (9/5/2012)
West Chester (9/19/2012)
SAVES 3 Holy Family (9/10/2012)
Slippery Rock (9/29/2012)
Bloomsburg (10/13/2012)
Gannon (10/20/2012)
FOULS 6 Bloomsburg (10/13/2012)
Mercyhurst (10/16/2012)
CORNER KICKS 2 West Chester (9/19/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarion (9/15/2012)
Lock Haven (9/28/2012)
Mansfield (10/3/2012)
GOALS 1 Charleston (W.Va.) (8/30/2012)
Holy Family (9/10/2012)
IUP (9/14/2012)
Clarion (9/15/2012)
Lock Haven (9/28/2012)
Mansfield (10/3/2012)
Bloomsburg (10/13/2012)
ASSISTS 1 Charleston (W.Va.) (8/30/2012)
Kutztown (9/5/2012)
Holy Family (9/10/2012)
IUP (9/14/2012)
East Stroudsburg (10/9/2012)
Bloomsburg (10/13/2012)
California (Pa.) (10/27/2012)
SHOTS 7 Holy Family (9/10/2012)
Bloomsburg (10/13/2012)
SHOTS ON GOAL 4 West Va. Wesleyan (9/2/2012)
Holy Family (9/10/2012)
Millersville (9/22/2012)
Slippery Rock (9/29/2012)
Bloomsburg (10/13/2012)
Gannon (10/20/2012)
SAVES 2 West Va. Wesleyan (9/2/2012)
Kutztown (9/5/2012)
West Chester (9/19/2012)
Slippery Rock (9/29/2012)
California (Pa.) (10/27/2012)
FOULS 3 Kutztown (9/5/2012)
Bloomsburg (10/13/2012)
CORNER KICKS 2 West Va. Wesleyan (9/2/2012)
Millersville (9/22/2012)
Slippery Rock (9/29/2012)
East Stroudsburg (10/9/2012)
Mercyhurst (10/16/2012)
Chestnut Hill (10/25/2012)
California (Pa.) (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mansfield (10/3/2012)
GOALS 2 Mansfield (10/3/2012)
ASSISTS 1 Charleston (W.Va.) (8/30/2012)
Holy Family (9/10/2012)
Slippery Rock (9/29/2012)
Mansfield (10/3/2012)
Mercyhurst (10/16/2012)
Gannon (10/20/2012)
SHOTS 7 Charleston (W.Va.) (8/30/2012)
Chestnut Hill (10/25/2012)
SHOTS ON GOAL 5 Chestnut Hill (10/25/2012)
SAVES 15 Kutztown (9/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mansfield (10/3/2012)
GOALS 5 Mansfield (10/3/2012)
ASSISTS 3 Mansfield (10/3/2012)
SHOTS 26 Chestnut Hill (10/25/2012)
SHOTS ON GOAL 16 Charleston (W.Va.) (8/30/2012)
SAVES 15 Kutztown (9/5/2012)
FOULS 16 Millersville (9/22/2012)
Lock Haven (9/28/2012)
CORNER KICKS 9 Gannon (10/20/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ashley Vellucci
Mansfield (10/3/2012)
GOALS 2 Ashley Vellucci
Mansfield (10/3/2012)
ASSISTS 1 Katie Leverentz
Rachel Hess
Katie Leverentz
Brooke Clippinger
Brooke Clippinger
Rachel Hess
Charleston (W.Va.) (8/30/2012)
Holy Family (9/10/2012)
Slippery Rock (9/29/2012)
Mansfield (10/3/2012)
Mercyhurst (10/16/2012)
Gannon (10/20/2012)
SHOTS 7 Ashley Vellucci
Ashley Vellucci
Charleston (W.Va.) (8/30/2012)
Chestnut Hill (10/25/2012)
SHOTS ON GOAL 5 Ashley Vellucci
Chestnut Hill (10/25/2012)
SAVES 15 Shelbie Rackley
Kutztown (9/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Zech, Kate 9
Runion, Rhonda 8
Vellucci, Ashley 7
Leverentz, Katie 6
Hess, Rachel 5
Team Leaders: Goals
Player High
Goals
Zech, Kate 4
Runion, Rhonda 3
Vellucci, Ashley 3
Leverentz, Katie 2
Smith, Carolyn 2
Team Leaders: Assists
Player High
Assists
Hess, Rachel 3
Runion, Rhonda 2
Leverentz, Katie 2
Clippinger, Brooke 2
Zech, Kate 1
Team Leaders: Shots
Player High
Shots
Vellucci, Ashley 47
Hess, Rachel 35
Runion, Rhonda 29
Leverentz, Katie 24
Zech, Kate 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Runion, Rhonda 21
Vellucci, Ashley 18
Hess, Rachel 16
Zech, Kate 14
Leverentz, Katie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vellucci, Ashley 2
Leverentz, Katie 2
Smith, Carolyn 1
Neal, Mackenzie 1