Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2026-27 Men's Swimming Standards

 
Event NCAA 'A' NCAA 'B' PSAC
50 Free 19.39 20.36 22.45
100 Free 42.87 45.01 48.94
200 Free 1:34.19 1:38.90 1:49.05
500 Free 4:19.37 4:32.34 4:59.84
1000 Free 8:57.17 9:24.03 10:29.32
1650 Free 15:08.94 15:54.38 17:42.90
100 Back 46.29 48.60 55.26
200 Back 1:42.18 1:47.29 2:03.18
100 Breast 52.46 55.08 1:01.13
200 Breast    1:54.78   2:00.52 2:15.51
100 Fly 46.17 48.48 53.51
200 Fly 1:44.50 1:49.72 2:03.18
200 IM 1:44.31 1:49.53 2:00.37
400 IM 3:46.91 3:58.26 4:27.53
200 Free Relay 1:19.88
400 Free Relay 2:56.13
800 Free Relay 6:32.68
200 Medley Relay 1:27.34
400 Medley Relay 3:12.45
 Â