Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Shippensburg (7-3) -VS- Wheeling Jesuit (10-3)

Box Score

Shippensburg logo
0
vs
Wheeling Jesuit logo
3

Shippensburg (7-3)
-VS-
Wheeling Jesuit (10-3)

Team Score By Period
Team 1 2 3
Shippensburg SHIP 8 17 21
Winner Wheeling Jesuit WJU 25 25 25
Date:
9/21/2013
Time:
4 PM
Site:
Wheeling, WV (McDonough Center)
Attendance:
100
VIEW
Match History vs Wheeling Jesuit

Match Details

Game Statistics By Set
Set Shippensburg Wheeling Jesuit
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SHIP - WJU
Points
31.0
43.5
Kills
24
37
Aces
2
3
Blocks
5
3
Assists
22
38
Digs
31
56

Game Leaders

SHIP - Leaders
Statistic Leaders
Kills Edwards, Jill (15), Athey, Faith (2), Holt, Gabbie (2)
Aces Holt, Gabbie (1), Edwards, Jill (1)
Blocks Gottshall, Taylor (3), Athey, Faith (2), Holt, Gabbie (2)
Assists Nolan, Maura (21), Edwards, Jill (1)
Digs Edwards, Jill (8), Holt, Gabbie (6), Peluso, Maria (5)
WJU - Leaders
Statistic Leaders
Kills Jenna Pew (11), Haley Kindall (9), Emma Schleucher (8)
Aces Emma Schleucher (2), Makenzie Ripley (1)
Blocks Kayce Krucki (3), Haley Kindall (1)
Assists Jenna Pew (17), Andrea Thobe (15), Madison Strall (3)
Digs Makenzie Ripley (12), Kayce Krucki (9), Jenna Pew (8)

Individual Statistics

Shippensburg (7-3)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Athey, Faith 3 2 3 7 -.143 0 0 0 0 0-0 0 2 0 0 0 1 3.0
5 5 Holt, Gabbie 3 2 2 12 .000 0 0 1 1 1-1 0 2 0 6 0 0 4.0
11 11 Edwards, Jill 3 15 2 38 .342 1 0 1 1 1-1 0 1 0 8 0 1 16.5
12 12 Mummert, Abby 3 1 1 7 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Peluso, Maria 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
19 19 Plank, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
21 21 Nolan, Maura 3 1 1 3 .000 21 0 0 0 0-0 0 1 0 4 1 0 1.5
24 24 Gottshall, Taylor 3 2 6 12 -.333 0 0 0 0 0-0 1 2 1 1 0 0 4.0
8 8 Goerl, Annie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Edwards, Samantha 2 1 3 15 -.133 0 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 18 97 .062 22 0 2 3 2-3 1 8 2 31 1 3 31
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Athey, Faith 3 0 2 0 0 0 1 3.0
5 5 Holt, Gabbie 3 0 2 0 6 0 0 4.0
11 11 Edwards, Jill 3 0 1 0 8 0 1 16.5
12 12 Mummert, Abby 3 0 0 1 0 0 0 1.0
14 14 Peluso, Maria 3 0 0 0 5 0 0 0.0
19 19 Plank, Laura 3 0 0 0 3 0 1 0.0
21 21 Nolan, Maura 3 0 1 0 4 1 0 1.5
24 24 Gottshall, Taylor 3 1 2 1 1 0 0 4.0
8 8 Goerl, Annie 2 0 0 0 2 0 0 0.0
23 23 Edwards, Samantha 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 8 2 31 1 3 31

Wheeling Jesuit (10-3)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrea Thobe 3 0 0 0 0 15 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Corrin Early 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Kayce Krucki 3 4 1 15 .200 0 0 0 1 0-1 2 1 0 9 0 1 6.5
6 6 Haley Kindall 3 9 4 13 .385 0 0 0 0 0-0 1 0 0 0 0 0 10.0
8 8 Madison Strall 3 3 1 8 .250 3 0 0 0 0-0 0 0 0 4 0 0 3.0
10 10 Jenna Pew 3 11 1 14 .714 17 0 0 1 0-1 0 0 0 8 0 0 11.0
13 13 Samantha Obringer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Makenzie Ripley 3 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1.0
21 21 Rachel Caja 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Emma Schleucher 3 8 3 21 .238 1 0 2 0 2-0 0 0 0 8 0 0 10.0
18 18 Emily Blank 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 11 77 .338 38 0 3 2 3-2 3 1 0 56 0 1 43.5
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrea Thobe 3 0 0 0 6 0 0 0.0
4 4 Corrin Early 3 0 0 0 4 0 0 0.0
5 5 Kayce Krucki 3 2 1 0 9 0 1 6.5
6 6 Haley Kindall 3 1 0 0 0 0 0 10.0
8 8 Madison Strall 3 0 0 0 4 0 0 3.0
10 10 Jenna Pew 3 0 0 0 8 0 0 11.0
13 13 Samantha Obringer 3 0 0 0 5 0 0 0.0
15 15 Makenzie Ripley 3 0 0 0 12 0 0 1.0
21 21 Rachel Caja 3 0 0 0 0 0 0 0.0
24 24 Emma Schleucher 3 0 0 0 8 0 0 10.0
18 18 Emily Blank 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 1 0 56 0 1 43.5