Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Shippensburg (24-9, 12-4) -VS- East Stroudsburg (7-18, 4-13)

Box Score

Shippensburg logo
3
vs
East Stroudsburg logo
0

Shippensburg (24-9, 12-4)
-VS-
East Stroudsburg (7-18, 4-13)

Team Score By Period
Team 1 2 3
Winner Shippensburg SHIP 25 25 25
East Stroudsburg ESU 20 23 16
Date:
11/3/2012
Time:
1:00 pm
Site:
East Stroudsburg, PA (Mattioli Rec Center)
Attendance:
60
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set Shippensburg East Stroudsburg
K E TA % K E TA %
Set #1 10 4 39 .154 11 7 46 .087
Set #2 9 8 39 .026 10 5 35 .143
Set #3 10 3 34 .206 8 4 30 .133
Total 29 15 112 .125 29 16 111 .117
Team Statistical Comparison
Statistic Team Comparison
SHIP - ESU
Points
46.5
37.0
Kills
29
29
Aces
5
4
Blocks
12
4
Assists
26
27
Digs
54
57

Game Leaders

SHIP - Leaders
Statistic Leaders
Kills Edwards, Jill (11), Pry, Jenny (5), Athey, Faith (3)
Aces Heimsoth, Andrea (1), Edwards, Jill (1), Flick, Erin (1)
Blocks Gottshall, Taylor (7), Heimsoth, Andrea (3), Pry, Jenny (3)
Assists Heimsoth, Andrea (26)
Digs Edwards, Jill (14), Murphy, Lauren (11), Harris, Cristen (8)
ESU - Leaders
Statistic Leaders
Kills Annabelle Charlton (9), Kaitlin Behrens (7), Allye Preziosi (5)
Aces Allye Preziosi (2), Kaitlin Behrens (1), Annabelle Charlton (1)
Blocks Elizabeth Madden (3), Allye Preziosi (2), Annabelle Charlton (1)
Assists Annabelle Charlton (13), Allye Preziosi (13), Elizabeth Madden (1)
Digs Maddie Hutchison (19), Annabelle Charlton (11), Allye Preziosi (10)

Individual Statistics

Shippensburg (24-9, 12-4)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
4 4 Gibble, Natasha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Heimsoth, Andrea 3 1 2 4 -.250 26 0 1 4 1-4 2 1 0 5 3 0 4.5
11 11 Edwards, Jill 3 11 4 37 .189 0 0 1 1 1-1 0 2 0 14 0 2 13.0
22 22 Harris, Cristen 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 8 0 1 1.0
24 24 Gottshall, Taylor 3 3 1 14 .143 0 0 1 0 1-0 2 5 1 3 0 0 8.5
2 2 Athey, Faith 2 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Pry, Jenny 2 5 3 17 .118 0 0 0 0 0-0 2 1 0 2 0 0 7.5
12 12 Smicker, Rachel 2 1 0 7 .143 0 0 0 0 0-0 0 2 0 2 0 0 2.0
13 13 Flick, Erin 2 2 1 6 .167 0 0 1 1 1-1 0 1 0 2 0 0 3.5
23 23 Edwards, Samantha 2 3 1 14 .143 0 0 0 0 0-0 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 29 15 112 .125 26 0 5 7 5-7 6 13 1 54 3 4 46.5
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Lauren 3 0 0 0 11 0 1 0.0
4 4 Gibble, Natasha 3 0 0 0 4 0 0 0.0
5 5 Heimsoth, Andrea 3 2 1 0 5 3 0 4.5
11 11 Edwards, Jill 3 0 2 0 14 0 2 13.0
22 22 Harris, Cristen 3 0 0 0 8 0 1 1.0
24 24 Gottshall, Taylor 3 2 5 1 3 0 0 8.5
2 2 Athey, Faith 2 0 1 0 0 0 0 3.5
8 8 Pry, Jenny 2 2 1 0 2 0 0 7.5
12 12 Smicker, Rachel 2 0 2 0 2 0 0 2.0
13 13 Flick, Erin 2 0 1 0 2 0 0 3.5
23 23 Edwards, Samantha 2 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 6 13 1 54 3 4 46.5

East Stroudsburg (7-18, 4-13)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlin Behrens 3 7 4 29 .103 0 0 1 1 1-1 0 0 0 8 0 1 8.0
5 5 Maddie Hutchison 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 19 0 2 0.0
14 14 Katie O'Neill 3 3 3 19 .000 0 0 0 1 0-1 0 0 0 7 1 1 3.0
16 16 Jessica Mowrey 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Shannon Hillsinger 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Elizabeth Madden 3 4 1 13 .231 1 0 0 0 0-0 1 2 2 0 0 0 6.0
21 21 Annabelle Charlton 3 9 5 28 .143 13 0 1 0 1-0 0 1 0 11 2 1 10.5
23 23 Allye Preziosi 3 5 1 14 .286 13 0 2 0 2-0 1 1 0 10 1 0 8.5
9 9 Megan Plumb 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 111 .117 27 0 4 4 4-4 2 4 2 57 4 5 37
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlin Behrens 3 0 0 0 8 0 1 8.0
5 5 Maddie Hutchison 3 0 0 0 19 0 2 0.0
14 14 Katie O'Neill 3 0 0 0 7 1 1 3.0
16 16 Jessica Mowrey 3 0 0 0 1 0 0 1.0
18 18 Shannon Hillsinger 3 0 0 0 1 0 0 0.0
19 19 Elizabeth Madden 3 1 2 2 0 0 0 6.0
21 21 Annabelle Charlton 3 0 1 0 11 2 1 10.5
23 23 Allye Preziosi 3 1 1 0 10 1 0 8.5
9 9 Megan Plumb 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 57 4 5 37