Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Shippensburg (16-7, 6-3 PSAC) -VS- California (Pa.) (17-4, 7-2 PSAC)

Box Score

Shippensburg logo
3
vs
California (Pa.) logo
1

Shippensburg (16-7, 6-3 PSAC)
-VS-
California (Pa.) (17-4, 7-2 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Shippensburg SHIP 25 27 13 25
California (Pa.) CAL 18 25 25 22
Date:
10/6/2012
Time:
3 PM
Site:
Clarion, PA (Tippin Gym)
Attendance:
55
VIEW
Match History vs California (Pa.)

Match Details

Game Statistics By Set
Set Shippensburg California (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SHIP - CAL
Points
71.0
68.0
Kills
52
56
Aces
5
9
Blocks
14
3
Assists
46
52
Digs
65
67

Game Leaders

SHIP - Leaders
Statistic Leaders
Kills Edwards, Jill (20), Gottshall, Taylor (13), Harris, Cristen (8)
Aces Edwards, Jill (3), Heimsoth, Andrea (1), Harris, Cristen (1)
Blocks Athey, Faith (9), Edwards, Jill (4), Smicker, Rachel (4)
Assists Heimsoth, Andrea (42), Gibble, Natasha (3), Smicker, Rachel (1)
Digs Murphy, Lauren (22), Heimsoth, Andrea (14), Edwards, Jill (14)
CAL - Leaders
Statistic Leaders
Kills Brandy Harris (13), Meghan Franz (10), Kelly Fromknecht (9)
Aces Laurel Miller (3), Abbey Freund (2), Ana Almeida (2)
Blocks Meghan Franz (3), Laurel Miller (1), Brandy Harris (1)
Assists Abbey Freund (35), Kelly Fromknecht (17)
Digs Molly Delaney (25), Ana Almeida (10), Julia Muzy (9)

Individual Statistics

Shippensburg (16-7, 6-3 PSAC)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Athey, Faith 4 6 3 19 .158 0 0 0 0 0-0 0 9 1 0 0 0 10.5
3 3 Murphy, Lauren 4 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 5 0.0
4 4 Gibble, Natasha 4 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Heimsoth, Andrea 4 2 0 2 1.000 42 0 1 0 1-0 0 2 0 14 0 0 4.0
11 11 Edwards, Jill 4 20 5 67 .224 0 0 3 1 3-1 0 4 0 14 0 1 25.0
12 12 Smicker, Rachel 4 0 1 16 -.063 1 0 0 0 0-0 0 4 0 0 0 0 2.0
22 22 Harris, Cristen 4 8 6 27 .074 0 0 1 0 1-0 1 3 1 10 0 2 11.5
24 24 Gottshall, Taylor 4 13 3 23 .435 0 0 0 0 0-0 0 3 0 2 0 0 14.5
13 13 Flick, Erin 1 1 0 1 1.000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
19 19 Plank, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
23 23 Edwards, Samantha 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 18 157 .217 46 0 5 1 5-1 1 26 3 65 0 9 71
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Athey, Faith 4 0 9 1 0 0 0 10.5
3 3 Murphy, Lauren 4 0 0 0 22 0 5 0.0
4 4 Gibble, Natasha 4 0 0 0 3 0 0 0.0
5 5 Heimsoth, Andrea 4 0 2 0 14 0 0 4.0
11 11 Edwards, Jill 4 0 4 0 14 0 1 25.0
12 12 Smicker, Rachel 4 0 4 0 0 0 0 2.0
22 22 Harris, Cristen 4 1 3 1 10 0 2 11.5
24 24 Gottshall, Taylor 4 0 3 0 2 0 0 14.5
13 13 Flick, Erin 1 0 1 1 0 0 0 1.5
19 19 Plank, Laura 1 0 0 0 0 0 1 0.0
23 23 Edwards, Samantha 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 26 3 65 0 9 71

California (Pa.) (17-4, 7-2 PSAC)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abbey Freund 4 1 0 2 .500 35 0 2 0 2-0 0 0 0 8 0 0 3.0
5 5 Molly Delaney 4 0 0 0 0 0 0 1 1 1-1 0 0 0 25 0 0 1.0
9 9 Ana Almeida 4 5 2 17 .176 0 0 2 1 2-1 0 0 0 10 0 0 7.0
14 14 Meghan Franz 4 10 2 24 .333 0 0 0 0 0-0 0 3 0 0 0 0 11.5
16 16 Brandy Harris 4 13 6 27 .259 0 0 0 0 0-0 0 1 0 3 0 0 13.5
3 3 Kelly Fromknecht 3 9 1 15 .533 17 0 0 3 0-3 0 0 0 6 0 0 9.0
11 11 Julia Muzy 3 9 2 22 .318 0 0 0 2 0-2 0 0 0 9 0 0 9.0
15 15 Bridget Bielich 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Miranda Fouzie 3 0 0 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Ema Bobbitt 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Laurel Miller 2 2 2 11 .000 0 0 3 1 3-1 0 1 0 4 0 0 5.5
19 19 Samantha Rudy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Mary Lavery 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 56 17 138 .283 52 0 9 9 9-9 0 6 0 67 0 0 68
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abbey Freund 4 0 0 0 8 0 0 3.0
5 5 Molly Delaney 4 0 0 0 25 0 0 1.0
9 9 Ana Almeida 4 0 0 0 10 0 0 7.0
14 14 Meghan Franz 4 0 3 0 0 0 0 11.5
16 16 Brandy Harris 4 0 1 0 3 0 0 13.5
3 3 Kelly Fromknecht 3 0 0 0 6 0 0 9.0
11 11 Julia Muzy 3 0 0 0 9 0 0 9.0
15 15 Bridget Bielich 3 0 0 0 0 0 0 6.0
17 17 Miranda Fouzie 3 0 1 0 0 0 0 0.5
4 4 Ema Bobbitt 2 0 0 0 0 0 0 1.0
13 13 Laurel Miller 2 0 1 0 4 0 0 5.5
19 19 Samantha Rudy 2 0 0 0 1 0 0 0.0
10 10 Mary Lavery 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 67 0 0 68