Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Gannon (11-2, 3-0 PSAC) -VS- Shippensburg (10-4, 1-1 PSAC)

Box Score

Gannon logo
3
vs
Shippensburg logo
0

Gannon (11-2, 3-0 PSAC)
-VS-
Shippensburg (10-4, 1-1 PSAC)

Team Score By Period
Team 1 2 3
Winner Gannon GAN 25 25 26
Shippensburg SHIP 16 15 24
Date:
9/22/2012
Time:
12:30 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
60
VIEW
Match History vs Gannon

Match Details

Game Statistics By Set
Set Gannon Shippensburg
K E TA % K E TA %
Set #1 14 6 34 .235 5 7 36 -.056
Set #2 13 1 29 .414 11 4 34 .206
Set #3 16 8 48 .167 10 3 40 .175
Total 43 15 111 .252 26 14 110 .109
Team Statistical Comparison
Statistic Team Comparison
GAN - SHIP
Points
55.0
34.0
Kills
43
26
Aces
5
3
Blocks
7
5
Assists
37
24
Digs
61
46

Game Leaders

GAN - Leaders
Statistic Leaders
Kills Lauren Sazama (16), Morgan Reineke (11), Kayla Knickerbocker (7)
Aces Lauren Sazama (3), Maggie Desrosiers (1), Taryn Graham (1)
Blocks Sarah Glancy (4), Lauren Sazama (2), Kayla Knickerbocker (2)
Assists Megan Wendel (36), Kayla Knickerbocker (1)
Digs Lauren Sazama (26), Taryn Graham (13), Megan Wendel (6)
SHIP - Leaders
Statistic Leaders
Kills Edwards, Jill (7), Flick, Erin (6), Smicker, Rachel (5)
Aces Heimsoth, Andrea (1), Pry, Jenny (1), Harris, Cristen (1)
Blocks Flick, Erin (3), Gottshall, Taylor (2), Athey, Faith (1)
Assists Heimsoth, Andrea (23), Murphy, Lauren (1)
Digs Heimsoth, Andrea (12), Murphy, Lauren (8), Edwards, Jill (7)

Individual Statistics

Gannon (11-2, 3-0 PSAC)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Sazama 3 16 2 31 .452 0 0 3 1 3-1 1 1 2 26 0 1 20.5
3 3 Maggie Desrosiers 3 0 2 7 -.286 0 0 1 0 1-0 0 0 0 5 0 0 1.0
8 8 Taryn Graham 3 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 2 1.0
10 10 Kayla Knickerbocker 3 7 2 20 .250 1 0 0 0 0-0 1 1 0 1 0 0 8.5
13 13 Morgan Reineke 3 11 4 29 .241 0 0 0 0 0-0 0 0 1 3 0 0 11.0
14 14 Emily Foertsch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Megan Wendel 3 3 0 5 .600 36 0 0 1 0-1 0 0 1 6 1 0 3.0
17 17 Emily Carver 3 3 3 9 .000 0 0 0 0 0-0 1 0 1 0 0 0 4.0
20 20 Sarah Glancy 3 3 2 10 .100 0 0 0 0 0-0 2 2 0 3 0 0 6.0
TM TM TEAM 0 0 -
Totals 43 15 111 .252 37 0 5 4 5-4 5 4 5 61 1 3 55
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Sazama 3 1 1 2 26 0 1 20.5
3 3 Maggie Desrosiers 3 0 0 0 5 0 0 1.0
8 8 Taryn Graham 3 0 0 0 13 0 2 1.0
10 10 Kayla Knickerbocker 3 1 1 0 1 0 0 8.5
13 13 Morgan Reineke 3 0 0 1 3 0 0 11.0
14 14 Emily Foertsch 3 0 0 0 4 0 0 0.0
16 16 Megan Wendel 3 0 0 1 6 1 0 3.0
17 17 Emily Carver 3 1 0 1 0 0 0 4.0
20 20 Sarah Glancy 3 2 2 0 3 0 0 6.0
TM TM TEAM 0
Totals 5 4 5 61 1 3 55

Shippensburg (10-4, 1-1 PSAC)

SHIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Athey, Faith 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Murphy, Lauren 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Gibble, Natasha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Heimsoth, Andrea 3 0 1 2 -.500 23 0 1 1 1-1 0 0 1 12 1 0 1.0
8 8 Pry, Jenny 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 5 0 2 1.0
11 11 Edwards, Jill 3 7 5 42 .048 0 0 0 1 0-1 0 0 0 7 0 1 7.0
12 12 Smicker, Rachel 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Flick, Erin 3 6 2 17 .235 0 0 0 0 0-0 2 1 0 3 0 1 8.5
23 23 Edwards, Samantha 3 3 4 20 -.050 0 0 0 1 0-1 0 0 1 5 0 1 3.0
24 24 Gottshall, Taylor 3 3 0 7 .429 0 0 0 0 0-0 1 1 0 1 0 0 4.5
22 22 Harris, Cristen 1 1 0 1 1.000 0 0 1 0 1-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 26 14 110 .109 24 0 3 4 3-4 3 4 2 46 1 5 34
SHIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Athey, Faith 3 0 1 0 0 0 0 1.5
3 3 Murphy, Lauren 3 0 0 0 8 0 0 0.0
4 4 Gibble, Natasha 3 0 0 0 5 0 0 0.0
5 5 Heimsoth, Andrea 3 0 0 1 12 1 0 1.0
8 8 Pry, Jenny 3 0 0 0 5 0 2 1.0
11 11 Edwards, Jill 3 0 0 0 7 0 1 7.0
12 12 Smicker, Rachel 3 0 0 0 0 0 0 5.0
13 13 Flick, Erin 3 2 1 0 3 0 1 8.5
23 23 Edwards, Samantha 3 0 0 1 5 0 1 3.0
24 24 Gottshall, Taylor 3 1 1 0 1 0 0 4.5
22 22 Harris, Cristen 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 3 4 2 46 1 5 34