Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (8-9, 3-9)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Goals 207 202
Assists 104 102
Shots 488 493
Shot Percentage .424 .410
Shots On Goal 364 357
Shots On Goal Percentage .807 .765
Shots Per Game 28.7 29.0
Goal Breakdown
Free Position 36 36
Woman-up 25 24
Woman-down 6 3
Unassisted 103 100
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 36-92 36-87
Free Position: % .391 .414
Miscellaneous
Ground Balls 326 319
Turnovers 323 314
Caused Turnovers 155 152
Draw Controls 237 229
Clears 273-337 267-335
Clear Percentage .810 .797

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Vosburg, Sara Vosburg, Sara 17-17 49 32 81 128 .383 100 .781 2 7 19 22 37 13 22 22 0-4-10
20 Pioli, Ali Pioli, Ali 17-17 21 27 48 38 .553 29 .763 3 8 15 36 39 16 63 28 0-3-5
24 Phommachanh, Maddie Phommachanh, Maddie 17-15 36 0 36 78 .462 59 .756 3 7 13 27 28 23 5 26 0-4-7
22 Hauck, Brynn Hauck, Brynn 17-16 22 7 29 62 .355 50 .806 0 4 10 29 32 10 60 24 0-2-6
7 Wood, Shannon Wood, Shannon 17-17 20 8 28 40 .500 35 .875 0 1 5 18 15 3 3 10 0-1-3
14 Glinski, Olivia Glinski, Olivia 17-12 17 10 27 32 .531 29 .906 0 0 2 13 14 3 0 3 0-0-0
21 Carvin, Jamie Carvin, Jamie 17-4 22 0 22 45 .489 39 .867 0 4 11 8 20 4 0 5 0-3-1
28 Bailey, Alexa Bailey, Alexa 16-12 8 5 13 19 .421 17 .895 0 0 2 6 14 2 1 6 0-0-0
16 Collins, Ava Collins, Ava 6-4 5 6 11 14 .357 11 .786 0 3 7 3 4 1 1 2 0-0-3
18 DeMarzio, Grace DeMarzio, Grace 17-17 1 5 6 8 .125 6 .750 0 0 1 51 22 25 71 56 0-10-3
4 Krueger, Alyssa Krueger, Alyssa 9-1 3 1 4 5 .600 4 .800 0 1 1 4 3 2 1 4 0-0-0
23 Fowler, Sydney Fowler, Sydney 9-2 1 1 2 4 .250 3 .750 0 0 0 3 9 2 0 4 0-0-2
15 Hopkins, Jill Hopkins, Jill 9-1 1 1 2 1 1.000 1 1.000 0 0 0 0 5 0 0 4 0-0-1
5 Schaffner, Grace Schaffner, Grace 11-0 1 0 1 7 .143 5 .714 0 1 2 2 0 0 0 2 0-0-2
6 Primrose, Juliana Primrose, Juliana 14-1 0 1 1 6 .000 3 .500 0 0 4 5 14 1 0 9 0-0-0
13 Coombs, Shawn Coombs, Shawn 11-3 0 0 0 0 .000 0 .000 0 0 0 8 3 4 1 5 0-0-0
12 Hillaert, Kayla Hillaert, Kayla 15-5 0 0 0 0 .000 0 .000 0 0 0 6 6 5 1 13 0-1-1
32 Huber, Emily Huber, Emily 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
25 Lapinsky, Emily Lapinsky, Emily 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
31 Larrimore, Grace Larrimore, Grace 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
17 Marengo, Caroline Marengo, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Meeks, Avery Meeks, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Picone, Francesca Picone, Francesca 17-9 0 0 0 0 .000 0 .000 0 0 0 15 4 8 1 22 0-4-0
11 Rathgeb, Annie Rathgeb, Annie 17-17 0 0 0 0 .000 0 .000 0 0 0 29 15 21 0 14 0-1-0
30 Vosburg, Kayla Vosburg, Kayla 17-16 0 0 0 0 .000 0 .000 0 0 0 28 18 6 0 1 0-1-0
10 Woolf, Hanna Woolf, Hanna 13-13 0 0 0 0 .000 0 .000 0 0 0 8 9 5 2 8 0-0-0
TM Team Team 14-0 0 0 0 0 .000 2 .000 0 0 0 0 12 0 5 24 0-0-0  
Totals 17 207 104 311 488 .424 394 .807 8 36 92 326 323 155 237 294 0-34-44
Opponents 17 202 102 304 493 .410 377 .765 9 36 87 319 314 152 229 301 0-31-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Huber, Emily Huber, Emily 7-1 71:35 13 10.90 7 .350 0 0 25
30 Vosburg, Kayla Vosburg, Kayla 17-16 949:52 189 11.94 168 .471 8 9 468

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Vosburg, Sara Vosburg, Sara 12-12 25 13 38 82 .305 59 .720 1 4 12 16 27 7 19 16 0-4-6
20 Pioli, Ali Pioli, Ali 12-12 16 19 35 25 .640 20 .800 2 7 11 23 28 10 51 24 0-3-4
24 Phommachanh, Maddie Phommachanh, Maddie 12-10 24 0 24 55 .436 39 .709 0 4 9 16 24 14 1 16 0-4-3
14 Glinski, Olivia Glinski, Olivia 12-11 12 9 21 24 .500 21 .875 0 0 2 11 10 2 0 2 0-0-0
22 Hauck, Brynn Hauck, Brynn 12-11 15 3 18 40 .375 34 .850 0 2 8 16 28 6 35 19 0-0-6
7 Wood, Shannon Wood, Shannon 12-12 13 3 16 28 .464 23 .821 0 1 4 9 12 2 2 8 0-1-2
21 Carvin, Jamie Carvin, Jamie 12-3 14 0 14 25 .560 20 .800 0 4 8 4 16 2 0 3 0-1-0
4 Krueger, Alyssa Krueger, Alyssa 8-1 3 1 4 5 .600 4 .800 0 1 1 4 3 1 1 4 0-0-0
28 Bailey, Alexa Bailey, Alexa 11-7 2 2 4 10 .200 9 .900 0 0 2 3 10 2 0 3 0-0-0
18 DeMarzio, Grace DeMarzio, Grace 12-12 0 3 3 5 .000 3 .600 0 0 1 31 19 13 47 38 0-8-2
16 Collins, Ava Collins, Ava 1-1 1 0 1 4 .250 3 .750 0 1 2 1 1 1 0 0 0-0-0
23 Fowler, Sydney Fowler, Sydney 5-2 0 1 1 2 .000 2 1.000 0 0 0 0 7 0 0 2 0-0-0
13 Coombs, Shawn Coombs, Shawn 9-3 0 0 0 0 .000 0 .000 0 0 0 7 1 3 1 5 0-0-0
12 Hillaert, Kayla Hillaert, Kayla 10-3 0 0 0 0 .000 0 .000 0 0 0 2 5 4 0 6 0-0-0
15 Hopkins, Jill Hopkins, Jill 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 2 0-0-0
32 Huber, Emily Huber, Emily 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
25 Lapinsky, Emily Lapinsky, Emily 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Marengo, Caroline Marengo, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Picone, Francesca Picone, Francesca 12-9 0 0 0 0 .000 0 .000 0 0 0 13 3 8 1 13 0-1-0
6 Primrose, Juliana Primrose, Juliana 10-1 0 0 0 3 .000 1 .333 0 0 2 3 9 0 0 2 0-0-0
11 Rathgeb, Annie Rathgeb, Annie 12-12 0 0 0 0 .000 0 .000 0 0 0 21 13 16 0 10 0-1-0
5 Schaffner, Grace Schaffner, Grace 6-0 0 0 0 2 .000 2 1.000 0 0 1 1 0 0 0 2 0-0-2
30 Vosburg, Kayla Vosburg, Kayla 12-11 0 0 0 0 .000 0 .000 0 0 0 21 15 5 0 1 0-1-0
10 Woolf, Hanna Woolf, Hanna 8-8 0 0 0 0 .000 0 .000 0 0 0 5 4 4 1 4 0-0-0
TM Team Team 10-0 0 0 0 0 .000 2 .000 0 0 0 0 11 0 4 20 0-0-0  
Totals 12 125 54 179 310 .403 242 .781 3 24 63 210 249 100 163 200 0-24-25
Opponents 12 164 82 246 383 .428 293 .765 9 24 62 227 201 124 169 224 0-21-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Huber, Emily Huber, Emily 4-1 36:06 7 11.63 1 .125 0 0 10
30 Vosburg, Kayla Vosburg, Kayla 12-11 685:21 157 13.74 128 .449 3 9 373

Game-By-Game

Shippensburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Shepherd L 8-9 8 3 11 25 .320 19 .760 0 3 9 1 0 25 29 11 16
2/22/25 Wilmington W 13-8 13 9 22 46 .283 41 .891 1 1 8 3 0 27 13 7 16
2/26/25 Georgian Court W 16-8 16 8 24 31 .516 29 .935 1 4 6 3 1 17 13 14 13
3/01/25 at Holy Family W 21-7 21 16 37 29 .724 25 .862 1 3 6 3 1 21 14 6 15
3/08/25 Frostburg State W 17-10 17 10 27 34 .500 31 .912 1 1 4 2 0 27 15 13 16
3/14/25 at Barton W 15-5 15 7 22 38 .395 26 .684 1 3 5 2 0 24 19 15 14
3/16/25 at West Chester Univ. L 7-22 7 6 13 15 .467 12 .800 0 1 2 1 0 14 22 6 15
3/19/25 Bloomsburg L 14-15 14 6 20 29 .483 23 .793 0 2 4 2 1 24 30 15 14
3/22/25 at Kutztown L 7-14 7 2 9 24 .292 15 .625 0 2 2 1 0 15 21 7 14
3/29/25 East Stroudsburg L 7-13 7 3 10 31 .226 25 .806 0 1 6 1 0 16 17 11 15
4/02/25 at Shepherd W 13-12 13 3 16 29 .448 23 .793 1 5 8 1 0 17 18 9 14
4/05/25 at Millersville L 13-14 13 6 19 26 .500 19 .731 0 4 8 3 0 12 16 8 11
4/09/25 West Chester L 7-16 7 5 12 15 .467 14 .933 0 0 2 0 0 13 21 6 10
4/12/25 at Bloomsburg Huskies W 12-10 12 6 18 30 .400 25 .833 1 2 4 1 3 17 21 8 11
4/19/25 Kutztown W 11-10 11 4 15 30 .367 22 .733 1 1 6 1 0 25 23 9 14
4/23/25 at East Stroudsburg L 14-16 14 4 18 29 .483 25 .862 0 0 6 0 0 20 16 7 16
4/26/25 Millersville L 12-13 12 6 18 27 .444 20 .741 0 3 6 0 0 12 15 3 13
Shippensburg 207-202 207 104 311 488 .424 394 .807 8 36 92 25 6 326 323 155 237
Opponents 202-207 202 102 304 493 .410 377 .765 9 36 87 24 3 319 314 152 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Shepherd 8-9 60:00 9 9.00 8 .471 0 1 21
2/22/25 Wilmington 13-8 60:00 8 8.00 11 .579 1 0 22
2/26/25 Georgian Court 16-8 60:00 8 8.00 9 .529 1 0 23
3/01/25 at Holy Family 21-7 60:00 7 7.00 8 .533 1 0 21
3/08/25 Frostburg State 17-10 60:00 10 10.00 7 .412 1 0 23
3/14/25 at Barton 15-5 60:00 5 5.00 11 .688 1 0 21
3/16/25 at West Chester Univ. 7-22 60:00 22 22.00 13 .371 0 1 45
3/19/25 Bloomsburg 14-15 60:00 15 15.00 7 .318 0 1 25
3/22/25 at Kutztown 7-14 60:00 14 14.00 12 .462 0 1 36
3/29/25 East Stroudsburg 7-13 60:00 13 13.00 3 .188 0 1 19
4/02/25 at Shepherd 13-12 60:00 12 12.00 10 .455 1 0 31
4/05/25 at Millersville 13-14 60:00 14 14.00 9 .391 0 1 32
4/09/25 West Chester 7-16 60:00 16 16.00 16 .500 0 1 39
4/12/25 at Bloomsburg Huskies 12-10 60:00 10 10.00 18 .643 1 0 39
4/19/25 Kutztown 11-10 61:27 10 9.76 12 .545 1 0 33
4/23/25 at East Stroudsburg 14-16 60:00 16 16.00 8 .333 0 1 34
4/26/25 Millersville 12-13 60:00 13 13.00 13 .500 0 1 29
Shippensburg 207-202 1021:27 202 11.87 175 .464 8 9 493
Opponents 202-207 1021:27 207 12.16 187 .475 9 8 490

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Shepherd W 9-8 9 5 14 21 .429 17 .810 1 1 4 2 0 23 22 13 4
2/22/25 at Wilmington L 8-13 8 3 11 22 .364 19 .864 0 4 6 1 0 15 24 6 7
2/26/25 at Georgian Court L 8-16 8 4 12 23 .348 17 .739 0 2 6 3 0 21 22 2 15
3/01/25 Holy Family L 7-21 7 4 11 21 .333 15 .714 0 2 4 1 0 12 17 9 15
3/08/25 at Frostburg State L 10-17 10 6 16 23 .435 17 .739 0 3 6 2 0 21 26 6 14
3/14/25 Barton L 5-15 5 3 8 21 .238 16 .762 0 1 3 1 0 23 24 5 9
3/16/25 West Chester Univ. W 22-7 22 9 31 45 .489 35 .778 1 3 10 2 2 24 15 11 17
3/19/25 at Bloomsburg W 15-14 15 6 21 25 .600 22 .880 1 1 3 1 0 27 31 13 19
3/22/25 Kutztown W 14-7 14 5 19 36 .389 26 .722 1 1 2 1 0 18 12 12 11
3/29/25 at East Stroudsburg W 13-7 13 7 20 19 .684 16 .842 1 3 3 0 0 16 18 9 9
4/02/25 Shepherd L 12-13 12 6 18 31 .387 22 .710 0 3 7 0 0 20 18 10 15
4/05/25 Millersville W 14-13 14 7 21 32 .438 23 .719 1 3 5 5 0 14 12 8 20
4/09/25 at West Chester W 16-7 16 7 23 39 .410 32 .821 1 3 8 0 0 22 13 10 16
4/12/25 Bloomsburg Huskies L 10-12 10 6 16 39 .256 28 .718 0 1 6 2 0 21 13 11 15
4/19/25 at Kutztown L 10-11 10 9 19 33 .303 22 .667 0 0 3 1 1 18 20 13 11
4/23/25 East Stroudsburg W 16-14 16 7 23 34 .471 24 .706 1 2 6 0 0 13 17 8 17
4/26/25 at Millersville W 13-12 13 8 21 29 .448 26 .897 1 3 5 2 0 11 10 6 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Shepherd 9-8 60:00 8 8.00 11 .579 1 0 25
2/22/25 at Wilmington 8-13 60:00 13 13.00 28 .683 0 1 46
2/26/25 at Georgian Court 8-16 60:00 16 16.00 13 .448 0 1 31
3/01/25 Holy Family 7-21 60:00 21 21.00 4 .160 0 1 29
3/08/25 at Frostburg State 10-17 60:00 17 17.00 14 .452 0 1 34
3/14/25 Barton 5-15 60:00 15 15.00 11 .423 0 1 38
3/16/25 West Chester Univ. 22-7 60:00 7 7.00 5 .417 1 0 15
3/19/25 at Bloomsburg 15-14 60:00 14 14.00 9 .391 1 0 29
3/22/25 Kutztown 14-7 60:00 7 7.00 8 .533 1 0 24
3/29/25 at East Stroudsburg 13-7 60:00 7 7.00 18 .720 1 0 31
4/02/25 Shepherd 12-13 60:00 13 13.00 10 .435 0 1 29
4/05/25 Millersville 14-13 60:00 13 13.00 6 .316 1 0 26
4/09/25 at West Chester 16-7 60:00 7 7.00 7 .500 1 0 17
4/12/25 Bloomsburg Huskies 10-12 60:00 12 12.00 13 .520 0 1 30
4/19/25 at Kutztown 10-11 61:27 11 10.74 11 .500 0 1 30
4/23/25 East Stroudsburg 16-14 60:00 14 14.00 11 .440 1 0 29
4/26/25 at Millersville 13-12 60:00 12 12.00 8 .400 1 0 27
Opponents 202-207 1021:27 207 12.16 187 .475 9 8 490
Shippensburg 207-202 1021:27 202 11.87 175 .464 8 9 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Shepherd L 8-9 3/5 25/21 19/17 25/23 29/22 16/4 14-17/16-19
2/22/25 Wilmington W 13-8 9/3 46/22 41/19 27/15 13/24 16/7 17-19/19-23
2/26/25 Georgian Court W 16-8 8/4 31/23 29/17 17/21 13/22 13/15 19-23/15-19
3/01/25 at Holy Family W 21-7 16/4 29/21 25/15 21/12 14/17 15/15 14-18/7-12
3/08/25 Frostburg State W 17-10 10/6 34/23 31/17 27/21 15/26 16/14 18-20/16-25
3/14/25 at Barton W 15-5 7/3 38/21 26/16 24/23 19/24 14/9 16-21/14-23
3/16/25 at West Chester Univ. L 7-22 6/9 15/45 12/35 14/24 22/15 15/17 14-19/19-19
3/19/25 Bloomsburg L 14-15 6/6 29/25 23/22 24/27 30/31 14/19 17-25/14-20
3/22/25 at Kutztown L 7-14 2/5 24/36 15/26 15/18 21/12 14/11 16-18/27-29
3/29/25 East Stroudsburg L 7-13 3/7 31/19 25/16 16/16 17/18 15/9 11-13/16-19
4/02/25 at Shepherd W 13-12 3/6 29/31 23/22 17/20 18/18 14/15 16-19/9-14
4/05/25 at Millersville L 13-14 6/7 26/32 19/23 12/14 16/12 11/20 16-22/13-15
4/09/25 West Chester L 7-16 5/7 15/39 14/32 13/22 21/13 10/16 20-20/16-18
4/12/25 at Bloomsburg Huskies W 12-10 6/6 30/39 25/28 17/21 21/13 11/15 17-25/15-19
4/19/25 Kutztown W 11-10 4/9 30/33 22/22 25/18 23/20 14/11 20-21/23-28
4/23/25 at East Stroudsburg L 14-16 4/7 29/34 25/24 20/13 16/17 16/17 13-19/14-17
4/26/25 Millersville L 12-13 6/8 27/29 20/26 12/11 15/10 13/15 15-18/14-16
Shippensburg 207-202 104/102 488/493 394/377 326/319 323/314 237/229 273-337/267-335
Opponents 202-207 102/104 493/488 377/394 319/326 314/323 229/237 267-335/273-337

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Holy Family (3/01/25)
GOALS 21 Holy Family (3/01/25)
ASSISTS 16 Holy Family (3/01/25)
SHOTS 46 Wilmington (2/22/25)
SHOTS ON GOAL 41 Wilmington (2/22/25)
SAVES 18 Bloomsburg Huskies (4/12/25)
GROUND BALLS 27 Wilmington (2/22/25); Frostburg State (3/08/25)
TURNOVERS 30 Bloomsburg (3/19/25)
CAUSED TURNOVERS 15 Bloomsburg (3/19/25); Barton (3/14/25)
CLEARS 20 West Chester (4/09/25); Kutztown (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Sara Vosburg Holy Family (3/01/25)
GOALS 6 Sara Vosburg Holy Family (3/01/25)
ASSISTS 6 Sara Vosburg Holy Family (3/01/25)
SHOTS 14 Sara Vosburg Wilmington (2/22/25)
SHOTS ON GOAL 14 Sara Vosburg Wilmington (2/22/25)
SAVES 18 Kayla Vosburg Bloomsburg Huskies (4/12/25)
GROUND BALLS 7 Grace DeMarzio Barton (3/14/25)
TURNOVERS 8 Brynn Hauck Shepherd (2/19/25)
CAUSED TURNOVERS 5 Grace DeMarzio Barton (3/14/25)