Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (4-4, 1-2)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Goals 95 88
Assists 48 48
Shots 252 203
Shot Percentage .377 .433
Shots On Goal 182 143
Shots On Goal Percentage .742 .724
Shots Per Game 31.5 25.4
Goal Breakdown
Free Position 14 11
Woman-up 21 21
Woman-down 2 1
Unassisted 47 40
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 14-35 11-36
Free Position: % .400 .306
Miscellaneous
Ground Balls 186 152
Turnovers 155 183
Caused Turnovers 91 84
Draw Controls 93 98
Clears 126-161 117-168
Clear Percentage .783 .696

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Hauck, Brynn Hauck, Brynn 8-8 20 3 23 56 .357 43 .768 1 8 12 12 12 11 15 6 0-2-3
7 Wood, Shannon Wood, Shannon 8-8 13 7 20 32 .406 25 .781 1 0 4 5 10 4 0 2 0-0-1
24 Phommachanh, Maddie Phommachanh, Maddie 7-7 16 1 17 41 .390 33 .805 1 1 2 14 15 8 4 10 0-1-5
20 Pioli, Ali Pioli, Ali 8-8 9 8 17 25 .360 20 .800 0 1 5 13 17 11 24 8 0-0-4
14 Glinski, Olivia Glinski, Olivia 7-7 7 10 17 20 .350 16 .800 0 0 2 6 10 4 1 1 0-0-1
28 Bailey, Alexa Bailey, Alexa 8-8 7 6 13 20 .350 15 .750 1 1 2 12 11 4 0 5 0-1-6
12 Bailey, Aubrey Bailey, Aubrey 6-2 5 3 8 10 .500 6 .600 0 1 1 9 5 3 1 5 0-3-3
23 Fowler, Sydney Fowler, Sydney 7-6 3 5 8 13 .231 6 .462 0 0 2 5 9 0 0 0 0-0-1
19 Schwartz-Mitchell, Abby Schwartz-Mitchell, Abby 4-1 5 0 5 11 .455 8 .727 0 1 1 2 5 0 1 4 0-0-4
3 Koz, Lexi Koz, Lexi 5-1 3 2 5 8 .375 4 .500 0 0 1 7 3 2 0 3 0-0-3
11 Ahlgren, Jill Ahlgren, Jill 8-0 2 0 2 3 .667 2 .667 0 1 2 3 4 4 8 4 0-0-2
18 DeMarzio, Grace DeMarzio, Grace 8-8 1 1 2 3 .333 3 1.000 0 0 1 30 13 16 33 18 0-6-6
30 Reedy, Erin Reedy, Erin 3-0 1 1 2 3 .333 2 .667 0 0 0 1 2 1 0 0 0-0-0
2 Markey, Jordan Markey, Jordan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0 3 0-0-1
6 Primrose, Juliana Primrose, Juliana 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 4 0 2 2 0-0-3
5 Schaffner, Grace Schaffner, Grace 5-0 1 0 1 3 .333 1 .333 0 0 0 4 1 1 0 2 0-0-1
1 Hooper, Ryleigh Hooper, Ryleigh 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Coombs, Shawn Coombs, Shawn 8-8 0 0 0 0 .000 0 .000 0 0 0 18 8 12 1 7 0-0-1
27 Cramer, Leah Cramer, Leah 5-4 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
8 Dunn, Allie Dunn, Allie 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
21 Koehler, Bri Koehler, Bri 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Lapinsky, Emily Lapinsky, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 9 8 2 0 6 0-1-2
33 Meeks, Avery Meeks, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Sawicki, Izzy Sawicki, Izzy 6-4 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0 0 0-0-0
10 Woolf, Hanna Woolf, Hanna 8-8 0 0 0 0 .000 0 .000 0 0 0 21 5 6 0 4 0-0-5
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 3 7 0-0-0  
Totals 8 95 48 143 252 .377 187 .742 4 14 35 186 155 91 93 97 0-14-52
Opponents 8 88 48 136 203 .433 147 .724 3 11 36 152 183 84 98 86 1-17-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Cramer, Leah Cramer, Leah 5-4 213:46 31 8.70 20 .392 2 1 72
29 Sawicki, Izzy Sawicki, Izzy 6-4 269:00 57 12.71 39 .406 2 3 131

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Hauck, Brynn Hauck, Brynn 3-3 8 1 9 25 .320 19 .760 0 5 7 3 4 3 6 1 0-0-1
24 Phommachanh, Maddie Phommachanh, Maddie 3-3 5 1 6 16 .313 12 .750 1 0 1 10 6 2 3 6 0-1-4
14 Glinski, Olivia Glinski, Olivia 3-3 4 2 6 6 .667 6 1.000 0 0 0 2 1 0 0 0 0-0-0
20 Pioli, Ali Pioli, Ali 3-3 4 2 6 13 .308 11 .846 0 0 2 7 8 3 14 4 0-0-1
7 Wood, Shannon Wood, Shannon 3-3 4 1 5 14 .286 9 .643 0 0 2 0 2 0 0 1 0-0-1
28 Bailey, Alexa Bailey, Alexa 3-3 2 2 4 4 .500 4 1.000 0 1 1 3 4 1 0 4 0-0-3
19 Schwartz-Mitchell, Abby Schwartz-Mitchell, Abby 1-1 3 0 3 6 .500 4 .667 0 1 1 1 1 0 0 0 0-0-1
3 Koz, Lexi Koz, Lexi 3-0 2 1 3 3 .667 2 .667 0 0 0 5 1 2 0 1 0-0-1
30 Reedy, Erin Reedy, Erin 1-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
6 Primrose, Juliana Primrose, Juliana 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 1 2 0-0-1
12 Bailey, Aubrey Bailey, Aubrey 1-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
23 Fowler, Sydney Fowler, Sydney 3-2 0 1 1 2 .000 0 .000 0 0 1 1 4 0 0 0 0-0-0
11 Ahlgren, Jill Ahlgren, Jill 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 2 0-0-0
13 Coombs, Shawn Coombs, Shawn 3-3 0 0 0 0 .000 0 .000 0 0 0 7 4 3 1 7 0-0-1
27 Cramer, Leah Cramer, Leah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 DeMarzio, Grace DeMarzio, Grace 3-3 0 0 0 0 .000 0 .000 0 0 0 8 6 3 12 11 0-3-2
8 Dunn, Allie Dunn, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Hooper, Ryleigh Hooper, Ryleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Koehler, Bri Koehler, Bri 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Lapinsky, Emily Lapinsky, Emily 3-3 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0 2 0-1-1
2 Markey, Jordan Markey, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
33 Meeks, Avery Meeks, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Sawicki, Izzy Sawicki, Izzy 3-3 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
5 Schaffner, Grace Schaffner, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 2 0-0-1
10 Woolf, Hanna Woolf, Hanna 3-3 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 2 0-0-1
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
Totals 3 34 13 47 93 .366 69 .742 1 7 15 63 63 23 39 46 0-5-19
Opponents 3 42 21 63 93 .452 71 .763 2 4 16 58 63 30 40 52 0-7-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Cramer, Leah Cramer, Leah 1-0 15:00 1 4.00 3 .750 0 0 5
29 Sawicki, Izzy Sawicki, Izzy 3-3 165:00 41 14.91 26 .388 1 2 88

Game-By-Game

Shippensburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Wheeling W 20-4 20 13 33 42 .476 34 .810 1 1 3 13 1 23 14 13 10
2/21/26 at Georgian Court W 9-6 9 4 13 26 .346 19 .731 1 1 4 0 0 30 19 24 7
2/28/26 Jefferson L 9-13 9 7 16 18 .500 13 .722 0 2 3 1 0 21 23 8 12
3/04/26 at Lock Haven W 13-12 13 6 19 42 .310 32 .762 1 1 4 0 0 27 19 11 16
3/07/26 at Frostburg St. L 10-11 10 5 15 31 .323 20 .645 0 2 6 4 0 22 17 12 9
3/11/26 Bloomsburg W 19-10 19 8 27 36 .528 26 .722 1 3 5 2 0 24 23 7 17
3/14/26 at Kutztown L 9-12 9 3 12 26 .346 20 .769 0 3 5 1 0 21 23 9 12
3/21/26 East Stroudsburg L 6-20 6 2 8 31 .194 23 .742 0 1 5 0 1 18 17 7 10
Shippensburg 95-88 95 48 143 252 .377 187 .742 4 14 35 21 2 186 155 91 93
Opponents 88-95 88 48 136 203 .433 147 .724 3 11 36 21 1 152 183 84 98

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Wheeling 20-4 60:00 4 4.00 5 .556 1 0 12
2/21/26 at Georgian Court 9-6 60:00 6 6.00 3 .333 1 0 17
2/28/26 Jefferson 9-13 60:00 13 13.00 5 .278 0 1 25
3/04/26 at Lock Haven 13-12 62:46 12 11.47 6 .333 1 0 21
3/07/26 at Frostburg St. 10-11 60:00 11 11.00 11 .500 0 1 35
3/11/26 Bloomsburg 19-10 60:00 10 10.00 11 .524 1 0 27
3/14/26 at Kutztown 9-12 60:00 12 12.00 12 .500 0 1 34
3/21/26 East Stroudsburg 6-20 60:00 20 20.00 6 .231 0 1 32
Shippensburg 95-88 482:46 88 10.94 59 .401 4 4 203
Opponents 88-95 482:46 95 11.81 92 .492 4 4 252

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Wheeling L 4-20 4 4 8 12 .333 9 .750 0 0 2 2 0 13 31 8 15
2/21/26 Georgian Court L 6-9 6 1 7 17 .353 9 .529 0 1 4 1 0 27 29 10 7
2/28/26 at Jefferson W 13-9 13 7 20 25 .520 18 .720 1 3 6 6 0 13 21 11 12
3/04/26 Lock Haven L 12-13 12 10 22 21 .571 18 .857 0 2 4 4 0 18 24 13 10
3/07/26 Frostburg St. W 11-10 11 5 16 35 .314 22 .629 0 1 4 0 0 23 15 12 14
3/11/26 at Bloomsburg L 10-19 10 4 14 27 .370 21 .778 0 1 4 2 0 20 24 10 14
3/14/26 Kutztown W 12-9 12 6 18 34 .353 24 .706 1 2 10 4 0 22 21 13 11
3/21/26 at East Stroudsburg W 20-6 20 11 31 32 .625 26 .813 1 1 2 2 1 16 18 7 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Wheeling 4-20 60:00 20 20.00 14 .412 0 1 42
2/21/26 Georgian Court 6-9 60:00 9 9.00 10 .526 0 1 26
2/28/26 at Jefferson 13-9 60:00 9 9.00 4 .308 1 0 18
3/04/26 Lock Haven 12-13 62:46 13 12.43 19 .594 0 1 42
3/07/26 Frostburg St. 11-10 60:00 10 10.00 10 .500 1 0 31
3/11/26 at Bloomsburg 10-19 60:00 19 19.00 7 .269 0 1 36
3/14/26 Kutztown 12-9 60:00 9 9.00 11 .550 1 0 26
3/21/26 at East Stroudsburg 20-6 60:00 6 6.00 17 .739 1 0 31
Opponents 88-95 482:46 95 11.81 92 .492 4 4 252
Shippensburg 95-88 482:46 88 10.94 59 .401 4 4 203

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Wheeling W 20-4 13/4 42/12 34/9 23/13 14/31 10/15 13-19/9-20
2/21/26 at Georgian Court W 9-6 4/1 26/17 19/9 30/27 19/29 7/7 23-25/17-23
2/28/26 Jefferson L 9-13 7/7 18/25 13/18 21/13 23/21 12/12 17-19/18-22
3/04/26 at Lock Haven W 13-12 6/10 42/21 32/18 27/18 19/24 16/10 8-11/14-26
3/07/26 at Frostburg St. L 10-11 5/5 31/35 20/22 22/23 17/15 9/14 21-24/15-18
3/11/26 Bloomsburg W 19-10 8/4 36/27 26/21 24/20 23/24 17/14 13-20/10-14
3/14/26 at Kutztown L 9-12 3/6 26/34 20/24 21/22 23/21 12/11 21-27/19-22
3/21/26 East Stroudsburg L 6-20 2/11 31/32 23/26 18/16 17/18 10/15 10-16/15-23
Shippensburg 95-88 48/48 252/203 187/147 186/152 155/183 93/98 126-161/117-168
Opponents 88-95 48/48 203/252 147/187 152/186 183/155 98/93 117-168/126-161

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Wheeling (2/18/26)
GOALS 20 Wheeling (2/18/26)
ASSISTS 13 Wheeling (2/18/26)
SHOTS 42 Wheeling (2/18/26); Lock Haven (3/04/26)
SHOTS ON GOAL 34 Wheeling (2/18/26)
SAVES 12 Kutztown (3/14/26)
GROUND BALLS 30 Georgian Court (2/21/26)
TURNOVERS 23 Jefferson (2/28/26); Bloomsburg (3/11/26); Kutztown (3/14/26)
CAUSED TURNOVERS 24 Georgian Court (2/21/26)
CLEARS 23 Georgian Court (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shannon Wood; Brynn Hauck Wheeling (2/18/26); Lock Haven (3/04/26)
GOALS 5 Brynn Hauck Bloomsburg (3/11/26); Lock Haven (3/04/26)
ASSISTS 4 Shannon Wood; Ali Pioli Wheeling (2/18/26); Jefferson (2/28/26)
SHOTS 10 Brynn Hauck Lock Haven (3/04/26); Kutztown (3/14/26)
SHOTS ON GOAL 9 Brynn Hauck Lock Haven (3/04/26)
SAVES 12 Izzy Sawicki Kutztown (3/14/26)
GROUND BALLS 9 Grace DeMarzio Georgian Court (2/21/26)
TURNOVERS 4 Shannon Wood; Jill Ahlgren; Ali Pioli Georgian Court (2/21/26); Lock Haven (3/04/26); Kutztown (3/14/26)
CAUSED TURNOVERS 6 Grace DeMarzio Georgian Court (2/21/26)