Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 276 335
Points Per Game 55.2 67.0
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 103-272 110-305
FG: Percentage .379 .361
FG: Per Game 20.6 22.0
3PT: Made-Attempted 16-76 33-105
3PT: Percentage .211 .314
3PT: Per Game 3.2 6.6
FT: Made-Attempted 54-96 82-119
FT: Percentage .563 .689
FT: Per Game 10.8 16.4
Rebounding
Total 177 208
Per Game 35.4 41.6
Margin -6.2 --
Assists
Total 48 61
Per Game 9.6 12.2
Turnovers
Total 113 84
Per Game 22.6 16.8
Margin -5.8 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 10.0 20.2
Steals
Total 29 58
Per Game 5.8 11.6
Blocks
Total 9 20
Per Game 1.8 4.0
Attendance
Total 476 481
Per Game 3-159 2-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Eyer, Melana 5 5 192 38.4 25 81 .309 8 41 .195 15 18 .833 73 14.6 1 17 18 3.6 11 15 17 4 0
02 Johns, Abbie 5 5 159 31.8 18 47 .383 4 14 .286 8 15 .533 48 9.6 3 15 18 3.6 15 2 15 3 0
21 Olak, Michelle 4 3 112 28.0 15 25 .600 0 1 .000 4 12 .333 34 8.5 4 13 17 4.3 10 3 12 2 3
24 Marton, Lauren 5 2 99 19.8 15 31 .484 1 3 .333 6 11 .545 37 7.4 3 16 19 3.8 12 2 10 3 2
00 Thomas, McKenzie 5 5 140 28.0 9 32 .281 3 12 .250 12 16 .750 33 6.6 10 11 21 4.2 17 3 15 4 0
10 Hardy, Kiara 5 0 117 23.4 10 20 .500 0 2 .000 4 11 .364 24 4.8 2 18 20 4.0 10 12 9 9 1
14 Foddrell, Makayla 5 5 140 28.0 8 25 .320 0 0 .000 3 10 .300 19 3.8 14 21 35 7.0 17 6 18 4 3
22 Mumau, Allie 4 0 38 9.5 2 4 .500 0 1 .000 2 2 1.000 6 1.5 1 3 4 1.0 6 3 4 0 0
23 Stoner, Mackenzie 2 0 21 10.5 1 5 .200 0 1 .000 0 1 .000 2 1.0 2 2 4 2.0 0 1 3 0 0
04 Spann, Zaria 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 3.8 0 0 8 0 0  
05 Watson, Riley 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 2 0 0
Total 5 1025 205.0 103 272 .379 16 76 .211 54 96 .563 276 55.20 47 130 177 35.4 99 48 113 29 9
Opponents 5 1025 205.0 110 305 .361 33 105 .314 82 119 .689 335 67.00 72 136 208 41.6 100 61 84 58 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Eyer, Melana 5 5 192 25 81 .309 8 41 .195 15 18 .833 73 14.6
02 Johns, Abbie 5 5 159 18 47 .383 4 14 .286 8 15 .533 48 9.6
21 Olak, Michelle 4 3 112 15 25 .600 0 1 .000 4 12 .333 34 8.5
24 Marton, Lauren 5 2 99 15 31 .484 1 3 .333 6 11 .545 37 7.4
00 Thomas, McKenzie 5 5 140 9 32 .281 3 12 .250 12 16 .750 33 6.6
10 Hardy, Kiara 5 0 117 10 20 .500 0 2 .000 4 11 .364 24 4.8
14 Foddrell, Makayla 5 5 140 8 25 .320 0 0 .000 3 10 .300 19 3.8
22 Mumau, Allie 4 0 38 2 4 .500 0 1 .000 2 2 1.000 6 1.5
23 Stoner, Mackenzie 2 0 21 1 5 .200 0 1 .000 0 1 .000 2 1.0
04 Spann, Zaria 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Watson, Riley 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 103 272 .379 16 76 .211 54 96 .563 276 55.20
Opponents 5 1025 110 305 .361 33 105 .314 82 119 .689 335 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Eyer, Melana 5 38.4 .309 .195 .833 0.2 3.4 3.6 3.0 0.8 0.0 14.6
02 Johns, Abbie 5 31.8 .383 .286 .533 0.6 3.0 3.6 0.4 0.6 0.0 9.6
21 Olak, Michelle 4 28.0 .600 .000 .333 1.0 3.3 4.3 0.8 0.5 0.8 8.5
24 Marton, Lauren 5 19.8 .484 .333 .545 0.6 3.2 3.8 0.4 0.6 0.4 7.4
00 Thomas, McKenzie 5 28.0 .281 .250 .750 2.0 2.2 4.2 0.6 0.8 0.0 6.6
10 Hardy, Kiara 5 23.4 .500 .000 .364 0.4 3.6 4.0 2.4 1.8 0.2 4.8
14 Foddrell, Makayla 5 28.0 .320 .000 .300 2.8 4.2 7.0 1.2 0.8 0.6 3.8
22 Mumau, Allie 4 9.5 .500 .000 1.000 0.3 0.8 1.0 0.8 0.0 0.0 1.5
23 Stoner, Mackenzie 2 10.5 .200 .000 .000 1.0 1.0 2.0 0.5 0.0 0.0 1.0
04 Spann, Zaria 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Watson, Riley 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 5 205.0 .379 .211 .563 9.4 26.0 35.4 9.6 5.8 1.8 55.20
Opponents 5 205.0 .361 .314 .689 14.4 27.2 41.6 12.2 11.6 4.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fayetteville St. 11/14/25 37-52 L 10-42 .238 2-20 .100 15-25 .600 15 28 43 43.0 14 5 28 0 4 37 37.0
vs Lincoln (PA) 11/15/25 59-55 W 25-66 .379 3-16 .188 6-11 .545 9 33 42 42.5 17 14 14 3 8 59 48.0
vs Point Park 11/19/25 50-56 L 20-57 .351 2-9 .222 8-12 .667 7 30 37 40.7 22 6 23 2 4 50 48.7
at Bowie St. 11/24/25 54-83 L 18-51 .353 5-16 .313 13-26 .500 9 19 28 37.5 18 8 24 4 7 54 50.0
at Chestnut Hill 12/01/25 76-89 L 30-56 .536 4-15 .267 12-22 .545 7 20 27 35.4 28 15 24 0 6 76 55.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville St. 11/14/25 52-37 W 21-61 .344 4-24 .167 6-10 .600 13 23 36 36.0 22 11 14 6 16 52 52.0
Lincoln (PA) 11/15/25 55-59 L 17-59 .288 8-22 .364 13-16 .813 10 36 46 41.0 18 8 17 1 7 55 53.5
Point Park 11/19/25 56-50 W 18-62 .290 5-17 .294 15-25 .600 17 32 49 43.7 20 10 20 4 8 56 54.3
Bowie St. 11/24/25 83-54 W 27-66 .409 5-19 .263 24-31 .774 18 22 40 42.8 19 14 13 8 16 83 61.5
Chestnut Hill 12/01/25 89-76 W 27-57 .474 11-23 .478 24-37 .649 14 23 37 41.6 21 18 20 1 11 89 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville St. 11/14/25 37-52 -15 10-42/21-61 .238/.344 2-20/4-24 .100/.167 15-25/6-10 .600-.600 43/36 7 5/11 28/14 0/6 4/16 14/22
Lincoln (PA) 11/15/25 59-55 4 25-66/17-59 .379/.288 3-16/8-22 .188/.364 6-11/13-16 .545-.813 42/46 -4 14/8 14/17 3/1 8/7 17/18
Point Park 11/19/25 50-56 -6 20-57/18-62 .351/.290 2-9/5-17 .222/.294 8-12/15-25 .667-.600 37/49 -12 6/10 23/20 2/4 4/8 22/20
Bowie St. 11/24/25 54-83 -29 18-51/27-66 .353/.409 5-16/5-19 .313/.263 13-26/24-31 .500-.774 28/40 -12 8/14 24/13 4/8 7/16 18/19
Chestnut Hill 12/01/25 76-89 -13 30-56/27-57 .536/.474 4-15/11-23 .267/.478 12-22/24-37 .545-.649 27/37 -10 15/18 24/20 0/1 6/11 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Chestnut Hill (12/01/25)
FIELD GOALS MADE 30 Chestnut Hill (12/01/25)
FIELD GOAL ATTEMPTS 66 Lincoln (PA) (11/15/25)
3 PT FIELD GOALS MADE 5 Bowie St. (11/24/25)
3 PT FG ATTEMPTS 20 Fayetteville St. (11/14/25)
FREE THROWS MADE 15 Fayetteville St. (11/14/25)
FREE THROW ATTEMPTS 26 Bowie St. (11/24/25)
REBOUNDS 43 Fayetteville St. (11/14/25)
ASSISTS 15 Chestnut Hill (12/01/25)
STEALS 8 Lincoln (PA) (11/15/25)
BLOCKED SHOTS 4 Bowie St. (11/24/25)
TURNOVERS 28 Fayetteville St. (11/14/25)
FOULS 28 Chestnut Hill (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Eyer,Melana Bowie St. (11/24/25)
FIELD GOALS MADE 8 EYER, Melana Chestnut Hill (12/01/25)
FIELD GOAL ATTEMPTS 19 Eyer,Melana Lincoln (PA) (11/15/25)
3 PT FIELD GOALS MADE 4 Eyer,Melana Bowie St. (11/24/25)
3 PT FG ATTEMPTS 13 Eyer,Melana Fayetteville St. (11/14/25)
FREE THROWS MADE 7 Thomas,McKenzie Fayetteville St. (11/14/25)
FREE THROW ATTEMPTS 10 Olak,Michelle Bowie St. (11/24/25)
REBOUNDS 13 Foddrell,Makayla Point Park (11/19/25)
ASSISTS 7 EYER, Melana Chestnut Hill (12/01/25)
STEALS 5 Hardy,Kiara Lincoln (PA) (11/15/25)
BLOCKED SHOTS 2 Olak,Michelle; Foddrell,Makayla Lincoln (PA) (11/15/25); Point Park (11/19/25)
TURNOVERS 9 Thomas,McKenzie Bowie St. (11/24/25)
FOULS 5 Thomas,McKenzie; JOHNS, Abbie Point Park (11/19/25); Chestnut Hill (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Eyer, Melana 5 73 14.6
#02 Johns, Abbie 5 48 9.6
#24 Marton, Lauren 5 37 7.4
#21 Olak, Michelle 4 34 8.5
#00 Thomas, McKenzie 5 33 6.6
#10 Hardy, Kiara 5 24 4.8
#14 Foddrell, Makayla 5 19 3.8
#22 Mumau, Allie 4 6 1.5
#23 Stoner, Mackenzie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Eyer, Melana 5 25 81 .309 5.0 16.2
#02 Johns, Abbie 5 18 47 .383 3.6 9.4
#24 Marton, Lauren 5 15 31 .484 3.0 6.2
#21 Olak, Michelle 4 15 25 .600 3.8 6.3
#10 Hardy, Kiara 5 10 20 .500 2.0 4.0
#00 Thomas, McKenzie 5 9 32 .281 1.8 6.4
#14 Foddrell, Makayla 5 8 25 .320 1.6 5.0
#22 Mumau, Allie 4 2 4 .500 0.5 1.0
#23 Stoner, Mackenzie 2 1 5 .200 0.5 2.5
#04 Spann, Zaria 1 0 1 .000 0.0 1.0
#05 Watson, Riley 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Eyer, Melana 5 8 41 .195 1.6 8.2
#02 Johns, Abbie 5 4 14 .286 0.8 2.8
#00 Thomas, McKenzie 5 3 12 .250 0.6 2.4
#24 Marton, Lauren 5 1 3 .333 0.2 0.6
#10 Hardy, Kiara 5 0 2 .000 0.0 0.4
#22 Mumau, Allie 4 0 1 .000 0.0 0.3
#21 Olak, Michelle 4 0 1 .000 0.0 0.3
#04 Spann, Zaria 1 0 1 .000 0.0 1.0
#23 Stoner, Mackenzie 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Eyer, Melana 5 15 18 .833 3.0 3.6
#00 Thomas, McKenzie 5 12 16 .750 2.4 3.2
#02 Johns, Abbie 5 8 15 .533 1.6 3.0
#24 Marton, Lauren 5 6 11 .545 1.2 2.2
#10 Hardy, Kiara 5 4 11 .364 0.8 2.2
#21 Olak, Michelle 4 4 12 .333 1.0 3.0
#14 Foddrell, Makayla 5 3 10 .300 0.6 2.0
#22 Mumau, Allie 4 2 2 1.000 0.5 0.5
#23 Stoner, Mackenzie 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Foddrell, Makayla 5 35 7.0 14 2.8 21 4.2
#00 Thomas, McKenzie 5 21 4.2 10 2.0 11 2.2
#10 Hardy, Kiara 5 20 4.0 2 0.4 18 3.6
#24 Marton, Lauren 5 19 3.8 3 0.6 16 3.2
#TM Team 5 19 3.8 7 1.4 12 2.4
#12 Eyer, Melana 5 18 3.6 1 0.2 17 3.4
#02 Johns, Abbie 5 18 3.6 3 0.6 15 3.0
#21 Olak, Michelle 4 17 4.3 4 1.0 13 3.3
#22 Mumau, Allie 4 4 1.0 1 0.3 3 0.8
#23 Stoner, Mackenzie 2 4 2.0 2 1.0 2 1.0
#05 Watson, Riley 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Eyer, Melana 5 15 3.0
#10 Hardy, Kiara 5 12 2.4
#14 Foddrell, Makayla 5 6 1.2
#22 Mumau, Allie 4 3 0.8
#21 Olak, Michelle 4 3 0.8
#00 Thomas, McKenzie 5 3 0.6
#02 Johns, Abbie 5 2 0.4
#24 Marton, Lauren 5 2 0.4
#23 Stoner, Mackenzie 2 1 0.5
#05 Watson, Riley 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Foddrell, Makayla 5 3 0.6
#21 Olak, Michelle 4 3 0.8
#24 Marton, Lauren 5 2 0.4
#10 Hardy, Kiara 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hardy, Kiara 5 9 1.8
#12 Eyer, Melana 5 4 0.8
#14 Foddrell, Makayla 5 4 0.8
#00 Thomas, McKenzie 5 4 0.8
#02 Johns, Abbie 5 3 0.6
#24 Marton, Lauren 5 3 0.6
#21 Olak, Michelle 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Foddrell, Makayla 5 18 3.6
#12 Eyer, Melana 5 17 3.4
#02 Johns, Abbie 5 15 3.0
#00 Thomas, McKenzie 5 15 3.0
#21 Olak, Michelle 4 12 3.0
#24 Marton, Lauren 5 10 2.0
#10 Hardy, Kiara 5 9 1.8
#TM Team 5 8 1.6
#22 Mumau, Allie 4 4 1.0
#23 Stoner, Mackenzie 2 3 1.5
#05 Watson, Riley 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Foddrell, Makayla 5 17 3.4
#00 Thomas, McKenzie 5 17 3.4
#02 Johns, Abbie 5 15 3.0
#24 Marton, Lauren 5 12 2.4
#12 Eyer, Melana 5 11 2.2
#10 Hardy, Kiara 5 10 2.0
#21 Olak, Michelle 4 10 2.5
#22 Mumau, Allie 4 6 1.5
#05 Watson, Riley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Eyer, Melana 5 192 38.4
#02 Johns, Abbie 5 159 31.8
#14 Foddrell, Makayla 5 140 28.0
#00 Thomas, McKenzie 5 140 28.0
#10 Hardy, Kiara 5 117 23.4
#21 Olak, Michelle 4 112 28.0
#24 Marton, Lauren 5 99 19.8
#22 Mumau, Allie 4 38 9.5
#23 Stoner, Mackenzie 2 21 10.5
#05 Watson, Riley 2 5 2.5
#04 Spann, Zaria 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hardy, Kiara 5 12 9 1.33