Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-8-4, 0-6-3)

Overall Team Statistics
Statistic Shippensburg Opponents
Shots
Goals 20 26
Goals Per Game 1.33 1.73
Shots 123 239
Shots Per Game 8.2 15.9
Shots Percentage 0.163 0.109
Shots On Goal 60-123 109-239
Shots On Goal Percentage 0.488 0.456
Penalties
Yellow Cards 28 24
Red Cards 0 0
Miscellaneous
Assists 12 18
Saves 83 40
Fouls 176 169
Corner Kicks 58 95
Penalty Kicks: Goals-Attempts 2-2 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Weekley, Anthony 20Weekley, Anthony 15 3 4 1 9 9 0.444 6 0.667 1-0 1 0-0
7 Ganley, Kyle 7Ganley, Kyle 13 7 4 0 8 13 0.308 7 0.538 1-0 0 0-0
3 Herb, Nate 3Herb, Nate 15 15 3 1 7 14 0.214 7 0.500 2-0 1 0-0
26 Paulukow, Ethan 26Paulukow, Ethan 15 14 2 3 7 20 0.100 8 0.400 1-0 0 1-1
9 Henry, Cam 9Henry, Cam 12 5 2 1 5 10 0.200 7 0.700 2-0 1 1-1
17 Heitmann, Liam 17Heitmann, Liam 14 13 2 0 4 6 0.333 3 0.500 1-0 0 0-0
25 Omondi, Ethan 25Omondi, Ethan 15 15 0 3 3 7 0.000 3 0.429 0-0 0 0-0
15 Thompson, Nat 15Thompson, Nat 14 0 1 1 3 4 0.250 3 0.750 1-0 0 0-0
11 Bamfo, Darius 11Bamfo, Darius 15 15 1 0 2 8 0.125 4 0.500 4-0 0 0-0
5 Rush, Coy 5Rush, Coy 10 2 1 0 2 8 0.125 4 0.500 1-0 0 0-0
27 Horvath, Tanner 27Horvath, Tanner 11 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Trigg, John 23Trigg, John 9 2 0 1 1 2 0.000 1 0.500 1-0 0 0-0
8 Brandt, Evan 8Brandt, Evan 14 12 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Brown II, Conway 24Brown II, Conway 14 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Davies, Maddox 12Davies, Maddox 15 15 0 0 0 4 0.000 1 0.250 4-0 0 0-0
6 Kramer, Luke 6Kramer, Luke 14 12 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Krumenacker, Ryan 1Krumenacker, Ryan 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lennon, Jon 21Lennon, Jon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McCann, Jack 00McCann, Jack 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mcnamara, Patrick 28Mcnamara, Patrick 10 2 0 0 0 2 0.000 0 0.000 3-0 0 0-0  
4 Mirasyedi, Hasan 4Mirasyedi, Hasan 13 11 0 0 0 6 0.000 1 0.167 3-0 0 0-0
10 Moses, Aidan 10Moses, Aidan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shirk, Bo 14Shirk, Bo 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Smeltzer, Jayden 19Smeltzer, Jayden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thoren, Love 18Thoren, Love 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 White, Brody 16White, Brody 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 20 12 52 123 0.163 60 0.488 28-0 3 2-2
Opponent 15 - 26 18 70 239 0.109 109 0.456 24-0 8 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krumenacker, Ryan 1Krumenacker, Ryan 10 10 900:00 17 1.70 52 0.754 1 6 3 2 159
00 McCann, Jack 00McCann, Jack 5 5 450:00 9 1.80 31 0.775 2 2 1 2 81
Total 15 - 1350:00 26 1.73 83 0.761 3 8 4 4 240
Opponents 15 - 1350:00 20 1.33 38 0.655 7 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Henry, Cam 9Henry, Cam 8 3 1 1 3 7 0.143 5 0.714 2-0 0 1-1
26 Paulukow, Ethan 26Paulukow, Ethan 9 8 1 1 3 8 0.125 4 0.500 1-0 0 1-1
11 Bamfo, Darius 11Bamfo, Darius 9 9 1 0 2 4 0.250 2 0.500 3-0 0 0-0
7 Ganley, Kyle 7Ganley, Kyle 9 4 1 0 2 6 0.167 1 0.167 1-0 0 0-0
17 Heitmann, Liam 17Heitmann, Liam 9 8 1 0 2 4 0.250 1 0.250 1-0 0 0-0
3 Herb, Nate 3Herb, Nate 9 9 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Rush, Coy 5Rush, Coy 7 2 1 0 2 6 0.167 2 0.333 1-0 0 0-0
25 Omondi, Ethan 25Omondi, Ethan 9 9 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Brandt, Evan 8Brandt, Evan 8 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Brown II, Conway 24Brown II, Conway 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Davies, Maddox 12Davies, Maddox 9 9 0 0 0 2 0.000 1 0.500 2-0 0 0-0
27 Horvath, Tanner 27Horvath, Tanner 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kramer, Luke 6Kramer, Luke 9 9 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Krumenacker, Ryan 1Krumenacker, Ryan 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lennon, Jon 21Lennon, Jon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McCann, Jack 00McCann, Jack 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mcnamara, Patrick 28Mcnamara, Patrick 7 2 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
4 Mirasyedi, Hasan 4Mirasyedi, Hasan 8 8 0 0 0 3 0.000 1 0.333 2-0 0 0-0
10 Moses, Aidan 10Moses, Aidan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shirk, Bo 14Shirk, Bo 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Smeltzer, Jayden 19Smeltzer, Jayden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Thompson, Nat 15Thompson, Nat 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Trigg, John 23Trigg, John 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Weekley, Anthony 20Weekley, Anthony 9 2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
16 White, Brody 16White, Brody 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 7 3 17 59 0.119 25 0.424 28-0 0 2-2
Opponent 9 - 16 11 43 153 0.105 73 0.477 24-0 6 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krumenacker, Ryan 1Krumenacker, Ryan 7 7 630:00 12 1.71 38 0.760 0 5 2 1 116
00 McCann, Jack 00McCann, Jack 2 2 180:00 4 2.00 19 0.826 0 1 1 1 38
Total 9 - 810:00 16 1.78 57 0.781 0 6 3 2 154
Opponents 9 - 810:00 7 0.78 17 0.708 5 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 vs Chestnut Hill W 6-1 (1-0-0, 0-0-0) 0-0-0 76 Ethan Paulukow (1) (Anthony Weekley)
Anthony Weekley (1)
Nate Herb (1) (John Trigg)
Kyle Ganley (3) (Ethan Paulukow)
Kyle Ganley (3) (Ethan Paulukow)
Kyle Ganley (3)
09/10/2025 vs Jefferson L 0-3 (1-1-0, 0-0-0) 0-0-0 81
09/17/2025 at Lock Haven L 2-4 (1-2-0, 0-0-0) 0-0-0 310 Liam Heitmann (1)
Nat Thompson (1) (Nate Herb)
09/20/2025 at Slippery Rock W 1-0 (2-2-0, 0-0-0) 0-0-0 120 Cam Henry (1) (Ethan Omondi)
09/24/2025 at California (PA) T 0-0 (2-2-1, 0-0-0) 0-0-0 47
09/27/2025 vs Seton Hill W 4-2 (3-2-1, 0-0-0) 0-0-0 127 Anthony Weekley (4)
Anthony Weekley (4) (Tanner Horvath)
Nate Herb (2) (Ethan Omondi)
Anthony Weekley (4) (Nat Thompson)
10/01/2025 at Shepherd L 1-3 (3-3-1, 0-1-0) 0-1-0 51 Kyle Ganley (4)
10/04/2025 vs Millersville L 0-1 (3-4-1, 0-2-0) 0-2-0 142
10/08/2025 vs Bloomsburg T 0-0 (3-4-2, 0-2-1) 0-2-1 51
10/11/2025 at East Stroudsburg L 2-4 (3-5-2, 0-3-1) 0-3-1 195 Cam Henry (1)
Darius Bamfo (1) (Ethan Paulukow)
10/18/2025 vs West Chester T 1-1 (3-5-3, 0-3-2) 0-3-2 103 Coy Rush (1)
10/22/2025 at Bloomsburg T 0-0 (3-5-4, 0-3-3) 0-3-3 104
10/25/2025 at Millersville L 0-1 (3-6-4, 0-4-3) 0-4-3 120
10/29/2025 vs Shepherd L 3-4 (3-7-4, 0-5-3) 0-5-3 59 Liam Heitmann (2) (Ethan Omondi)
Nate Herb (3) (Cam Henry)
Ethan Paulukow (1)
11/01/2025 vs East Stroudsburg L 0-2 (3-8-4, 0-6-3) 0-6-3 164

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/06/2025 vs Chestnut Hill 6-1 6 4 16 19 0.316 12 0.632 1-0 1 0-0
09/10/2025 vs Jefferson 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0
09/17/2025 at Lock Haven 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0
09/20/2025 at Slippery Rock 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0
09/24/2025 at California (PA) 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0
09/27/2025 vs Seton Hill 4-2 4 3 11 11 0.364 6 0.545 1-0 1 0-0
10/01/2025 at Shepherd 1-3 1 0 2 3 0.333 3 1.000 3-0 0 0-0
10/04/2025 vs Millersville 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/08/2025 vs Bloomsburg 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0
10/11/2025 at East Stroudsburg 2-4 2 1 5 5 0.400 3 0.600 4-0 0 1-1
10/18/2025 vs West Chester 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0
10/22/2025 at Bloomsburg 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/25/2025 at Millersville 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/29/2025 vs Shepherd 3-4 3 2 8 9 0.333 5 0.556 2-0 0 1-1
11/01/2025 vs East Stroudsburg 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0
Total 20-26 20 12 52 123 0.163 60 0.488 28-0 3 2-2
Opponent - 26 18 70 239 0.109 109 0.456 24-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Chestnut Hill 6-1 90:00 1 1.00 7 0.875 1 0 0 0 16
09/10/2025 Jefferson 0-3 90:00 3 2.00 4 0.571 0 1 0 0 14
09/17/2025 Lock Haven 2-4 90:00 4 2.67 4 0.500 0 1 0 0 14
09/20/2025 Slippery Rock 1-0 90:00 0 2.00 3 1.000 1 0 0 1 9
09/24/2025 California (PA) 0-0 90:00 0 1.60 3 1.000 0 0 1 1 13
09/27/2025 Seton Hill 4-2 90:00 2 1.67 5 0.714 1 0 0 0 20
10/01/2025 Shepherd 1-3 90:00 3 1.86 3 0.500 0 1 0 0 15
10/04/2025 Millersville 0-1 90:00 1 1.75 8 0.889 0 1 0 0 15
10/08/2025 Bloomsburg 0-0 90:00 0 1.56 9 1.000 0 0 1 1 15
10/11/2025 East Stroudsburg 2-4 90:00 4 1.80 10 0.714 0 1 0 0 23
10/18/2025 West Chester 1-1 90:00 1 1.73 4 0.800 0 0 1 0 14
10/22/2025 Bloomsburg 0-0 90:00 0 1.58 2 1.000 0 0 1 1 12
10/25/2025 Millersville 0-1 90:00 1 1.54 9 0.900 0 1 0 0 29
10/29/2025 Shepherd 3-4 90:00 4 1.71 8 0.667 0 1 0 0 20
11/01/2025 East Stroudsburg 0-2 90:00 2 1.73 4 0.667 0 1 0 0 11
Totals - 1350 26 1.73 83 0.761 3 8 4 4 240
Opponent - 1350:00 20 1.33 38 0.655 8 3 4 7 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/06/2025 Chestnut Hill 1-6 1 1 3 16 0.063 8 0.500 0-0 0 0-0
09/10/2025 Jefferson 3-0 3 2 8 14 0.214 7 0.500 2-0 1 0-0
09/17/2025 Lock Haven 4-2 4 3 11 14 0.286 8 0.571 0-0 1 0-1
09/20/2025 Slippery Rock 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0
09/24/2025 California (PA) 0-0 0 0 0 13 0.000 3 0.231 3-0 0 0-0
09/27/2025 Seton Hill 2-4 2 1 5 20 0.100 7 0.350 2-0 0 1-1
10/01/2025 Shepherd 3-1 3 1 7 15 0.200 6 0.400 1-0 1 0-0
10/04/2025 Millersville 1-0 1 2 4 15 0.067 9 0.600 2-0 1 0-0
10/08/2025 Bloomsburg 0-0 0 0 0 15 0.000 9 0.600 3-0 0 0-0
10/11/2025 East Stroudsburg 4-2 4 3 11 23 0.174 14 0.609 4-0 1 0-1
10/18/2025 West Chester 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0
10/22/2025 Bloomsburg 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0
10/25/2025 Millersville 1-0 1 1 3 29 0.034 11 0.379 0-0 1 0-1
10/29/2025 Shepherd 4-3 4 2 10 19 0.211 11 0.579 2-0 1 1-1
11/01/2025 East Stroudsburg 2-0 2 1 5 11 0.182 6 0.545 1-0 1 1-1
Total 26-20 26 18 70 239 0.109 109 0.456 24-0 8 3-6
Shippensburg - 20 12 52 123 0.163 60 0.488 28-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Chestnut Hill 1-6 90:00 6 6.00 6 0.500 0 1 0 0 19
09/10/2025 Jefferson 3-0 90:00 0 3.00 4 1.000 1 0 0 1 11
09/17/2025 Lock Haven 4-2 90:00 2 2.67 4 0.667 1 0 0 0 7
09/20/2025 Slippery Rock 0-1 90:00 1 2.25 3 0.750 0 1 0 0 10
09/24/2025 California (PA) 0-0 90:00 0 1.80 2 1.000 0 0 1 1 6
09/27/2025 Seton Hill 2-4 90:00 4 2.17 2 0.333 0 1 0 0 11
10/01/2025 Shepherd 3-1 90:00 1 2.00 2 0.667 1 0 0 0 3
10/04/2025 Millersville 1-0 90:00 0 1.75 2 1.000 1 0 0 1 8
10/08/2025 Bloomsburg 0-0 90:00 0 1.56 1 1.000 0 0 1 1 7
10/11/2025 East Stroudsburg 4-2 90:00 2 1.60 1 0.333 1 0 0 0 5
10/18/2025 West Chester 1-1 90:00 1 1.55 1 0.500 0 0 1 0 6
10/22/2025 Bloomsburg 0-0 90:00 0 1.42 2 1.000 0 0 1 1 4
10/25/2025 Millersville 1-0 90:00 0 1.31 2 1.000 1 0 0 1 6
10/29/2025 Shepherd 4-3 90:00 3 1.43 2 0.400 1 0 0 0 9
11/01/2025 East Stroudsburg 2-0 90:00 0 1.33 4 1.000 1 0 0 1 11
Totals - 1350 20 1.33 38 0.655 8 3 4 7 123
Shippensburg - 1350:00 26 1.73 83 0.761 3 8 4 4 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 vs Chestnut Hill 6-1 6/1 4/1 19/16 12/8 1/4 1/0 0/0
09/10/2025 vs Jefferson 0-3 0/3 0/2 11/14 4/7 5/7 2/2 0/0
09/17/2025 at Lock Haven 2-4 2/4 1/3 7/14 6/8 8/7 0/0 0/0
09/20/2025 at Slippery Rock 1-0 1/0 1/0 10/9 5/3 9/5 3/2 0/0
09/24/2025 at California (PA) 0-0 0/0 0/0 6/13 2/3 6/7 3/3 0/0
09/27/2025 vs Seton Hill 4-2 4/2 3/1 11/20 6/7 3/13 1/2 0/0
10/01/2025 at Shepherd 1-3 1/3 0/1 3/15 3/6 6/10 3/1 0/0
10/04/2025 vs Millersville 0-1 0/1 0/2 8/15 2/9 5/6 0/2 0/0
10/08/2025 vs Bloomsburg 0-0 0/0 0/0 7/15 1/9 3/6 3/3 0/0
10/11/2025 at East Stroudsburg 2-4 2/4 1/3 5/23 3/14 1/5 4/4 0/0
10/18/2025 vs West Chester 1-1 1/1 0/1 6/14 2/5 3/3 2/0 0/0
10/22/2025 at Bloomsburg 0-0 0/0 0/0 4/12 2/2 1/7 1/2 0/0
10/25/2025 at Millersville 0-1 0/1 0/1 6/29 3/11 1/4 1/0 0/0
10/29/2025 vs Shepherd 3-4 3/4 2/2 9/19 5/11 4/6 2/2 0/0
11/01/2025 vs East Stroudsburg 0-2 0/2 0/1 11/11 4/6 2/5 2/1 0/0
Totals 20/26 12/18 123/239 60/109 58/95 28/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Chestnut Hill (09/06/2025)
GOALS 6 Chestnut Hill (09/06/2025)
ASSISTS 4 Chestnut Hill (09/06/2025)
SHOTS 19 Chestnut Hill (09/06/2025)
SHOTS ON GOAL 12 Chestnut Hill (09/06/2025)
SAVES 10 East Stroudsburg (10/11/2025)
FOULS 17 Chestnut Hill (09/06/2025)
Lock Haven (09/17/2025)
CORNER KICKS 9 Slippery Rock (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lock Haven (09/17/2025)
East Stroudsburg (10/11/2025)
GOALS 4 Lock Haven (09/17/2025)
East Stroudsburg (10/11/2025)
Shepherd (10/29/2025)
ASSISTS 3 Lock Haven (09/17/2025)
East Stroudsburg (10/11/2025)
SHOTS 29 Millersville (10/25/2025)
SHOTS ON GOAL 14 East Stroudsburg (10/11/2025)
SAVES 6 Chestnut Hill (09/06/2025)
FOULS 19 East Stroudsburg (10/11/2025)
CORNER KICKS 13 Seton Hill (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shepherd (10/01/2025)
West Chester (10/18/2025)
GOALS 1 Slippery Rock (09/20/2025)
Shepherd (10/01/2025)
West Chester (10/18/2025)
ASSISTS 1 Lock Haven (09/17/2025)
Slippery Rock (09/20/2025)
East Stroudsburg (10/11/2025)
SHOTS 3 Shepherd (10/01/2025)
Bloomsburg (10/22/2025)
SHOTS ON GOAL 1 California (PA) (09/24/2025)
Millersville (10/04/2025)
Bloomsburg (10/08/2025)
West Chester (10/18/2025)
Bloomsburg (10/22/2025)
SAVES 2 Slippery Rock (09/20/2025)
California (PA) (09/24/2025)
Shepherd (10/01/2025)
Bloomsburg (10/22/2025)
FOULS 4 East Stroudsburg (10/11/2025)
West Chester (10/18/2025)
CORNER KICKS 1 Chestnut Hill (09/06/2025)
East Stroudsburg (10/11/2025)
Bloomsburg (10/22/2025)
Millersville (10/25/2025)
East Stroudsburg (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Chestnut Hill (09/06/2025)
West Chester (10/18/2025)
Millersville (10/25/2025)
GOALS 1 Chestnut Hill (09/06/2025)
Millersville (10/04/2025)
West Chester (10/18/2025)
Millersville (10/25/2025)
ASSISTS 1 Chestnut Hill (09/06/2025)
Seton Hill (09/27/2025)
Shepherd (10/01/2025)
West Chester (10/18/2025)
Millersville (10/25/2025)
East Stroudsburg (11/01/2025)
SHOTS 9 Slippery Rock (09/20/2025)
East Stroudsburg (11/01/2025)
SHOTS ON GOAL 2 Slippery Rock (09/20/2025)
California (PA) (09/24/2025)
Bloomsburg (10/22/2025)
SAVES 1 California (PA) (09/24/2025)
Seton Hill (09/27/2025)
Shepherd (10/01/2025)
Millersville (10/04/2025)
Bloomsburg (10/08/2025)
East Stroudsburg (10/11/2025)
West Chester (10/18/2025)
Bloomsburg (10/22/2025)
Millersville (10/25/2025)
Shepherd (10/29/2025)
FOULS 6 Shepherd (10/01/2025)
Bloomsburg (10/08/2025)
CORNER KICKS 3 Chestnut Hill (09/06/2025)
West Chester (10/18/2025)
Millersville (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chestnut Hill (09/06/2025)
Seton Hill (09/27/2025)
GOALS 3 Chestnut Hill (09/06/2025)
Seton Hill (09/27/2025)
ASSISTS 2 Chestnut Hill (09/06/2025)
SHOTS 6 Chestnut Hill (09/06/2025)
SHOTS ON GOAL 5 Chestnut Hill (09/06/2025)
SAVES 10 East Stroudsburg (10/11/2025)
FOULS 4 Shepherd (10/01/2025)
Bloomsburg (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Chestnut Hill (09/06/2025)
GOALS 6 Chestnut Hill (09/06/2025)
ASSISTS 4 Chestnut Hill (09/06/2025)
SHOTS 19 Chestnut Hill (09/06/2025)
SHOTS ON GOAL 12 Chestnut Hill (09/06/2025)
SAVES 10 East Stroudsburg (10/11/2025)
FOULS 17 Chestnut Hill (09/06/2025)
Lock Haven (09/17/2025)
CORNER KICKS 9 Slippery Rock (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ganley, Kyle
Weekley, Anthony
Chestnut Hill (09/06/2025)
Seton Hill (09/27/2025)
GOALS 3 Ganley, Kyle
Weekley, Anthony
Chestnut Hill (09/06/2025)
Seton Hill (09/27/2025)
ASSISTS 2 Paulukow, Ethan
Chestnut Hill (09/06/2025)
SHOTS 6 Ganley, Kyle
Chestnut Hill (09/06/2025)
SHOTS ON GOAL 5 Ganley, Kyle
Chestnut Hill (09/06/2025)
SAVES 10 McCann, Jack
East Stroudsburg (10/11/2025)
FOULS 4 Davies, Maddox
Davies, Maddox
Shepherd (10/01/2025)
Bloomsburg (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Weekley, Anthony 9
Ganley, Kyle 8
Herb, Nate 7
Paulukow, Ethan 7
Henry, Cam 5
Team Leaders: Goals
Player High
Goals
Weekley, Anthony 4
Ganley, Kyle 4
Herb, Nate 3
Paulukow, Ethan 2
Henry, Cam 2
Team Leaders: Assists
Player High
Assists
Paulukow, Ethan 3
Omondi, Ethan 3
Weekley, Anthony 1
Herb, Nate 1
Henry, Cam 1
Team Leaders: Shots
Player High
Shots
Paulukow, Ethan 20
Herb, Nate 14
Ganley, Kyle 13
Henry, Cam 10
Weekley, Anthony 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Paulukow, Ethan 8
Ganley, Kyle 7
Herb, Nate 7
Henry, Cam 7
Weekley, Anthony 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weekley, Anthony 1
Herb, Nate 1
Henry, Cam 1