Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-7)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 2252 2135
Points Per Game 77.7 73.6
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 777-1745 784-1830
FG: Percentage .445 .428
FG: Per Game 26.8 27.0
3PT: Made-Attempted 204-601 207-587
3PT: Percentage .339 .353
3PT: Per Game 7.0 7.1
FT: Made-Attempted 494-701 360-547
FT: Percentage .705 .658
FT: Per Game 17.0 12.4
Rebounding
Total 1148 1028
Per Game 39.6 35.4
Margin 4.1 --
Assists
Total 419 393
Per Game 14.4 13.6
Turnovers
Total 393 351
Per Game 13.6 12.1
Margin -1.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.9 14.6
Steals
Total 160 180
Per Game 5.5 6.2
Blocks
Total 79 102
Per Game 2.7 3.5
Attendance
Total 4794 7402
Per Game 14-342 14-529

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sleva, Dustin 29 28 903 31.1 155 310 .500 47 120 .392 100 129 .775 457 15.8 96 223 319 11.0 89 61 68 15 13
01 Massaley, Abe 28 27 766 27.4 123 319 .386 15 55 .273 119 162 .735 380 13.6 17 80 97 3.5 60 135 81 36 2
00 Kellem, Antonio 29 27 873 30.1 121 239 .506 35 89 .393 52 70 .743 329 11.3 27 100 127 4.4 39 58 53 19 11
03 McCarthur, Justin 27 0 584 21.6 80 215 .372 42 121 .347 76 103 .738 278 10.3 7 47 54 2.0 36 48 33 15 1
04 Ellis, Tony 28 19 558 19.9 85 166 .512 0 0 .000 31 50 .620 201 7.2 51 122 173 6.2 73 12 35 23 20
44 Hardy, Jay 29 29 513 17.7 64 185 .346 34 126 .270 17 25 .680 179 6.2 22 32 54 1.9 38 22 22 10 11
15 Conner, Clay 29 2 578 19.9 45 98 .459 19 49 .388 66 80 .825 175 6.0 8 34 42 1.4 40 62 37 20 1
10 Craig, David 20 1 199 10.0 25 36 .694 0 0 .000 5 19 .263 55 2.8 15 26 41 2.1 27 3 7 4 2
43 Span, Manny 26 8 300 11.5 29 59 .492 0 0 .000 11 31 .355 69 2.7 29 45 74 2.8 49 0 19 9 2
32 Maun, A.J. 21 2 223 10.6 14 47 .298 12 39 .308 6 12 .500 46 2.2 7 21 28 1.3 30 13 8 5 0
21 Bauer, Trent 24 1 169 7.0 23 39 .590 0 0 .000 6 9 .667 52 2.2 7 22 29 1.2 53 0 18 1 10
23 Wilmer, Mark 8 0 29 3.6 6 12 .500 0 0 .000 0 2 .000 12 1.5 7 5 12 1.5 7 0 2 1 0
34 Williams, Marcus 12 1 60 5.0 3 8 .375 0 0 .000 5 7 .714 11 0.9 2 11 13 1.1 6 1 1 0 5
05 Nwandu, Chris 9 0 45 5.0 4 12 .333 0 2 .000 0 2 .000 8 0.9 2 7 9 1.0 2 4 2 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 2.6 1 0 7 0 0  
Total 29 5800 200.0 777 1745 .445 204 601 .339 494 701 .705 2252 77.66 334 814 1148 39.6 550 419 393 160 79
Opponents 29 5800 200.0 784 1830 .428 207 587 .353 360 547 .658 2135 73.62 316 712 1028 35.4 583 393 351 180 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sleva, Dustin 22 21 704 32.0 119 232 .513 37 87 .425 79 104 .760 354 16.1 69 177 246 11.2 67 48 2.2 52 14 9
01 Massaley, Abe 21 20 585 27.9 84 230 .365 14 44 .318 99 132 .750 281 13.4 13 53 66 3.1 43 97 4.6 63 27 1
00 Kellem, Antonio 22 20 670 30.5 93 184 .505 30 72 .417 39 53 .736 255 11.6 21 71 92 4.2 35 44 2.0 45 14 9
03 McCarthur, Justin 20 0 439 22.0 66 168 .393 34 87 .391 60 83 .723 226 11.3 5 35 40 2.0 28 39 2.0 23 11 1
04 Ellis, Tony 21 15 403 19.2 65 121 .537 0 0 .000 20 30 .667 150 7.1 35 79 114 5.4 52 9 0.4 22 21 11
15 Conner, Clay 22 2 458 20.8 38 72 .528 16 36 .444 53 64 .828 145 6.6 6 27 33 1.5 30 49 2.2 26 14 1
44 Hardy, Jay 22 22 382 17.4 43 138 .312 22 93 .237 12 20 .600 120 5.5 16 25 41 1.9 27 15 0.7 15 8 8
43 Span, Manny 19 6 224 11.8 22 42 .524 0 0 .000 7 23 .304 51 2.7 22 35 57 3.0 41 0 0.0 14 7 1
10 Craig, David 15 1 145 9.7 19 26 .731 0 0 .000 5 17 .294 43 2.9 11 19 30 2.0 21 3 0.2 5 2 2
21 Bauer, Trent 19 0 137 7.2 16 26 .615 0 0 .000 6 7 .857 38 2.0 2 15 17 0.9 37 0 0.0 14 1 8
32 Maun, A.J. 17 2 164 9.6 7 31 .226 6 26 .231 1 4 .250 21 1.2 7 14 21 1.2 25 8 0.5 6 2 0
23 Wilmer, Mark 6 0 19 3.2 3 7 .429 0 0 .000 0 2 .000 6 1.0 5 2 7 1.2 3 0 0.0 1 1 0
34 Williams, Marcus 10 1 45 4.5 2 5 .400 0 0 .000 3 4 .750 7 0.7 1 8 9 0.9 6 1 0.1 0 0 2
05 Nwandu, Chris 6 0 25 4.2 2 9 .222 0 2 .000 0 0 .000 4 0.7 0 3 3 0.5 2 1 0.2 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 2.5 1 0 0.0 6 0 0  
Total 22 4400 200.0 579 1291 .448 159 447 .356 384 543 .707 1701 77.32 238 593 831 37.8 418 314 14.3 294 122 54
Opponents 22 4400 200.0 589 1366 .431 157 428 .367 292 430 .679 1627 73.95 241 529 770 35.0 447 297 13.5 269 139 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Sleva, Dustin 29 28 903 155 310 .500 47 120 .392 100 129 .775 457 15.8
01 Massaley, Abe 28 27 766 123 319 .386 15 55 .273 119 162 .735 380 13.6
00 Kellem, Antonio 29 27 873 121 239 .506 35 89 .393 52 70 .743 329 11.3
03 McCarthur, Justin 27 0 584 80 215 .372 42 121 .347 76 103 .738 278 10.3
04 Ellis, Tony 28 19 558 85 166 .512 0 0 .000 31 50 .620 201 7.2
44 Hardy, Jay 29 29 513 64 185 .346 34 126 .270 17 25 .680 179 6.2
15 Conner, Clay 29 2 578 45 98 .459 19 49 .388 66 80 .825 175 6.0
43 Span, Manny 26 8 300 29 59 .492 0 0 .000 11 31 .355 69 2.7
32 Maun, A.J. 21 2 223 14 47 .298 12 39 .308 6 12 .500 46 2.2
21 Bauer, Trent 24 1 169 23 39 .590 0 0 .000 6 9 .667 52 2.2
10 Craig, David 20 1 199 25 36 .694 0 0 .000 5 19 .263 55 2.8
23 Wilmer, Mark 8 0 29 6 12 .500 0 0 .000 0 2 .000 12 1.5
34 Williams, Marcus 12 1 60 3 8 .375 0 0 .000 5 7 .714 11 0.9
05 Nwandu, Chris 9 0 45 4 12 .333 0 2 .000 0 2 .000 8 0.9
Total 29 5800 777 1745 .445 204 601 .339 494 701 .705 2252 77.66
Opponents 29 5800 784 1830 .428 207 587 .353 360 547 .658 2135 73.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Sleva, Dustin 29 31.1 .500 .392 .775 3.3 7.7 11.0 2.1 0.5 0.4 15.8
01 Massaley, Abe 28 27.4 .386 .273 .735 0.6 2.9 3.5 4.8 1.3 0.1 13.6
00 Kellem, Antonio 29 30.1 .506 .393 .743 0.9 3.4 4.4 2.0 0.7 0.4 11.3
03 McCarthur, Justin 27 21.6 .372 .347 .738 0.3 1.7 2.0 1.8 0.6 0.0 10.3
04 Ellis, Tony 28 19.9 .512 .000 .620 1.8 4.4 6.2 0.4 0.8 0.7 7.2
44 Hardy, Jay 29 17.7 .346 .270 .680 0.8 1.1 1.9 0.8 0.3 0.4 6.2
15 Conner, Clay 29 19.9 .459 .388 .825 0.3 1.2 1.4 2.1 0.7 0.0 6.0
43 Span, Manny 26 11.5 .492 .000 .355 1.1 1.7 2.8 0.0 0.3 0.1 2.7
32 Maun, A.J. 21 10.6 .298 .308 .500 0.3 1.0 1.3 0.6 0.2 0.0 2.2
21 Bauer, Trent 24 7.0 .590 .000 .667 0.3 0.9 1.2 0.0 0.0 0.4 2.2
10 Craig, David 20 10.0 .694 .000 .263 0.8 1.3 2.1 0.2 0.2 0.1 2.8
23 Wilmer, Mark 8 3.6 .500 .000 .000 0.9 0.6 1.5 0.0 0.1 0.0 1.5
34 Williams, Marcus 12 5.0 .375 .000 .714 0.2 0.9 1.1 0.1 0.0 0.4 0.9
05 Nwandu, Chris 9 5.0 .333 .000 .000 0.2 0.8 1.0 0.4 0.2 0.1 0.9
Total 29 200.0 .445 .339 .705 11.5 28.1 39.6 14.4 5.5 2.7 77.66
Opponents 29 200.0 .428 .353 .658 10.9 24.6 35.4 13.6 6.2 3.5 73.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PSU Lehigh Valley 11/13/15 89-52 W 33-71 .465 3-19 .158 20-30 .667 18 39 57 57.0 21 11 16 6 10 89 89.0
vs Nyack 11/14/15 85-62 W 31-63 .492 7-19 .368 16-24 .667 15 37 52 54.5 23 17 14 3 9 85 87.0
at East Stroudsburg 11/18/15 61-85 L 21-54 .389 3-15 .200 16-20 .800 6 22 28 45.7 15 11 15 0 7 61 78.3
at Mercyhurst 11/21/15 74-68 W 20-46 .435 9-21 .429 25-33 .758 9 22 31 42.0 16 10 16 2 2 74 77.3
at Gannon University 11/22/15 67-70 L 23-54 .426 9-22 .409 12-17 .706 10 23 33 40.2 18 14 16 3 6 67 75.2
at Wilmington (DE) 11/29/15 88-72 W 30-64 .469 9-18 .500 19-29 .655 16 33 49 41.7 15 18 13 1 4 88 77.3
vs West Chester 12/01/15 68-83 L 22-51 .431 7-20 .350 17-25 .680 4 30 34 40.6 21 11 15 2 3 68 76.0
vs IUP 12/04/15 51-70 L 19-59 .322 5-25 .200 8-14 .571 17 19 36 40.0 14 10 16 1 6 51 72.9
vs Seton Hill 12/05/15 94-93 W 31-73 .425 10-29 .345 22-26 .846 14 25 39 39.9 13 13 9 2 6 94 75.2
at Shepherd 12/13/15 67-93 L 26-71 .366 5-29 .172 10-12 .833 14 29 43 40.2 12 15 12 3 3 67 74.4
at Mansfield 12/16/15 79-72 W 28-66 .424 4-18 .222 19-22 .864 18 28 46 40.7 23 14 17 2 8 79 74.8
vs Kutztown 12/19/15 78-70 W 26-56 .464 8-18 .444 18-30 .600 9 32 41 40.8 26 13 12 7 4 78 75.1
vs Clarion 01/03/16 79-72 W 28-63 .444 9-21 .429 14-23 .609 15 27 42 40.8 18 15 9 1 1 79 75.4
at Pitt-Johnstown 01/06/16 81-73 W 32-63 .508 8-21 .381 9-14 .643 13 27 40 40.8 20 19 17 2 11 81 75.8
at Millersville 01/09/16 76-64 W 25-55 .455 10-23 .435 16-23 .696 9 32 41 40.8 21 14 15 1 7 76 75.8
at Lock Haven 01/13/16 96-84 W 26-51 .510 7-14 .500 37-44 .841 8 27 35 40.4 23 10 17 5 7 96 77.1
vs Cheyney 01/16/16 79-57 W 30-65 .462 7-22 .318 12-20 .600 12 32 44 40.6 20 14 6 2 4 79 77.2
at Bloomsburg 01/27/16 70-81 L 23-63 .365 3-16 .188 21-31 .677 11 30 41 40.7 28 14 10 4 5 70 76.8
at WEST CHESTER 01/30/16 59-64 L 23-59 .390 6-17 .353 7-19 .368 12 27 39 40.6 17 9 14 1 6 59 75.8
vs East Stroudsburg 02/01/16 74-69 W 28-53 .528 6-16 .375 12-24 .500 7 25 32 40.2 24 13 17 1 8 74 75.8
vs Mansfield 02/03/16 99-89 W 28-50 .560 14-27 .519 29-41 .707 11 23 34 39.9 19 19 14 3 7 99 76.9
at Kutztown 02/06/16 78-81 L 28-61 .459 7-19 .368 15-19 .789 7 26 33 39.5 18 21 13 3 9 78 76.9
vs Millersville 02/10/16 87-70 W 29-64 .453 10-24 .417 19-27 .704 14 28 42 39.7 14 20 10 3 4 87 77.3
at Cheyney 02/13/16 84-66 W 31-64 .484 7-22 .318 15-20 .750 14 32 46 39.9 14 19 9 3 5 84 77.6
vs Lock Haven 02/17/16 83-69 W 31-58 .534 4-16 .250 17-23 .739 9 29 38 39.8 15 18 16 2 2 83 77.8
vs Bloomsburg 02/24/16 84-77 W 27-63 .429 6-21 .286 24-28 .857 9 27 36 39.7 21 13 11 4 4 84 78.1
vs Bloomsburg 02/27/16 80-78 W 32-75 .427 5-27 .185 11-17 .647 18 25 43 39.8 20 16 13 3 1 80 78.1
at Kutztown 03/01/16 74-72 W 25-61 .410 7-18 .389 17-24 .708 10 30 40 39.8 20 13 15 4 7 74 78.0
at Mercyhurst 03/05/16 68-79 L 21-49 .429 9-24 .375 17-22 .773 5 28 33 39.6 21 15 16 5 4 68 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PSU Lehigh Valley 11/13/15 52-89 L 15-64 .234 6-26 .231 16-24 .667 14 27 41 41.0 22 10 23 0 6 52 52.0
Nyack 11/14/15 62-85 L 25-65 .385 6-25 .240 6-19 .316 11 21 32 36.5 23 15 11 1 2 62 57.0
East Stroudsburg 11/18/15 85-61 W 33-77 .429 10-29 .345 9-11 .818 23 28 51 41.3 18 20 13 4 7 85 66.3
Mercyhurst 11/21/15 68-74 L 27-51 .529 6-15 .400 8-17 .471 6 22 28 38.0 24 16 13 0 6 68 66.8
Gannon University 11/22/15 70-67 W 26-56 .464 5-13 .385 13-17 .765 9 23 32 36.8 17 15 14 3 7 70 67.4
Wilmington (DE) 11/29/15 72-88 L 30-69 .435 7-24 .292 5-9 .556 11 24 35 36.5 21 10 11 9 5 72 68.2
West Chester 12/01/15 83-68 W 28-65 .431 12-25 .480 15-23 .652 12 28 40 37.0 24 16 10 2 12 83 70.3
IUP 12/04/15 70-51 W 27-52 .519 6-15 .400 10-13 .769 8 27 35 36.8 16 10 16 2 8 70 70.3
Seton Hill 12/05/15 93-94 L 34-64 .531 10-19 .526 15-19 .789 5 30 35 36.6 19 20 13 3 6 93 72.8
Shepherd 12/13/15 93-67 W 37-73 .507 14-30 .467 5-9 .556 8 32 40 36.9 16 21 5 1 6 93 74.8
Mansfield 12/16/15 72-79 L 27-62 .435 4-15 .267 14-20 .700 11 22 33 36.5 21 17 13 4 6 72 74.5
Kutztown 12/19/15 70-78 L 25-81 .309 4-21 .190 16-24 .667 28 25 53 37.9 21 11 8 5 5 70 74.2
Clarion 01/03/16 72-79 L 25-59 .424 6-17 .353 16-23 .696 8 25 33 37.5 17 9 9 8 6 72 74.0
Pitt-Johnstown 01/06/16 73-81 L 27-60 .450 6-22 .273 13-16 .813 8 21 29 36.9 16 17 13 2 8 73 73.9
Millersville 01/09/16 64-76 L 20-51 .392 8-26 .308 16-23 .696 3 21 24 36.1 20 7 13 3 6 64 73.3
Lock Haven 01/13/16 84-96 L 28-60 .467 10-19 .526 18-23 .783 4 18 22 35.2 29 16 14 1 7 84 73.9
Cheyney 01/16/16 57-79 L 17-58 .293 8-23 .348 15-24 .625 15 26 41 35.5 20 10 14 6 0 57 72.9
Bloomsburg 01/27/16 81-70 W 27-63 .429 4-12 .333 23-40 .575 20 34 54 36.6 25 9 11 7 5 81 73.4
WEST CHESTER 01/30/16 64-59 W 24-59 .407 6-23 .261 10-18 .556 15 33 48 37.2 20 11 18 2 5 64 72.9
East Stroudsburg 02/01/16 69-74 L 22-59 .373 5-15 .333 20-30 .667 16 21 37 37.2 20 13 16 2 11 69 72.7
Mansfield 02/03/16 89-99 L 33-63 .524 9-21 .429 14-20 .700 7 14 21 36.4 24 15 10 0 11 89 73.5
Kutztown 02/06/16 81-78 W 31-62 .500 7-18 .389 12-18 .667 9 27 36 36.4 14 22 13 5 5 81 73.8
Millersville 02/10/16 70-87 L 27-73 .370 13-29 .448 3-3 1.000 10 18 28 36.0 20 10 8 6 3 70 73.7
Cheyney 02/13/16 66-84 L 25-61 .410 7-18 .389 9-10 .900 5 23 28 35.7 19 11 7 3 2 66 73.3
Lock Haven 02/17/16 69-83 L 27-64 .422 4-15 .267 11-16 .688 9 17 26 35.3 20 10 13 4 7 69 73.2
Bloomsburg 02/24/16 77-84 L 29-66 .439 7-18 .389 12-22 .545 10 26 36 35.3 23 12 10 5 6 77 73.3
Bloomsburg 02/27/16 78-80 L 29-63 .460 4-17 .235 16-22 .727 8 25 33 35.2 16 9 8 8 7 78 73.5
Kutztown 03/01/16 72-74 L 30-67 .448 2-17 .118 10-17 .588 12 29 41 35.4 19 13 14 5 10 72 73.4
Mercyhurst 03/05/16 79-68 W 29-63 .460 11-20 .550 10-17 .588 11 25 36 35.4 19 18 10 1 5 79 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PSU Lehigh Valley 11/13/15 89-52 37 33-71/15-64 .465/.234 3-19/6-26 .158/.231 20-30/16-24 .667-.667 57/41 16 11/10 16/23 6/0 10/6 21/22
Nyack 11/14/15 85-62 23 31-63/25-65 .492/.385 7-19/6-25 .368/.240 16-24/6-19 .667-.316 52/32 20 17/15 14/11 3/1 9/2 23/23
East Stroudsburg 11/18/15 61-85 -24 21-54/33-77 .389/.429 3-15/10-29 .200/.345 16-20/9-11 .800-.818 28/51 -23 11/20 15/13 0/4 7/7 15/18
Mercyhurst 11/21/15 74-68 6 20-46/27-51 .435/.529 9-21/6-15 .429/.400 25-33/8-17 .758-.471 31/28 3 10/16 16/13 2/0 2/6 16/24
Gannon University 11/22/15 67-70 -3 23-54/26-56 .426/.464 9-22/5-13 .409/.385 12-17/13-17 .706-.765 33/32 1 14/15 16/14 3/3 6/7 18/17
Wilmington (DE) 11/29/15 88-72 16 30-64/30-69 .469/.435 9-18/7-24 .500/.292 19-29/5-9 .655-.556 49/35 14 18/10 13/11 1/9 4/5 15/21
West Chester 12/01/15 68-83 -15 22-51/28-65 .431/.431 7-20/12-25 .350/.480 17-25/15-23 .680-.652 34/40 -6 11/16 15/10 2/2 3/12 21/24
IUP 12/04/15 51-70 -19 19-59/27-52 .322/.519 5-25/6-15 .200/.400 8-14/10-13 .571-.769 36/35 1 10/10 16/16 1/2 6/8 14/16
Seton Hill 12/05/15 94-93 1 31-73/34-64 .425/.531 10-29/10-19 .345/.526 22-26/15-19 .846-.789 39/35 4 13/20 9/13 2/3 6/6 13/19
Shepherd 12/13/15 67-93 -26 26-71/37-73 .366/.507 5-29/14-30 .172/.467 10-12/5-9 .833-.556 43/40 3 15/21 12/5 3/1 3/6 12/16
Mansfield 12/16/15 79-72 7 28-66/27-62 .424/.435 4-18/4-15 .222/.267 19-22/14-20 .864-.700 46/33 13 14/17 17/13 2/4 8/6 23/21
Kutztown 12/19/15 78-70 8 26-56/25-81 .464/.309 8-18/4-21 .444/.190 18-30/16-24 .600-.667 41/53 -12 13/11 12/8 7/5 4/5 26/21
Clarion 01/03/16 79-72 7 28-63/25-59 .444/.424 9-21/6-17 .429/.353 14-23/16-23 .609-.696 42/33 9 15/9 9/9 1/8 1/6 18/17
Pitt-Johnstown 01/06/16 81-73 8 32-63/27-60 .508/.450 8-21/6-22 .381/.273 9-14/13-16 .643-.813 40/29 11 19/17 17/13 2/2 11/8 20/16
Millersville 01/09/16 76-64 12 25-55/20-51 .455/.392 10-23/8-26 .435/.308 16-23/16-23 .696-.696 41/24 17 14/7 15/13 1/3 7/6 21/20
Lock Haven 01/13/16 96-84 12 26-51/28-60 .510/.467 7-14/10-19 .500/.526 37-44/18-23 .841-.783 35/22 13 10/16 17/14 5/1 7/7 23/29
Cheyney 01/16/16 79-57 22 30-65/17-58 .462/.293 7-22/8-23 .318/.348 12-20/15-24 .600-.625 44/41 3 14/10 6/14 2/6 4/0 20/20
Bloomsburg 01/27/16 70-81 -11 23-63/27-63 .365/.429 3-16/4-12 .188/.333 21-31/23-40 .677-.575 41/54 -13 14/9 10/11 4/7 5/5 28/25
WEST CHESTER 01/30/16 59-64 -5 23-59/24-59 .390/.407 6-17/6-23 .353/.261 7-19/10-18 .368-.556 39/48 -9 9/11 14/18 1/2 6/5 17/20
East Stroudsburg 02/01/16 74-69 5 28-53/22-59 .528/.373 6-16/5-15 .375/.333 12-24/20-30 .500-.667 32/37 -5 13/13 17/16 1/2 8/11 24/20
Mansfield 02/03/16 99-89 10 28-50/33-63 .560/.524 14-27/9-21 .519/.429 29-41/14-20 .707-.700 34/21 13 19/15 14/10 3/0 7/11 19/24
Kutztown 02/06/16 78-81 -3 28-61/31-62 .459/.500 7-19/7-18 .368/.389 15-19/12-18 .789-.667 33/36 -3 21/22 13/13 3/5 9/5 18/14
Millersville 02/10/16 87-70 17 29-64/27-73 .453/.370 10-24/13-29 .417/.448 19-27/3-3 .704-1.000 42/28 14 20/10 10/8 3/6 4/3 14/20
Cheyney 02/13/16 84-66 18 31-64/25-61 .484/.410 7-22/7-18 .318/.389 15-20/9-10 .750-.900 46/28 18 19/11 9/7 3/3 5/2 14/19
Lock Haven 02/17/16 83-69 14 31-58/27-64 .534/.422 4-16/4-15 .250/.267 17-23/11-16 .739-.688 38/26 12 18/10 16/13 2/4 2/7 15/20
Bloomsburg 02/24/16 84-77 7 27-63/29-66 .429/.439 6-21/7-18 .286/.389 24-28/12-22 .857-.545 36/36 0 13/12 11/10 4/5 4/6 21/23
Bloomsburg 02/27/16 80-78 2 32-75/29-63 .427/.460 5-27/4-17 .185/.235 11-17/16-22 .647-.727 43/33 10 16/9 13/8 3/8 1/7 20/16
Kutztown 03/01/16 74-72 2 25-61/30-67 .410/.448 7-18/2-17 .389/.118 17-24/10-17 .708-.588 40/41 -1 13/13 15/14 4/5 7/10 20/19
Mercyhurst 03/05/16 68-79 -11 21-49/29-63 .429/.460 9-24/11-20 .375/.550 17-22/10-17 .773-.588 33/36 -3 15/18 16/10 5/1 4/5 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Mansfield (02/03/16)
FIELD GOALS MADE 33 PSU Lehigh Valley (11/13/15)
FIELD GOAL ATTEMPTS 75 Bloomsburg (02/27/16)
3 PT FIELD GOALS MADE 14 Mansfield (02/03/16)
3 PT FG ATTEMPTS 29 Seton Hill (12/05/15); Shepherd (12/13/15)
FREE THROWS MADE 37 Lock Haven (01/13/16)
FREE THROW ATTEMPTS 44 Lock Haven (01/13/16)
REBOUNDS 57 PSU Lehigh Valley (11/13/15)
ASSISTS 21 Kutztown (02/06/16)
STEALS 11 Pitt-Johnstown (01/06/16)
BLOCKED SHOTS 7 Kutztown (12/19/15)
TURNOVERS 17 East Stroudsburg (02/01/16); Mansfield (12/16/15); Pitt-Johnstown (01/06/16); Lock Haven (01/13/16)
FOULS 28 Bloomsburg (01/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 MASSALEY, Abe West Chester (12/01/15)
FIELD GOALS MADE 10 KELLEM, Antonio Kutztown (02/06/16)
FIELD GOAL ATTEMPTS 20 MASSALEY, Abe Seton Hill (12/05/15)
3 PT FIELD GOALS MADE 6 MCCARTHUR, Justin Mansfield (02/03/16)
3 PT FG ATTEMPTS 10 MCCARTHUR, Justin Mansfield (02/03/16)
FREE THROWS MADE 12 SLEVA, Dustin; MASSALEY, Abe Mansfield (02/03/16); Mercyhurst (11/21/15)
FREE THROW ATTEMPTS 14 SLEVA, Dustin; MASSALEY, Abe Mansfield (02/03/16); Mercyhurst (11/21/15)
REBOUNDS 21 SLEVA, Dustin Mansfield (12/16/15)
ASSISTS 11 MASSALEY, Abe Bloomsburg (02/27/16)
STEALS 7 ELLIS, Tony Pitt-Johnstown (01/06/16)
BLOCKED SHOTS 4 ELLIS, Tony Kutztown (03/01/16)
TURNOVERS 7 SLEVA, Dustin Gannon University (11/22/15)
FOULS 5 BAUER, Trent; MASSALEY, Abe; MCCARTHUR, Justin; SLEVA, Dustin; KELLEM, Antonio Nyack (11/14/15); West Chester (12/01/15); Kutztown (12/19/15); East Stroudsburg (02/01/16); Lock Haven (01/13/16); Bloomsburg (01/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Sleva, Dustin 29 457 15.8
#01 Massaley, Abe 28 380 13.6
#00 Kellem, Antonio 29 329 11.3
#03 McCarthur, Justin 27 278 10.3
#04 Ellis, Tony 28 201 7.2
#44 Hardy, Jay 29 179 6.2
#15 Conner, Clay 29 175 6.0
#43 Span, Manny 26 69 2.7
#10 Craig, David 20 55 2.8
#21 Bauer, Trent 24 52 2.2
#32 Maun, A.J. 21 46 2.2
#23 Wilmer, Mark 8 12 1.5
#34 Williams, Marcus 12 11 0.9
#05 Nwandu, Chris 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sleva, Dustin 29 155 310 .500 5.3 10.7
#01 Massaley, Abe 28 123 319 .386 4.4 11.4
#00 Kellem, Antonio 29 121 239 .506 4.2 8.2
#04 Ellis, Tony 28 85 166 .512 3.0 5.9
#03 McCarthur, Justin 27 80 215 .372 3.0 8.0
#44 Hardy, Jay 29 64 185 .346 2.2 6.4
#15 Conner, Clay 29 45 98 .459 1.6 3.4
#43 Span, Manny 26 29 59 .492 1.1 2.3
#10 Craig, David 20 25 36 .694 1.3 1.8
#21 Bauer, Trent 24 23 39 .590 1.0 1.6
#32 Maun, A.J. 21 14 47 .298 0.7 2.2
#23 Wilmer, Mark 8 6 12 .500 0.8 1.5
#05 Nwandu, Chris 9 4 12 .333 0.4 1.3
#34 Williams, Marcus 12 3 8 .375 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sleva, Dustin 29 47 120 .392 1.6 4.1
#03 McCarthur, Justin 27 42 121 .347 1.6 4.5
#00 Kellem, Antonio 29 35 89 .393 1.2 3.1
#44 Hardy, Jay 29 34 126 .270 1.2 4.3
#15 Conner, Clay 29 19 49 .388 0.7 1.7
#01 Massaley, Abe 28 15 55 .273 0.5 2.0
#32 Maun, A.J. 21 12 39 .308 0.6 1.9
#05 Nwandu, Chris 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Massaley, Abe 28 119 162 .735 4.3 5.8
#12 Sleva, Dustin 29 100 129 .775 3.4 4.4
#03 McCarthur, Justin 27 76 103 .738 2.8 3.8
#15 Conner, Clay 29 66 80 .825 2.3 2.8
#00 Kellem, Antonio 29 52 70 .743 1.8 2.4
#04 Ellis, Tony 28 31 50 .620 1.1 1.8
#44 Hardy, Jay 29 17 25 .680 0.6 0.9
#43 Span, Manny 26 11 31 .355 0.4 1.2
#21 Bauer, Trent 24 6 9 .667 0.3 0.4
#32 Maun, A.J. 21 6 12 .500 0.3 0.6
#10 Craig, David 20 5 19 .263 0.3 1.0
