Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 169 172
Points Per Game 84.5 86.0
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 62-130 60-118
FG: Percentage .477 .508
FG: Per Game 31.0 30.0
3PT: Made-Attempted 11-36 18-37
3PT: Percentage .306 .486
3PT: Per Game 5.5 9.0
FT: Made-Attempted 34-44 34-44
FT: Percentage .773 .773
FT: Per Game 17.0 17.0
Rebounding
Total 72 65
Per Game 36.0 32.5
Margin 3.5 --
Assists
Total 37 31
Per Game 18.5 15.5
Turnovers
Total 23 26
Per Game 11.5 13.0
Margin 1.5 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 10.5 13.5
Steals
Total 16 14
Per Game 8.0 7.0
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 0 445
Per Game 0-0 1-445

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dickson, Michael 2 2 63 31.5 12 25 .480 3 7 .429 14 14 1.000 41 20.5 0 10 10 5.0 4 14 5 4 1
13 Frank, Markus 2 2 61 30.5 17 27 .630 0 2 .000 6 8 .750 40 20.0 8 6 14 7.0 3 2 2 1 0
44 Conner, Timmy 2 0 44 22.0 10 21 .476 3 9 .333 3 3 1.000 26 13.0 3 2 5 2.5 1 2 2 3 0
04 Smith, Jaydon 2 2 61 30.5 6 17 .353 1 5 .200 4 4 1.000 17 8.5 3 5 8 4.0 6 6 4 1 0
05 Dorsey, David 1 0 13 13.0 3 7 .429 0 2 .000 2 2 1.000 8 8.0 0 2 2 2.0 2 0 0 0 0
06 Figueroa, Denzel 2 2 56 28.0 5 9 .556 1 2 .500 1 4 .250 12 6.0 4 6 10 5.0 7 3 1 2 3
11 Martin, Trey 2 2 48 24.0 2 9 .222 1 4 .250 3 4 .750 8 4.0 2 4 6 3.0 6 4 5 1 1
07 Edwards, Sebastian 2 0 19 9.5 3 7 .429 2 5 .400 0 1 .000 8 4.0 0 0 0 0.0 0 3 0 2 1
21 Rill, Ben 1 0 11 11.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 1 2 0 0
01 Boone, Jackson 2 0 16 8.0 2 5 .400 0 0 .000 1 4 .250 5 2.5 4 3 7 3.5 3 1 0 1 0
10 Hill Jr., Emonte 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 5.0 0 0 1 0 0  
Total 2 400 200.0 62 130 .477 11 36 .306 34 44 .773 169 84.50 31 41 72 36.0 34 37 23 16 6
Opponents 2 400 200.0 60 118 .508 18 37 .486 34 44 .773 172 86.00 23 42 65 32.5 37 31 26 14 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Dickson, Michael 2 2 63 12 25 .480 3 7 .429 14 14 1.000 41 20.5
13 Frank, Markus 2 2 61 17 27 .630 0 2 .000 6 8 .750 40 20.0
44 Conner, Timmy 2 0 44 10 21 .476 3 9 .333 3 3 1.000 26 13.0
04 Smith, Jaydon 2 2 61 6 17 .353 1 5 .200 4 4 1.000 17 8.5
05 Dorsey, David 1 0 13 3 7 .429 0 2 .000 2 2 1.000 8 8.0
06 Figueroa, Denzel 2 2 56 5 9 .556 1 2 .500 1 4 .250 12 6.0
11 Martin, Trey 2 2 48 2 9 .222 1 4 .250 3 4 .750 8 4.0
07 Edwards, Sebastian 2 0 19 3 7 .429 2 5 .400 0 1 .000 8 4.0
21 Rill, Ben 1 0 11 2 2 1.000 0 0 .000 0 0 .000 4 4.0
01 Boone, Jackson 2 0 16 2 5 .400 0 0 .000 1 4 .250 5 2.5
10 Hill Jr., Emonte 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 62 130 .477 11 36 .306 34 44 .773 169 84.50
Opponents 2 400 60 118 .508 18 37 .486 34 44 .773 172 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Dickson, Michael 2 31.5 .480 .429 1.000 0.0 5.0 5.0 7.0 2.0 0.5 20.5
13 Frank, Markus 2 30.5 .630 .000 .750 4.0 3.0 7.0 1.0 0.5 0.0 20.0
44 Conner, Timmy 2 22.0 .476 .333 1.000 1.5 1.0 2.5 1.0 1.5 0.0 13.0
04 Smith, Jaydon 2 30.5 .353 .200 1.000 1.5 2.5 4.0 3.0 0.5 0.0 8.5
05 Dorsey, David 1 13.0 .429 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 8.0
06 Figueroa, Denzel 2 28.0 .556 .500 .250 2.0 3.0 5.0 1.5 1.0 1.5 6.0
11 Martin, Trey 2 24.0 .222 .250 .750 1.0 2.0 3.0 2.0 0.5 0.5 4.0
07 Edwards, Sebastian 2 9.5 .429 .400 .000 0.0 0.0 0.0 1.5 1.0 0.5 4.0
21 Rill, Ben 1 11.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
01 Boone, Jackson 2 8.0 .400 .000 .250 2.0 1.5 3.5 0.5 0.5 0.0 2.5
10 Hill Jr., Emonte 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 2 200.0 .477 .306 .773 15.5 20.5 36.0 18.5 8.0 3.0 84.50
Opponents 2 200.0 .508 .486 .773 11.5 21.0 32.5 15.5 7.0 3.5 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Frostburg St. 11/15/25 90-112 L 34-76 .447 4-20 .200 18-23 .783 15 19 34 34.0 17 20 9 4 9 90 90.0
at Bluefield St. 11/16/25 79-60 W 28-54 .519 7-16 .438 16-21 .762 16 22 38 36.0 17 17 14 2 7 79 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frostburg St. 11/15/25 112-90 W 39-68 .574 12-22 .545 22-26 .846 12 29 41 41.0 20 22 13 4 7 112 112.0
Bluefield St. 11/16/25 60-79 L 21-50 .420 6-15 .400 12-18 .667 11 13 24 32.5 17 9 13 3 7 60 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frostburg St. 11/15/25 90-112 -22 34-76/39-68 .447/.574 4-20/12-22 .200/.545 18-23/22-26 .783-.846 34/41 -7 20/22 9/13 4/4 9/7 17/20
Bluefield St. 11/16/25 79-60 19 28-54/21-50 .519/.420 7-16/6-15 .438/.400 16-21/12-18 .762-.667 38/24 14 17/9 14/13 2/3 7/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Frostburg St. (11/15/25)
FIELD GOALS MADE 34 Frostburg St. (11/15/25)
FIELD GOAL ATTEMPTS 76 Frostburg St. (11/15/25)
3 PT FIELD GOALS MADE 7 Bluefield St. (11/16/25)
3 PT FG ATTEMPTS 20 Frostburg St. (11/15/25)
FREE THROWS MADE 18 Frostburg St. (11/15/25)
FREE THROW ATTEMPTS 23 Frostburg St. (11/15/25)
REBOUNDS 38 Bluefield St. (11/16/25)
ASSISTS 20 Frostburg St. (11/15/25)
STEALS 9 Frostburg St. (11/15/25)
BLOCKED SHOTS 4 Frostburg St. (11/15/25)
TURNOVERS 14 Bluefield St. (11/16/25)
FOULS 17 Frostburg St. (11/15/25); Bluefield St. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dickson,Michael Bluefield St. (11/16/25)
FIELD GOALS MADE 12 Frank,Markus Frostburg St. (11/15/25)
FIELD GOAL ATTEMPTS 18 Frank,Markus; Dickson,Michael Frostburg St. (11/15/25); Bluefield St. (11/16/25)
3 PT FIELD GOALS MADE 3 Dickson,Michael Bluefield St. (11/16/25)
3 PT FG ATTEMPTS 7 Dickson,Michael Bluefield St. (11/16/25)
FREE THROWS MADE 8 Dickson,Michael Bluefield St. (11/16/25)
FREE THROW ATTEMPTS 8 Dickson,Michael Bluefield St. (11/16/25)
REBOUNDS 8 Dickson,Michael Bluefield St. (11/16/25)
ASSISTS 9 Dickson,Michael Frostburg St. (11/15/25)
STEALS 2 Dickson,Michael Frostburg St. (11/15/25); Bluefield St. (11/16/25)
BLOCKED SHOTS 2 Figueroa,Denzel Frostburg St. (11/15/25)
TURNOVERS 4 Dickson,Michael Bluefield St. (11/16/25)
FOULS 4 Figueroa,Denzel; Martin,Trey Frostburg St. (11/15/25); Bluefield St. (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Dickson, Michael 2 41 20.5
#13 Frank, Markus 2 40 20.0
#44 Conner, Timmy 2 26 13.0
#04 Smith, Jaydon 2 17 8.5
#06 Figueroa, Denzel 2 12 6.0
#05 Dorsey, David 1 8 8.0
#07 Edwards, Sebastian 2 8 4.0
#11 Martin, Trey 2 8 4.0
#01 Boone, Jackson 2 5 2.5
#21 Rill, Ben 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Frank, Markus 2 17 27 .630 8.5 13.5
#02 Dickson, Michael 2 12 25 .480 6.0 12.5
#44 Conner, Timmy 2 10 21 .476 5.0 10.5
#04 Smith, Jaydon 2 6 17 .353 3.0 8.5
#06 Figueroa, Denzel 2 5 9 .556 2.5 4.5
#05 Dorsey, David 1 3 7 .429 3.0 7.0
#07 Edwards, Sebastian 2 3 7 .429 1.5 3.5
#01 Boone, Jackson 2 2 5 .400 1.0 2.5
#11 Martin, Trey 2 2 9 .222 1.0 4.5
#21 Rill, Ben 1 2 2 1.000 2.0 2.0
#10 Hill Jr., Emonte 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Conner, Timmy 2 3 9 .333 1.5 4.5
#02 Dickson, Michael 2 3 7 .429 1.5 3.5
#07 Edwards, Sebastian 2 2 5 .400 1.0 2.5
#06 Figueroa, Denzel 2 1 2 .500 0.5 1.0
#11 Martin, Trey 2 1 4 .250 0.5 2.0
#04 Smith, Jaydon 2 1 5 .200 0.5 2.5
#05 Dorsey, David 1 0 2 .000 0.0 2.0
#13 Frank, Markus 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Dickson, Michael 2 14 14 1.000 7.0 7.0
#13 Frank, Markus 2 6 8 .750 3.0 4.0
#04 Smith, Jaydon 2 4 4 1.000 2.0 2.0
#44 Conner, Timmy 2 3 3 1.000 1.5 1.5
#11 Martin, Trey 2 3 4 .750 1.5 2.0
#05 Dorsey, David 1 2 2 1.000 2.0 2.0
#01 Boone, Jackson 2 1 4 .250 0.5 2.0
#06 Figueroa, Denzel 2 1 4 .250 0.5 2.0
#07 Edwards, Sebastian 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Frank, Markus 2 14 7.0 8 4.0 6 3.0
#02 Dickson, Michael 2 10 5.0 0 0.0 10 5.0
#06 Figueroa, Denzel 2 10 5.0 4 2.0 6 3.0
#TM Team 2 10 5.0 7 3.5 3 1.5
#04 Smith, Jaydon 2 8 4.0 3 1.5 5 2.5
#01 Boone, Jackson 2 7 3.5 4 2.0 3 1.5
#11 Martin, Trey 2 6 3.0 2 1.0 4 2.0
#44 Conner, Timmy 2 5 2.5 3 1.5 2 1.0
#05 Dorsey, David 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dickson, Michael 2 14 7.0
#04 Smith, Jaydon 2 6 3.0
#11 Martin, Trey 2 4 2.0
#07 Edwards, Sebastian 2 3 1.5
#06 Figueroa, Denzel 2 3 1.5
#44 Conner, Timmy 2 2 1.0
#13 Frank, Markus 2 2 1.0
#01 Boone, Jackson 2 1 0.5
#10 Hill Jr., Emonte 2 1 0.5
#21 Rill, Ben 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Figueroa, Denzel 2 3 1.5
#02 Dickson, Michael 2 1 0.5
#07 Edwards, Sebastian 2 1 0.5
#11 Martin, Trey 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Dickson, Michael 2 4 2.0
#44 Conner, Timmy 2 3 1.5
#07 Edwards, Sebastian 2 2 1.0
#06 Figueroa, Denzel 2 2 1.0
#01 Boone, Jackson 2 1 0.5
#13 Frank, Markus 2 1 0.5
#10 Hill Jr., Emonte 2 1 0.5
#11 Martin, Trey 2 1 0.5
#04 Smith, Jaydon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dickson, Michael 2 5 2.5
#11 Martin, Trey 2 5 2.5
#04 Smith, Jaydon 2 4 2.0
#44 Conner, Timmy 2 2 1.0
#13 Frank, Markus 2 2 1.0
#21 Rill, Ben 1 2 2.0
#06 Figueroa, Denzel 2 1 0.5
#10 Hill Jr., Emonte 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Figueroa, Denzel 2 7 3.5
#11 Martin, Trey 2 6 3.0
#04 Smith, Jaydon 2 6 3.0
#02 Dickson, Michael 2 4 2.0
#01 Boone, Jackson 2 3 1.5
#13 Frank, Markus 2 3 1.5
#05 Dorsey, David 1 2 2.0
#21 Rill, Ben 1 2 2.0
#44 Conner, Timmy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Dickson, Michael 2 63 31.5
#13 Frank, Markus 2 61 30.5
#04 Smith, Jaydon 2 61 30.5
#06 Figueroa, Denzel 2 56 28.0
#11 Martin, Trey 2 48 24.0
#44 Conner, Timmy 2 44 22.0
#07 Edwards, Sebastian 2 19 9.5
#01 Boone, Jackson 2 16 8.0
#05 Dorsey, David 1 13 13.0
#21 Rill, Ben 1 11 11.0
#10 Hill Jr., Emonte 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Figueroa, Denzel 2 3 1 3.00
#02 Dickson, Michael 2 14 5 2.80
#44 Conner, Timmy 2 2 2 1.00
#13 Frank, Markus 2 2 2 1.00
#10 Hill Jr., Emonte 2 1 1 1.00
#04 Smith, Jaydon 2 6 4 1.50