Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 7-11)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 1886 1931
Points Per Game 75.4 77.2
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 698-1510 710-1521
FG: Percentage .462 .467
FG: Per Game 27.9 28.4
3PT: Made-Attempted 158-460 177-502
3PT: Percentage .343 .353
3PT: Per Game 6.3 7.1
FT: Made-Attempted 332-462 334-485
FT: Percentage .719 .689
FT: Per Game 13.3 13.4
Rebounding
Total 853 917
Per Game 34.1 36.7
Margin -2.6 --
Assists
Total 334 329
Per Game 13.4 13.2
Turnovers
Total 299 308
Per Game 12.0 12.3
Margin 0.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.0 13.8
Steals
Total 169 173
Per Game 6.8 6.9
Blocks
Total 70 87
Per Game 2.8 3.5
Attendance
Total 2814 7358
Per Game 11-256 13-566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Frank, Markus 23 23 742 32.3 176 335 .525 20 62 .323 77 113 .681 449 19.5 58 57 115 5.0 47 26 49 33 7
04 Smith, Jaydon 25 25 821 32.8 131 269 .487 41 99 .414 80 97 .825 383 15.3 19 73 92 3.7 42 60 42 25 19
02 Dickson, Michael 25 24 737 29.5 105 233 .451 21 56 .375 74 98 .755 305 12.2 17 95 112 4.5 62 101 68 38 6
44 Conner, Timmy 25 3 546 21.8 75 198 .379 43 118 .364 8 10 .800 201 8.0 12 27 39 1.6 37 20 24 11 1
05 Dorsey, David 1 0 13 13.0 3 7 .429 0 2 .000 2 2 1.000 8 8.0 0 2 2 2.0 2 0 0 0 0
06 Figueroa, Denzel 20 15 427 21.4 47 102 .461 1 7 .143 16 28 .571 111 5.6 41 61 102 5.1 47 26 18 6 25
21 Rill, Ben 21 0 263 12.5 43 82 .524 1 7 .143 19 31 .613 106 5.0 16 37 53 2.5 21 14 17 3 1
11 Martin, Trey 25 25 570 22.8 42 109 .385 16 56 .286 14 21 .667 114 4.6 8 68 76 3.0 44 27 30 10 3
01 Boone, Jackson 25 10 421 16.8 31 60 .517 5 13 .385 19 27 .704 86 3.4 29 93 122 4.9 50 25 18 16 3
07 Edwards, Sebastian 25 0 259 10.4 32 76 .421 9 30 .300 13 17 .765 86 3.4 7 25 32 1.3 34 15 14 18 5
29 Romero-Sanz, Gabriel 10 0 75 7.5 10 17 .588 0 1 .000 2 4 .500 22 2.2 1 12 13 1.3 11 2 4 4 0
03 Sleva, Drew 5 0 13 2.6 1 7 .143 1 6 .167 4 4 1.000 7 1.4 1 1 2 0.4 1 1 0 0 0
10 Hill Jr., Emonte 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 2 0 0 0
23 Smith, Parker 3 0 8 2.7 0 0 .000 0 0 .000 2 4 .500 2 0.7 0 2 2 0.7 3 0 0 1 0
10 Hill Jr., Emonte 18 0 110 6.1 2 8 .250 0 2 .000 1 2 .500 5 0.3 0 4 4 0.2 9 15 4 3 0
00 Hardy, Braelin 4 0 7 1.8 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 0 1 0
08 Johnson, Kenyon 3 0 5 1.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 3.4 0 0 11 0 0  
Total 25 5025 201.0 698 1510 .462 158 460 .343 332 462 .719 1886 75.44 252 601 853 34.1 413 334 299 169 70
Opponents 25 5025 201.0 710 1521 .467 177 502 .353 334 485 .689 1931 77.24 294 623 917 36.7 417 329 308 173 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Frank, Markus 16 16 505 31.6 115 226 .509 12 42 .286 46 73 .630 288 18.0 38 40 78 4.9 35 14 0.9 38 26 6
04 Smith, Jaydon 18 18 584 32.4 90 190 .474 27 65 .415 66 77 .857 273 15.2 7 50 57 3.2 29 40 2.2 27 17 15
02 Dickson, Michael 18 17 512 28.4 69 155 .445 15 39 .385 40 57 .702 193 10.7 12 59 71 3.9 47 62 3.4 47 23 5
44 Conner, Timmy 18 3 378 21.0 50 134 .373 32 84 .381 4 4 1.000 136 7.6 6 17 23 1.3 25 13 0.7 18 7 1
06 Figueroa, Denzel 17 12 362 21.3 40 88 .455 0 4 .000 14 22 .636 94 5.5 34 52 86 5.1 40 22 1.3 17 4 20
11 Martin, Trey 18 18 403 22.4 30 79 .380 12 44 .273 8 13 .615 80 4.4 4 48 52 2.9 30 19 1.1 20 6 1
01 Boone, Jackson 18 6 299 16.6 23 43 .535 5 11 .455 14 16 .875 65 3.6 18 68 86 4.8 34 17 0.9 14 9 2
07 Edwards, Sebastian 18 0 202 11.2 27 57 .474 6 18 .333 11 13 .846 71 3.9 5 18 23 1.3 26 11 0.6 14 10 3
21 Rill, Ben 15 0 166 11.1 21 45 .467 0 4 .000 9 18 .500 51 3.4 8 23 31 2.1 10 9 0.6 8 1 1
29 Romero-Sanz, Gabriel 10 0 75 7.5 10 17 .588 0 1 .000 2 4 .500 22 2.2 1 12 13 1.3 11 2 0.2 4 4 0
10 Hill Jr., Emonte 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 2 2.0 0 0 0
03 Sleva, Drew 4 0 10 2.5 1 7 .143 1 6 .167 4 4 1.000 7 1.8 1 1 2 0.5 1 1 0.3 0 0 0
00 Hardy, Braelin 3 0 4 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
10 Hill Jr., Emonte 13 0 84 6.5 2 5 .400 0 1 .000 1 2 .500 5 0.4 0 3 3 0.2 7 10 0.8 3 0 0
08 Johnson, Kenyon 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 0 0 0
23 Smith, Parker 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.7 0 0 0.0 9 0 0  
Total 18 3600 200.0 478 1051 .455 110 320 .344 220 305 .721 1286 71.44 169 426 595 33.1 299 222 12.3 219 108 54
Opponents 18 3600 200.0 500 1072 .466 125 360 .347 232 341 .680 1357 75.39 209 446 655 36.4 285 237 13.2 209 123 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Frank, Markus 23 23 742 176 335 .525 20 62 .323 77 113 .681 449 19.5
04 Smith, Jaydon 25 25 821 131 269 .487 41 99 .414 80 97 .825 383 15.3
02 Dickson, Michael 25 24 737 105 233 .451 21 56 .375 74 98 .755 305 12.2
44 Conner, Timmy 25 3 546 75 198 .379 43 118 .364 8 10 .800 201 8.0
05 Dorsey, David 1 0 13 3 7 .429 0 2 .000 2 2 1.000 8 8.0
06 Figueroa, Denzel 20 15 427 47 102 .461 1 7 .143 16 28 .571 111 5.6
21 Rill, Ben 21 0 263 43 82 .524 1 7 .143 19 31 .613 106 5.0
11 Martin, Trey 25 25 570 42 109 .385 16 56 .286 14 21 .667 114 4.6
01 Boone, Jackson 25 10 421 31 60 .517 5 13 .385 19 27 .704 86 3.4
07 Edwards, Sebastian 25 0 259 32 76 .421 9 30 .300 13 17 .765 86 3.4
29 Romero-Sanz, Gabriel 10 0 75 10 17 .588 0 1 .000 2 4 .500 22 2.2
10 Hill Jr., Emonte 1 0 8 0 0 .000 0 0 .000 1 2 .500 1 1.0
03 Sleva, Drew 5 0 13 1 7 .143 1 6 .167 4 4 1.000 7 1.4
00 Hardy, Braelin 4 0 7 0 3 .000 0 1 .000 0 2 .000 0 0.0
10 Hill Jr., Emonte 18 0 110 2 8 .250 0 2 .000 1 2 .500 5 0.3
08 Johnson, Kenyon 3 0 5 0 4 .000 0 0 .000 0 0 .000 0 0.0
23 Smith, Parker 3 0 8 0 0 .000 0 0 .000 2 4 .500 2 0.7
Total 25 5025 698 1510 .462 158 460 .343 332 462 .719 1886 75.44
Opponents 25 5025 710 1521 .467 177 502 .353 334 485 .689 1931 77.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Frank, Markus 23 32.3 .525 .323 .681 2.5 2.5 5.0 1.1 1.4 0.3 19.5
04 Smith, Jaydon 25 32.8 .487 .414 .825 0.8 2.9 3.7 2.4 1.0 0.8 15.3
02 Dickson, Michael 25 29.5 .451 .375 .755 0.7 3.8 4.5 4.0 1.5 0.2 12.2
44 Conner, Timmy 25 21.8 .379 .364 .800 0.5 1.1 1.6 0.8 0.4 0.0 8.0
05 Dorsey, David 1 13.0 .429 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 8.0
06 Figueroa, Denzel 20 21.4 .461 .143 .571 2.1 3.1 5.1 1.3 0.3 1.3 5.6
21 Rill, Ben 21 12.5 .524 .143 .613 0.8 1.8 2.5 0.7 0.1 0.0 5.0
11 Martin, Trey 25 22.8 .385 .286 .667 0.3 2.7 3.0 1.1 0.4 0.1 4.6
01 Boone, Jackson 25 16.8 .517 .385 .704 1.2 3.7 4.9 1.0 0.6 0.1 3.4
07 Edwards, Sebastian 25 10.4 .421 .300 .765 0.3 1.0 1.3 0.6 0.7 0.2 3.4
29 Romero-Sanz, Gabriel 10 7.5 .588 .000 .500 0.1 1.2 1.3 0.2 0.4 0.0 2.2
10 Hill Jr., Emonte 1 8.0 .000 .000 .500 0.0 0.0 0.0 2.0 0.0 0.0 1.0
03 Sleva, Drew 5 2.6 .143 .167 1.000 0.2 0.2 0.4 0.2 0.0 0.0 1.4
00 Hardy, Braelin 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
10 Hill Jr., Emonte 18 6.1 .250 .000 .500 0.0 0.2 0.2 0.8 0.2 0.0 0.3
08 Johnson, Kenyon 3 1.7 .000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.0
23 Smith, Parker 3 2.7 .000 .000 .500 0.0 0.7 0.7 0.0 0.3 0.0 0.7
Total 25 201.0 .462 .343 .719 10.1 24.0 34.1 13.4 6.8 2.8 75.44
Opponents 25 201.0 .467 .353 .689 11.8 24.9 36.7 13.2 6.9 3.5 77.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Frostburg St. 11/15/25 90-112 L 34-76 .447 4-20 .200 18-23 .783 15 19 34 34.0 17 20 9 4 9 90 90.0
at Bluefield St. 11/16/25 79-60 W 28-54 .519 7-16 .438 16-21 .762 16 22 38 36.0 17 17 14 2 7 79 84.5
vs Chestnut Hill 11/19/25 67-65 W 28-66 .424 2-14 .143 9-17 .529 13 24 37 36.3 10 9 8 2 7 67 78.7
vs Wilmington (DE) 11/22/25 95-94 W (OT) 36-75 .480 10-27 .370 13-19 .684 11 23 34 35.8 20 18 15 3 17 95 82.8
vs Cheyney 11/24/25 98-76 W 32-66 .485 6-18 .333 28-42 .667 13 35 48 38.2 19 13 9 2 8 98 85.8
at Seton Hill 12/01/25 83-88 L 31-61 .508 11-25 .440 10-10 1.000 7 28 35 37.7 16 15 13 0 5 83 85.3
at Bowie St. 12/03/25 88-79 W 31-61 .508 8-20 .400 18-25 .720 8 24 32 36.9 15 20 12 3 8 88 85.7
at California (PA) 12/16/25 76-95 L 27-67 .403 9-21 .429 13-18 .722 14 22 36 36.8 20 10 16 1 5 76 84.5
vs Slippery Rock 12/20/25 70-76 L 26-54 .481 3-14 .214 15-20 .750 6 28 34 36.4 19 12 17 3 2 70 82.9
vs Edinboro 12/21/25 78-86 L 32-60 .533 5-16 .313 9-11 .818 5 24 29 35.7 16 19 10 2 4 78 82.4
at Gannon 01/02/26 58-80 L 26-55 .473 3-17 .176 3-8 .375 7 23 30 35.2 16 12 21 5 9 58 80.2
at Clarion 01/03/26 90-86 W 33-61 .541 12-21 .571 12-16 .750 10 17 27 34.5 25 18 8 4 7 90 81.0
at Bloomsburg 01/07/26 67-71 L 26-62 .419 4-16 .250 11-16 .688 9 25 34 34.5 22 6 6 4 6 67 79.9
at West Chester 01/10/26 54-76 L 17-47 .362 5-20 .250 15-19 .789 9 18 27 33.9 18 13 17 3 6 54 78.1
vs Millersville 01/13/26 70-72 L 29-62 .468 8-23 .348 4-6 .667 10 24 34 33.9 12 13 15 7 7 70 77.5
vs Kutztown 01/15/26 65-60 W 23-60 .383 4-20 .200 15-25 .600 13 30 43 34.5 16 10 8 3 2 65 76.8
vs East Stroudsburg 01/17/26 82-80 W 29-54 .537 4-9 .444 20-24 .833 9 25 34 34.5 17 15 13 1 4 82 77.1
at Mansfield 01/24/26 97-77 W 35-67 .522 10-20 .500 17-24 .708 9 22 31 34.3 14 19 5 1 11 97 78.2
vs Lock Haven 01/29/26 85-69 W 33-63 .524 9-26 .346 10-14 .714 7 31 38 34.5 14 17 11 1 8 85 78.5
vs Bloomsburg 01/31/26 62-45 W 22-53 .415 6-16 .375 12-19 .632 11 28 39 34.7 14 10 11 3 5 62 77.7
at Shepherd 02/02/26 57-84 L 21-64 .328 5-17 .294 10-15 .667 10 19 29 34.4 18 7 6 1 8 57 76.7
at Millersville 02/04/26 60-78 L 25-67 .373 3-14 .214 7-11 .636 15 25 40 34.7 14 4 15 3 8 60 76.0
vs West Chester 02/07/26 85-74 W 25-46 .543 7-13 .538 28-35 .800 11 20 31 34.5 20 9 14 6 3 85 76.3
at Kutztown 02/11/26 66-72 L 24-57 .421 7-18 .389 11-14 .786 7 26 33 34.5 12 14 8 4 4 66 75.9
at East Stroudsburg 02/14/26 64-76 L 25-52 .481 6-19 .316 8-10 .800 7 19 26 34.1 12 14 18 2 9 64 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frostburg St. 11/15/25 112-90 W 39-68 .574 12-22 .545 22-26 .846 12 29 41 41.0 20 22 13 4 7 112 112.0
Bluefield St. 11/16/25 60-79 L 21-50 .420 6-15 .400 12-18 .667 11 13 24 32.5 17 9 13 3 7 60 86.0
Chestnut Hill 11/19/25 65-67 L 25-56 .446 9-24 .375 6-9 .667 7 30 37 34.0 18 11 16 3 6 65 79.0
Wilmington (DE) 11/22/25 94-95 L (OT) 31-66 .470 9-23 .391 23-27 .852 14 31 45 36.8 18 11 22 2 7 94 82.8
Cheyney 11/24/25 76-98 L 31-73 .425 3-20 .150 11-23 .478 16 28 44 38.2 28 6 14 3 5 76 81.4
Seton Hill 12/01/25 88-83 W 33-72 .458 7-21 .333 15-20 .750 15 23 38 38.2 11 19 6 7 9 88 82.5
Bowie St. 12/03/25 79-88 L 30-64 .469 6-17 .353 13-21 .619 10 23 33 37.4 20 14 15 5 9 79 82.0
California (PA) 12/16/25 95-76 W 36-63 .571 5-17 .294 18-25 .720 10 27 37 37.4 19 18 11 5 9 95 83.6
Slippery Rock 12/20/25 76-70 W 28-64 .438 7-16 .438 13-23 .565 12 24 36 37.2 16 10 11 1 8 76 82.8
Edinboro 12/21/25 86-78 W 32-60 .533 9-23 .391 13-19 .684 7 25 32 36.7 14 18 9 1 7 86 83.1
Gannon 01/02/26 80-58 W 28-69 .406 8-30 .267 16-21 .762 20 25 45 37.5 10 13 14 6 10 80 82.8
Clarion 01/03/26 86-90 L 26-57 .456 7-22 .318 27-35 .771 19 19 38 37.5 19 14 12 5 3 86 83.1
Bloomsburg 01/07/26 71-67 W 26-59 .441 8-15 .533 11-20 .550 15 30 45 38.1 18 5 11 6 1 71 82.2
West Chester 01/10/26 76-54 W 29-68 .426 5-17 .294 13-20 .650 26 21 47 38.7 18 14 11 5 11 76 81.7
Millersville 01/13/26 72-70 W 28-59 .475 9-21 .429 7-8 .875 8 23 31 38.2 11 14 13 5 8 72 81.1
Kutztown 01/15/26 60-65 L 22-56 .393 4-19 .211 12-22 .545 9 30 39 38.3 18 9 10 4 4 60 79.8
East Stroudsburg 01/17/26 80-82 L 32-66 .485 7-27 .259 9-19 .474 15 20 35 38.1 18 17 9 2 8 80 79.8
Mansfield 01/24/26 77-97 L 27-55 .491 8-24 .333 15-17 .882 6 28 34 37.8 17 18 16 2 2 77 79.6
Lock Haven 01/29/26 69-85 L 24-61 .393 6-19 .316 15-17 .882 8 24 32 37.5 13 10 13 1 7 69 79.1
Bloomsburg 01/31/26 45-62 L 14-52 .269 3-22 .136 14-18 .778 11 23 34 37.4 18 5 12 7 6 45 77.4
Shepherd 02/02/26 84-57 W 32-55 .582 7-14 .500 13-20 .650 8 35 43 37.6 13 12 10 1 3 84 77.7
Millersville 02/04/26 78-60 W 32-65 .492 8-25 .320 6-9 .667 10 29 39 37.7 13 17 12 4 11 78 77.7
West Chester 02/07/26 74-85 L 27-54 .500 8-19 .421 12-22 .545 11 14 25 37.1 26 13 12 3 8 74 77.5
Kutztown 02/11/26 72-66 W 28-59 .475 7-14 .500 9-13 .692 8 28 36 37.1 10 10 5 1 7 72 77.3
East Stroudsburg 02/14/26 76-64 W 29-50 .580 9-16 .563 9-13 .692 6 21 27 36.7 14 20 18 1 10 76 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frostburg St. 11/15/25 90-112 -22 34-76/39-68 .447/.574 4-20/12-22 .200/.545 18-23/22-26 .783-.846 34/41 -7 20/22 9/13 4/4 9/7 17/20
Bluefield St. 11/16/25 79-60 19 28-54/21-50 .519/.420 7-16/6-15 .438/.400 16-21/12-18 .762-.667 38/24 14 17/9 14/13 2/3 7/7 17/17
Chestnut Hill 11/19/25 67-65 2 28-66/25-56 .424/.446 2-14/9-24 .143/.375 9-17/6-9 .529-.667 37/37 0 9/11 8/16 2/3 7/6 10/18
Wilmington (DE) 11/22/25 95-94 1 36-75/31-66 .480/.470 10-27/9-23 .370/.391 13-19/23-27 .684-.852 34/45 -11 18/11 15/22 3/2 17/7 20/18
Cheyney 11/24/25 98-76 22 32-66/31-73 .485/.425 6-18/3-20 .333/.150 28-42/11-23 .667-.478 48/44 4 13/6 9/14 2/3 8/5 19/28
Seton Hill 12/01/25 83-88 -5 31-61/33-72 .508/.458 11-25/7-21 .440/.333 10-10/15-20 1.000-.750 35/38 -3 15/19 13/6 0/7 5/9 16/11
Bowie St. 12/03/25 88-79 9 31-61/30-64 .508/.469 8-20/6-17 .400/.353 18-25/13-21 .720-.619 32/33 -1 20/14 12/15 3/5 8/9 15/20
California (PA) 12/16/25 76-95 -19 27-67/36-63 .403/.571 9-21/5-17 .429/.294 13-18/18-25 .722-.720 36/37 -1 10/18 16/11 1/5 5/9 20/19
Slippery Rock 12/20/25 70-76 -6 26-54/28-64 .481/.438 3-14/7-16 .214/.438 15-20/13-23 .750-.565 34/36 -2 12/10 17/11 3/1 2/8 19/16
Edinboro 12/21/25 78-86 -8 32-60/32-60 .533/.533 5-16/9-23 .313/.391 9-11/13-19 .818-.684 29/32 -3 19/18 10/9 2/1 4/7 16/14
Gannon 01/02/26 58-80 -22 26-55/28-69 .473/.406 3-17/8-30 .176/.267 3-8/16-21 .375-.762 30/45 -15 12/13 21/14 5/6 9/10 16/10
Clarion 01/03/26 90-86 4 33-61/26-57 .541/.456 12-21/7-22 .571/.318 12-16/27-35 .750-.771 27/38 -11 18/14 8/12 4/5 7/3 25/19
Bloomsburg 01/07/26 67-71 -4 26-62/26-59 .419/.441 4-16/8-15 .250/.533 11-16/11-20 .688-.550 34/45 -11 6/5 6/11 4/6 6/1 22/18
West Chester 01/10/26 54-76 -22 17-47/29-68 .362/.426 5-20/5-17 .250/.294 15-19/13-20 .789-.650 27/47 -20 13/14 17/11 3/5 6/11 18/18
Millersville 01/13/26 70-72 -2 29-62/28-59 .468/.475 8-23/9-21 .348/.429 4-6/7-8 .667-.875 34/31 3 13/14 15/13 7/5 7/8 12/11
Kutztown 01/15/26 65-60 5 23-60/22-56 .383/.393 4-20/4-19 .200/.211 15-25/12-22 .600-.545 43/39 4 10/9 8/10 3/4 2/4 16/18
East Stroudsburg 01/17/26 82-80 2 29-54/32-66 .537/.485 4-9/7-27 .444/.259 20-24/9-19 .833-.474 34/35 -1 15/17 13/9 1/2 4/8 17/18
Mansfield 01/24/26 97-77 20 35-67/27-55 .522/.491 10-20/8-24 .500/.333 17-24/15-17 .708-.882 31/34 -3 19/18 5/16 1/2 11/2 14/17
Lock Haven 01/29/26 85-69 16 33-63/24-61 .524/.393 9-26/6-19 .346/.316 10-14/15-17 .714-.882 38/32 6 17/10 11/13 1/1 8/7 14/13
Bloomsburg 01/31/26 62-45 17 22-53/14-52 .415/.269 6-16/3-22 .375/.136 12-19/14-18 .632-.778 39/34 5 10/5 11/12 3/7 5/6 14/18
Shepherd 02/02/26 57-84 -27 21-64/32-55 .328/.582 5-17/7-14 .294/.500 10-15/13-20 .667-.650 29/43 -14 7/12 6/10 1/1 8/3 18/13
Millersville 02/04/26 60-78 -18 25-67/32-65 .373/.492 3-14/8-25 .214/.320 7-11/6-9 .636-.667 40/39 1 4/17 15/12 3/4 8/11 14/13
West Chester 02/07/26 85-74 11 25-46/27-54 .543/.500 7-13/8-19 .538/.421 28-35/12-22 .800-.545 31/25 6 9/13 14/12 6/3 3/8 20/26
Kutztown 02/11/26 66-72 -6 24-57/28-59 .421/.475 7-18/7-14 .389/.500 11-14/9-13 .786-.692 33/36 -3 14/10 8/5 4/1 4/7 12/10
East Stroudsburg 02/14/26 64-76 -12 25-52/29-50 .481/.580 6-19/9-16 .316/.563 8-10/9-13 .800-.692 26/27 -1 14/20 18/18 2/1 9/10 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Cheyney (11/24/25)
FIELD GOALS MADE 36 Wilmington (DE) (11/22/25)
FIELD GOAL ATTEMPTS 76 Frostburg St. (11/15/25)
3 PT FIELD GOALS MADE 12 Clarion (01/03/26)
3 PT FG ATTEMPTS 27 Wilmington (DE) (11/22/25)
FREE THROWS MADE 28 Cheyney (11/24/25); West Chester (02/07/26)
FREE THROW ATTEMPTS 42 Cheyney (11/24/25)
REBOUNDS 48 Cheyney (11/24/25)
ASSISTS 20 Frostburg St. (11/15/25); Bowie St. (12/03/25)
STEALS 17 Wilmington (DE) (11/22/25)
BLOCKED SHOTS 7 Millersville (01/13/26)
TURNOVERS 21 Gannon (01/02/26)
FOULS 25 Clarion (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Frank,Markus Wilmington (DE) (11/22/25)
FIELD GOALS MADE 13 Frank,Markus Wilmington (DE) (11/22/25)
FIELD GOAL ATTEMPTS 23 Frank,Markus Wilmington (DE) (11/22/25)
3 PT FIELD GOALS MADE 6 Smith,Jaydon Clarion (01/03/26)
3 PT FG ATTEMPTS 10 Conner,Timmy West Chester (01/10/26)
FREE THROWS MADE 14 Smith,Jaydon West Chester (02/07/26)
FREE THROW ATTEMPTS 15 Smith,Jaydon West Chester (02/07/26)
REBOUNDS 10 Boone,Jackson; Figueroa,Denzel East Stroudsburg (01/17/26); Bloomsburg (01/07/26); Millersville (02/04/26)
ASSISTS 9 Dickson,Michael Frostburg St. (11/15/25)
STEALS 5 DICKSON, Michael Mansfield (01/24/26)
BLOCKED SHOTS 4 Smith,Jaydon Millersville (01/13/26)
TURNOVERS 8 Martin,Trey Gannon (01/02/26)
FOULS 5 Dickson,Michael; Edwards,Sebastian Clarion (01/03/26); Bloomsburg (01/07/26); West Chester (01/10/26); Kutztown (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Frank, Markus 23 449 19.5
#04 Smith, Jaydon 25 383 15.3
#02 Dickson, Michael 25 305 12.2
#44 Conner, Timmy 25 201 8.0
#11 Martin, Trey 25 114 4.6
#06 Figueroa, Denzel 20 111 5.6
#21 Rill, Ben 21 106 5.0
#01 Boone, Jackson 25 86 3.4
#07 Edwards, Sebastian 25 86 3.4
#29 Romero-Sanz, Gabriel 10 22 2.2
#05 Dorsey, David 1 8 8.0
#03 Sleva, Drew 5 7 1.4
#10 Hill Jr., Emonte 18 5 0.3
#23 Smith, Parker 3 2 0.7
#10 Hill Jr., Emonte 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Frank, Markus 23 176 335 .525 7.7 14.6
#04 Smith, Jaydon 25 131 269 .487 5.2 10.8
#02 Dickson, Michael 25 105 233 .451 4.2 9.3
#44 Conner, Timmy 25 75 198 .379 3.0 7.9
#06 Figueroa, Denzel 20 47 102 .461 2.4 5.1
#21 Rill, Ben 21 43 82 .524 2.0 3.9
#11 Martin, Trey 25 42 109 .385 1.7 4.4
#07 Edwards, Sebastian 25 32 76 .421 1.3 3.0
#01 Boone, Jackson 25 31 60 .517 1.2 2.4
#29 Romero-Sanz, Gabriel 10 10 17 .588 1.0 1.7
#05 Dorsey, David 1 3 7 .429 3.0 7.0
#10 Hill Jr., Emonte 18 2 8 .250 0.1 0.4
#03 Sleva, Drew 5 1 7 .143 0.2 1.4
#00 Hardy, Braelin 4 0 3 .000 0.0 0.8
#08 Johnson, Kenyon 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Conner, Timmy 25 43 118 .364 1.7 4.7
#04 Smith, Jaydon 25 41 99 .414 1.6 4.0
#02 Dickson, Michael 25 21 56 .375 0.8 2.2
#13 Frank, Markus 23 20 62 .323 0.9 2.7
#11 Martin, Trey 25 16 56 .286 0.6 2.2
#07 Edwards, Sebastian 25 9 30 .300 0.4 1.2
#01 Boone, Jackson 25 5 13 .385 0.2 0.5
#06 Figueroa, Denzel 20 1 7 .143 0.1 0.4
#21 Rill, Ben 21 1 7 .143 0.0 0.3
#03 Sleva, Drew 5 1 6 .167 0.2 1.2
#05 Dorsey, David 1 0 2 .000 0.0 2.0
#00 Hardy, Braelin 4 0 1 .000 0.0 0.3
#10 Hill Jr., Emonte 18 0 2 .000 0.0 0.1
#29 Romero-Sanz, Gabriel 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Smith, Jaydon 25 80 97 .825 3.2 3.9
#13 Frank, Markus 23 77 113 .681 3.3 4.9
#02 Dickson, Michael 25 74 98 .755 3.0 3.9
#01 Boone, Jackson 25 19 27 .704 0.8 1.1
#21 Rill, Ben 21 19 31 .613 0.9 1.5
#06 Figueroa, Denzel 20 16 28 .571 0.8 1.4
#11 Martin, Trey 25 14 21 .667 0.6 0.8
#07 Edwards, Sebastian 25 13 17 .765 0.5 0.7
#44 Conner, Timmy 25 8 10 .800 0.3 0.4
#03 Sleva, Drew 5 4 4 1.000 0.8 0.8
#05 Dorsey, David 1 2 2 1.000 2.0 2.0
#29 Romero-Sanz, Gabriel 10 2 4 .500 0.2 0.4
#23 Smith, Parker 3 2 4 .500 0.7 1.3
