Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Football Cumulative Statistics

Team Stats (3-8, 3-4)

Overall Team Statistics
Statistic SHIPPENSBURG Opponents
Scoring
15.45 30.55
170 336
First Downs
65 83
93 101
29 17
187 201
Rushing
1268 1893
333 241
323 351
2.9 4.7
85.0 150.2
6 16
935 1652
Passing
392-238-10 309-193-10
5.41 7.71
192.91 216.64
13 26
2122 2383
Total Offense
715 660
4.3 6.1
277.9 366.8
3057 4035
22 46
Returns
20.58 19.90
33-679 21-418
8.21 9.14
14-115 22-201
8.50 16.10
10-85 10-161
Kicking
39.71 39.93
35.55 35.70
58-2303 46-1837
5-8 5-10
1-1 1-1
Penalties
48.91 75.82
58-538 90-834
Time Of Possession
31:06 28:54
05:42:01 05:17:59
Miscellaneous
52-158 (32.91 %) 58-136 (42.65 %)
8-24 (33.33 %) 10-18 (55.56 %)
16-12 16-3
20-136 44-269
21-22 45-46
0 -17
16-30 28-34
11-30 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Arneson, Ethan 11 82 358 21 337 4.1 1 29 30.64
26 Weidman, Andre 7 45 264 2 262 5.8 4 60 37.43
2 Leonard, Josiah 6 60 186 5 181 3.0 0 17 30.17
4 Stokes, Tobee 11 19 87 9 78 4.1 0 15 7.09
8 Micucci, Vincent 10 24 94 23 71 3.0 1 11 7.10
35 Beighley, Nathan 3 8 63 3 60 7.5 0 27 20.00
32 Durham, Kal-El 9 11 59 2 57 5.2 0 15 6.33
80 Pines, Caiden 10 6 41 5 36 6.0 0 14 3.60
12 Kilmer, Colton 2 2 2 0 2 1.0 0 2 1.00
5 Sweeney, Marcus 8 1 0 1 -1 -1.0 0 0 -0.13
Team 11 5 0 9 -9 -1.8 0 0 -0.82  
7 Gunnels, Riley 11 60 114 253 -139 -2.3 0 18 -12.64
Total 11 323 1268 333 935 2.9 6 60 85.00
Opponents 11 351 1893 241 1652 4.7 16 91 150.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Gunnels, Riley 11 114.57 214 347 10 61.67 % 1952 12 86 177.45
8 Micucci, Vincent 10 80.78 18 35 0 51.43 % 83 1 12 8.30
12 Kilmer, Colton 2 148.88 4 5 0 80.00 % 41 0 20 20.50
6 Parker, Jaevon 11 209.60 1 2 0 50.00 % 38 0 38 3.45
32 Durham, Kal-El 9 167.20 1 1 0 100.00 % 8 0 8 0.89
35 Beighley, Nathan 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 112.03 238 392 10 60.71 % 2122 13 86 192.91
Opponents 11 148.53 193 309 10 62.46 % 2383 26 77 216.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Parker, Jaevon 11 41 399 9.73 3 31 36.27
19 Neal, Ty 11 33 356 10.79 2 86 32.36
16 Guzman, Derek 9 20 233 11.65 2 50 25.89
5 Sweeney, Marcus 8 17 193 11.35 1 36 24.13
88 Bailey, Landon 11 23 180 7.83 3 30 16.36
3 Gonzalez, Joziah 6 12 147 12.25 0 34 24.50
80 Pines, Caiden 10 13 123 9.46 2 41 12.30
4 Stokes, Tobee 11 17 105 6.18 0 24 9.55
2 Leonard, Josiah 6 17 94 5.53 0 19 15.67
31 Arneson, Ethan 11 14 81 5.79 0 21 7.36
82 Smyser, Tom 8 8 67 8.38 0 18 8.38
23 Swartz, Carson 7 10 40 4.00 0 9 5.71
26 Weidman, Andre 7 4 35 8.75 0 22 5.00
35 Beighley, Nathan 3 3 33 11.00 0 20 11.00
48 Castorina, Nick 9 4 23 5.75 0 8 2.56
89 Brookens, Sawyer 11 1 6 6.00 0 6 0.55
17 Zerbe, Steven 5 1 6 6.00 0 6 1.20
Total 11 238 2121 8.91 13 86 192.82
Opponents 11 193 2383 12.35 26 77 216.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Myers, Nate 11 53 49 102.0 14.5-51 3.5-29 3 2 2 0 0 0 0
30 Sauve, Alex 11 25 46 71.0 6.0-19 3.0-14 1 4 1 0 0 0 0
10 Benjamin, Gabe 11 33 32 65.0 2.5-6 0-0 1 2 0 1 0 0 0
9 Ghameshlougy, Ely 11 29 26 55.0 2.5-13 0-0 1 2 0 0 1 0 0
1 Jackson, DJ 11 36 19 55.0 2.0-2 0-0 1 9 0 0 0 0 0
44 Peterson Jr., Terrance 11 17 24 41.0 4.0-10 0-0 0 3 0 0 0 0 0
96 Rodriguez, Eli 11 8 19 27.0 5.0-37 4.0-32 0 0 5 1 2 0 0
18 Tunis, Darvens 9 19 8 27.0 0-0 0-0 0 7 0 0 0 0 0
37 Black, Connor 11 11 15 26.0 2.5-4 1.0-1 1 1 0 0 3 0 0
11 Lesesne, Josh 9 15 8 23.0 0-0 0-0 0 4 0 0 0 0 0
92 Brown, Cordell 11 9 13 22.0 3.0-7 0-0 0 1 2 0 0 1 0
90 Stadler, Peyton 11 7 11 18.0 2.5-14 1.5-11 0 0 3 0 0 0 0
90 Stadler, Peyton 11 7 11 18.0 2.5-14 1.5-11 0 0 3 0 0 0 0
97 Carothers, Jeremiah 11 7 10 17.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Masdea, Tyler 9 7 10 17.0 3.0-10 1.5-8 0 0 4 0 1 0 0
47 Groman, Kyle 9 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
14 Millhimes, Ty 11 8 8 16.0 6.0-31 2.5-24 0 0 7 0 0 0 0
98 Hines, Luke 10 5 5 10.0 2.5-14 0.5-5 0 0 2 0 0 0 0
49 Zirkle, Brayden 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Preston, Mikey 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
77 Smith, Micah 10 0 8 8.0 0.5-1 0.5-1 0 0 1 1 0 0 0
86 Watts, Trevor 8 5 3 8.0 1.0-4 1.0-4 0 0 1 0 1 0 0
28 Marshall, Tyler 9 5 1 6.0 0-0 0-0 2 1 0 0 0 0 0
21 Hines Jr., Dave 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Mosley, Javani 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Snyder, Grady 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 McKnight, Josh 3 1 3 4.0 1.0-7 1.0-7 0 0 1 0 0 0 0
6 Parker, Jaevon 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Baldwin, AJ 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Cordoba, Josh 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Jaskiewicz, Aleks 2 0 2 2.0 0.5-3 0-0 0 0 0 0 0 0 0
91 Rodino, Jesse 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
32 Durham, Kal-El 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Pines, Caiden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Wade, Jalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Arneson, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Bailey, Landon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Beighley, Nathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Castorina, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gonzalez, Joziah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gunnels, Riley 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Guzman, Derek 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Ingerski, Wilson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
67 Jackson, Nicholas 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
2 Leonard, Josiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Micucci, Vincent 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Neal, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Stokes, Tobee 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sweeney, Marcus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
26 Weidman, Andre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Witmer, Derek 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 345 353 698.0 62.5-248 21.5-147 10 36 33 3 9 1 1
Opponents 11 339 414 753.0 90.0-376 44.0-269 10 27 43 12 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Ingerski, Wilson 56 2231 39.84 62 1 15 15 4 0
8 Micucci, Vincent 2 72 36.00 42 1 0 0 0 0
Total 58 2303 39.71 62 2 15 15 4 0
Opponents 46 1837 39.93 58 4 12 16 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Ingerski, Wilson 4-6 66.67 % 0-0 2-2 1-2 1-2 0-0 44 1
85 Witmer, Derek 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 39 0
Total 5-8 62.50 % 0-0 2-2 2-4 1-2 0-0 44 1
Opponents 5-10 50.00 % 0-0 2-3 2-5 1-2 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Ingerski, Wilson 36 1879 52.2 8 3
Total 36 1879 52.2 8 3
Opponents 62 3529 56.9 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Neal, Ty 10 93 9.30 1 70
3 Gonzalez, Joziah 4 22 5.50 0 16
Total 14 115 8.21 1 70
Opponents 22 201 9.14 1 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Durham, Kal-El 13 326 25.08 1 89
4 Stokes, Tobee 14 252 18.00 0 35
3 Gonzalez, Joziah 3 84 28.00 0 34
31 Arneson, Ethan 1 33 33.00 0 33
48 Castorina, Nick 1 0 0.00 0 0
6 Parker, Jaevon 1 -16 -16.00 0 0
Total 33 679 20.58 1 89
Opponents 21 418 19.90 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Ingerski, Wilson 0 4 0 20-21 0-0 0 0-0 0 32
26 Weidman, Andre 4 0 0 0-0 0-0 0 0-0 0 24
88 Bailey, Landon 3 0 0 0-0 0-0 0 0-0 0 18
19 Neal, Ty 3 0 0 0-0 0-0 0 0-0 0 18
6 Parker, Jaevon 3 0 0 0-0 0-0 0 0-0 0 18
16 Guzman, Derek 2 0 0 0-0 0-0 0 0-0 0 12
80 Pines, Caiden 2 0 0 0-0 0-0 0 0-0 0 12
31 Arneson, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
32 Durham, Kal-El 1 0 0 0-0 0-0 0 0-0 0 6
8 Micucci, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
96 Rodriguez, Eli 1 0 0 0-0 0-0 0 0-0 0 6
5 Sweeney, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
85 Witmer, Derek 0 1 0 1-1 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 5 1 21-22 0-0 0 0-0 0 170
Opponents 46 5 0 45-46 0-0 0 0-0 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Bowie St. L 7-23 0-1 , 0-0 02:54 4142
09/13/2025 at Clarion L 24-31 0-2 , 0-0 03:05 1014
09/20/2025 at Slippery Rock L 0-42 0-3 , 0-0 02:54 4888
09/27/2025 vs Bloomsburg W 10-7 1-3 , 1-0 02:28 2627
10/04/2025 at Kutztown L 0-49 1-4 , 1-1 02:34 2221
10/11/2025 vs Millersville W 41-28 2-4 , 2-1 02:49 2638
10/18/2025 at East Stroudsburg L 7-24 2-5 , 2-2 02:41 3113
10/25/2025 vs Lock Haven L 21-35 2-6 , 2-3 02:45 4967
11/01/2025 at Shepherd L 7-48 2-7 , 2-4 02:55 4207
11/08/2025 vs West Chester W 43-14 3-7 , 3-4 02:31 2767
11/15/2025 vs California (PA) L 10-35 3-8 , 3-4 02:53 2467
35051

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bowie St. 21 51 0 9 25 272 1 50 272 1 50 4 60 0 34 0 0 0 0
09/13/2025 Clarion 31 45 1 15 24 245 2 41 245 2 41 1 26 0 26 2 4 0 4
09/20/2025 Slippery Rock 25 65 0 27 31 301 0 33 301 0 33 2 37 0 24 1 16 0 16
09/27/2025 Bloomsburg 33 70 0 17 24 168 1 24 169 1 24 2 54 0 35 2 3 0 2
10/04/2025 Kutztown 21 56 0 18 14 38 0 12 38 0 12 2 39 0 21 0 0 0 0
10/11/2025 Millersville 40 175 1 29 27 412 4 86 412 4 86 3 36 0 29 1 26 0 26
10/18/2025 East Stroudsburg 23 63 0 15 19 118 0 22 118 0 22 2 29 0 17 1 0 0 0
10/25/2025 Lock Haven 23 55 0 13 28 240 2 30 240 2 30 5 214 1 89 2 -2 0 4
11/01/2025 Shepherd 23 7 0 5 14 100 1 30 100 1 30 4 54 0 19 1 7 0 7
11/08/2025 West Chester 48 269 4 60 7 80 1 38 80 1 38 3 50 0 33 3 69 1 70
11/15/2025 California (PA) 35 79 0 29 25 147 1 16 147 1 16 5 80 0 19 1 -8 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bowie St. 36 36 72 8.0 46 4.0 39 0 0 0 0 0 2 4 0 0
09/13/2025 Clarion 28 32 60 8.0 36 5.0 29 2 1 0 0 0 0 3 0 0
09/20/2025 Slippery Rock 32 24 56 4.0 13 0 0 1 1 0 0 0 2 4 0 0
09/27/2025 Bloomsburg 27 28 55 5.0 21 2.0 11 0 0 0 3 14 7 4 0 0
10/04/2025 Kutztown 36 30 66 6.0 16 1.0 1 1 0 0 0 0 2 1 0 0
10/11/2025 Millersville 26 26 52 5.0 14 1.0 5 1 0 0 1 14 4 1 0 0
10/18/2025 East Stroudsburg 37 20 57 5.0 15 1.0 4 2 1 0 1 0 1 4 0 0
10/25/2025 Lock Haven 30 46 76 6.0 24 2.0 16 0 0 0 0 0 4 3 1 0
11/01/2025 Shepherd 45 26 71 3.0 6 0 0 0 0 0 0 0 0 5 0 0
11/08/2025 West Chester 17 36 53 4.0 23 2.0 20 0 0 0 4 53 5 5 0 1
11/15/2025 California (PA) 24 38 62 6.0 20 2.0 11 2 0 0 1 4 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bowie St. 4 126 31.000 44 0 0 0 0 0 0-1 0 0 2 113 56.50 0 0
09/13/2025 Clarion 6 270 45.000 49 0 0 0 0 3 1-1 44 0 5 307 61.40 4 0
09/20/2025 Slippery Rock 4 179 43.850 60 0 1 0 1 1 0-0 0 1 60 60.00 0 0
09/27/2025 Bloomsburg 5 214 42.800 49 0 1 1 0 2 1-2 39 0 2 108 54.00 0 0
10/04/2025 Kutztown 8 297 37.100 55 0 0 3 1 1 0-0 0 1 64 64.00 0 0
10/11/2025 Millersville 1 30 30.000 30 0 0 0 0 0 2-2 33 0 8 289 36.13 0 1
10/18/2025 East Stroudsburg 6 216 36.000 40 0 0 3 0 0 0-0 0 0 2 119 59.50 0 0
10/25/2025 Lock Haven 5 183 36.600 48 0 0 4 0 4 0-0 0 0 4 254 63.50 2 0
11/01/2025 Shepherd 7 314 44.900 62 0 0 0 1 1 0-0 0 0 2 123 61.50 1 0
11/08/2025 West Chester 4 176 44.000 50 0 0 2 1 1 0-0 0 0 7 403 57.57 1 1
11/15/2025 California (PA) 8 298 37.200 45 0 0 2 0 2 1-2 28 1 2 39 19.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bowie St. 43 145 1 21 12 140 1 29 140 1 29 2 22 0 19 1 6 0 6
09/13/2025 Clarion 29 106 1 44 19 241 3 35 241 3 35 1 22 0 22 3 20 0 16
09/20/2025 Slippery Rock 32 168 1 35 16 252 4 61 252 4 61 1 25 0 25 2 80 1 73
09/27/2025 Bloomsburg 23 62 0 10 18 177 1 25 177 1 25 2 27 0 15 1 -1 0 0
10/04/2025 Kutztown 40 243 3 91 18 287 3 50 287 3 50 1 17 0 17 2 12 0 9
10/11/2025 Millersville 17 73 0 58 23 243 3 77 243 3 77 4 127 1 91 1 6 0 6
10/18/2025 East Stroudsburg 39 182 2 30 11 140 1 40 140 1 40 2 47 0 27 3 9 0 6
10/25/2025 Lock Haven 30 153 0 52 26 334 5 68 334 5 68 2 32 0 17 1 -1 0 0
11/01/2025 Shepherd 46 308 5 51 17 166 1 40 166 1 40 1 12 0 12 3 56 0 36
11/08/2025 West Chester 22 66 0 16 15 238 2 77 238 2 77 5 87 0 24 0 0 0 0
11/15/2025 California (PA) 30 146 3 31 18 165 2 31 165 2 31 0 0 0 0 5 14 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bowie St. 34 22 56 4.0 11 1.0 7 2 2 53 1 30 3 2 0 0
09/13/2025 Clarion 29 40 69 10.0 38 5.0 30 1 2 -2 0 0 3 3 0 0
09/20/2025 Slippery Rock 32 44 76 11.0 56 6.0 38 2 3 0 3 68 9 5 0 0
09/27/2025 Bloomsburg 34 46 80 6.0 41 4.0 33 0 0 0 0 0 7 2 0 0
10/04/2025 Kutztown 17 32 49 9.0 29 2.0 11 0 0 0 1 49 4 2 0 0
10/11/2025 Millersville 36 54 90 8.0 22 3.0 14 0 0 0 0 0 1 4 0 0
10/18/2025 East Stroudsburg 34 18 52 9.0 43 6.0 35 1 1 0 1 2 2 3 0 0
10/25/2025 Lock Haven 32 38 70 9.0 33 4.0 21 2 1 0 2 2 5 1 0 0
11/01/2025 Shepherd 26 22 48 6.0 31 4.0 25 1 1 0 2 10 0 1 0 0
11/08/2025 West Chester 24 60 84 6.0 19 2.0 12 1 0 0 0 0 1 2 0 0
11/15/2025 California (PA) 41 38 79 12.0 53 7.0 43 1 2 0 0 0 8 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bowie St. 4 156 39.000 48 0 1 2 0 1 1-2 35 0 5 266 53.20 0 0
09/13/2025 Clarion 7 239 34.100 52 0 1 0 1 3 1-1 28 0 6 385 64.17 4 1
09/20/2025 Slippery Rock 3 125 41.700 50 0 0 1 1 1 0-0 0 0 7 442 63.14 5 0
09/27/2025 Bloomsburg 4 147 36.800 41 0 0 2 0 0 0-1 0 0 2 116 58.00 0 0
10/04/2025 Kutztown 2 87 43.500 46 0 0 2 0 1 0-0 0 0 8 402 50.25 3 1
10/11/2025 Millersville 5 223 44.600 54 0 1 3 2 3 0-1 0 0 5 249 49.80 1 0
10/18/2025 East Stroudsburg 3 129 43.000 58 0 0 0 1 3 1-2 41 0 5 315 63.00 3 0
10/25/2025 Lock Haven 5 196 37.250 42 0 0 1 0 1 0-1 0 1 6 353 58.83 1 0
11/01/2025 Shepherd 2 92 46.000 49 0 1 0 0 0 2-2 34 0 8 441 55.13 1 0
11/08/2025 West Chester 5 204 40.800 45 0 0 0 0 1 0-0 0 0 4 224 56.00 1 0
11/15/2025 California (PA) 6 239 39.800 49 0 0 1 0 2 0-0 0 0 6 336 56.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie St. 23-7 19/16 3/8 12/7 4/1 21-51 / 43-145 25-38-1 / 12-19-0 272/140 59-323 / 62-285 60/111 3/0
Clarion 24-31 17/16 4/4 9/9 4/3 31-45 / 29-106 24-41-0 / 19-27-0 245/241 72-290 / 56-347 30/40 2/1
Slippery Rock 0-42 22/18 3/9 16/8 3/1 25-65 / 32-168 31-56-3 / 16-27-0 301/252 81-366 / 59-420 53/173 6/1
Bloomsburg 10-7 16/17 7/4 9/11 0/2 33-70 / 23-62 24-33-0 / 18-29-3 169/177 66-239 / 52-239 71/26 0/3
Kutztown 0-49 7/23 4/10 1/12 2/1 21-56 / 40-243 14-29-1 / 18-25-0 38/287 50-94 / 65-530 39/78 1/0
Millersville 41-28 35/13 12/1 17/10 6/2 40-175 / 17-73 27-45-0 / 23-37-1 412/243 85-587 / 54-316 76/133 0/1
East Stroudsburg 7-24 11/20 6/10 4/7 1/3 23-63 / 39-182 19-30-1 / 11-21-1 118/140 53-181 / 60-322 29/58 2/2
Lock Haven 35-21 18/22 5/9 10/12 3/1 23-55 / 30-153 28-41-2 / 26-36-0 240/334 64-295 / 66-487 212/33 3/0
Shepherd 7-48 7/26 1/15 5/9 1/2 23-7 / 46-308 14-24-2 / 17-28-0 100/166 47-107 / 74-474 61/78 3/0
West Chester 43-14 17/14 14/5 2/9 1/0 48-269 / 22-66 7-14-0 / 15-29-4 80/238 62-349 / 51-304 172/87 0/4
California (PA) 35-10 18/16 6/8 8/7 4/1 35-79 / 30-146 25-41-0 / 18-31-1 147/165 76-226 / 61-311 76/14 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie St. 2-9 / 6-15 0-2 / 2-3 26:20 / 33:40 7:20 2.43 / 3.37 7.16 / 7.37 5.47 / 4.60 4-31.5 / 4-39 5-35 / 13-96
Clarion 6-17 / 2-11 0-2 / 1-1 35:09 / 24:51 10:18 1.45 / 3.66 5.98 / 8.93 4.03 / 6.20 6-45 / 7-34.1 8-80 / 9-109
Slippery Rock 3-15 / 3-11 2-5 / 2-4 32:38 / 27:22 5:16 2.60 / 5.25 5.38 / 9.33 4.52 / 7.12 4-44.8 / 3-41.7 2-25 / 7-71
Bloomsburg 6-16 / 4-9 1-2 / 0-0 35:14 / 24:46 10:28 2.12 / 2.70 5.12 / 6.10 3.62 / 4.60 5-42.8 / 4-36.8 6-60 / 5-30
Kutztown 4-15 / 11-15 0-1 / 0-2 23:32 / 36:28 12:56 2.67 / 6.08 1.31 / 11.48 1.88 / 8.15 8-37.1 / 2-43.5 3-25 / 6-58
Millersville 7-15 / 6-15 2-4 / 2-2 40:56 / 19:04 21:52 4.38 / 4.29 9.16 / 6.57 6.91 / 5.85 1-30 / 5-44.6 3-40 / 9-90
East Stroudsburg 4-13 / 4-10 0-2 / 0-0 26:38 / 33:22 6:44 2.74 / 4.67 3.93 / 6.67 3.42 / 5.37 6-36 / 3-43 5-60 / 10-103
Lock Haven 6-14 / 7-15 0-1 / 2-2 28:52 / 31:08 2:16 2.39 / 5.10 5.85 / 9.28 4.61 / 7.38 5-36.6 / 5-39.2 8-70 / 8-78
Shepherd 2-13 / 7-13 1-1 / 0-2 25:01 / 34:59 9:58 0.30 / 6.70 4.17 / 5.93 2.28 / 6.41 7-44.9 / 2-46 6-44 / 7-41
West Chester 5-12 / 3-9 1-2 / 0-0 35:50 / 24:10 11:40 5.60 / 3.00 5.71 / 8.21 5.63 / 5.96 4-44 / 5-40.8 6-49 / 7-68
California (PA) 7-19 / 5-13 1-2 / 1-2 31:51 / 28:09 3:42 2.26 / 4.87 3.59 / 5.32 2.97 / 5.10 8-37.2 / 6-39.8 6-50 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bowie St. L 7-23 3 1 7 1 0 1 0 0 1 0 0 0 1
09/13/2025 Clarion L 24-31 3 2 10 1 1 0 1 0 1 0 0 0 0
09/20/2025 Slippery Rock L 0-42 4 0 0 0 0 0 0 0 1 1 1 0 1
09/27/2025 Bloomsburg W 10-7 5 2 10 1 0 1 1 1 1 0 0 0 1
10/04/2025 Kutztown L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Millersville W 41-28 6 4 20 2 1 1 2 0 1 0 0 0 1
10/18/2025 East Stroudsburg L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Lock Haven L 21-35 2 1 7 1 0 1 0 0 0 1 0 0 0
11/01/2025 Shepherd L 7-48 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 West Chester W 43-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/15/2025 California (PA) L 10-35 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 30 16 92 11 4 7 5 2 5 2 1 0 4
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bowie St. W 23-7 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 Clarion W 31-24 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Slippery Rock W 42-0 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Bloomsburg L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
10/04/2025 Kutztown W 49-0 3 2 14 2 2 0 0 0 1 0 0 0 0
10/11/2025 Millersville L 28-41 3 2 14 2 0 2 0 1 0 0 0 0 0
10/18/2025 East Stroudsburg W 24-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/25/2025 Lock Haven W 35-21 4 3 21 3 0 3 0 1 0 0 0 0 0
11/01/2025 Shepherd W 48-7 8 7 41 5 5 0 2 0 1 0 0 0 0
11/08/2025 West Chester L 14-43 1 1 7 1 0 1 0 0 0 0 0 0 0
11/15/2025 California (PA) W 35-10 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 34 28 180 24 13 11 4 4 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Leonard,Josiah vs Bloomsburg (09/27/2025)
Yards Rushing 168 Weidman,Andre vs West Chester (11/08/2025)
TD Rushes 4 Weidman,Andre vs West Chester (11/08/2025)
Long Rush 60 Weidman,Andre vs West Chester (11/08/2025)
