Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2024 Football Cumulative Statistics

Team Stats (2-9, 1-6)

Overall Team Statistics
Statistic SHIPPENSBURG Opponents
Scoring
10.82 31.91
119 351
First Downs
66 73
61 108
20 20
147 201
Rushing
1496 1774
360 182
374 345
3.0 4.6
103.3 144.7
6 22
1136 1592
Passing
293-148-12 332-218-7
4.72 8.83
125.82 266.45
8 24
1384 2931
Total Offense
667 677
3.8 6.7
229.1 411.2
2520 4523
15 47
Returns
19.81 24.67
43-852 18-444
4.77 4.75
13-62 28-133
5.00 4.58
7-35 12-55
Kicking
40.51 39.78
38.07 36.22
71-2876 51-2029
4-9 7-13
0-0 1-1
Penalties
55.64 62.73
69-612 78-690
Time Of Possession
29:57 30:03
05:29:29 05:30:31
Miscellaneous
38-155 (24.52 %) 59-136 (43.38 %)
8-24 (33.33 %) 4-11 (36.36 %)
11-4 14-7
13-57 33-223
15-15 46-47
0 0
12-20 32-37
10-20 28-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Leonard, Josiah 11 114 561 25 536 4.7 3 53 48.73
6 Hess, Tanner 11 122 414 42 372 3.0 1 20 33.82
16 Micucci, Vincent 6 53 244 102 142 2.7 1 44 23.67
31 Arneson, Ethan 9 16 110 0 110 6.9 1 19 12.22
26 Weidman, Andre 11 12 70 3 67 5.6 0 31 6.09
12 Bryant, Jaimen 11 1 18 0 18 18.0 0 18 1.64
22 Moon, Nasai 7 3 5 1 4 1.3 0 4 0.57
4 Stokes, Tobee 9 6 15 11 4 0.7 0 6 0.44
80 Rufe, Alex 11 1 3 0 3 3.0 0 3 0.27
13 Brice, Karim 11 1 0 1 -1 -1.0 0 0 -0.09
19 Neal, Ty 11 2 0 6 -6 -3.0 0 0 -0.55
5 McCracken, Joey 2 10 22 35 -13 -1.3 0 13 -6.50
Team 10 2 0 14 -14 -7.0 0 0 -1.40  
11 Stoner, Sam 9 17 26 49 -23 -1.4 0 12 -2.56
3 Gunnels, Riley 4 14 8 71 -63 -4.5 0 4 -15.75
Total 11 374 1496 360 1136 3.0 6 53 103.27
Opponents 11 345 1774 182 1592 4.6 22 84 144.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Micucci, Vincent 6 98.74 64 127 4 50.39 % 669 4 59 111.50
11 Stoner, Sam 9 93.11 34 66 5 51.52 % 328 3 28 36.44
3 Gunnels, Riley 4 78.55 34 70 3 48.57 % 282 1 35 70.50
5 McCracken, Joey 2 82.72 15 29 0 51.72 % 107 0 16 53.50
2 Leonard, Josiah 11 83.20 1 1 0 100.00 % -2 0 0 -0.18
Total 11 91.01 148 293 12 50.51 % 1384 8 59 125.82
Opponents 11 159.46 218 332 7 65.66 % 2931 24 93 266.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Brice, Karim 11 30 331 11.03 2 59 30.09
12 Bryant, Jaimen 11 17 205 12.06 1 35 18.64
85 Patterson, Griffin 11 16 188 11.75 2 32 17.09
88 Sweeney, Marcus 7 13 162 12.46 1 40 23.14
80 Rufe, Alex 11 10 88 8.80 1 17 8.00
4 Stokes, Tobee 9 7 81 11.57 1 26 9.00
6 Hess, Tanner 11 11 75 6.82 0 16 6.82
15 Pritchard, Gavin 6 9 68 7.56 0 16 11.33
19 Neal, Ty 11 9 64 7.11 0 20 5.82
87 Fortney, Charles 11 4 43 10.75 0 14 3.91
23 Swartz, Carson 11 7 36 5.14 0 15 3.27
26 Weidman, Andre 11 3 15 5.00 0 7 1.36
2 Leonard, Josiah 11 7 11 1.57 0 7 1.00
17 Orr, Ryan 11 3 7 2.33 0 5 0.64
86 Watts, Trevor 6 1 6 6.00 0 6 1.00
22 Moon, Nasai 7 1 4 4.00 0 4 0.57
Total 11 148 1384 9.35 8 59 125.82
Opponents 11 218 2931 13.44 24 93 266.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Ghameshlougy, Ely 11 36 30 66.0 1.5-10 0-0 1 2 0 1 0 0 0
8 Cruz, Javon M. 11 30 31 61.0 8.0-27 2.0-15 1 0 1 0 1 0 0
44 Peterson Jr., Terrance 11 32 28 60.0 3.5-8 1.0-1 0 2 0 0 1 0 0
1 Jackson, DJ 10 35 19 54.0 2.5-3 0-0 1 7 0 1 0 0 0
57 Myers, Nate 11 14 37 51.0 5.5-9 0-0 0 0 0 0 0 0 0
10 Benjamin, Gabe 11 28 18 46.0 2.0-5 0-0 1 6 0 0 2 0 0
37 Black, Connor 11 18 20 38.0 1.0-2 0.5-0 0 0 1 0 0 0 0
21 Lesesne, Josh 11 24 11 35.0 0-0 0-0 2 6 0 0 1 0 0
30 Kephart, Ty 10 12 21 33.0 0-0 0-0 0 0 0 0 0 0 0
94 Sauve, Alex 10 19 12 31.0 3.0-10 0-0 0 0 0 0 0 0 0
81 Wagner, TJ 11 15 12 27.0 6.5-21 3.5-18 0 0 0 0 0 0 0
43 Emge, Sam 11 13 11 24.0 1.0-2 0-0 0 0 0 1 0 0 0
98 Hines, Luke 11 4 15 19.0 2.5-4 1.0-2 0 0 0 0 0 0 0
97 Carothers, Jeremiah 11 9 9 18.0 3.0-10 3.0-9 0 0 1 1 1 0 0
7 Fayemi, Mike 7 10 8 18.0 1.5-5 0-0 1 0 0 0 0 0 0
95 Masdea, Tyler 10 8 8 16.0 3.0-4 0.5-2 0 0 2 1 0 0 0
99 Redfern, Noonie 11 7 9 16.0 0-0 0-0 0 0 3 1 0 0 0
29 Cordoba, Josh 11 5 10 15.0 0-0 0-0 0 1 0 1 0 0 0
14 Millhimes, Ty 11 6 8 14.0 3.5-16 1.5-10 0 3 0 0 0 0 0
92 Brown, Cordell 11 3 9 12.0 0.5-0 0-0 0 0 0 0 0 0 0
17 Orr, Ryan 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Stadler, Peyton 11 4 3 7.0 1.5-4 0-0 0 0 0 0 0 0 0
90 Stadler, Peyton 11 4 3 7.0 1.5-4 0-0 0 0 0 0 0 0 0
24 Moore, Xavier 1 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
32 Tunis, Darvens 3 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
31 Arneson, Ethan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Rufe, Alex 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Wade, Jalen 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Moore, Dice 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Brice, Karim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Chetirkin, Robert 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Good, Trey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Graeper, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hess, Tanner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Luther, Tanner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 McArthur, Gabriel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Patterson, Griffin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Swartz, Carson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Weidman, Andre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 363 345 708.0 51.5-144 13.0-57 7 30 8 7 6 0 1
Opponents 11 364 344 708.0 86.0-345 33.0-223 12 39 24 4 4 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Luther, Tanner 69 2799 40.57 77 1 13 19 9 0
16 Micucci, Vincent 2 77 38.50 43 1 0 1 0 0
Total 71 2876 40.51 77 2 13 20 9 0
Opponents 51 2029 39.78 70 6 11 18 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Luther, Tanner 1-2 50.00 % 0-0 0-1 0-0 1-1 0-0 47 0
40 Ingerski, Wilson 3-7 42.86 % 0-0 2-3 0-2 0-1 1-1 54 1
Total 4-9 44.44 % 0-0 2-4 0-2 1-2 1-1 54 1
Opponents 7-13 53.85 % 0-0 3-3 3-6 1-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Ingerski, Wilson 30 1863 62.1 11 0
41 Luther, Tanner 1 27 27.0 0 0
Total 31 1890 61.0 11 0
Opponents 64 3552 55.5 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Neal, Ty 13 62 4.77 0 20
Total 13 62 4.77 0 20
Opponents 28 133 4.75 1 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Hess, Tanner 21 520 24.76 1 96
31 Arneson, Ethan 13 238 18.31 0 35
4 Stokes, Tobee 3 51 17.00 0 19
80 Rufe, Alex 1 22 22.00 0 22
57 Myers, Nate 2 11 5.50 0 9
26 Weidman, Andre 1 10 10.00 0 10
19 Neal, Ty 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 43 852 19.81 1 96
Opponents 18 444 24.67 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Ingerski, Wilson 0 3 0 14-14 0-0 0 0-0 0 23
2 Leonard, Josiah 3 0 0 0-0 0-0 0 0-0 0 18
13 Brice, Karim 2 0 0 0-0 0-0 0 0-0 0 12
6 Hess, Tanner 2 0 0 0-0 0-0 0 0-0 0 12
85 Patterson, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
31 Arneson, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
12 Bryant, Jaimen 1 0 0 0-0 0-0 0 0-0 0 6
16 Micucci, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
80 Rufe, Alex 1 0 0 0-0 0-0 0 0-0 0 6
4 Stokes, Tobee 1 0 0 0-0 0-0 0 0-0 0 6
88 Sweeney, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
41 Luther, Tanner 0 1 0 1-1 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 4 1 15-15 0-0 0 0-0 0 119
Opponents 47 7 1 46-47 0-0 0 0-0 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at American Int'l L 3-28 0-1 02:26 1286
9/14/2024 vs Clarion W 24-21 1-1 2:51 4128
9/21/2024 vs Slippery Rock L 7-33 1-2 2:40 5761
9/28/2024 vs Shepherd L 0-38 1-3 , 0-1 2:33 2423
10/5/2024 at West Chester L 10-28 1-4 , 0-2 03:11 2980
10/12/2024 at Millersville W 35-27 2-4 , 1-2 03:14 1498
10/19/2024 vs Kutztown L 2-31 2-5 , 1-3 2:39 4876
10/26/2024 at Bloomsburg L 10-20 2-6 , 1-4 02:49 1268
11/2/2024 vs East Stroudsburg L 0-45 2-7 , 1-5 2:36 1491
11/9/2024 at Lock Haven L 21-42 2-8 , 1-6 02:50 2397
11/16/2024 at Indiana (PA) L 7-38 2-9 , 1-6 02:37 1572
29680

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 American Int'l 25 37 0 10 16 101 0 16 101 0 16 4 119 0 64 1 9 0 5
9/14/2024 Clarion 36 145 0 31 14 164 2 28 164 2 28 4 150 1 96 1 3 0 3
9/21/2024 Slippery Rock 31 52 0 16 8 83 1 26 83 1 26 5 106 0 30 2 8 0 8
9/28/2024 Shepherd 40 21 0 10 20 156 0 27 156 0 27 6 82 0 22 2 2 0 2
10/5/2024 West Chester 52 202 1 37 9 145 0 40 145 0 40 1 0 0 0 0 0 0 0
10/12/2024 Millersville 36 149 1 21 22 284 4 59 284 4 59 2 45 0 35 0 0 0 0
10/19/2024 Kutztown 27 17 0 12 12 85 0 16 85 0 16 5 93 0 25 1 6 0 6
10/26/2024 Bloomsburg 35 178 1 44 11 82 0 32 82 0 32 2 32 0 23 3 29 0 20
11/2/2024 East Stroudsburg 25 72 0 12 14 76 0 11 76 0 11 4 58 0 20 0 0 0 0
11/9/2024 Lock Haven 46 196 3 53 12 126 0 30 126 0 30 5 102 0 33 2 6 0 4
11/16/2024 Indiana (PA) 21 67 0 25 10 82 1 35 82 1 35 5 65 0 25 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 American Int'l 32 38 70 6.0 15 1.0 7 0 0 0 0 0 0 3 0 0
9/14/2024 Clarion 47 26 73 2.0 4 1.0 1 4 4 0 1 3 0 1 0 0
9/21/2024 Slippery Rock 37 36 73 8.0 30 2.0 15 1 0 0 0 0 1 4 0 0
9/28/2024 Shepherd 14 46 60 2.0 5 1.0 4 0 0 0 0 0 0 2 0 0
10/5/2024 West Chester 21 26 47 2.0 9 2.0 9 1 2 0 0 0 1 1 0 0
10/12/2024 Millersville 28 16 44 5.0 14 3.0 9 0 0 0 1 10 3 2 0 0
10/19/2024 Kutztown 37 20 57 3.0 5 1.0 0 0 0 0 2 0 0 3 0 1
10/26/2024 Bloomsburg 37 16 53 9.0 24 2.0 12 0 0 0 0 0 0 3 0 0
11/2/2024 East Stroudsburg 29 44 73 5.0 8 0 0 0 0 0 0 0 0 1 0 0
11/9/2024 Lock Haven 24 52 76 4.0 12 0 0 0 1 0 1 0 2 7 0 0
11/16/2024 Indiana (PA) 53 22 75 4.0 14 0 0 0 0 0 2 22 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 American Int'l 6 215 35.800 45 0 0 1 0 1 1-1 47 0 2 120 60.00 1 0
9/14/2024 Clarion 7 319 45.600 77 0 0 1 3 3 1-3 25 0 5 310 62.00 1 0
9/21/2024 Slippery Rock 6 264 44.000 59 0 0 0 1 2 0-0 0 3 199 66.33 0 0
9/28/2024 Shepherd 7 245 35.000 46 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/5/2024 West Chester 4 165 41.200 48 0 0 1 0 1 1-2 24 0 3 188 62.67 0 0
10/12/2024 Millersville 5 227 44.500 53 0 1 0 2 2 0-0 0 6 352 58.67 5 0
10/19/2024 Kutztown 8 280 34.550 43 0 0 5 0 2 0-0 0 1 65 65.00 0 0
10/26/2024 Bloomsburg 5 218 43.600 64 0 1 0 2 2 1-2 54 0 3 195 65.00 3 0
11/2/2024 East Stroudsburg 9 377 41.900 50 0 0 3 1 2 0-0 0 1 60 60.00 0 0
11/9/2024 Lock Haven 6 228 38.000 45 0 0 1 0 2 0-0 0 1 4 219 54.75 0 0
11/16/2024 Indiana (PA) 8 338 42.200 48 0 0 1 0 2 0-1 0 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 American Int'l 36 119 1 26 15 180 3 40 180 3 40 1 17 0 17 3 -2 0 1
9/14/2024 Clarion 33 217 2 35 24 334 1 39 334 1 39 4 75 0 24 3 7 0 10
9/21/2024 Slippery Rock 31 140 3 20 24 268 1 38 268 1 38 3 118 0 55 4 16 0 9
9/28/2024 Shepherd 23 126 2 56 16 184 2 57 184 2 57 0 0 0 0 3 75 1 61
10/5/2024 West Chester 30 229 3 84 11 123 1 33 123 1 33 3 63 0 22 1 4 0 4
10/12/2024 Millersville 20 90 0 56 27 405 3 80 405 3 80 0 0 0 0 2 6 0 6
10/19/2024 Kutztown 28 50 2 11 23 262 2 46 262 2 46 1 35 0 35 0 0 0 0
10/26/2024 Bloomsburg 34 48 1 24 16 278 2 93 278 2 93 0 0 0 0 0 0 0 0
11/2/2024 East Stroudsburg 33 135 2 27 23 415 4 89 415 4 89 1 24 0 24 4 -3 0 3
11/9/2024 Lock Haven 27 134 1 64 25 329 5 35 329 5 35 3 70 0 29 2 2 0 2
11/16/2024 Indiana (PA) 50 304 5 28 14 153 0 36 153 0 36 2 42 0 24 6 28 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 American Int'l 32 22 54 5.0 34 2.0 25 0 1 0 1 0 4 4 0 0
9/14/2024 Clarion 31 38 69 6.0 35 2.0 20 0 0 0 0 0 0 1 0 0
9/21/2024 Slippery Rock 29 28 57 11.0 36 4.0 21 0 0 0 2 6 1 2 0 1
9/28/2024 Shepherd 41 50 91 15.0 66 7.0 53 0 1 0 1 0 0 0 0 0
10/5/2024 West Chester 33 52 85 11.0 43 6.0 30 0 0 0 1 2 8 4 0 0
10/12/2024 Millersville 34 28 62 4.0 4 0 0 0 0 0 0 0 4 3 0 0
10/19/2024 Kutztown 33 26 59 9.0 38 3.0 25 1 0 0 1 14 0 5 0 0
10/26/2024 Bloomsburg 39 18 57 6.0 17 1.0 2 0 0 0 2 4 2 7 0 0
11/2/2024 East Stroudsburg 24 34 58 2.0 15 1.0 12 0 0 0 3 23 0 2 0 0
11/9/2024 Lock Haven 38 40 78 10.0 33 5.0 21 2 2 0 1 6 3 5 0 0
11/16/2024 Indiana (PA) 30 8 38 7.0 24 2.0 14 1 0 0 0 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 American Int'l 5 154 30.800 36 0 0 1 0 3 0-1 0 0 5 271 54.20 0 0
9/14/2024 Clarion 4 204 51.000 70 0 1 1 2 0 0-1 0 0 4 230 57.50 0 0
9/21/2024 Slippery Rock 4 153 38.200 42 0 0 1 0 3 1-3 23 0 6 360 60.00 1 0
9/28/2024 Shepherd 6 224 37.300 45 0 0 2 0 3 1-1 37 0 7 350 50.00 0 0
10/5/2024 West Chester 4 169 42.200 63 0 0 1 1 2 0-0 0 4 214 53.50 2 0
10/12/2024 Millersville 4 176 44.000 48 0 1 1 0 3 2-2 39 0 5 273 54.60 2 0
10/19/2024 Kutztown 2 86 43.000 44 0 0 1 0 0 1-1 38 0 7 407 58.14 2 0
10/26/2024 Bloomsburg 9 335 37.200 55 0 2 0 1 1 0-1 0 0 4 172 43.00 0 2
11/2/2024 East Stroudsburg 4 168 42.000 51 0 1 0 1 1 1-2 28 0 8 510 63.75 4 0
11/9/2024 Lock Haven 6 240 40.000 53 0 0 2 2 2 0-0 0 7 374 53.43 1 0
11/16/2024 Indiana (PA) 3 120 40.000 49 0 1 1 0 0 1-1 42 0 7 391 55.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
American Int'l 3-28 8/15 3/6 4/6 1/3 25-37 / 36-119 16-29-1 / 15-23-0 101/180 54-138 / 59-299 128/15 2/0
Clarion 24-21 18/21 9/7 8/14 1/0 36-145 / 33-217 14-26-0 / 24-34-1 164/334 62-309 / 67-551 156/82 0/5
Slippery Rock 33-7 8/28 4/11 3/10 1/7 31-52 / 31-140 8-12-2 / 24-41-0 83/268 43-135 / 72-408 114/140 2/0
Shepherd 38-0 12/9 3/3 8/6 1/0 40-21 / 23-126 20-24-1 / 16-23-0 156/184 64-177 / 46-310 84/75 2/0
West Chester 10-28 25/17 12/9 6/7 7/1 52-202 / 30-229 9-31-1 / 11-20-0 145/123 83-347 / 50-352 0/69 1/2
Millersville 27-35 25/20 8/3 13/15 4/2 36-149 / 20-90 22-34-0 / 27-38-1 284/405 70-433 / 58-495 55/6 0/1
Kutztown 31-2 7/18 2/6 4/11 1/1 27-17 / 28-50 12-28-1 / 23-35-2 85/262 55-102 / 63-312 99/49 1/2
Bloomsburg 10-20 12/10 8/3 3/6 1/1 35-178 / 34-48 11-33-2 / 16-22-0 82/278 68-260 / 56-326 61/4 2/0
East Stroudsburg 45-0 8/17 6/6 2/9 0/2 25-72 / 33-135 14-27-3 / 23-31-0 76/415 52-148 / 64-550 58/44 3/0
Lock Haven 21-42 18/20 8/4 7/15 3/1 46-196 / 27-134 12-27-1 / 25-38-1 126/329 73-322 / 65-463 108/78 3/2
Indiana (PA) 7-38 6/26 3/15 3/9 0/2 21-67 / 50-304 10-22-0 / 14-27-2 82/153 43-149 / 77-457 86/70 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
American Int'l 3-14 / 6-15 0-3 / 1-3 26:20 / 33:40 7:20 1.48 / 3.31 3.48 / 7.83 2.56 / 5.07 6-35.8 / 5-30.8 9-85 / 4-30
Clarion 3-14 / 2-9 1-1 / 1-2 31:13 / 28:47 2:26 4.03 / 6.58 6.31 / 9.82 4.98 / 8.22 7-45.6 / 4-51.0 4-30 / 7-47
Slippery Rock 1-10 / 7-14 0-1 / 0-0 27:02 / 32:58 5:56 1.68 / 4.52 6.92 / 6.54 3.14 / 5.67 6-44.0 / 4-38.2 9-97 / 6-65
Shepherd 4-15 / 4-11 0-3 / 0-0 38:38 / 21:22 17:16 0.53 / 5.48 6.50 / 8.00 2.77 / 6.74 7-35.0 / 6-37.3 6-51 / 4-40
West Chester 4-17 / 2-7 2-4 / 1-1 36:58 / 23:02 13:56 3.88 / 7.63 4.68 / 6.15 4.18 / 7.04 4-41.2 / 4-42.2 8-80 / 10-103
Millersville 8-15 / 7-13 2-2 / 0-0 35:07 / 24:53 10:14 4.14 / 4.50 8.35 / 10.66 6.19 / 8.53 5-45.4 / 4-44.0 7-65 / 14-125
Kutztown 3-15 / 7-13 1-3 / 0-2 27:15 / 32:45 5:30 0.63 / 1.79 3.04 / 7.49 1.85 / 4.95 8-35.0 / 2-43.0 8-67 / 5-40
Bloomsburg 6-18 / 5-15 0-3 / 0-0 29:32 / 30:28 0:56 5.09 / 1.41 2.48 / 12.64 3.82 / 5.82 5-43.6 / 9-37.2 5-42 / 7-67
East Stroudsburg 2-12 / 7-13 0-0 / 0-0 25:13 / 34:47 9:34 2.88 / 4.09 2.81 / 13.39 2.85 / 8.59 9-41.9 / 4-42.0 6-36 / 6-40
Lock Haven 4-14 / 6-14 1-3 / 0-2 30:41 / 29:19 1:22 4.26 / 4.96 4.67 / 8.66 4.41 / 7.12 6-38.0 / 6-40.0 1-10 / 11-108
Indiana (PA) 0-11 / 6-12 1-1 / 1-1 21:30 / 38:30 17:0 3.19 / 6.08 3.73 / 5.67 3.47 / 5.94 8-42.2 / 3-40.0 6-49 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 American Int'l L 3-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Clarion W 24-21 4 3 17 2 0 2 1 1 0 0 0 0 0
9/21/2024 Slippery Rock L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 Shepherd L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 West Chester L 10-28 4 1 3 0 0 0 1 1 2 0 0 0 0
10/12/2024 Millersville W 35-27 4 4 28 4 1 3 0 0 0 0 0 0 0
10/19/2024 Kutztown L 2-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Bloomsburg L 10-20 3 1 7 1 1 0 0 0 1 1 0 0 0
11/2/2024 East Stroudsburg L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2024 Lock Haven L 21-42 4 3 21 3 3 0 0 0 0 0 0 1 0
11/16/2024 Indiana (PA) L 7-38 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 20 12 76 10 5 5 2 3 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 American Int'l W 28-3 2 2 14 2 0 2 0 0 0 0 0 0 0
9/14/2024 Clarion L 21-24 4 3 21 3 2 1 0 0 0 0 1 0 0
9/21/2024 Slippery Rock W 33-7 7 5 31 4 3 1 1 2 0 0 0 0 0
9/28/2024 Shepherd W 38-0 2 2 10 1 1 0 1 0 0 0 0 0 0
10/5/2024 West Chester W 28-10 3 2 14 2 2 0 0 0 0 0 1 0 0
10/12/2024 Millersville L 27-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2024 Kutztown W 31-2 2 2 14 2 2 0 0 0 0 0 0 0 0
10/26/2024 Bloomsburg W 20-10 2 1 7 1 1 0 0 1 0 0 0 0 0
11/2/2024 East Stroudsburg W 45-0 5 5 31 4 2 2 1 0 0 0 0 0 0
11/9/2024 Lock Haven W 42-21 4 4 28 4 0 4 0 0 0 0 0 0 0
11/16/2024 Indiana (PA) W 38-7 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 37 32 208 28 18 10 4 3 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Tanner Hess vs West Chester (10/5/2024)
Yards Rushing 119 Josiah Leonard vs West Chester (10/5/2024)
TD Rushes 2 Josiah Leonard vs Lock Haven (11/9/2024)
Long Rush 53 Josiah Leonard vs Lock Haven (11/9/2024)
Pass Attempts 33 Vincent Micucci vs Millersville (10/12/2024)
Pass Completions 22 Vincent Micucci vs Millersville (10/12/2024)
Yards Passing 284 Vincent Micucci vs Millersville (10/12/2024)
TD Passes 4 Vincent Micucci vs Millersville (10/12/2024)
Longest Pass 59 Vincent Micucci vs Millersville (10/12/2024)
Receptions 7 Marcus Sweeney vs Millersville (10/12/2024)
Yards Receiving 101 Karim Brice vs Millersville (10/12/2024)
TD Receptions 2 Karim Brice vs Millersville (10/12/2024)
Longest Reception 59 Karim Brice vs Millersville (10/12/2024)
Field Goals 1 Wilson Ingerski vs Clarion (9/14/2024)
1 Tanner Luther vs American Int'l (9/7/2024)
1 Wilson Ingerski vs West Chester (10/5/2024)
1 Wilson Ingerski vs Bloomsburg (10/26/2024)
Longest Field Goal 54 Wilson Ingerski vs Bloomsburg (10/26/2024)
Punts 9 Tanner Luther vs East Stroudsburg (11/2/2024)
Longest Punt 77 Tanner Luther vs Clarion (9/14/2024)
Longest Punt Return 20 Ty Neal vs Bloomsburg (10/26/2024)
Longest Kickoff Return 96 Tanner Hess vs Clarion (9/14/2024)
Tackles 14 Terrance Peterson vs East Stroudsburg (11/2/2024)
Interceptions 1 DJ Jackson vs Clarion (9/14/2024)
1 Mike Fayemi vs Kutztown (10/19/2024)
1 Josh Lesesne vs Kutztown (10/19/2024)
1 Gabe Benjamin vs Millersville (10/12/2024)
