Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2012 Football Cumulative Statistics

Team Stats (11-2, 7-0)

Overall Team Statistics
Statistic SHIPPENSBURG Opponents
Scoring
46.85 24.92
609 324
First Downs
96 99
220 109
36 30
352 238
Rushing
2093 2451
244 444
452 518
4.1 3.9
142.2 154.4
19 21
1849 2007
Passing
581-363-12 400-215-20
8.67 6.52
387.69 200.46
58 20
5040 2606
Total Offense
1033 918
6.7 5.0
529.9 354.8
6889 4613
83 44
Returns
25.04 21.86
45-1127 76-1661
6.77 6.94
26-176 16-111
17.05 13.17
20-341 12-158
Kicking
36.60 40.41
33.46 37.64
48-1757 78-3152
10-19 7-10
0-0 0-1
Penalties
66.54 77.23
89-865 103-1004
Time Of Possession
28:19 31:41
06:08:12 06:51:48
Miscellaneous
80-183 (43.72 %) 66-198 (33.33 %)
11-27 (40.74 %) 10-30 (33.33 %)
24-9 25-18
31-238 16-103
75-81 39-42
-7 -6
55-70 25-41
47-70 21-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Frenette, Mike 13 160 889 28 861 5.4 9 70 66.23
22 Brooks, Blair 13 57 310 8 302 5.3 1 43 23.23
17 Lawshe, Chris 12 50 251 15 236 4.7 5 31 19.67
18 Zulli, Zach 13 102 353 129 224 2.2 2 18 17.23
5 Herod, Kevin 13 39 159 4 155 4.0 1 23 11.92
6 Pyle, Justin 12 15 47 3 44 2.9 1 9 3.67
87 Harman, Trevor 13 2 21 0 21 10.5 0 11 1.62
14 Tomasetti, Jeff 13 9 33 12 21 2.3 0 10 1.62
4 Cornish, Ravone 9 2 15 0 15 7.5 0 8 1.67
40 Wilson, Bo 8 4 15 6 9 2.3 0 8 1.13
Team 10 10 0 19 -19 -1.9 0 0 -1.90  
19 Schmidt, Nate 13 2 0 20 -20 -10.0 0 0 -1.54
Total 13 452 2093 244 1849 4.1 19 70 142.23
Opponents 13 518 2451 444 2007 3.9 21 67 154.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Zulli, Zach 13 165.25 342 544 10 62.87 % 4747 54 89 365.15
17 Lawshe, Chris 12 147.62 15 25 1 60.00 % 206 2 55 17.17
5 Herod, Kevin 13 502.00 3 3 0 100.00 % 65 2 33 5.00
14 Tomasetti, Jeff 13 35.60 3 8 1 37.50 % 22 0 9 1.69
87 Harman, Trevor 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 164.16 363 581 12 62.48 % 5040 58 89 387.69
Opponents 13 114.98 215 400 20 53.75 % 2606 20 77 200.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Baskerville, Jacob 13 85 1405 16.53 14 53 108.08
87 Harman, Trevor 13 75 1200 16.00 19 52 92.31
2 Barley, Bryan 11 39 735 18.85 9 89 66.82
24 Frenette, Mike 13 56 598 10.68 2 52 46.00
5 Herod, Kevin 13 37 341 9.22 5 28 26.23
1 Mayer, Sheldon 12 26 243 9.35 3 36 20.25
12 Kush, Kyle 13 11 197 17.91 2 55 15.15
81 Kuljian, Alex 13 9 111 12.33 1 24 8.54
22 Brooks, Blair 13 11 95 8.64 0 29 7.31
85 Wheeler, Daniel 11 4 54 13.50 1 30 4.91
4 Cornish, Ravone 9 5 41 8.20 0 20 4.56
6 Pyle, Justin 12 2 9 4.50 0 5 0.75
13 Schuhl, Pat 12 2 7 3.50 1 4 0.58
18 Zulli, Zach 13 1 4 4.00 1 4 0.31
Total 13 363 5040 13.88 58 89 387.69
Opponents 13 215 2606 12.12 20 77 200.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Sourber, Brian 13 66 37 103.0 8.0-24 1.0-12 2 2 0 1 1 0 0
44 Fleming, Cody 13 43 41 84.0 16.5-44 2.0-18 2 4 1 1 1 0 0
99 Metz, Jake 13 46 30 76.0 19.0-108 11.5-81 1 5 1 0 5 1 0
21 Coleman, Avery 13 46 27 73.0 3.5-9 0-0 3 5 0 0 1 0 0
11 Goode, Mike 13 35 35 70.0 0-0 0-0 2 4 0 3 1 0 0
41 Brennan, James 13 33 27 60.0 5.0-40 2.0-19 1 1 1 1 1 0 0
20 Kershaw, Tyriq 13 33 26 59.0 1.0-1 0-0 5 8 0 1 1 0 0
9 Cooper, James 12 37 14 51.0 3.0-8 0-0 2 11 0 0 0 0 0
50 Sadosky, Sean 13 19 21 40.0 2.0-8 1.0-6 0 0 1 1 1 0 0
96 Smith, M kahlil 13 23 17 40.0 3.0-19 2.0-14 0 0 3 3 0 0 0  
36 Hunt, Corey 10 18 18 36.0 0.5-3 0-0 1 1 0 0 0 0 0
51 Fleming, Chase 13 17 12 29.0 3.5-12 1.0-10 0 0 0 2 1 0 0
98 Khateeb, Saeed 12 16 12 28.0 6.0-32 3.0-24 0 0 1 0 0 0 0
92 Green, Dainen 12 17 8 25.0 5.5-31 3.5-26 0 2 2 0 1 0 0
95 Baltimore, Rodney 13 17 7 24.0 6.5-22 1.0-10 0 0 0 0 0 0 0
31 Karpinski, Kyle 13 13 11 24.0 0-0 0-0 0 0 0 0 0 0 0
89 Schmidt, Mike 11 9 9 18.0 4.5-22 2.0-17 1 0 2 0 1 0 0
23 Mack, Trevor 12 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
58 Owens, Steve 12 7 8 15.0 0-0 0-0 0 1 0 1 1 0 0
45 Dell, Cortlin 12 7 5 12.0 0.5-1 0.5-1 0 0 0 0 0 0 0
47 Miller, Chad 9 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
14 Tomasetti, Jeff 13 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
75 Cowdery, Cory 8 3 3 6.0 2.5-3 0-0 0 0 0 0 0 0 0
91 Walker, Kurt 12 4 2 6.0 1.5-1 0.5-0 0 0 1 1 0 0 0
12 Kush, Kyle 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Boyd, Phil 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Cornish, Ravone 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Lloyd, Michael 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Herod, Kevin 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Johnson, Chris 2 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
19 Schmidt, Nate 13 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
18 Zulli, Zach 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Barley, Bryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brooks, Blair 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ceglar, Shay 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
24 Frenette, Mike 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Harman, Trevor 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Kuljian, Alex 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lawshe, Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wheeler, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 13 551 394 945.0 92.0-388 31.0-238 20 45 14 18 16 1 2
Opponents 13 560 406 966.0 52.0-214 16.0-104 12 39 22 9 9 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Schmidt, Nate 45 1652 36.71 55 1 13 12 3 2
18 Zulli, Zach 3 99 33.00 41 1 0 2 0 0
Team 0 6 0.00 6 0 0 0 0 0  
Total 48 1757 36.60 55 2 13 14 3 2
Opponents 78 3152 40.41 81 2 17 18 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Lloyd, Michael 7-14 50.00 % 0-0 0-3 5-7 2-4 0-0 43 2
34 Newcomer, Drew 3-5 60.00 % 0-0 1-2 2-3 0-0 0-0 34 2
Total 10-19 52.63 % 0-0 1-5 7-10 2-4 0-0 43 4
Opponents 7-10 70.00 % 1-1 1-1 2-3 3-4 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Lloyd, Michael 61 3559 58.3 12 3
19 Schmidt, Nate 44 2510 57.0 7 5
Total 105 6069 57.8 19 8
Opponents 64 3710 58.0 17 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Mayer, Sheldon 14 162 11.57 0 32
40 Wilson, Bo 8 22 2.75 0 10
2 Barley, Bryan 1 0 0 0 0
36 Hunt, Corey 3 -8 -2.67 0 0
Total 26 176 6.77 0 32
Opponents 16 111 6.94 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Brooks, Blair 15 449 29.93 0 86
6 Pyle, Justin 19 384 20.21 0 31
24 Frenette, Mike 8 270 33.75 0 72
5 Herod, Kevin 1 14 14.00 0 14
13 Schuhl, Pat 1 6 6.00 0 6
89 Schmidt, Mike 1 4 4.00 0 0
Total 45 1127 25.04 0 86
Opponents 76 1661 21.86 0 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Harman, Trevor 19 0 0 0-0 0-0 0 0-0 0 114
7 Baskerville, Jacob 14 0 0 0-0 0-0 0 0-0 0 84
46 Lloyd, Michael 0 7 0 59-64 0-0 0 0-0 0 80
24 Frenette, Mike 11 0 0 0-0 0-0 0 0-0 0 66
2 Barley, Bryan 9 0 0 0-0 0-0 0 0-0 0 54
5 Herod, Kevin 6 0 0 0-0 0-0 0 0-0 0 36
17 Lawshe, Chris 5 0 0 0-0 0-0 0 0-0 0 30
34 Newcomer, Drew 0 3 0 16-17 0-0 0 0-0 0 25
18 Zulli, Zach 3 0 0 0-0 1-1 0 0-0 0 20
1 Mayer, Sheldon 3 0 0 0-0 0-0 0 0-0 0 18
12 Kush, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
22 Brooks, Blair 1 0 0 0-0 0-0 0 0-0 0 6
51 Fleming, Chase 1 0 0 0-0 0-0 0 0-0 0 6
36 Hunt, Corey 1 0 0 0-0 0-0 0 0-0 0 6
81 Kuljian, Alex 1 0 0 0-0 0-0 0 0-0 0 6
99 Metz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
6 Pyle, Justin 1 0 0 0-0 0-0 0 0-0 0 6
13 Schuhl, Pat 1 0 0 0-0 0-0 0 0-0 0 6
Smith, M kahlil 1 0 0 0-0 0-0 0 0-0 0 6  
38 Sourber, Brian 1 0 0 0-0 0-0 0 0-0 0 6
91 Walker, Kurt 1 0 0 0-0 0-0 0 0-0 0 6
85 Wheeler, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 83 10 2 75-81 1-1 0 0-1 0 609
Opponents 44 7 0 39-42 0-0 0 0-1 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Shepherd W 38-28 1-0 3:11 5021
9/8/2012 vs Slippery Rock W 55-35 2-0 4:13 1002
9/15/2012 at East Stroudsburg W 63-21 3-0 , 1-0 3:07 1600
9/22/2012 vs Millersville W 61-6 4-0 , 2-0 3:10 5004
9/29/2012 at Lock Haven W 49-6 5-0 , 2-0 2:53 997
10/6/2012 vs LIU Post W 36-20 6-0 , 3-0 2:53 6200
10/13/2012 at Kutztown W 73-35 7-0 , 4-0 3:26 6357
10/20/2012 at West Chester W 42-24 8-0 , 5-0 3:13 6373
10/27/2012 vs Bloomsburg W 49-42 9-0 , 6-0 3:13 7170
11/3/2012 vs Cheyney W 61-9 10-0 , 7-0 2:28 3118
11/10/2012 at Indiana (PA) L 10-41 10-1 , 7-0 3:00 4576
11/17/2012 vs Bloomsburg W 58-20 11-1 2:51 6165
11/24/2012 at Winston-Salem State L 14-37 11-2 3:05 3248
56831

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Shepherd 44 68 1 14 26 392 4 73 392 4 73 4 93 0 26 1 0 0 0
9/8/2012 Slippery Rock 41 214 2 70 23 352 5 42 352 5 42 3 100 0 43 2 -2 0 0
9/15/2012 East Stroudsburg 33 113 2 17 33 606 6 55 606 6 55 3 66 0 27 1 0 0 0
9/22/2012 Millersville 46 304 4 56 18 226 4 29 226 4 29 3 127 0 72 7 96 0 32
9/29/2012 Lock Haven 23 101 1 11 35 446 5 89 446 5 89 1 22 0 22 2 -2 0 2
10/6/2012 LIU Post 54 166 2 26 23 337 2 53 337 2 53 4 94 0 33 5 22 0 18
10/13/2012 Kutztown 28 120 1 15 48 603 9 36 603 9 36 5 114 0 33 0 0 0 0
10/20/2012 West Chester 28 135 1 43 29 342 5 32 342 5 32 5 81 0 21 1 6 0 6
10/27/2012 Bloomsburg 36 158 0 18 35 496 7 63 496 7 63 3 64 0 29 3 16 0 15
11/3/2012 Cheyney 34 176 2 31 23 310 5 36 310 5 36 3 73 0 31 1 20 0 20
11/10/2012 Indiana (PA) 29 66 0 18 17 205 1 41 205 1 41 4 109 0 34 3 20 0 11
11/17/2012 Bloomsburg 36 166 3 23 28 507 4 52 507 4 52 1 4 0 0 0 0 0 0
11/24/2012 Winston-Salem State 20 62 0 20 25 218 1 40 218 1 40 6 180 0 86 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Shepherd 35 30 65 8.0 39 3.0 24 2 3 0 0 0 3 5 0 0
9/8/2012 Slippery Rock 52 20 72 6.0 37 3.0 32 2 1 0 1 24 1 4 0 0
9/15/2012 East Stroudsburg 40 32 72 8.0 40 5.0 16 0 0 0 3 33 0 5 0 1
9/22/2012 Millersville 40 30 70 18.0 72 5.0 35 1 0 0 1 8 2 5 0 0
9/29/2012 Lock Haven 36 34 70 9.0 45 4.0 34 0 1 80 1 2 0 3 0 0
10/6/2012 LIU Post 41 30 71 5.0 20 1.0 15 0 0 0 0 0 0 4 0 1
10/13/2012 Kutztown 49 36 85 4.0 22 2.0 17 2 2 0 3 0 0 3 0 0
10/20/2012 West Chester 27 42 69 8.0 27 3.0 19 1 2 0 2 77 2 5 0 0
10/27/2012 Bloomsburg 38 38 76 3.0 4 0 0 0 1 0 4 59 2 3 0 0
11/3/2012 Cheyney 55 16 71 9.0 29 1.0 10 4 4 45 1 9 1 0 1 0
11/10/2012 Indiana (PA) 41 32 73 5.0 8 0 0 0 0 0 0 0 0 1 0 0
11/17/2012 Bloomsburg 49 22 71 2.0 13 1.0 10 2 2 4 3 66 0 2 0 0
11/24/2012 Winston-Salem State 48 32 80 7.0 32 3.0 26 2 2 0 1 63 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Shepherd 6 262 21.350 54 1 0 1 1 1 1-2 40 1 7 428 61.14 2 0
9/8/2012 Slippery Rock 7 265 37.900 46 0 0 2 0 1 0-0 0 9 534 59.33 1 0
9/15/2012 East Stroudsburg 3 112 37.300 41 0 0 1 0 1 0-1 0 0 10 556 55.60 0 1
9/22/2012 Millersville 2 75 37.500 55 0 1 0 1 1 2-2 35 0 11 640 58.18 6 0
9/29/2012 Lock Haven 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 496 62.00 1 0
10/6/2012 LIU Post 2 77 38.500 41 1 0 0 0 1 2-3 43 0 7 407 58.14 2 1
10/13/2012 Kutztown 2 78 39.000 41 0 0 1 0 1 1-1 39 0 12 713 59.42 2 0
10/20/2012 West Chester 4 159 39.150 45 0 1 1 0 0 0-2 0 1 7 385 55.00 1 2
10/27/2012 Bloomsburg 4 142 35.500 47 0 0 1 0 2 0-1 0 0 8 462 57.75 2 0
11/3/2012 Cheyney 2 73 36.500 37 0 0 1 0 2 0-0 0 10 541 54.10 0 3
11/10/2012 Indiana (PA) 6 201 33.500 43 0 0 5 0 2 1-1 33 0 3 169 56.33 0 1
11/17/2012 Bloomsburg 2 84 42.000 52 0 0 0 1 0 3-4 34 1 10 594 59.40 1 0
11/24/2012 Winston-Salem State 8 229 24.950 40 0 0 0 0 2 0-1 0 1 3 144 48.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Shepherd 26 48 2 29 20 229 2 45 229 2 45 5 169 0 95 5 40 0 27
9/8/2012 Slippery Rock 42 213 2 56 18 223 3 58 223 3 58 8 237 0 45 3 9 0 8
9/15/2012 East Stroudsburg 37 86 2 19 17 245 1 65 245 1 65 9 188 0 32 1 2 0 2
9/22/2012 Millersville 45 44 0 26 6 62 0 39 62 0 39 5 126 0 65 0 0 0 0
9/29/2012 Lock Haven 38 28 0 29 11 147 1 46 147 1 46 7 128 0 21 0 0 0 0
10/6/2012 LIU Post 29 82 1 21 30 176 1 14 176 1 14 4 68 0 24 1 37 0 23
10/13/2012 Kutztown 19 77 2 30 45 479 3 36 479 3 36 10 242 0 40 0 0 0 0
10/20/2012 West Chester 33 153 1 64 18 275 2 77 275 2 77 4 76 0 31 1 0 0 0
10/27/2012 Bloomsburg 48 351 4 67 11 158 1 52 158 1 52 5 84 0 24 0 0 0 0
11/3/2012 Cheyney 59 204 1 22 0 0 0 0 0 0 0 7 124 0 29 0 0 0 0
11/10/2012 Indiana (PA) 50 287 1 59 11 178 3 48 178 3 48 2 33 0 23 1 0 0 0
11/17/2012 Bloomsburg 44 241 3 41 9 102 0 20 102 0 20 9 178 0 35 1 0 0 0
11/24/2012 Winston-Salem State 48 193 2 49 19 332 3 69 332 3 69 1 8 0 8 3 23 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Shepherd 54 28 82 10.0 33 2.0 7 0 0 0 0 0 1 1 2 0
9/8/2012 Slippery Rock 52 16 68 1.0 7 1.0 7 0 0 0 1 4 3 1 0 0
9/15/2012 East Stroudsburg 34 44 78 2.0 3 0 0 0 0 0 0 0 0 1 1 0
9/22/2012 Millersville 43 38 81 5.0 7 0 0 0 1 0 1 16 2 3 1 0
9/29/2012 Lock Haven 38 28 66 2.0 4 0 0 1 1 0 2 54 0 1 0 0
10/6/2012 LIU Post 60 30 90 6.0 30 2.0 23 3 2 16 0 0 0 1 1 0
10/13/2012 Kutztown 42 54 96 3.0 18 1.0 10 0 0 0 0 0 2 2 0 0
10/20/2012 West Chester 25 62 87 2.0 5 0 0 0 0 0 0 0 1 7 1 0
10/27/2012 Bloomsburg 55 20 75 4.0 15 2.0 12 2 2 0 2 39 4 4 0 0
11/3/2012 Cheyney 36 26 62 3.0 22 2.0 16 0 0 0 1 0 1 3 0 0
11/10/2012 Indiana (PA) 32 28 60 6.0 38 2.0 16 1 1 31 2 40 0 9 0 0
11/17/2012 Bloomsburg 47 20 67 5.0 21 1.0 7 0 0 0 0 0 2 3 1 0
11/24/2012 Winston-Salem State 42 12 54 3.0 11 3.0 6 2 2 0 3 5 6 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Shepherd 7 303 43.300 56 0 0 3 1 2 0-0 0 5 321 64.20 1 0
9/8/2012 Slippery Rock 6 300 50.000 60 0 1 0 3 1 0-0 0 6 385 64.17 3 0
9/15/2012 East Stroudsburg 4 146 36.500 42 0 0 2 0 1 0-1 0 0 5 312 62.40 2 0
9/22/2012 Millersville 11 473 43.000 81 0 1 0 2 1 2-2 37 0 3 163 54.33 0 0
9/29/2012 Lock Haven 8 299 37.400 47 0 0 3 0 4 0-1 0 0 2 115 57.50 1 0
10/6/2012 LIU Post 7 286 40.900 50 0 0 1 1 0 0-0 0 4 205 51.25 0 0
10/13/2012 Kutztown 1 39 39.000 39 0 0 1 0 1 0-1 0 0 6 322 53.67 1 0
10/20/2012 West Chester 4 147 36.800 43 0 0 2 0 1 1-1 40 0 5 291 58.20 0 0
10/27/2012 Bloomsburg 6 268 44.700 55 0 0 1 3 1 0-0 0 7 412 58.86 3 0
11/3/2012 Cheyney 6 186 31.000 42 0 0 0 0 1 1-1 43 0 3 155 51.67 0 0
11/10/2012 Indiana (PA) 4 135 33.800 41 0 0 1 0 1 2-2 48 0 8 495 61.88 4 0
11/17/2012 Bloomsburg 6 282 47.000 58 0 0 1 2 1 0-0 0 3 150 50.00 1 0
11/24/2012 Winston-Salem State 8 288 36.000 46 0 0 2 0 3 1-1 31 0 7 384 54.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shepherd 38-28 22/14 4/4 11/10 7/0 44-68 / 26-48 26-37-0 / 20-35-0 392/229 81-460 / 61-277 93/209 0/3
Slippery Rock 55-35 28/18 10/9 16/7 2/2 41-214 / 42-213 23-43-1 / 18-32-1 352/223 84-566 / 74-436 122/250 1/2
East Stroudsburg 63-21 31/22 5/8 25/10 1/4 33-113 / 37-86 33-44-0 / 17-40-3 606/245 77-719 / 77-331 99/190 0/3
Millersville 61-6 27/9 14/4 12/2 1/3 46-304 / 45-44 18-31-1 / 6-24-1 226/62 77-530 / 69-106 231/142 2/1
Lock Haven 49-6 28/13 6/3 18/7 4/3 23-101 / 38-28 35-47-2 / 11-22-1 446/147 70-547 / 60-175 102/182 3/2
LIU Post 36-20 27/17 10/7 14/9 3/1 54-166 / 29-82 23-34-0 / 30-49-0 337/176 88-503 / 78-258 116/121 2/0
Kutztown 73-35 38/32 5/4 31/23 2/5 28-120 / 19-77 48-63-0 / 45-63-3 603/479 91-723 / 82-556 114/242 0/5
West Chester 42-24 29/21 6/4 19/13 4/4 28-135 / 33-153 29-49-0 / 18-28-2 342/275 77-477 / 61-428 164/76 0/4
Bloomsburg 49-42 32/23 7/13 21/7 4/3 36-158 / 48-351 35-61-2 / 11-29-4 496/158 97-654 / 77-509 139/123 4/5
Cheyney 61-9 25/11 10/11 13/0 2/0 34-176 / 59-204 23-33-1 / 0-3-1 310/0 67-486 / 62-204 147/124 1/5
Indiana (PA) 10-41 19/21 5/13 10/7 4/1 29-66 / 50-287 17-42-2 / 11-16-0 205/178 71-271 / 66-465 129/104 3/0
Bloomsburg 58-20 30/18 12/11 17/5 1/2 36-166 / 44-241 28-39-0 / 9-22-3 507/102 75-673 / 66-343 74/178 0/5
Winston-Salem State 14-37 16/19 2/8 13/9 1/2 20-62 / 48-193 25-58-3 / 19-37-1 218/332 78-280 / 85-525 243/36 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shepherd 5-18 / 4-14 1-3 / 1-3 34:30 / 25:30 9:00 1.55 / 1.85 10.59 / 6.54 5.68 / 4.54 6-43.7 / 7-43.3 8-62 / 10-111
Slippery Rock 6-15 / 5-15 1-1 / 1-4 29:53 / 30:07 -0:14 5.22 / 5.07 8.19 / 6.97 6.74 / 5.89 7-37.9 / 6-50.0 7-65 / 6-54
East Stroudsburg 8-13 / 5-14 0-1 / 0-3 28:10 / 31:50 -3:40 3.42 / 2.32 13.77 / 6.13 9.34 / 4.30 3-37.3 / 4-36.5 12-127 / 8-69
Millersville 4-12 / 3-18 3-4 / 0-2 30:41 / 29:19 1:22 6.61 / 0.98 7.29 / 2.58 6.88 / 1.54 2-37.5 / 11-43.0 4-50 / 12-120
Lock Haven 5-9 / 2-14 1-2 / 2-2 25:16 / 34:44 -9:28 4.39 / 0.74 9.49 / 6.68 7.81 / 2.92 0-0 / 8-37.4 11-87 / 11-95
LIU Post 6-16 / 9-20 1-3 / 1-4 34:58 / 25:02 9:56 3.07 / 2.83 9.91 / 3.59 5.72 / 3.31 2-38.5 / 7-40.9 2-20 / 9-69
Kutztown 7-12 / 6-13 1-2 / 1-3 31:29 / 28:31 2:58 4.29 / 4.05 9.57 / 7.60 7.95 / 6.78 2-39.0 / 1-39.0 10-106 / 3-33
West Chester 5-14 / 6-13 2-2 / 0-1 27:47 / 32:13 -4:26 4.82 / 4.64 6.98 / 9.82 6.19 / 7.02 4-39.8 / 4-36.8 9-99 / 10-117
Bloomsburg 11-17 / 7-14 0-1 / 0-0 28:33 / 31:27 -2:54 4.39 / 7.31 8.13 / 5.45 6.74 / 6.61 4-35.5 / 6-44.7 6-66 / 8-80
Cheyney 7-11 / 4-17 0-1 / 2-2 24:10 / 35:50 -11:40 5.18 / 3.46 9.39 / 0.00 7.25 / 3.29 2-36.5 / 6-31.0 6-60 / 5-55
Indiana (PA) 6-17 / 6-14 0-2 / 0-2 23:17 / 36:43 -13:26 2.28 / 5.74 4.88 / 11.13 3.82 / 7.05 6-33.5 / 4-33.8 7-74 / 10-106
Bloomsburg 7-13 / 3-12 0-1 / 2-2 27:45 / 32:15 -4:30 4.61 / 5.48 13.00 / 4.64 8.97 / 5.20 2-42.0 / 6-47.0 3-21 / 4-40
Winston-Salem State 3-16 / 6-20 1-4 / 0-2 21:43 / 38:17 -16:34 3.10 / 4.02 3.76 / 8.97 3.59 / 6.18 8-28.6 / 8-36.0 4-28 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Shepherd W 38-28 4 2 14 2 1 1 0 1 1 0 0 0 0
9/8/2012 Slippery Rock W 55-35 4 4 27 4 1 3 0 0 0 0 0 0 0
9/15/2012 East Stroudsburg W 63-21 7 6 41 6 2 4 0 1 0 0 0 0 0
9/22/2012 Millersville W 61-6 7 5 27 3 2 1 2 0 1 0 1 0 0
9/29/2012 Lock Haven W 49-6 4 4 28 4 1 3 0 0 0 0 0 0 0
10/6/2012 LIU Post W 36-20 7 5 31 4 2 2 1 1 0 0 1 0 0
10/13/2012 Kutztown W 73-35 7 7 45 6 1 5 1 0 0 0 0 0 0
10/20/2012 West Chester W 42-24 5 4 28 4 1 3 0 1 0 0 0 0 0
10/27/2012 Bloomsburg W 49-42 4 4 28 4 0 4 0 0 0 0 0 0 0
11/3/2012 Cheyney W 61-9 7 6 41 6 2 4 0 0 0 0 0 1 0
11/10/2012 Indiana (PA) L 10-41 2 1 3 0 0 0 1 0 0 1 0 0 0
11/17/2012 Bloomsburg W 58-20 8 6 30 3 3 0 3 1 1 0 0 0 0
11/24/2012 Winston-Salem State L 14-37 4 1 8 1 0 1 0 1 2 0 0 0 0
TOTALS 70 55 351 47 16 31 8 6 5 1 2 1 0
Opponents Inside Our Red-Zone
