Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2024 Field Hockey Cumulative Statistics

Team (19-2, 9-0)

Overall Team Statistics
Statistic Shippensburg Opponents
Shots
Goals 75 17
Goals Per Game 3.57 0.81
Shots 442 162
Shots Per Game 21.0 7.7
Shots Percentage 0.170 0.105
Shots On Goal 278-442 98-162
Shots On Goal Percentage 0.629 0.605
Penalties
Green Cards 17 17
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 53 15
Saves 81 203
Fouls 0 0
Penalty Corners 229 94
Penalty Strokes: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Garibaldi, Agus 10Garibaldi, Agus 21 21 18 10 46 120 0.150 75 0.625 1-0-0 5 3-3 0
12 De Meyer, Yasmin 12De Meyer, Yasmin 21 15 7 8 22 43 0.163 30 0.698 1-0-0 1 0-0 0
14 Michielsen, Alexa 14Michielsen, Alexa 21 13 9 2 20 43 0.209 22 0.512 0-0-0 3 0-0 0
2 Gilchrist, Nya 2Gilchrist, Nya 21 21 8 3 19 22 0.364 19 0.864 0-0-0 6 0-0 0
3 Gardner, Anne 3Gardner, Anne 21 5 7 3 17 41 0.171 30 0.732 1-0-0 2 0-0 0
5 Boyle, McKenna 5Boyle, McKenna 21 2 7 2 16 48 0.146 25 0.521 0-0-0 1 0-0 0
25 Paul, Valu 25Paul, Valu 21 20 6 2 14 30 0.200 20 0.667 0-0-0 0 0-0 0
13 Button, Ashley 13Button, Ashley 21 21 3 2 8 20 0.150 11 0.550 0-0-0 0 0-0 1
1 Cantabene, Lilly 1Cantabene, Lilly 18 0 3 2 8 14 0.214 7 0.500 2-1-0 0 0-0 0
11 Bitters, Emily 11Bitters, Emily 21 6 1 4 6 3 0.333 3 1.000 0-0-0 0 0-0 0
22 Conners, Emilia 22Conners, Emilia 21 20 1 2 4 4 0.250 3 0.750 1-0-0 0 0-0 0
8 Fragassi, Elaina 8Fragassi, Elaina 19 0 1 2 4 7 0.143 4 0.571 1-0-0 0 0-0 0
23 Mayer, Taryn 23Mayer, Taryn 21 8 2 0 4 11 0.182 7 0.636 5-0-0 1 0-0 0
21 Naudé, Kelly 21Naudé, Kelly 16 0 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0
16 Caracotche Picone, Carme 16Caracotche Picone, Carme 21 1 0 3 3 5 0.000 0 0.000 0-0-0 0 0-0 0
27 Silvestre, Savannah 27Silvestre, Savannah 21 21 0 3 3 9 0.000 7 0.778 0-0-0 0 0-0 0
7 White, Hannah 7White, Hannah 21 21 0 3 3 13 0.000 7 0.538 4-0-0 0 0-0 0
6 Austin, Avery 6Austin, Avery 2 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
26 Borrell, Brea 26Borrell, Brea 7 0 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
99 Albee, Emma 99Albee, Emma 21 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Golppi, Josefina 18Golppi, Josefina 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Madeja, Annika 17Madeja, Annika 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 McCormick, Kristen 55McCormick, Kristen 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Meinke, Grace 54Meinke, Grace 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Snyder, Kayla 24Snyder, Kayla 21 15 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Wameling, Gabby 4Wameling, Gabby 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 75 53 203 442 0.170 278 0.629 17-1-0 19 3-3 1
Opponent 21 - 17 15 49 162 0.105 98 0.605 17-1-0 2 1-2 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Albee, Emma 99Albee, Emma 21 21 1246:06 16 0.77 78 0.830 19 2 0 9/1 156
55 McCormick, Kristen 55McCormick, Kristen 2 0 18:35 1 3.23 1 0.500 0 0 0 0/1 2
54 Meinke, Grace 54Meinke, Grace 1 0 15:00 0 0.00 1 1.000 0 0 0 0/0 2
Total 21 - 1279:41 17 0.80 80 0.825 19 2 0 10 160
Opponents 21 - 1281:54 75 3.51 191 0.718 1 439

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Garibaldi, Agus 10Garibaldi, Agus 9 9 8 4 20 47 0.170 28 0.596 0-0-0 3 1-1 0
12 De Meyer, Yasmin 12De Meyer, Yasmin 9 7 6 4 16 19 0.316 16 0.842 1-0-0 1 0-0 0
14 Michielsen, Alexa 14Michielsen, Alexa 9 8 3 2 8 19 0.158 8 0.421 0-0-0 0 0-0 0
5 Boyle, McKenna 5Boyle, McKenna 9 0 3 1 7 19 0.158 12 0.632 0-0-0 1 0-0 0
2 Gilchrist, Nya 2Gilchrist, Nya 9 9 3 1 7 7 0.429 6 0.857 0-0-0 3 0-0 0
3 Gardner, Anne 3Gardner, Anne 9 2 2 2 6 18 0.111 12 0.667 0-0-0 0 0-0 0
13 Button, Ashley 13Button, Ashley 9 9 1 2 4 6 0.167 3 0.500 0-0-0 0 0-0 1
1 Cantabene, Lilly 1Cantabene, Lilly 8 0 1 1 3 10 0.100 4 0.400 2-0-0 0 0-0 0
25 Paul, Valu 25Paul, Valu 9 9 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 0
23 Mayer, Taryn 23Mayer, Taryn 9 1 1 0 2 2 0.500 2 1.000 3-0-0 1 0-0 0
21 Naudé, Kelly 21Naudé, Kelly 8 0 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
11 Bitters, Emily 11Bitters, Emily 9 5 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Conners, Emilia 22Conners, Emilia 9 9 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
8 Fragassi, Elaina 8Fragassi, Elaina 9 0 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Caracotche Picone, Carme 16Caracotche Picone, Carme 9 0 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
27 Silvestre, Savannah 27Silvestre, Savannah 9 9 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
99 Albee, Emma 99Albee, Emma 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Borrell, Brea 26Borrell, Brea 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Golppi, Josefina 18Golppi, Josefina 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 McCormick, Kristen 55McCormick, Kristen 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Snyder, Kayla 24Snyder, Kayla 9 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 White, Hannah 7White, Hannah 9 9 0 0 0 5 0.000 2 0.400 3-0-0 0 0-0 0
Total 9 - 30 23 83 182 0.165 115 0.632 17-1-0 9 1-1 1
Opponent 9 - 7 8 22 78 0.090 45 0.577 17-1-0 0 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Albee, Emma 99Albee, Emma 9 9 536:25 7 0.78 37 0.841 9 0 0 3/1 78
55 McCormick, Kristen 55McCormick, Kristen 1 0 03:35 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 540:00 7 0.78 37 0.841 9 0 0 4 78
Opponents 9 - 540:00 30 3.33 78 0.722 0 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2024 at Mount Olive W 1-0 (1-0) 121 Anne Gardner (1) (Agus Garibaldi)
9/7/2024 vs Belmont Abbey W 6-0 (2-0) 57 Agus Garibaldi (1) (Yasmin De Meyer)
Agus Garibaldi (2) (Yasmin De Meyer)
Alexa Michielsen (1)
Ashley Button (1) (C. Caracotche Picone)
Anne Gardner (2)
McKenna Boyle (1) (Savannah Silvestre)
9/13/2024 vs New Haven W 9-0 (3-0) 153 Anne Gardner (3) (Agus Garibaldi)
Agus Garibaldi (3)
McKenna Boyle (2) (Emily Bitters)
Taryn Mayer (1)
Elaina Fragassi (1)
McKenna Boyle (2)
Emily Bitters (1) (Nya Gilchrist)
Agus Garibaldi (4) (Nya Gilchrist)
Alexa Michielsen (2) (Emily Bitters)
9/14/2024 vs Assumption W 3-1 (4-0) 143 Alexa Michielsen (2) (Yasmin De Meyer)
Alexa Michielsen (3) (Emily Bitters)
Valu Paul (1)
9/18/2024 at Kutztown W 2-0 (5-0) 117 Nya Gilchrist (1) (Agus Garibaldi)
Agus Garibaldi (5)
9/21/2024 vs Slippery Rock W 10-1 (6-0) 137 Agus Garibaldi (6) (Emilia Conners)
Valu Paul (5) (Hannah White)
Yasmin De Meyer (1) (Valu Paul)
Lilly Cantabene (1)
Anne Gardner (4) (Agus Garibaldi)
Avery Austin (1)
Agus Garibaldi (7)
McKenna Boyle (4) (Brea Borrell)
Valu Paul (3) (Kelly Naude)
Anne Gardner (5) (Lilly Cantabene)
9/28/2024 vs Bloomsburg W 3-0 (7-0, 1-0 PSAC) 1-0 PSAC 233 Nya Gilchrist (2) (Anne Gardner)
Alexa Michielsen (5) (Emily Bitters)
Yasmin De Meyer (2) (Elaina Fragassi)
10/2/2024 at Millersville W 1-0 (8-0, 2-0) 2-0 350 Agus Garibaldi (8)
10/5/2024 vs Maryville W 5-0 (9-0) 102 Nya Gilchrist (3) (Anne Gardner)
Agus Garibaldi (9)
Valu Paul (4) (McKenna Boyle)
Emilia Conners (1) (Elaina Fragassi)
Nya Gilchrist (4)
10/9/2024 at West Chester W 3-1 (10-0, 3-0 PSAC) 3-0 PSAC 204 Yasmin De Meyer (3) (Valu Paul)
Yasmin De Meyer (4) (Agus Garibaldi)
Agus Garibaldi (10) (Nya Gilchrist)
10/12/2024 at Mansfield W 6-1 (11-0, 4-0 PSAC) 4-0 PSAC 326 Nya Gilchrist (5) (Yasmin De Meyer)
McKenna Boyle (5)
Agus Garibaldi (11) (Alexa Michielsen)
Agus Garibaldi (12) (Savannah Silvestre)
McKenna Boyle (6) (Lilly Cantabene)
Lilly Cantabene (2) (Ashley Button)
10/15/2024 vs Kutztown W 3-2 (12-0, 5-0 PSAC) 5-0 PSAC 118 Alexa Michielsen (6) (Agus Garibaldi)
Ashley Button (2) (Agus Garibaldi)
Agus Garibaldi (13) (Ashley Button)
10/19/2024 at Slippery Rock W 3-0 (13-0, 6-0 PSAC) 6-0 PSAC 117 McKenna Boyle (7) (C. Caracotche Picone)
Agus Garibaldi (14)
Anne Gardner (6)
10/23/2024 vs East Stroudsburg W 3-2 (14-0, 7-0 PSAC) 7-0 PSAC 113 Yasmin De Meyer (5) (Agus Garibaldi)
Agus Garibaldi (15) (Yasmin De Meyer)
Agus Garibaldi (16) (Emilia Conners , Yasmin De Meyer)
10/26/2024 vs IUP W 4-0 (15-0, 8-0) 8-0 163 Nya Gilchrist (6)
Kelly Naude (1)
Alexa Michielsen (7) (Yasmin De Meyer)
Anne Gardner (7) (McKenna Boyle)
10/29/2024 vs Frostburg State W 4-1 (16-0, 9-0 PSAC) 9-0 PSAC 87 Taryn Mayer (2)
Yasmin De Meyer (6) (Anne Gardner)
Yasmin De Meyer (7) (Alexa Michielsen)
Valu Paul (5)
10/30/2024 at IUP L 0-1 (16-1) 75
11/8/2024 vs Bloomsburg W 2-1 (17-1) 264 Valu Paul (6)
Alexa Michielsen (8) (C. Caracotche Picone)
11/10/2024 vs East Stroudsburg W 1-0 (18-1) 207 Alexa Michielsen (9) (Agus Garibaldi)
11/16/2024 vs Limestone W 3-2 (19-1) 151 Agus Garibaldi (17) (Yasmin De Meyer)
Agus Garibaldi (18)
Nya Gilchrist (7) (Hannah White)
11/22/2024 vs Kutztown L 3-4 (19-2) 235 Ashley Button (3) (Hannah White)
Lilly Cantabene (3) (Savannah Silvestre)
Nya Gilchrist (8) (Agus Garibaldi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2024 at Mount Olive 1-0 1 1 3 13 0.077 6 0.462 1-0-0 1 0-0 0
9/7/2024 vs Belmont Abbey 6-0 6 4 16 23 0.261 16 0.696 0-0-0 1 0-0 0
9/13/2024 vs New Haven 9-0 9 5 23 41 0.220 30 0.732 0-0-0 1 1-1 0
9/14/2024 vs Assumption 3-1 3 2 8 18 0.167 9 0.500 2-0-0 1 0-0 0
9/18/2024 at Kutztown 2-0 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 0
9/21/2024 vs Slippery Rock 10-1 10 7 27 36 0.278 24 0.667 0-0-0 1 0-0 0
9/28/2024 vs Bloomsburg 3-0 3 3 9 29 0.103 16 0.552 3-0-0 1 0-0 0
10/2/2024 at Millersville 1-0 1 0 2 24 0.042 14 0.583 0-0-0 1 1-1 0
10/5/2024 vs Maryville 5-0 5 3 13 36 0.139 22 0.611 0-0-0 1 0-0 0
10/9/2024 at West Chester 3-1 3 3 9 12 0.250 11 0.917 1-0-0 1 0-0 0
10/12/2024 at Mansfield 6-1 6 5 17 19 0.316 15 0.789 0-0-0 1 0-0 0
10/15/2024 vs Kutztown 3-2 3 3 9 9 0.333 4 0.444 4-0-0 1 0-0 0
10/19/2024 at Slippery Rock 3-0 3 1 7 16 0.188 10 0.625 1-0-0 1 0-0 0
10/23/2024 vs East Stroudsburg 3-2 3 4 10 21 0.143 13 0.619 1-0-0 1 0-0 1
10/26/2024 vs IUP 4-0 4 2 10 19 0.211 9 0.474 0-0-0 1 0-0 0
10/29/2024 vs Frostburg State 4-1 4 2 10 33 0.121 23 0.697 0-0-0 1 0-0 0
10/30/2024 at IUP 0-1 0 0 0 13 0.000 12 0.923 1-0-0 0 0-0 0
11/8/2024 vs Bloomsburg 2-1 2 1 5 30 0.067 15 0.500 2-0-0 1 0-0 0
11/10/2024 vs East Stroudsburg 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 0
11/16/2024 vs Limestone 3-2 3 2 8 13 0.231 9 0.692 0-0-0 1 1-1 0
11/22/2024 vs Kutztown 3-4 3 3 9 17 0.176 8 0.471 1-1-0 0 0-0 0
Total 75-17 75 53 203 442 0.170 278 0.629 17-1-0 19 3-3 1
Opponent - 17 15 49 162 0.105 98 0.605 17-1-0 2 - 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Mount Olive 1-0 60:00 0 0.00 7 1.000 1 0 0 1 13
9/7/2024 Belmont Abbey 6-0 60:00 0 0.00 3 1.000 1 0 0 1 5
9/13/2024 New Haven 9-0 60:00 0 0.00 3 1.000 1 0 0 1 4
9/14/2024 Assumption 3-1 60:00 1 0.25 3 0.750 1 0 0 0 5
9/18/2024 Kutztown 2-0 60:00 0 0.20 3 1.000 1 0 0 1 5
9/21/2024 Slippery Rock 10-1 60:00 1 0.33 2 0.667 1 0 0 0 4
9/28/2024 Bloomsburg 3-0 60:00 0 0.29 4 1.000 1 0 0 1 13
10/2/2024 Millersville 1-0 60:00 0 0.25 2 1.000 1 0 0 1 5
10/5/2024 Maryville 5-0 60:00 0 0.22 1 1.000 1 0 0 1 1
10/9/2024 West Chester 3-1 60:00 1 0.30 7 0.875 1 0 0 0 10
10/12/2024 Mansfield 6-1 60:00 1 0.36 5 0.833 1 0 0 0 12
10/15/2024 Kutztown 3-2 60:00 2 0.50 2 0.500 1 0 0 0 5
10/19/2024 Slippery Rock 3-0 60:00 0 0.46 2 1.000 1 0 0 1 3
10/23/2024 East Stroudsburg 3-2 60:00 2 0.57 7 0.778 1 0 0 0 13
10/26/2024 IUP 4-0 60:00 0 0.53 5 1.000 1 0 0 1 7
10/29/2024 Frostburg State 4-1 60:00 1 0.56 4 0.800 1 0 0 0 10
10/30/2024 IUP 0-1 68:30 1 0.58 4 0.800 0 1 0 0 8
11/8/2024 Bloomsburg 2-1 66:28 1 0.60 2 0.667 1 0 0 0 4
11/10/2024 East Stroudsburg 1-0 66:56 0 0.57 5 1.000 1 0 0 1 9
11/16/2024 Limestone 3-2 60:00 2 0.64 2 0.500 1 0 0 0 10
11/22/2024 Kutztown 3-4 60:00 4 0.80 8 0.667 0 1 0 0 14
Totals - 1280 17 0.80 81 0.827 19 2 0 10 160
Opponent - 1281:54 75 3.51 203 0.730 2 19 0 1 439

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2024 Mount Olive 0-1 0 0 0 13 0.000 7 0.538 2-0-0 0 0-0 1
9/7/2024 Belmont Abbey 0-6 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
9/13/2024 New Haven 0-9 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
9/14/2024 Assumption 1-3 1 1 3 6 0.167 4 0.667 1-0-0 0 0-1 0
9/18/2024 Kutztown 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
9/21/2024 Slippery Rock 1-10 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
9/28/2024 Bloomsburg 0-3 0 0 0 13 0.000 4 0.308 1-0-0 0 0-0 2
10/2/2024 Millersville 0-1 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 2
10/5/2024 Maryville 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
10/9/2024 West Chester 1-3 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 0
10/12/2024 Mansfield 1-6 1 1 3 12 0.083 6 0.500 2-0-0 0 0-0 1
10/15/2024 Kutztown 2-3 2 2 6 5 0.400 4 0.800 2-0-0 0 0-0 0
10/19/2024 Slippery Rock 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 2
10/23/2024 East Stroudsburg 2-3 2 3 7 13 0.154 9 0.692 1-1-0 0 0-0 0
10/26/2024 IUP 0-4 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
10/29/2024 Frostburg State 1-4 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 0
10/30/2024 IUP 1-0 1 1 3 8 0.125 5 0.625 1-0-0 1 0-0 1
11/8/2024 Bloomsburg 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
11/10/2024 East Stroudsburg 0-1 0 0 0 9 0.000 5 0.556 2-0-0 0 0-0 0
11/16/2024 Limestone 2-3 2 1 5 10 0.200 4 0.400 1-0-0 0 0-0 0
11/22/2024 Kutztown 4-3 4 2 10 15 0.267 12 0.800 1-0-0 1 1-1 1
Total 17-75 17 15 49 162 0.105 98 0.605 17-1-0 2 1-2 12
Shippensburg - 75 53 203 442 0.170 278 0.629 17-1-0 19 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Mount Olive 0-1 60:00 1 1.00 5 0.833 0 1 0 0 13
9/7/2024 Belmont Abbey 0-6 60:00 6 3.50 10 0.625 0 1 0 0 23
9/13/2024 New Haven 0-9 60:00 9 5.33 21 0.700 0 1 0 0 40
9/14/2024 Assumption 1-3 60:00 3 4.75 6 0.667 0 1 0 0 18
9/18/2024 Kutztown 0-2 60:00 2 4.20 4 0.667 0 1 0 0 9
9/21/2024 Slippery Rock 1-10 60:00 10 5.17 14 0.583 0 1 0 0 36
9/28/2024 Bloomsburg 0-3 60:00 3 4.86 13 0.813 0 1 0 0 29
10/2/2024 Millersville 0-1 60:00 1 4.38 13 0.929 0 1 0 0 23
10/5/2024 Maryville 0-5 60:00 5 4.44 17 0.773 0 1 0 0 36
10/9/2024 West Chester 1-3 60:00 3 4.30 8 0.727 0 1 0 0 12
10/12/2024 Mansfield 1-6 60:00 6 4.45 9 0.600 0 1 0 0 19
10/15/2024 Kutztown 2-3 60:00 3 4.33 1 0.250 0 1 0 0 9
10/19/2024 Slippery Rock 0-3 60:00 3 4.23 7 0.700 0 1 0 0 16
10/23/2024 East Stroudsburg 2-3 60:00 3 4.14 10 0.769 0 1 0 0 21
10/26/2024 IUP 0-4 60:00 4 4.13 5 0.556 0 1 0 0 19
10/29/2024 Frostburg State 1-4 60:00 4 4.13 19 0.826 0 1 0 0 33
10/30/2024 IUP 1-0 68:30 0 3.85 12 1.000 1 0 0 1 13
11/8/2024 Bloomsburg 1-2 66:28 2 3.73 13 0.867 0 1 0 0 30
11/10/2024 East Stroudsburg 0-1 66:56 1 3.56 5 0.833 0 1 0 0 11
11/16/2024 Limestone 2-3 60:00 3 3.54 6 0.667 0 1 0 0 12
11/22/2024 Kutztown 4-3 60:00 3 3.51 5 0.625 1 0 0 0 17
Totals - 1280 75 3.51 203 0.730 2 19 0 1 439
Shippensburg - 1281:54 17 0.80 81 0.827 19 2 0 10 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2024 at Mount Olive 1-0 1/0 1/0 13/13 6/7 8/10 1/2 0/0 0/0
9/7/2024 vs Belmont Abbey 6-0 6/0 4/0 23/5 16/3 6/4 0/1 0/0 0/0
9/13/2024 vs New Haven 9-0 9/0 5/0 41/4 30/3 19/2 0/0 0/0 0/0
9/14/2024 vs Assumption 3-1 3/1 2/1 18/6 9/4 8/4 2/1 0/0 0/0
9/18/2024 at Kutztown 2-0 2/0 1/0 9/5 6/3 3/4 0/0 0/0 0/0
9/21/2024 vs Slippery Rock 10-1 10/1 7/1 36/4 24/3 14/2 0/0 0/0 0/0
9/28/2024 vs Bloomsburg 3-0 3/0 3/0 29/13 16/4 11/8 3/1 0/0 0/0
10/2/2024 at Millersville 1-0 1/0 0/0 24/5 14/2 15/5 0/1 0/0 0/0
10/5/2024 vs Maryville 5-0 5/0 3/0 36/1 22/1 22/0 0/1 0/0 0/0
10/9/2024 at West Chester 3-1 3/1 3/1 12/10 11/8 5/5 1/0 0/0 0/0
10/12/2024 at Mansfield 6-1 6/1 5/1 19/12 15/6 8/6 0/2 0/0 0/0
10/15/2024 vs Kutztown 3-2 3/2 3/2 9/5 4/4 1/5 4/2 0/0 0/0
10/19/2024 at Slippery Rock 3-0 3/0 1/0 16/3 10/2 10/0 1/0 0/0 0/0
10/23/2024 vs East Stroudsburg 3-2 3/2 4/3 21/13 13/9 19/8 1/1 0/1 0/0
10/26/2024 vs IUP 4-0 4/0 2/0 19/7 9/5 6/5 0/0 0/0 0/0
10/29/2024 vs Frostburg State 4-1 4/1 2/1 33/10 23/5 14/3 0/0 0/0 0/0
10/30/2024 at IUP 0-1 0/1 0/1 13/8 12/5 16/5 1/1 0/0 0/0
11/8/2024 vs Bloomsburg 2-1 2/1 1/1 30/4 15/3 13/2 2/0 0/0 0/0
11/10/2024 vs East Stroudsburg 1-0 1/0 1/0 11/9 6/5 6/5 0/2 0/0 0/0
11/16/2024 vs Limestone 3-2 3/2 2/1 13/10 9/4 9/5 0/1 0/0 0/0
11/22/2024 vs Kutztown 3-4 3/4 3/2 17/15 8/12 16/6 1/1 1/0 0/0
Totals 75/17 53/15 442/162 278/98 229/94 17/17 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Slippery Rock (9/21/2024)
GOALS 10 Slippery Rock (9/21/2024)
ASSISTS 7 Slippery Rock (9/21/2024)
SHOTS 41 New Haven (9/13/2024)
SHOTS ON GOAL 30 New Haven (9/13/2024)
SAVES 8 Kutztown (11/22/2024)
PENALTY CORNERS 22 Maryville (10/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Kutztown (11/22/2024)
GOALS 4 Kutztown (11/22/2024)
ASSISTS 3 East Stroudsburg (10/23/2024)
SHOTS 15 Kutztown (11/22/2024)
SHOTS ON GOAL 12 Kutztown (11/22/2024)
SAVES 21 New Haven (9/13/2024)
PENALTY CORNERS 10 Mount Olive (9/6/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millersville (10/2/2024)
GOALS 1 Mount Olive (9/6/2024)
Millersville (10/2/2024)
East Stroudsburg (11/10/2024)
ASSISTS 1 Mount Olive (9/6/2024)
Kutztown (9/18/2024)
Slippery Rock (10/19/2024)
Bloomsburg (11/8/2024)
East Stroudsburg (11/10/2024)
SHOTS 9 Kutztown (9/18/2024)
Kutztown (10/15/2024)
East Stroudsburg (11/10/2024)
SHOTS ON GOAL 4 Mount Olive (9/6/2024)
Kutztown (9/18/2024)
Kutztown (10/15/2024)
East Stroudsburg (11/10/2024)
SAVES 1 Slippery Rock (9/21/2024)
Millersville (10/2/2024)
Maryville (10/5/2024)
Kutztown (10/15/2024)
Slippery Rock (10/19/2024)
Bloomsburg (11/8/2024)
Limestone (11/16/2024)
PENALTY CORNERS 1 Kutztown (9/18/2024)
Kutztown (10/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Assumption (9/14/2024)
Slippery Rock (9/21/2024)
West Chester (10/9/2024)
Mansfield (10/12/2024)
Frostburg State (10/29/2024)
IUP (10/30/2024)
Bloomsburg (11/8/2024)
GOALS 1 Assumption (9/14/2024)
Slippery Rock (9/21/2024)
West Chester (10/9/2024)
Mansfield (10/12/2024)
Frostburg State (10/29/2024)
IUP (10/30/2024)
Bloomsburg (11/8/2024)
ASSISTS 1 Assumption (9/14/2024)
Slippery Rock (9/21/2024)
West Chester (10/9/2024)
Mansfield (10/12/2024)
Frostburg State (10/29/2024)
IUP (10/30/2024)
Bloomsburg (11/8/2024)
Limestone (11/16/2024)
SHOTS 1 Maryville (10/5/2024)
Slippery Rock (10/19/2024)
SHOTS ON GOAL 1 Millersville (10/2/2024)
Maryville (10/5/2024)
Slippery Rock (10/19/2024)
SAVES 1 Kutztown (9/18/2024)
Kutztown (10/15/2024)
PENALTY CORNERS 2 New Haven (9/13/2024)
Slippery Rock (9/21/2024)
Bloomsburg (11/8/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New Haven (9/13/2024)
Slippery Rock (9/21/2024)
East Stroudsburg (10/23/2024)
GOALS 2 Belmont Abbey (9/7/2024)
New Haven (9/13/2024)
Assumption (9/14/2024)
Slippery Rock (9/21/2024)
Maryville (10/5/2024)
West Chester (10/9/2024)
Mansfield (10/12/2024)
East Stroudsburg (10/23/2024)
Frostburg State (10/29/2024)
Limestone (11/16/2024)
ASSISTS 2 Belmont Abbey (9/7/2024)
New Haven (9/13/2024)
Kutztown (10/15/2024)
East Stroudsburg (10/23/2024)
SHOTS 15 New Haven (9/13/2024)
SHOTS ON GOAL 12 New Haven (9/13/2024)
SAVES 8 Kutztown (11/22/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Slippery Rock (9/21/2024)
GOALS 10 Slippery Rock (9/21/2024)
ASSISTS 7 Slippery Rock (9/21/2024)
SHOTS 41 New Haven (9/13/2024)
SHOTS ON GOAL 30 New Haven (9/13/2024)
SAVES 8 Kutztown (11/22/2024)
PENALTY CORNERS 22 Maryville (10/5/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
