Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Field Hockey Cumulative Statistics

Team (20-3, 6-3)

Overall Team Statistics
Statistic Shippensburg Opponents
Shots
Goals 67 19
Goals Per Game 2.91 0.83
Shots 433 197
Shots Per Game 18.8 8.6
Shots Percentage 0.155 0.096
Shots On Goal 268-433 107-197
Shots On Goal Percentage 0.619 0.543
Penalties
Green Cards 15 16
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 37 12
Saves 89 201
Fouls 0 1
Penalty Corners 209 120
Penalty Strokes: Goals-Attempts 4-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Cantabene, Lilly 22Cantabene, Lilly 20 16 10 9 29 65 0.154 40 0.615 3-0-0 3 0-0 0
21 Naudé, Kelly 21Naudé, Kelly 23 23 10 4 24 37 0.270 25 0.676 0-0-0 3 0-0 0
2 Boyle, McKenna 2Boyle, McKenna 23 17 8 4 20 64 0.125 36 0.563 2-0-0 3 0-0 0
8 Fragassi, Elaina 8Fragassi, Elaina 23 23 8 4 20 34 0.235 27 0.794 4-1-0 2 0-0 0
10 Garibaldi, Agus 10Garibaldi, Agus 19 11 7 3 17 81 0.086 46 0.568 1-0-0 2 0-0 0
5 Caracotche Picone, Carme 5Caracotche Picone, Carme 23 23 6 3 15 24 0.250 14 0.583 0-0-0 2 0-0 0
3 Gardner, Anne 3Gardner, Anne 23 11 6 1 13 49 0.122 32 0.653 1-1-0 1 0-0 0
24 Snyder, Kayla 24Snyder, Kayla 23 23 5 0 10 14 0.357 7 0.500 1-0-0 3 4-4 0
7 White, Hannah 7White, Hannah 23 23 2 3 7 23 0.087 15 0.652 1-0-0 0 0-0 1
17 Madeja, Annika 17Madeja, Annika 16 2 2 1 5 12 0.167 10 0.833 0-0-0 1 0-0 0
27 Silvestre, Savannah 27Silvestre, Savannah 23 23 2 1 5 13 0.154 7 0.538 0-0-0 0 0-0 1
11 Bitters, Emily 11Bitters, Emily 22 9 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
13 Crews, Sierra 13Crews, Sierra 7 7 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
26 Fissel, Madison 26Fissel, Madison 21 10 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
4 Wameling, Gabby 4Wameling, Gabby 10 2 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
99 Albee, Emma 99Albee, Emma 23 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Austin, Avery 6Austin, Avery 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Hivner, Gracie 9Hivner, Gracie 12 7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
Total 23 - 67 37 171 433 0.155 268 0.619 15-2-0 20 4-4 2
Opponent 23 - 18 12 48 197 0.091 107 0.543 16-6-0 3 0-2 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Albee, Emma 99Albee, Emma 23 23 1416:33 18 0.76 87 0.829 20 3 0 11 191
Total 23 - 1416:33 18 0.76 87 0.829 20 3 0 11 191
Opponents 23 - 1413:44 67 2.84 187 0.736 1 413

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Fragassi, Elaina 8Fragassi, Elaina 9 9 6 2 14 14 0.429 12 0.857 2-0-0 1 0-0 0
22 Cantabene, Lilly 22Cantabene, Lilly 6 5 4 1 9 23 0.174 15 0.652 0-0-0 1 0-0 0
21 Naudé, Kelly 21Naudé, Kelly 9 9 4 1 9 16 0.250 11 0.688 0-0-0 1 0-0 0
5 Caracotche Picone, Carme 5Caracotche Picone, Carme 9 9 2 2 6 13 0.154 5 0.385 0-0-0 1 0-0 0
3 Gardner, Anne 3Gardner, Anne 9 4 2 0 4 18 0.111 13 0.722 0-1-0 0 0-0 0
10 Garibaldi, Agus 10Garibaldi, Agus 6 4 1 2 4 18 0.056 13 0.722 0-0-0 1 0-0 0
7 White, Hannah 7White, Hannah 9 9 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 0
17 Madeja, Annika 17Madeja, Annika 8 1 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
27 Silvestre, Savannah 27Silvestre, Savannah 9 9 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 1
11 Bitters, Emily 11Bitters, Emily 9 8 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Boyle, McKenna 2Boyle, McKenna 9 7 0 1 1 22 0.000 9 0.409 0-0-0 0 0-0 0
4 Wameling, Gabby 4Wameling, Gabby 7 2 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
99 Albee, Emma 99Albee, Emma 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Fissel, Madison 26Fissel, Madison 9 4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Hivner, Gracie 9Hivner, Gracie 5 1 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
24 Snyder, Kayla 24Snyder, Kayla 9 9 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 22 12 56 158 0.139 100 0.633 15-2-0 6 0-0 1
Opponent 9 - 8 6 22 63 0.127 33 0.524 16-6-0 3 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Albee, Emma 99Albee, Emma 9 9 559:46 8 0.86 24 0.750 6 3 0 3 63
Total 9 - 559:46 8 0.86 24 0.750 6 3 0 3 63
Opponents 9 - 559:46 22 2.36 71 0.763 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs Belmont Abbey W 7-0 (1-0) 58 C. Caracotche Picone (1) (Mckenna Boyle)
Kelly Naude (1) (Sierra Crews)
Mckenna Boyle (1)
Emily Bitters (1) (Annika Madeja)
Agus Garibaldi (1) (Lilly Cantabene)
C. Caracotche Picone (2)
Kayla Snyder (1)
9/9/2025 at West Chester W 3-2 (2-0) 234 Lilly Cantabene (1)
Kelly Naude (1)
Kayla Snyder (2)
9/12/2025 vs Assumption W 1-0 (3-0) 106 Anne Gardner (1) (Lilly Cantabene)
9/14/2025 vs Saint Anselm W 4-0 (4-0) 216 Lilly Cantabene (2)
Mckenna Boyle (1)
Anne Gardner (2) (Savannah Silvestre)
Savannah Silvestre (0) (Hannah White)
9/17/2025 vs Frostburg State W 5-0 (5-0) 48 Kelly Naude (3) (Agus Garibaldi)
Elaina Fragassi (1) (Kelly Naude)
Agus Garibaldi (2) (Kelly Naude)
Lilly Cantabene (3)
Hannah White (1)
9/19/2025 vs Slippery Rock W 4-0 (6-0) 43 Elaina Fragassi (2) (Lilly Cantabene)
Kelly Naude (3)
Annika Madeja (1) (Lilly Cantabene)
Mckenna Boyle (3) (Kelly Naude)
9/21/2025 at Mansfield W 2-1 (7-0) 105 Mckenna Boyle (0) (Lilly Cantabene)
Lilly Cantabene (0) (Madison Fissel)
9/27/2025 vs IUP W 3-0 (8-0, 1-0 PSAC) 1-0 PSAC 161 Lilly Cantabene (5) (Kelly Naude)
Kelly Naude (5) (Agus Garibaldi)
Lilly Cantabene (6)
10/1/2025 at Frostburg State W 4-1 (9-0, 2-0) 2-0 50 Savannah Silvestre (0) (Emily Bitters)
Agus Garibaldi (0)
Lilly Cantabene (0)
Anne Gardner (0)
10/4/2025 vs West Chester W 4-1 (10-0, 3-0 PSAC) 3-0 PSAC 111 Kelly Naude (6)
Lilly Cantabene (8) (C. Caracotche Picone)
Anne Gardner (4) (Elaina Fragassi)
Elaina Fragassi (3)
10/8/2025 at Millersville W 2-0 (11-0, 3-0) 3-0 117 Kayla Snyder (0) (Mckenna Boyle)
Anne Gardner (0)
10/11/2025 at East Stroudsburg L 2-3 (11-1, 3-1) 3-1 205 Kelly Naude (0) (Elaina Fragassi)
Elaina Fragassi (0)
10/14/2025 vs Millersville W 3-0 (12-1, 4-1 psac) 4-1 psac 73 Elaina Fragassi (5)
Hannah White (2) (Mckenna Boyle)
Elaina Fragassi (6) (Lilly Cantabene)
10/18/2025 at Bloomsburg L 0-1 (12-2, 4-2 PSAC) 4-2 PSAC 367
10/22/2025 at Slippery Rock W 3-0 (13-2, 5-2 PSAC) 5-2 PSAC 37 Annika Madeja (2) (Gabby Wameling)
Elaina Fragassi (7)
Elaina Fragassi (8) (C. Caracotche Picone)
10/25/2025 vs Mansfield W 3-1 (14-2, 6-2 PSAC) 6-2 PSAC 143 C. Caracotche Picone (3)
C. Caracotche Picone (4) (Agus Garibaldi)
Kelly Naude (8) (Hannah White)
11/1/2025 at Kutztown L 0-2 (14-3, 6-3 PSAC) 6-3 PSAC 227
11/4/2025 vs Bloomsburg W 2-0 (15-3) 79 Mckenna Boyle (5)
Mckenna Boyle (6)
11/7/2025 at East Stroudsburg W 4-3 (16-3) 172 Mckenna Boyle (7) (Anne Gardner)
Anne Gardner (6)
Agus Garibaldi (4) (Lilly Cantabene)
Kelly Naude (9) (Mckenna Boyle)
11/9/2025 at Kutztown W 2-1 (17-3) 424 Kayla Snyder (4)
C. Caracotche Picone (5) (Lilly Cantabene)
11/15/2025 vs Saint Anselm W 3-0 (18-3) 253 Agus Garibaldi (5)
Kayla Snyder (5)
C. Caracotche Picone (6) (Elaina Fragassi)
11/21/2025 at Kutztown W 3-1 (19-3) 1206 Lilly Cantabene (9) (C. Caracotche Picone)
Mckenna Boyle (8) (Elaina Fragassi)
Lilly Cantabene (10)
11/23/2025 at Newberry W 3-2 (20-3) 455 Agus Garibaldi (6)
Agus Garibaldi (7) (Hannah White)
Kelly Naude (10) (Lilly Cantabene)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2025 vs Belmont Abbey 7-0 7 4 18 31 0.226 22 0.710 1-0-0 1 1-1 0
9/9/2025 at West Chester 3-2 3 0 6 19 0.158 13 0.684 0-0-0 1 1-1 0
9/12/2025 vs Assumption 1-0 1 1 3 16 0.063 6 0.375 0-0-0 1 0-0 0
9/14/2025 vs Saint Anselm 4-0 4 2 10 26 0.154 14 0.538 2-0-0 1 0-0 0
9/17/2025 vs Frostburg State 5-0 5 3 13 39 0.128 27 0.692 1-0-0 1 0-0 0
9/19/2025 vs Slippery Rock 4-0 4 3 11 35 0.114 18 0.514 0-0-0 1 0-0 0
9/21/2025 at Mansfield 2-1 2 2 6 10 0.200 6 0.600 2-0-0 1 0-0 0
9/27/2025 vs IUP 3-0 3 2 8 23 0.130 13 0.565 1-0-0 1 0-0 0
10/1/2025 at Frostburg State 4-1 4 1 9 24 0.167 16 0.667 0-0-0 1 0-0 1
10/4/2025 vs West Chester 4-1 4 2 10 21 0.190 14 0.667 0-0-0 1 0-0 0
10/8/2025 at Millersville 2-0 2 1 5 24 0.083 9 0.375 0-0-0 1 0-0 1
10/11/2025 at East Stroudsburg 2-3 2 1 5 12 0.167 7 0.583 0-1-0 0 0-0 0
10/14/2025 vs Millersville 3-0 3 2 8 23 0.130 16 0.696 1-0-0 1 0-0 0
10/18/2025 at Bloomsburg 0-1 0 0 0 17 0.000 9 0.529 1-0-0 0 0-0 0
10/22/2025 at Slippery Rock 3-0 3 2 8 20 0.150 15 0.750 1-0-0 1 0-0 0
10/25/2025 vs Mansfield 3-1 3 2 8 12 0.250 7 0.583 0-0-0 1 0-0 0
11/1/2025 at Kutztown 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
11/4/2025 vs Bloomsburg 2-0 2 0 4 17 0.118 11 0.647 0-0-0 1 0-0 0
11/7/2025 at East Stroudsburg 4-3 4 3 11 10 0.400 9 0.900 0-0-0 1 0-0 0
11/9/2025 at Kutztown 2-1 2 1 5 10 0.200 7 0.700 1-0-0 1 1-1 0
11/15/2025 vs Saint Anselm 3-0 3 1 7 19 0.158 11 0.579 1-0-0 1 1-1 0
11/21/2025 at Kutztown 3-1 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 0
11/23/2025 at Newberry 3-2 3 2 8 8 0.375 7 0.875 2-1-0 1 0-0 0
Total 67-19 67 37 171 433 0.155 268 0.619 15-2-0 20 4-4 2
Opponent - 18 12 48 197 0.091 107 0.543 16-6-0 3 - 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Belmont Abbey 7-0 60:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2025 West Chester 3-2 74:36 2 0.89 10 0.833 1 0 0 0 21
9/12/2025 Assumption 1-0 60:00 0 0.62 6 1.000 1 0 0 1 9
9/14/2025 Saint Anselm 4-0 60:00 0 0.47 4 1.000 1 0 0 1 11
9/17/2025 Frostburg State 5-0 60:00 0 0.38 0 0.00 1 0 0 1 1
9/19/2025 Slippery Rock 4-0 60:00 0 0.32 1 1.000 1 0 0 1 6
9/21/2025 Mansfield 2-1 60:00 1 0.41 5 0.833 1 0 0 0 6
9/27/2025 IUP 3-0 60:00 0 0.36 2 1.000 1 0 0 1 8
10/1/2025 Frostburg State 4-1 59:46 1 0.43 4 0.800 1 0 0 0 9
10/4/2025 West Chester 4-1 60:00 1 0.49 7 0.875 1 0 0 0 12
10/8/2025 Millersville 2-0 60:00 0 0.44 4 1.000 1 0 0 1 4
10/11/2025 East Stroudsburg 2-3 60:00 3 0.65 8 0.727 0 1 0 0 12
10/14/2025 Millersville 3-0 60:00 0 0.60 1 1.000 1 0 0 1 2
10/18/2025 Bloomsburg 0-1 80:00 0 0.55 2 1.000 0 1 0 1 9
10/22/2025 Slippery Rock 3-0 60:00 0 0.51 0 0.00 1 0 0 1 2
10/25/2025 Mansfield 3-1 60:00 1 0.54 1 0.500 1 0 0 0 5
11/1/2025 Kutztown 0-2 60:00 2 0.63 0 0.000 0 1 0 0 4
11/4/2025 Bloomsburg 2-0 60:00 0 0.59 7 1.000 1 0 0 1 8
11/7/2025 East Stroudsburg 4-3 60:00 3 0.72 4 0.571 1 0 0 0 9
11/9/2025 Kutztown 2-1 60:00 1 0.73 3 0.750 1 0 0 0 9
11/15/2025 Saint Anselm 3-0 60:00 0 0.70 2 1.000 1 0 0 1 5
11/21/2025 Kutztown 3-1 60:00 1 0.71 7 0.875 1 0 0 0 14
11/23/2025 Newberry 3-2 62:11 2 0.76 7 0.778 1 0 0 0 21
Totals - 1415 18 0.76 88 0.830 20 3 0 12 191
Opponent - 1416:33 67 2.84 200 0.749 3 20 0 1 413

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2025 Belmont Abbey 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
9/9/2025 West Chester 2-3 2 1 5 21 0.095 12 0.571 0-0-0 0 0-0 1
9/12/2025 Assumption 0-1 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
9/14/2025 Saint Anselm 0-4 0 0 0 11 0.000 4 0.364 3-1-0 0 0-0 0
9/17/2025 Frostburg State 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
9/19/2025 Slippery Rock 0-4 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 1
9/21/2025 Mansfield 1-2 1 1 3 7 0.143 6 0.857 1-0-0 0 0-1 0
9/27/2025 IUP 0-3 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
10/1/2025 Frostburg State 1-4 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 3
10/4/2025 West Chester 1-4 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 1
10/8/2025 Millersville 0-2 0 0 0 8 0.000 5 0.625 1-2-0 0 0-0 1
10/11/2025 East Stroudsburg 3-2 3 2 8 12 0.250 11 0.917 0-0-0 1 0-0 0
10/14/2025 Millersville 0-3 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 1
10/18/2025 Bloomsburg 1-0 0 0 0 9 0.000 2 0.222 2-1-0 1 0-0 0
10/22/2025 Slippery Rock 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
10/25/2025 Mansfield 1-3 1 1 3 5 0.200 2 0.400 1-1-0 0 0-0 0
11/1/2025 Kutztown 2-0 2 1 5 4 0.500 2 0.500 1-0-0 1 0-0 1
11/4/2025 Bloomsburg 0-2 0 0 0 8 0.000 7 0.875 0-0-0 0 0-0 1
11/7/2025 East Stroudsburg 3-4 3 3 9 9 0.333 7 0.778 0-0-0 0 0-0 0
11/9/2025 Kutztown 1-2 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 0
11/15/2025 Saint Anselm 0-3 0 0 0 6 0.000 2 0.333 1-0-0 0 0-1 1
11/21/2025 Kutztown 1-3 1 1 3 14 0.071 8 0.571 1-0-0 0 0-0 0
11/23/2025 Newberry 2-3 2 0 4 21 0.095 9 0.429 1-1-0 0 0-0 0
Total 19-67 18 12 48 197 0.091 107 0.543 16-6-0 3 0-2 14
Shippensburg - 67 37 171 433 0.155 268 0.619 15-2-0 20 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Belmont Abbey 0-7 60:00 7 7.00 15 0.682 0 1 0 0 30
9/9/2025 West Chester 2-3 74:36 3 4.46 10 0.769 0 1 0 0 18
9/12/2025 Assumption 0-1 60:00 1 3.39 5 0.833 0 1 0 0 16
9/14/2025 Saint Anselm 0-4 60:00 4 3.53 10 0.714 0 1 0 0 26
9/17/2025 Frostburg State 0-5 60:00 5 3.81 22 0.815 0 1 0 0 39
9/19/2025 Slippery Rock 0-4 60:00 4 3.84 14 0.778 0 1 0 0 35
9/21/2025 Mansfield 1-2 60:00 2 3.59 4 0.667 0 1 0 0 10
9/27/2025 IUP 0-3 60:00 3 3.52 10 0.769 0 1 0 0 23
10/1/2025 Frostburg State 1-4 59:46 4 3.57 12 0.750 0 1 0 0 24
10/4/2025 West Chester 1-4 60:00 4 3.61 10 0.714 0 1 0 0 21
10/8/2025 Millersville 0-2 60:00 2 3.47 6 0.750 0 1 0 0 8
10/11/2025 East Stroudsburg 3-2 60:00 2 3.35 5 0.714 1 0 0 0 12
10/14/2025 Millersville 0-3 60:00 3 3.32 13 0.813 0 1 0 0 23
10/18/2025 Bloomsburg 1-0 80:00 0 3.02 9 1.000 1 0 0 1 17
10/22/2025 Slippery Rock 0-3 60:00 3 3.02 12 0.800 0 1 0 0 20
10/25/2025 Mansfield 1-3 60:00 3 3.02 4 0.571 0 1 0 0 12
11/1/2025 Kutztown 2-0 60:00 0 2.85 3 1.000 1 0 0 1 6
11/4/2025 Bloomsburg 0-2 60:00 2 2.80 9 0.818 0 1 0 0 17
11/7/2025 East Stroudsburg 3-4 60:00 4 2.86 5 0.556 0 1 0 0 10
11/9/2025 Kutztown 1-2 60:00 2 2.82 5 0.714 0 1 0 0 9
11/15/2025 Saint Anselm 0-3 60:00 3 2.83 8 0.727 0 1 0 0 18
11/21/2025 Kutztown 1-3 60:00 3 2.84 5 0.625 0 1 0 0 11
11/23/2025 Newberry 2-3 62:11 3 2.84 4 0.571 0 1 0 0 8
Totals - 1415 67 2.84 200 0.749 3 20 0 2 413
Shippensburg - 1416:33 18 0.76 88 0.830 20 3 0 11 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2025 vs Belmont Abbey 7-0 7/0 4/0 31/4 22/3 9/2 1/0 0/0 0/0
9/9/2025 at West Chester 3-2 3/2 0/1 19/21 13/12 5/8 0/0 0/0 0/0
9/12/2025 vs Assumption 1-0 1/0 1/0 16/9 6/6 6/2 0/0 0/0 0/0
9/14/2025 vs Saint Anselm 4-0 4/0 2/0 26/11 14/4 12/8 2/3 0/1 0/0
9/17/2025 vs Frostburg State 5-0 5/0 3/0 39/1 27/0 10/3 1/0 0/0 0/0
9/19/2025 vs Slippery Rock 4-0 4/0 3/0 35/6 18/1 17/2 0/1 0/0 0/0
9/21/2025 at Mansfield 2-1 2/1 2/1 10/7 6/6 7/10 2/1 0/0 0/0
9/27/2025 vs IUP 3-0 3/0 2/0 23/8 13/2 13/6 1/0 0/0 0/0
10/1/2025 at Frostburg State 4-1 4/1 1/1 24/9 16/5 14/4 0/0 0/0 0/0
10/4/2025 vs West Chester 4-1 4/1 2/1 21/12 14/8 8/4 0/1 0/0 0/0
10/8/2025 at Millersville 2-0 2/0 1/0 24/8 9/5 16/4 0/1 0/2 0/0
10/11/2025 at East Stroudsburg 2-3 2/3 1/2 12/12 7/11 6/7 0/0 1/0 0/0
10/14/2025 vs Millersville 3-0 3/0 2/0 23/2 16/1 13/3 1/2 0/0 0/0
10/18/2025 at Bloomsburg 0-1 0/0 0/0 17/9 9/2 8/4 1/2 0/1 0/0
10/22/2025 at Slippery Rock 3-0 3/0 2/0 20/2 15/0 3/1 1/0 0/0 0/0
10/25/2025 vs Mansfield 3-1 3/1 2/1 12/5 7/2 13/5 0/1 0/1 0/0
11/1/2025 at Kutztown 0-2 0/2 0/1 6/4 3/2 4/5 0/1 0/0 0/0
11/4/2025 vs Bloomsburg 2-0 2/0 0/0 17/8 11/7 9/5 0/0 0/0 0/0
11/7/2025 at East Stroudsburg 4-3 4/3 3/3 10/9 9/7 5/8 0/0 0/0 0/0
11/9/2025 at Kutztown 2-1 2/1 1/0 10/9 7/4 9/7 1/0 0/0 0/0
11/15/2025 vs Saint Anselm 3-0 3/0 1/0 19/6 11/2 8/3 1/1 0/0 0/0
11/21/2025 at Kutztown 3-1 3/1 2/1 11/14 8/8 5/12 1/1 0/0 0/0
11/23/2025 at Newberry 3-2 3/2 2/0 8/21 7/9 9/7 2/1 1/1 0/0
Totals 67/18 37/12 433/197 268/107 209/120 15/16 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Belmont Abbey (9/6/2025)
GOALS 7 Belmont Abbey (9/6/2025)
ASSISTS 4 Belmont Abbey (9/6/2025)
SHOTS 39 Frostburg State (9/17/2025)
SHOTS ON GOAL 27 Frostburg State (9/17/2025)
SAVES 10 West Chester (9/9/2025)
PENALTY CORNERS 17 Slippery Rock (9/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 East Stroudsburg (11/7/2025)
GOALS 3 East Stroudsburg (10/11/2025)
East Stroudsburg (11/7/2025)
ASSISTS 3 East Stroudsburg (11/7/2025)
SHOTS 21 West Chester (9/9/2025)
Newberry (11/23/2025)
SHOTS ON GOAL 12 West Chester (9/9/2025)
SAVES 22 Frostburg State (9/17/2025)
FOULS 1 Frostburg State (10/1/2025)
PENALTY CORNERS 12 Kutztown (11/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Assumption (9/12/2025)
GOALS 1 Assumption (9/12/2025)
ASSISTS 1 Assumption (9/12/2025)
Frostburg State (10/1/2025)
Millersville (10/8/2025)
East Stroudsburg (10/11/2025)
Kutztown (11/9/2025)
Saint Anselm (11/15/2025)
SHOTS 6 Kutztown (11/1/2025)
Newberry (11/23/2025)
SHOTS ON GOAL 3 Assumption (9/12/2025)
Mansfield (9/21/2025)
Kutztown (11/1/2025)
SAVES 1 Slippery Rock (9/19/2025)
Millersville (10/14/2025)
Mansfield (10/25/2025)
PENALTY CORNERS 3 Slippery Rock (10/22/2025)
Kutztown (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kutztown (11/9/2025)
GOALS 1 Mansfield (9/21/2025)
Frostburg State (10/1/2025)
West Chester (10/4/2025)
Mansfield (10/25/2025)
Kutztown (11/9/2025)
Kutztown (11/21/2025)
ASSISTS 1 West Chester (9/9/2025)
Mansfield (9/21/2025)
Frostburg State (10/1/2025)
West Chester (10/4/2025)
Mansfield (10/25/2025)
Kutztown (11/1/2025)
Kutztown (11/21/2025)
SHOTS 1 Frostburg State (9/17/2025)
Millersville (10/14/2025)
Slippery Rock (10/22/2025)
SHOTS ON GOAL 1 Slippery Rock (9/19/2025)
Millersville (10/14/2025)
SAVES 3 Mansfield (9/21/2025)
Mansfield (10/25/2025)
Kutztown (11/1/2025)
Newberry (11/23/2025)
FOULS 1 Frostburg State (10/1/2025)
PENALTY CORNERS 1 Belmont Abbey (9/6/2025)
Assumption (9/12/2025)
Slippery Rock (9/19/2025)
Slippery Rock (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Belmont Abbey (9/6/2025)
Frostburg State (9/17/2025)
IUP (9/27/2025)
Millersville (10/14/2025)
Slippery Rock (10/22/2025)
Mansfield (10/25/2025)
Bloomsburg (11/4/2025)
Kutztown (11/21/2025)
Newberry (11/23/2025)
GOALS 2 Belmont Abbey (9/6/2025)
IUP (9/27/2025)
Millersville (10/14/2025)
Slippery Rock (10/22/2025)
Mansfield (10/25/2025)
Bloomsburg (11/4/2025)
Kutztown (11/21/2025)
Newberry (11/23/2025)
ASSISTS 2 Frostburg State (9/17/2025)
Slippery Rock (9/19/2025)
SHOTS 10 Belmont Abbey (9/6/2025)
Frostburg State (9/17/2025)
SHOTS ON GOAL 8 Frostburg State (9/17/2025)
SAVES 10 West Chester (9/9/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Belmont Abbey (9/6/2025)
GOALS 7 Belmont Abbey (9/6/2025)
ASSISTS 4 Belmont Abbey (9/6/2025)
SHOTS 39 Frostburg State (9/17/2025)
SHOTS ON GOAL 27 Frostburg State (9/17/2025)
SAVES 10 West Chester (9/9/2025)
PENALTY CORNERS 17 Slippery Rock (9/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 C. Caracotche Picone
Kelly Naude
Lilly Cantabene
Elaina Fragassi
Elaina Fragassi
C. Caracotche Picone
Mckenna Boyle
Lilly Cantabene
Agus Garibaldi
Belmont Abbey (9/6/2025)
Frostburg State (9/17/2025)
IUP (9/27/2025)
Millersville (10/14/2025)
Slippery Rock (10/22/2025)
Mansfield (10/25/2025)
Bloomsburg (11/4/2025)
Kutztown (11/21/2025)
Newberry (11/23/2025)
GOALS 2 C. Caracotche Picone
Lilly Cantabene
Elaina Fragassi
Elaina Fragassi
C. Caracotche Picone
Mckenna Boyle
Lilly Cantabene
Agus Garibaldi
Belmont Abbey (9/6/2025)
IUP (9/27/2025)
Millersville (10/14/2025)
Slippery Rock (10/22/2025)
Mansfield (10/25/2025)
Bloomsburg (11/4/2025)
Kutztown (11/21/2025)
Newberry (11/23/2025)
ASSISTS 2 Kelly Naude
Lilly Cantabene
Frostburg State (9/17/2025)
Slippery Rock (9/19/2025)
SHOTS 10 Agus Garibaldi
Agus Garibaldi
Belmont Abbey (9/6/2025)
Frostburg State (9/17/2025)
SHOTS ON GOAL 8 Lilly Cantabene
Frostburg State (9/17/2025)
SAVES 10 Emma Albee
West Chester (9/9/2025)

Leaders

Team Leaders: Points
Player High
Points
Cantabene, Lilly 29
Naudé, Kelly 24
Boyle, McKenna 20
Fragassi, Elaina 20
Garibaldi, Agus 17
Team Leaders: Goals
Player High
Goals
Cantabene, Lilly 10
Naudé, Kelly 10
Boyle, McKenna 8
Fragassi, Elaina 8
Garibaldi, Agus 7
Team Leaders: Assists
Player High
Assists
Cantabene, Lilly 9
Naudé, Kelly 4
Boyle, McKenna 4
Fragassi, Elaina 4
Garibaldi, Agus 3
