Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Baal, Austin 25 Baal, Austin .363 1.115 48-48 146 26 53 13 0 9 39 93 .637 34 2 21 2 .478 4 0 0-0
26 Calamia, Gio 26 Calamia, Gio .327 .830 48-48 171 34 56 4 3 3 24 75 .439 14 5 23 1 .391 2 0 18-19
7 Hinds, Carter 7 Hinds, Carter .314 .763 48-48 185 44 58 9 3 0 17 73 .395 12 4 11 1 .368 0 2 16-18
19 Byler, Justin 19 Byler, Justin .310 .821 45-45 155 30 48 8 2 3 32 69 .445 16 3 31 3 .376 4 2 9-10
16 Chronister, Andrew 16 Chronister, Andrew .296 .748 46-46 142 16 42 4 0 2 20 52 .366 10 11 13 1 .382 2 3 1-1
24 Arbuthnot, Carter 24 Arbuthnot, Carter .265 .639 40-37 113 7 30 6 0 0 13 36 .319 6 3 8 3 .320 0 5 0-2
10 Heckman, Mike 10 Heckman, Mike .264 .667 46-45 140 22 37 6 0 1 16 46 .329 12 5 28 0 .338 3 3 7-10
1 Harbach, Brady 1 Harbach, Brady .260 .651 39-34 100 14 26 4 0 1 13 33 .330 5 5 32 2 .321 2 1 1-1
9 Weller, Erby 9 Weller, Erby .333 .915 13-8 21 6 7 0 2 0 1 11 .524 0 2 7 0 .391 0 3 1-2
34 Piper, Brock 34 Piper, Brock .231 .641 13-8 26 2 6 2 0 0 2 8 .308 2 2 12 0 .333 0 1 0-0
30 Wyatt, Morgan 30 Wyatt, Morgan .208 .691 20-15 53 6 11 2 0 2 6 19 .358 6 4 22 2 .333 0 0 1-1
14 Herb, Bryce 14 Herb, Bryce .194 .518 16-14 36 5 7 2 0 0 4 9 .250 2 2 12 1 .268 1 2 5-5
21 Sherman, Ty 21 Sherman, Ty .189 .460 31-30 95 10 18 4 0 0 6 22 .232 4 1 16 3 .228 1 1 2-2
6 Dalena, Jaxon 6 Dalena, Jaxon .143 .476 14-12 7 0 1 0 0 0 1 1 .143 1 1 0 0 .333 0 0 0-0
12 Newcomer, Caleb 12 Newcomer, Caleb .000 .063 11-3 15 2 0 0 0 0 1 0 .000 1 0 7 0 .063 0 0 1-1
22 Whitaker, Sawyer 22 Whitaker, Sawyer .000 .500 2-1 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
Totals .284 .748 48-48 1408 225 400 64 10 21 195 547 .388 128 50 245 19 .360 19 23 62-72
Opponents .250 .697 48-48 1347 211 337 58 5 15 193 450 .334 179 68 327 13 .363 17 19 66-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dalena, Jaxon 6Dalena, Jaxon 2.52 .94 4-2 12-10 2 0-0 0 60.2 42 21 17 15 78 6 1 5 222 .189 7 5 0 1 0
36 Gleason, Ryan 36Gleason, Ryan 4.63 1.49 5-3 14-13 0 0-2 0 58.1 54 38 30 33 52 7 2 0 215 .251 10 17 0 1 3
23 Weaver, J.T. 23Weaver, J.T. 4.90 1.45 4-5 13-12 1 1-2 0 60.2 61 37 33 27 60 15 0 8 237 .257 5 6 1 2 1
11 Miller, Ethan 11Miller, Ethan 2.93 1.37 2-2 24-0 0 0-2 6 27.2 21 9 9 17 27 4 0 0 96 .219 9 10 0 2 2
28 Barto, Conner 28Barto, Conner 2.98 1.44 4-2 20-4 0 0-1 2 42.1 40 17 14 21 30 3 1 0 150 .267 2 5 0 3 6
15 Stotler, Gabe 15Stotler, Gabe 4.34 1.37 4-4 9-7 0 0-0 0 37.1 36 20 18 15 28 7 0 2 142 .254 4 5 0 2 1
32 Maksimik, Kaleb 32Maksimik, Kaleb 5.12 1.60 0-0 11-1 0 0-0 1 19.1 22 16 11 9 17 3 0 0 81 .272 1 3 0 2 0
20 Novakowski, Ryan 20Novakowski, Ryan 5.54 1.62 2-1 16-1 0 0-0 1 26.0 25 19 16 17 17 6 1 0 98 .255 5 9 0 2 4
33 Anderson, Brenden 33Anderson, Brenden 8.10 1.80 1-2 12-0 0 0-0 2 13.1 13 13 12 11 10 3 0 0 51 .255 2 5 0 1 1
4 Kain, Brady 4Kain, Brady 9.82 1.77 0-0 2-0 0 0-0 0 7.1 8 8 8 5 6 0 0 0 28 .286 0 0 0 1 0
35 Winter, Ray 35Winter, Ray 17.18 4.36 1-0 3-0 0 0-0 0 3.2 11 7 7 5 1 3 0 0 20 .550 1 1 0 0 1
40 Muendel, Franklin 40Muendel, Franklin 33.75 6.00 0-0 3-0 0 0-0 0 1.1 4 6 5 4 1 1 0 0 7 .571 1 2 2 0 0
Totals 4.53 1.44 27-21 139-48 3 4 12 358.0 337 211 180 179 327 58 5 15 1347 .250 47 68 3 17 19
Opponents 4.46 1.49 21-27 140-48 11 3 6 355.1 400 225 176 128 245 64 10 21 1408 .284 53 50 1 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Dalena, Jaxon 6 Dalena, Jaxon 12 4 8 0 1.000 0 15 2 0 0
9 Weller, Erby 9 Weller, Erby 12 11 1 0 1.000 0 0 0 0 0
22 Whitaker, Sawyer 22 Whitaker, Sawyer 11 11 0 0 1.000 0 3 0 0 0
30 Wyatt, Morgan 30 Wyatt, Morgan 7 7 0 0 1.000 0 3 0 1 0
23 Weaver, J.T. 23 Weaver, J.T. 6 2 4 0 1.000 0 6 3 0 0
32 Maksimik, Kaleb 32 Maksimik, Kaleb 2 0 2 0 1.000 0 2 1 0 0
33 Anderson, Brenden 33 Anderson, Brenden 1 1 0 0 1.000 0 4 0 0 0
25 Baal, Austin 25 Baal, Austin 329 306 22 1 .997 25 0 0 0 0
16 Chronister, Andrew 16 Chronister, Andrew 345 314 28 3 .991 0 60 16 10 0
21 Sherman, Ty 21 Sherman, Ty 60 59 0 1 .983 0 0 0 0 0
26 Calamia, Gio 26 Calamia, Gio 113 110 1 2 .982 0 0 0 0 0
24 Arbuthnot, Carter 24 Arbuthnot, Carter 27 7 19 1 .963 2 0 0 0 0
14 Herb, Bryce 14 Herb, Bryce 24 22 1 1 .958 0 0 0 0 0
10 Heckman, Mike 10 Heckman, Mike 135 61 68 6 .956 17 0 0 0 0
19 Byler, Justin 19 Byler, Justin 66 61 2 3 .955 0 0 0 0 0
7 Hinds, Carter 7 Hinds, Carter 171 57 105 9 .947 18 0 0 0 0
28 Barto, Conner 28 Barto, Conner 12 2 9 1 .917 0 7 4 0 0
36 Gleason, Ryan 36 Gleason, Ryan 21 2 17 2 .905 1 10 4 0 0
1 Harbach, Brady 1 Harbach, Brady 75 26 40 9 .880 4 0 0 0 0
34 Piper, Brock 34 Piper, Brock 15 3 10 2 .867 1 0 0 0 0
20 Novakowski, Ryan 20 Novakowski, Ryan 6 1 4 1 .833 0 9 0 0 0
12 Newcomer, Caleb 12 Newcomer, Caleb 17 4 10 3 .824 1 0 0 0 0
11 Miller, Ethan 11 Miller, Ethan 5 0 4 1 .800 0 3 1 0 0
15 Stotler, Gabe 15 Stotler, Gabe 10 2 4 4 .600 0 7 2 0 0
4 Kain, Brady 4 Kain, Brady 2 1 0 1 .500 0 1 1 0 0
35 Winter, Ray 35 Winter, Ray 0 0 0 0 .000 0 2 0 0 0
40 Muendel, Franklin 40 Muendel, Franklin 0 0 0 0 .000 0 0 0 0 0
Totals 1484 1074 359 51 .966 27 132 34 11 0
Opponents 1516 1066 390 60 .960 27 124 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Weller, Erby 9Weller, Erby .467 1.262 7-6 15 5 7 0 2 0 1 11 .733 0 2 5 0 .529 0 1 1-2
25 Baal, Austin 25Baal, Austin .333 1.058 32-32 93 20 31 6 0 7 24 58 .624 17 1 11 1 .434 2 0 0-0
26 Calamia, Gio 26Calamia, Gio .327 .836 32-32 107 21 35 3 2 2 17 48 .449 7 4 14 0 .387 1 0 11-12
19 Byler, Justin 19Byler, Justin .281 .730 30-30 96 15 27 4 1 2 20 39 .406 6 2 20 2 .324 4 2 5-5
7 Hinds, Carter 7Hinds, Carter .278 .688 32-32 115 25 32 7 1 0 9 41 .357 8 1 5 1 .331 0 2 10-11
10 Heckman, Mike 10Heckman, Mike .274 .665 31-31 95 12 26 5 0 1 11 34 .358 5 0 21 0 .307 1 2 5-7
1 Harbach, Brady 1Harbach, Brady .271 .682 28-25 70 10 19 3 0 1 8 25 .357 2 4 24 1 .325 1 1 1-1
34 Piper, Brock 34Piper, Brock .250 .708 8-6 16 1 4 2 0 0 2 6 .375 1 1 8 0 .333 0 1 0-0
21 Sherman, Ty 21Sherman, Ty .246 .588 20-20 57 8 14 3 0 0 5 17 .298 3 1 8 0 .290 1 0 1-1
16 Chronister, Andrew 16Chronister, Andrew .239 .651 32-32 92 9 22 1 0 2 12 29 .315 8 6 10 0 .336 1 2 0-0
24 Arbuthnot, Carter 24Arbuthnot, Carter .224 .581 24-24 67 4 15 4 0 0 9 19 .284 5 2 5 2 .297 0 3 0-1
14 Herb, Bryce 14Herb, Bryce .192 .481 11-10 26 3 5 1 0 0 3 6 .231 1 1 10 0 .250 0 2 4-4
30 Wyatt, Morgan 30Wyatt, Morgan .158 .753 10-7 19 3 3 1 0 1 1 7 .368 6 1 11 0 .385 0 0 1-1
12 Newcomer, Caleb 12Newcomer, Caleb .000 .167 6-1 5 2 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 1-1
22 Whitaker, Sawyer 22Whitaker, Sawyer .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .733 32-32 873 139 240 40 6 16 123 340 .389 71 26 153 7 .344 11 16 40-46
Opponents .261 .711 32-32 833 120 217 43 2 10 110 294 .353 96 37 202 7 .358 11 12 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Barto, Conner 28Barto, Conner 2.32 1.42 2-2 13-3 0 0-1 2 31.0 30 11 8 14 21 2 1 0 108 .278 2 2 0 3 5
6 Dalena, Jaxon 6Dalena, Jaxon 2.40 .98 4-2 8-8 2 0-0 0 45.0 34 16 12 10 55 5 0 3 168 .202 6 4 0 1 0
11 Miller, Ethan 11Miller, Ethan 3.37 1.43 1-2 16-0 0 0-1 5 18.2 16 7 7 10 21 3 0 0 65 .246 5 6 0 2 1
36 Gleason, Ryan 36Gleason, Ryan 3.79 1.61 4-2 8-8 0 0-1 0 38.0 37 22 16 24 32 6 0 0 138 .268 6 7 0 1 2
20 Novakowski, Ryan 20Novakowski, Ryan 4.91 1.55 1-0 9-0 0 0-0 1 11.0 12 8 6 5 5 3 1 0 44 .273 2 5 0 1 1
15 Stotler, Gabe 15Stotler, Gabe 4.94 1.42 2-3 6-5 0 0-0 0 23.2 28 14 13 5 18 7 0 1 97 .289 3 4 0 0 0
23 Weaver, J.T. 23Weaver, J.T. 5.26 1.37 4-2 8-8 1 1-1 0 37.2 39 23 22 12 37 13 0 6 146 .267 3 6 0 2 1
32 Maksimik, Kaleb 32Maksimik, Kaleb 5.63 1.50 0-0 6-0 0 0-0 1 8.0 7 6 5 5 9 0 0 0 32 .219 1 1 0 1 0
33 Anderson, Brenden 33Anderson, Brenden 9.53 2.50 1-0 6-0 0 0-0 0 5.2 6 7 6 7 4 2 0 0 22 .273 2 1 0 0 1
35 Winter, Ray 35Winter, Ray 23.14 5.71 0-0 2-0 0 0-0 0 2.1 8 6 6 4 0 2 0 0 13 .615 0 1 0 0 1
Totals 4.11 1.42 19-13 82-32 3 3 9 221.0 217 120 101 96 202 43 2 10 833 .261 30 37 0 11 12
Opponents 4.05 1.43 13-19 76-32 11 3 5 218.0 240 139 98 71 153 40 6 16 873 .275 34 26 1 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chronister, Andrew 16 Chronister, Andrew 222 204 18 0 1.000 0 38 9 9 0
19 Byler, Justin 19 Byler, Justin 40 38 2 0 1.000 0 0 0 0 0
36 Gleason, Ryan 36 Gleason, Ryan 11 2 9 0 1.000 1 6 2 0 0
9 Weller, Erby 9 Weller, Erby 10 9 1 0 1.000 0 0 0 0 0
6 Dalena, Jaxon 6 Dalena, Jaxon 8 2 6 0 1.000 0 11 2 0 0
12 Newcomer, Caleb 12 Newcomer, Caleb 5 1 4 0 1.000 0 0 0 0 0
23 Weaver, J.T. 23 Weaver, J.T. 5 2 3 0 1.000 0 4 2 0 0
24 Arbuthnot, Carter 24 Arbuthnot, Carter 5 2 3 0 1.000 1 0 0 0 0
11 Miller, Ethan 11 Miller, Ethan 2 0 2 0 1.000 0 2 1 0 0
33 Anderson, Brenden 33 Anderson, Brenden 1 1 0 0 1.000 0 2 0 0 0
25 Baal, Austin 25 Baal, Austin 186 173 12 1 .995 16 0 0 0 0
26 Calamia, Gio 26 Calamia, Gio 77 75 1 1 .987 0 0 0 0 0
7 Hinds, Carter 7 Hinds, Carter 89 34 53 2 .978 11 0 0 0 0
21 Sherman, Ty 21 Sherman, Ty 36 35 0 1 .972 0 0 0 0 0
10 Heckman, Mike 10 Heckman, Mike 95 48 41 6 .937 12 0 0 0 0
14 Herb, Bryce 14 Herb, Bryce 15 13 1 1 .933 0 0 0 0 0
34 Piper, Brock 34 Piper, Brock 10 2 7 1 .900 1 0 0 0 0
28 Barto, Conner 28 Barto, Conner 8 0 7 1 .875 0 6 2 0 0
1 Harbach, Brady 1 Harbach, Brady 58 21 29 8 .862 3 0 0 0 0
15 Stotler, Gabe 15 Stotler, Gabe 6 1 2 3 .500 0 4 1 0 0
20 Novakowski, Ryan 20 Novakowski, Ryan 1 0 0 1 .000 0 3 0 0 0
22 Whitaker, Sawyer 22 Whitaker, Sawyer 0 0 0 0 .000 0 0 0 0 0
30 Wyatt, Morgan 30 Wyatt, Morgan 0 0 0 0 .000 0 0 0 0 0
32 Maksimik, Kaleb 32 Maksimik, Kaleb 0 0 0 0 .000 0 0 0 0 0
35 Winter, Ray 35 Winter, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 890 663 201 26 .971 45 76 19 9 0
Opponents 932 654 234 44 .953 30 80 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Carson-Newman W 10-5 37 10 13 9 2 0 1 3 0 3 0 4 1 0 2 7 27 11 1 .351
2/16/2024 at Catawba L 4-5 36 4 11 4 1 0 1 3 1 1 0 1 0 1 1 6 26 12 1 .306
2/17/2024 at Catawba L 3-12 34 3 10 3 4 0 0 2 0 1 1 1 0 0 0 5 24 9 4 .294
2/18/2024 at Catawba L 5-8 35 5 10 4 3 0 1 4 0 0 0 0 1 0 1 4 24 8 2 .286
2/23/2024 Pitt-Johnstown W 8-7 40 8 11 6 2 1 0 5 1 2 0 4 0 1 0 7 33 11 2 .275
2/25/2024 Pitt-Johnstown W 3-2 20 3 3 1 0 0 0 4 0 1 0 1 0 1 0 4 21 10 0 .150
2/25/2024 Pitt-Johnstown W 8-4 34 8 14 7 1 1 0 2 0 1 0 2 2 1 1 6 27 9 3 .412
3/1/2024 Holy Family W 8-2 25 8 9 7 4 2 0 8 0 2 0 1 0 0 2 3 21 5 1 .360
3/1/2024 Holy Family W 4-0 29 4 6 4 1 0 1 4 0 0 0 1 0 0 1 3 27 8 1 .207
3/8/2024 at Mansfield L 3-4 29 3 8 3 0 0 0 1 0 1 1 0 0 0 0 6 18 6 3 .276
3/8/2024 at Mansfield W 7-3 32 7 12 4 0 0 0 2 0 1 0 2 1 1 0 7 21 10 0 .375
3/11/2024 Mansfield L 3-8 30 3 9 3 3 0 0 2 0 1 0 0 0 1 0 7 21 7 3 .300
3/11/2024 Mansfield W 13-4 29 13 12 13 4 1 2 5 0 0 2 3 0 0 0 1 21 6 0 .414
3/12/2024 at Wilmington (Del.) L 3-11 35 3 9 3 2 0 0 2 0 0 0 1 0 0 0 7 24 8 0 .257
3/15/2024 at West Chester W 10-8 33 10 13 10 2 0 2 4 1 1 0 0 0 0 0 8 21 5 0 .394
3/15/2024 at West Chester W 8-4 30 8 8 5 1 2 0 1 0 1 0 0 3 0 0 3 21 8 0 .267
3/16/2024 West Chester W 6-2 29 6 11 5 0 1 1 4 0 2 0 1 0 0 0 7 21 8 0 .379
3/16/2024 West Chester W 3-2 24 3 5 1 1 0 0 2 0 0 0 2 0 0 0 5 21 9 0 .208
3/22/2024 Bloomsburg L 0-2 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 21 3 0 .087
3/22/2024 Bloomsburg L 0-3 26 0 5 0 1 0 0 0 0 2 0 1 0 0 0 6 21 7 1 .192
3/24/2024 at Bloomsburg W 1-0 24 1 4 1 0 0 0 3 0 2 0 1 0 1 0 6 21 2 0 .167
3/24/2024 at Bloomsburg W 5-1 29 5 9 4 1 0 1 1 0 0 0 0 2 0 1 5 21 8 0 .310
3/26/2024 at Seton Hill L 5-6 33 5 9 4 1 0 0 4 0 1 0 3 2 0 1 7 25 12 2 .273
3/29/2024 Shepherd W 4-2 22 4 5 3 1 0 0 1 0 5 0 2 1 2 0 1 21 5 1 .227
3/29/2024 Shepherd W 11-9 34 11 15 11 6 1 0 0 0 4 0 4 1 0 1 5 21 8 4 .441
3/30/2024 at Shepherd L 4-13 29 4 7 4 0 0 2 4 0 2 0 0 0 0 0 4 18 2 1 .241
3/30/2024 at Shepherd L 1-4 24 1 4 1 2 0 0 7 0 4 0 0 0 1 1 6 18 2 1 .167
4/5/2024 at East Stroudsburg L 0-3 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 18 8 0 .045
4/5/2024 at East Stroudsburg L 2-5 23 2 5 2 1 0 0 6 0 0 0 0 1 0 1 6 18 5 0 .217
4/6/2024 East Stroudsburg L 8-10 31 8 12 8 1 0 1 2 0 0 0 0 1 1 1 2 21 4 0 .387
4/6/2024 East Stroudsburg L 1-7 24 1 4 1 1 0 1 1 0 0 0 0 1 0 0 3 21 6 3 .167
4/9/2024 at Pitt-Johnstown W 8-7 40 8 14 6 0 0 0 4 0 7 0 3 0 0 1 9 27 8 1 .350
4/12/2024 Lock Haven W 4-1 23 4 7 4 0 0 0 5 0 5 0 3 1 1 0 3 21 7 1 .304
4/12/2024 Lock Haven W 3-0 21 3 5 3 0 0 0 1 0 1 0 0 3 1 0 2 21 11 1 .238
4/13/2024 at Lock Haven W 6-2 30 6 9 6 2 0 1 5 0 2 1 0 0 1 0 4 21 6 0 .300
4/13/2024 at Lock Haven W 9-8 38 9 13 8 2 0 1 3 0 2 0 2 1 0 0 6 27 8 2 .342
4/19/2024 Millersville L 1-2 28 1 5 1 1 0 0 2 0 0 0 0 0 0 0 5 24 8 0 .179
4/19/2024 Millersville L 1-2 24 1 3 1 1 0 0 1 0 0 1 0 0 0 0 9 21 8 2 .125
4/20/2024 at Millersville W 5-0 28 5 8 4 1 0 2 1 0 0 0 0 0 0 0 4 21 6 0 .286
4/20/2024 at Millersville W 5-2 29 5 10 5 2 0 1 3 0 1 0 1 0 0 2 8 21 9 0 .345
4/26/2024 at Kutztown W 4-1 29 4 9 2 1 0 0 0 0 1 0 0 0 1 0 3 21 4 1 .310
4/26/2024 at Kutztown L 2-3 27 2 7 1 0 0 0 1 0 0 1 3 0 0 0 5 18 3 1 .259
4/27/2024 Kutztown W 3-2 22 3 4 3 1 0 1 0 0 1 0 0 0 0 0 6 21 7 1 .182
4/27/2024 Kutztown W 6-3 27 6 9 6 4 1 0 2 0 0 0 0 0 0 0 1 21 5 0 .333
5/1/2024 Frostburg State L 2-6 33 2 9 2 1 0 1 4 0 0 1 1 0 1 1 3 27 9 0 .273
5/8/2024 vs Seton Hill W 5-3 38 5 12 4 1 0 0 2 0 1 0 0 0 0 0 9 27 11 2 .316
5/9/2024 West Chester L 8-10 36 8 14 6 1 0 0 3 0 1 1 0 1 1 1 5 27 16 4 .389
5/10/2024 vs Indiana (Pa.) L 2-3 30 2 6 2 0 0 0 3 0 1 1 1 0 2 0 7 24 11 1 .200
Total 225-211 1408 225 400 195 64 10 21 128 3 62 10 50 23 19 19 245 1074 359 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Carson-Newman W 10-5 9.0 10 5 5 5 11 1 1 0 3 0 9 0 1 0 0 5.00
2/16/2024 at Catawba L 4-5 8.2 6 5 5 5 10 1 1 0 1 0 5 0 1 1 0 5.19
2/17/2024 at Catawba L 3-12 8.0 13 12 11 8 5 2 0 0 0 0 1 0 1 2 0 12.38
2/18/2024 at Catawba L 5-8 8.0 8 8 7 6 5 1 0 1 0 0 0 0 1 3 0 7.88
2/23/2024 Pitt-Johnstown W 8-7 11.0 7 7 7 11 10 1 1 0 0 0 1 1 2 3 0 5.73
2/25/2024 Pitt-Johnstown W 3-2 7.0 3 2 2 6 3 0 0 0 0 0 2 0 3 3 1 2.57
2/25/2024 Pitt-Johnstown W 8-4 9.0 7 4 1 2 11 2 0 0 1 0 0 1 4 3 0 1.00
3/1/2024 Holy Family W 8-2 7.0 2 2 2 4 14 0 0 0 1 0 0 0 5 3 0 2.57
3/1/2024 Holy Family W 4-0 9.0 3 0 0 1 10 0 0 0 0 1 0 0 6 3 0 0.00
3/8/2024 at Mansfield L 3-4 6.0 7 4 3 4 8 0 1 0 0 0 1 1 6 4 0 4.50
3/8/2024 at Mansfield W 7-3 7.0 5 3 3 3 6 1 0 0 0 0 0 0 7 4 0 3.86
3/11/2024 Mansfield L 3-8 7.0 13 8 8 3 5 2 0 0 0 0 3 0 7 5 0 10.29
3/11/2024 Mansfield W 13-4 7.0 6 4 4 1 7 2 0 1 0 0 0 0 8 5 0 5.14
3/12/2024 at Wilmington (Del.) L 3-11 8.0 9 11 11 5 7 2 0 0 1 0 3 0 8 6 0 12.38
3/15/2024 at West Chester W 10-8 7.0 11 8 8 4 8 0 0 1 1 0 5 0 9 6 1 10.29
3/15/2024 at West Chester W 8-4 7.0 7 4 4 6 2 0 0 0 4 0 2 0 10 6 0 5.14
3/16/2024 West Chester W 6-2 7.0 4 2 2 3 3 2 0 0 1 0 0 0 11 6 0 2.57
3/16/2024 West Chester W 3-2 7.0 8 2 2 2 2 1 1 0 0 0 0 0 12 6 1 2.57
3/22/2024 Bloomsburg L 0-2 7.0 6 2 2 4 8 1 0 0 2 0 0 0 12 7 0 2.57
3/22/2024 Bloomsburg L 0-3 7.0 5 3 2 9 6 1 0 0 2 0 0 0 12 8 0 2.57
3/24/2024 at Bloomsburg W 1-0 7.0 4 0 0 1 13 1 0 0 1 0 1 0 13 8 1 0.00
3/24/2024 at Bloomsburg W 5-1 7.0 4 1 1 1 6 1 0 0 0 0 1 0 14 8 0 1.29
3/26/2024 at Seton Hill L 5-6 8.1 10 6 6 6 5 1 0 0 2 0 3 1 14 9 0 6.48
3/29/2024 Shepherd W 4-2 7.0 3 2 1 0 13 1 0 1 1 0 1 0 15 9 0 1.29
3/29/2024 Shepherd W 11-9 7.0 9 9 2 3 6 2 0 0 0 0 2 0 16 9 1 2.57
3/30/2024 at Shepherd L 4-13 6.0 9 13 12 8 10 1 0 4 0 0 0 0 16 10 0 18.00
3/30/2024 at Shepherd L 1-4 6.0 4 4 3 1 6 1 0 1 0 0 0 0 16 11 0 4.50
4/5/2024 at East Stroudsburg L 0-3 6.0 3 3 3 2 7 1 0 0 0 0 2 0 16 12 0 4.50
4/5/2024 at East Stroudsburg L 2-5 6.0 7 5 5 2 7 1 0 0 1 0 2 0 16 13 0 7.50
4/6/2024 East Stroudsburg L 8-10 7.0 11 10 10 5 6 3 0 1 5 0 5 0 16 14 0 12.86
4/6/2024 East Stroudsburg L 1-7 7.0 10 7 5 5 4 3 0 0 2 0 2 0 16 15 0 6.43
4/9/2024 at Pitt-Johnstown W 8-7 9.0 8 7 6 6 11 1 0 0 2 2 2 0 17 15 1 6.00
4/12/2024 Lock Haven W 4-1 7.0 7 1 0 1 9 0 0 0 0 0 0 0 18 15 1 0.00
4/12/2024 Lock Haven W 3-0 7.0 6 0 0 4 4 0 0 0 0 0 0 0 19 15 1 0.00
4/13/2024 at Lock Haven W 6-2 7.0 7 2 2 1 3 3 0 0 2 0 2 0 20 15 0 2.57
4/13/2024 at Lock Haven W 9-8 9.0 13 8 6 5 9 5 0 0 3 0 2 0 21 15 0 6.00
4/19/2024 Millersville L 1-2 8.0 4 2 2 3 6 2 0 1 1 0 0 0 21 16 0 2.25
4/19/2024 Millersville L 1-2 7.0 10 2 2 4 1 0 0 0 1 0 1 0 21 17 0 2.57
4/20/2024 at Millersville W 5-0 7.0 4 0 0 2 4 2 0 0 1 0 0 0 22 17 0 0.00
4/20/2024 at Millersville W 5-2 7.0 5 2 2 1 6 1 0 0 0 0 3 0 23 17 0 2.57
4/26/2024 at Kutztown W 4-1 7.0 3 1 0 0 8 1 0 0 1 0 0 0 24 17 0 0.00
4/26/2024 at Kutztown L 2-3 6.0 7 3 2 1 7 1 0 0 1 0 0 0 24 18 0 3.00
4/27/2024 Kutztown W 3-2 7.0 10 2 2 3 3 1 0 0 0 0 1 0 25 18 1 2.57
4/27/2024 Kutztown W 6-3 7.0 5 3 3 4 9 2 0 0 0 0 1 0 26 18 1 3.86
5/1/2024 Frostburg State L 2-6 9.0 8 6 6 5 9 0 0 1 1 0 3 0 26 19 0 6.00
5/8/2024 vs Seton Hill W 5-3 9.0 6 3 3 2 8 1 0 2 1 0 1 0 27 19 1 3.00
5/9/2024 West Chester L 8-10 9.0 12 10 4 5 3 2 0 0 3 0 1 0 27 20 0 4.00
5/10/2024 vs Indiana (Pa.) L 2-3 8.0 8 3 3 6 3 0 0 1 1 0 0 0 27 21 0 3.38
Total 225-211 358.0 337 211 180 179 327 58 5 15 47 3 68 4 27 21 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Pitt-Johnstown (2/23/2024); Pitt-Johnstown (4/9/2024)
RUNS SCORED 13 Mansfield (3/11/2024)
HITS 15 Shepherd (3/29/2024)
RBIS 13 Mansfield (3/11/2024)
DOUBLES 6 Shepherd (3/29/2024)
TRIPLES 2 Holy Family (3/1/2024); West Chester (3/15/2024)
HOME RUNS 2 Mansfield (3/11/2024); West Chester (3/15/2024); Shepherd (3/30/2024); Millersville (4/20/2024)
WALKS 8 Holy Family (3/1/2024)
STRIKEOUTS 9 Millersville (4/19/2024); Pitt-Johnstown (4/9/2024); Seton Hill (5/8/2024)
SAC HITS 3 Lock Haven (4/12/2024); West Chester (3/15/2024)
SAC FLIES 2 Shepherd (3/29/2024); Indiana (Pa.) (5/10/2024)
STOLEN BASES 7 Pitt-Johnstown (4/9/2024)
HIT BY PITCH 4 Pitt-Johnstown (2/23/2024); Shepherd (3/29/2024); Carson-Newman (2/9/2024)
CAUGHT STEALING 2 Mansfield (3/11/2024)
