Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Morris, Mason 29 Morris, Mason .361 1.010 45-42 133 30 48 8 0 5 28 71 .534 28 2 34 0 .476 1 0 10-10
26 Calamia, Gio 26 Calamia, Gio .347 .963 50-50 190 38 66 13 4 8 46 111 .584 14 0 29 2 .379 7 2 20-20
14 Herb, Bryce 14 Herb, Bryce .325 .782 41-34 114 22 37 5 3 0 22 48 .421 7 0 10 2 .361 1 5 12-12
3 Shoffler, Evan 3 Shoffler, Evan .323 .779 42-40 127 20 41 7 1 0 22 50 .394 10 4 14 1 .385 2 2 6-8
24 Arbuthnot, Carter 24 Arbuthnot, Carter .321 .835 41-38 109 26 35 5 0 0 28 40 .367 28 3 7 2 .468 1 1 2-3
11 Wenrich, AJ 11 Wenrich, AJ .318 .973 50-50 170 42 54 5 1 12 34 97 .571 20 6 43 2 .402 3 0 2-3
10 Heckman, Mike 10 Heckman, Mike .309 .748 43-36 110 22 34 4 0 0 13 38 .345 15 3 18 1 .403 1 4 5-7
7 Hinds, Carter 7 Hinds, Carter .303 .771 49-49 175 29 53 9 1 1 27 67 .383 15 10 22 4 .388 1 3 15-18
21 Sherman, Ty 21 Sherman, Ty .303 .809 48-41 145 36 44 9 2 3 24 66 .455 10 2 22 2 .354 1 0 8-9
2 Oates, Will 2 Oates, Will .350 .879 30-23 80 16 28 7 1 0 13 37 .463 8 1 7 2 .416 0 1 1-3
9 Weller, Erby 9 Weller, Erby .333 .809 17-4 21 3 7 3 0 0 4 10 .476 0 0 8 0 .333 0 0 2-3
12 Newcomer, Caleb 12 Newcomer, Caleb .286 .876 13-4 21 9 6 1 0 1 4 10 .476 2 2 9 0 .400 0 1 0-0
16 Ausgotharp, Kyle 16 Ausgotharp, Kyle .273 .733 31-21 77 9 21 3 1 2 13 32 .416 5 0 24 0 .317 0 0 5-6
25 Cano-Piszel, Thomas 25 Cano-Piszel, Thomas .273 .800 23-17 55 9 15 3 0 2 7 24 .436 5 4 12 0 .364 2 0 0-1
44 Brown, Drew 44 Brown, Drew .000 .444 8-1 4 3 0 0 0 0 1 0 .000 1 3 3 0 .444 1 0 0-0
Totals .319 .854 50-50 1531 314 489 82 14 34 286 701 .458 168 40 262 18 .396 21 19 88-103
Opponents .261 .731 50-50 1391 248 363 51 4 26 218 500 .359 198 59 336 29 .372 19 21 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dalena, Jaxon 6Dalena, Jaxon 3.36 1.17 8-3 14-14 5 0-0 0 83.0 67 33 31 30 99 14 0 4 297 .226 7 2 0 2 6
13 Robinson, Jack 13Robinson, Jack 2.67 1.22 2-2 21-0 0 0-1 8 27.0 18 8 8 15 27 2 0 1 91 .198 6 2 0 2 2
33 Anderson, Brenden 33Anderson, Brenden 3.65 1.62 2-1 23-2 0 0-0 2 37.0 42 18 15 18 35 4 0 1 144 .292 1 5 0 1 3
23 Weaver, J.T. 23Weaver, J.T. 4.62 1.40 5-2 11-10 1 0-0 0 48.2 53 30 25 15 36 10 2 2 196 .270 2 6 1 1 2
22 Barto, Conner 22Barto, Conner 5.68 1.58 4-1 14-5 0 0-1 0 31.2 27 22 20 23 33 3 0 1 117 .231 3 10 3 2 1
35 Amos, Bryce 35Amos, Bryce 6.03 1.86 3-3 15-7 0 0-1 0 34.1 32 27 23 32 23 3 2 1 123 .260 9 6 0 5 2
15 Davenport, Thomas 15Davenport, Thomas 6.16 1.63 1-2 12-0 0 0-0 0 19.0 19 15 13 12 15 2 0 1 72 .264 3 3 0 1 1
8 Goble, Cameron 8Goble, Cameron 7.60 1.83 3-5 12-7 0 0-0 0 34.1 39 35 29 24 27 4 0 3 136 .287 8 9 0 1 2
17 Bohenek, Eric 17Bohenek, Eric 7.83 1.74 0-3 12-3 0 0-0 1 23.0 33 27 20 7 12 4 0 1 98 .337 5 6 1 3 2
19 Dennis, Jacob 19Dennis, Jacob 8.80 1.57 0-0 9-1 0 0-0 0 15.1 14 16 15 10 18 1 0 4 57 .246 3 7 1 1 0
18 Snyder, Cole 18Snyder, Cole 9.00 1.83 0-0 6-1 0 0-0 1 12.0 15 12 12 7 9 4 0 5 49 .306 0 1 0 0 0
40 Muendel, Franklin 40Muendel, Franklin 16.87 3.38 0-0 3-0 0 0-0 0 2.2 4 5 5 5 2 0 0 2 11 .364 3 2 0 0 0
Totals 5.28 1.52 28-22 152-50 6 2 12 368.0 363 248 216 198 336 51 4 26 1391 .261 50 59 6 19 21
Opponents 6.69 1.81 22-28 143-50 6 1 11 362.0 489 314 269 168 262 82 14 34 1531 .319 44 40 4 21 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Calamia, Gio 26 Calamia, Gio 108 106 2 0 1.000 0 0 0 0 0
2 Oates, Will 2 Oates, Will 63 62 1 0 1.000 0 11 1 2 0
21 Sherman, Ty 21 Sherman, Ty 49 46 3 0 1.000 0 0 0 0 0
12 Newcomer, Caleb 12 Newcomer, Caleb 22 11 11 0 1.000 5 0 0 0 0
44 Brown, Drew 44 Brown, Drew 11 10 1 0 1.000 0 0 0 0 0
25 Cano-Piszel, Thomas 25 Cano-Piszel, Thomas 10 10 0 0 1.000 2 0 0 0 0
6 Dalena, Jaxon 6 Dalena, Jaxon 9 2 7 0 1.000 0 14 4 0 0
13 Robinson, Jack 13 Robinson, Jack 2 0 2 0 1.000 1 3 0 0 0
9 Weller, Erby 9 Weller, Erby 2 2 0 0 1.000 0 0 0 0 0
18 Snyder, Cole 18 Snyder, Cole 1 0 1 0 1.000 0 0 1 0 0
19 Dennis, Jacob 19 Dennis, Jacob 1 0 1 0 1.000 0 0 0 0 0
24 Arbuthnot, Carter 24 Arbuthnot, Carter 225 215 8 2 .991 21 0 0 0 0
29 Morris, Mason 29 Morris, Mason 297 269 25 3 .990 1 65 11 6 0
14 Herb, Bryce 14 Herb, Bryce 54 52 1 1 .981 0 0 0 0 0
7 Hinds, Carter 7 Hinds, Carter 181 69 108 4 .978 26 0 0 0 0
16 Ausgotharp, Kyle 16 Ausgotharp, Kyle 93 88 3 2 .978 6 0 0 0 0
10 Heckman, Mike 10 Heckman, Mike 113 47 63 3 .973 10 0 0 0 0
3 Shoffler, Evan 3 Shoffler, Evan 135 54 72 9 .933 16 0 0 0 0
11 Wenrich, AJ 11 Wenrich, AJ 89 57 23 9 .899 0 0 0 0 0
17 Bohenek, Eric 17 Bohenek, Eric 9 0 8 1 .889 1 2 1 0 0
23 Weaver, J.T. 23 Weaver, J.T. 7 0 6 1 .857 0 13 2 0 0
8 Goble, Cameron 8 Goble, Cameron 7 1 5 1 .857 0 9 0 0 0
22 Barto, Conner 22 Barto, Conner 5 2 2 1 .800 1 9 1 0 0
35 Amos, Bryce 35 Amos, Bryce 4 0 3 1 .750 0 12 2 0 0
15 Davenport, Thomas 15 Davenport, Thomas 4 1 1 2 .500 0 5 1 0 0
33 Anderson, Brenden 33 Anderson, Brenden 6 0 2 4 .333 0 9 1 0 0
40 Muendel, Franklin 40 Muendel, Franklin 0 0 0 0 .000 0 0 0 0 0
Totals 1507 1104 359 44 .971 32 152 25 8 0
Opponents 1545 1086 396 63 .959 22 176 30 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Morris, Mason 29Morris, Mason .398 1.061 28-28 83 20 33 5 0 3 19 47 .566 15 2 19 0 .495 1 0 6-6
2 Oates, Will 2Oates, Will .357 .848 14-8 28 5 10 2 0 0 6 12 .429 2 1 4 0 .419 0 0 0-1
24 Arbuthnot, Carter 24Arbuthnot, Carter .351 .895 28-28 74 17 26 4 0 0 18 30 .405 19 2 7 0 .490 1 1 0-0
26 Calamia, Gio 26Calamia, Gio .347 .972 28-28 101 24 35 10 0 5 25 60 .594 7 0 15 2 .378 3 1 9-9
7 Hinds, Carter 7Hinds, Carter .322 .813 27-27 87 13 28 4 1 0 15 34 .391 10 5 11 2 .422 0 2 10-11
14 Herb, Bryce 14Herb, Bryce .321 .800 22-18 56 11 18 2 2 0 12 24 .429 5 0 3 0 .371 1 3 7-7
3 Shoffler, Evan 3Shoffler, Evan .313 .737 28-28 80 11 25 4 0 0 13 29 .363 6 3 7 0 .374 2 2 5-6
11 Wenrich, AJ 11Wenrich, AJ .308 1.004 28-28 91 26 28 3 0 8 19 55 .604 10 4 20 1 .400 0 0 1-1
21 Sherman, Ty 21Sherman, Ty .298 .790 27-26 84 21 25 6 1 2 16 39 .464 3 1 12 1 .326 1 0 5-5
16 Ausgotharp, Kyle 16Ausgotharp, Kyle .259 .629 15-8 27 2 7 1 0 0 1 8 .296 3 0 10 0 .333 0 0 2-2
10 Heckman, Mike 10Heckman, Mike .250 .671 22-18 48 10 12 2 0 0 5 14 .292 8 2 8 0 .379 0 2 3-4
9 Weller, Erby 9Weller, Erby .250 .688 7-4 16 0 4 3 0 0 3 7 .438 0 0 7 0 .250 0 0 0-1
12 Newcomer, Caleb 12Newcomer, Caleb .200 .573 6-2 10 4 2 1 0 0 1 3 .300 0 1 4 0 .273 0 1 0-0
25 Cano-Piszel, Thomas 25Cano-Piszel, Thomas .000 .222 6-1 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0
44 Brown, Drew 44Brown, Drew .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .319 .855 28-28 793 166 253 47 4 18 153 362 .456 89 23 130 6 .399 9 12 48-53
Opponents .281 .812 28-28 716 152 201 25 4 22 138 300 .419 107 34 164 17 .393 13 12 44-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dalena, Jaxon 6Dalena, Jaxon 3.07 1.00 6-1 7-7 5 0-0 0 44.0 31 17 15 13 52 7 0 4 157 .197 4 1 0 0 2
13 Robinson, Jack 13Robinson, Jack 3.21 1.29 1-1 10-0 0 0-0 5 14.0 11 5 5 7 13 1 0 1 47 .234 6 1 0 2 1
40 Muendel, Franklin 40Muendel, Franklin 3.86 2.86 0-0 2-0 0 0-0 0 2.1 2 1 1 4 1 0 0 1 8 .250 3 1 0 0 0
15 Davenport, Thomas 15Davenport, Thomas 4.82 1.54 0-0 5-0 0 0-0 0 9.1 8 5 5 6 6 1 0 1 33 .242 0 1 0 0 1
22 Barto, Conner 22Barto, Conner 5.06 1.37 3-1 6-3 0 0-0 0 21.1 17 14 12 12 18 2 0 1 77 .221 2 7 0 2 0
33 Anderson, Brenden 33Anderson, Brenden 5.31 1.89 2-0 11-2 0 0-0 1 20.1 25 15 12 13 23 2 0 1 80 .313 1 3 0 1 2
23 Weaver, J.T. 23Weaver, J.T. 6.20 1.79 1-2 5-5 0 0-0 0 20.1 27 17 14 9 15 6 2 1 84 .321 1 3 1 0 2
17 Bohenek, Eric 17Bohenek, Eric 8.10 1.76 0-2 6-2 0 0-0 1 13.1 21 16 12 2 5 2 0 1 57 .368 1 3 0 3 1
35 Amos, Bryce 35Amos, Bryce 8.34 2.39 1-3 8-5 0 0-0 0 22.2 28 25 21 25 15 2 2 1 87 .322 8 4 0 4 2
19 Dennis, Jacob 19Dennis, Jacob 9.45 1.45 0-0 3-0 0 0-0 0 6.2 7 8 7 2 7 0 0 3 26 .269 0 4 1 1 0
8 Goble, Cameron 8Goble, Cameron 13.06 2.57 1-3 5-4 0 0-0 0 10.1 16 20 15 10 7 0 0 2 44 .364 6 6 0 0 1
18 Snyder, Cole 18Snyder, Cole 30.37 5.45 0-0 2-0 0 0-0 0 2.2 8 9 9 4 2 2 0 5 16 .500 0 0 0 0 0
Totals 6.15 1.65 15-13 70-28 5 0 7 187.1 201 152 128 107 164 25 4 22 716 .281 32 34 2 13 12
Opponents 6.82 1.84 13-15 72-28 4 0 7 186.0 253 166 141 89 130 47 4 18 793 .319 21 23 1 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Calamia, Gio 26 Calamia, Gio 53 51 2 0 1.000 0 0 0 0 0
21 Sherman, Ty 21 Sherman, Ty 21 21 0 0 1.000 0 0 0 0 0
16 Ausgotharp, Kyle 16 Ausgotharp, Kyle 13 12 1 0 1.000 0 0 0 0 0
12 Newcomer, Caleb 12 Newcomer, Caleb 9 4 5 0 1.000 4 0 0 0 0
17 Bohenek, Eric 17 Bohenek, Eric 6 0 6 0 1.000 1 1 1 0 0
23 Weaver, J.T. 23 Weaver, J.T. 5 0 5 0 1.000 0 7 2 0 0
6 Dalena, Jaxon 6 Dalena, Jaxon 5 1 4 0 1.000 0 9 1 0 0
44 Brown, Drew 44 Brown, Drew 4 4 0 0 1.000 0 0 0 0 0
22 Barto, Conner 22 Barto, Conner 3 2 1 0 1.000 0 2 1 0 0
13 Robinson, Jack 13 Robinson, Jack 1 0 1 0 1.000 0 0 0 0 0
18 Snyder, Cole 18 Snyder, Cole 1 0 1 0 1.000 0 0 0 0 0
25 Cano-Piszel, Thomas 25 Cano-Piszel, Thomas 1 1 0 0 1.000 1 0 0 0 0
29 Morris, Mason 29 Morris, Mason 181 164 15 2 .989 1 44 6 4 0
7 Hinds, Carter 7 Hinds, Carter 82 40 41 1 .988 15 0 0 0 0
24 Arbuthnot, Carter 24 Arbuthnot, Carter 149 140 7 2 .987 16 0 0 0 0
14 Herb, Bryce 14 Herb, Bryce 30 29 0 1 .967 0 0 0 0 0
10 Heckman, Mike 10 Heckman, Mike 58 23 32 3 .948 6 0 0 0 0
3 Shoffler, Evan 3 Shoffler, Evan 87 35 44 8 .908 10 0 0 0 0
11 Wenrich, AJ 11 Wenrich, AJ 49 35 7 7 .857 0 0 0 0 0
8 Goble, Cameron 8 Goble, Cameron 3 0 2 1 .667 0 6 0 0 0
15 Davenport, Thomas 15 Davenport, Thomas 2 0 1 1 .500 0 2 0 0 0
35 Amos, Bryce 35 Amos, Bryce 2 0 1 1 .500 0 12 2 0 0
33 Anderson, Brenden 33 Anderson, Brenden 6 0 2 4 .333 0 5 0 0 0
19 Dennis, Jacob 19 Dennis, Jacob 0 0 0 0 .000 0 0 0 0 0
2 Oates, Will 2 Oates, Will 0 0 0 0 .000 0 0 0 0 0
40 Muendel, Franklin 40 Muendel, Franklin 0 0 0 0 .000 0 0 0 0 0
9 Weller, Erby 9 Weller, Erby 0 0 0 0 .000 0 0 0 0 0
Totals 771 562 178 31 .960 54 88 13 4 0
Opponents 773 558 186 29 .962 24 96 10 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Catawba L 4-6 36 4 11 4 3 1 1 3 0 1 0 2 0 0 2 5 24 11 0 .306
2/8/2025 at Catawba W 14-8 39 14 13 11 3 0 5 5 0 5 0 2 0 1 0 11 27 4 0 .333
2/9/2025 at Catawba L 1-13 31 1 4 1 1 0 0 2 0 1 0 0 0 0 1 13 24 11 2 .129
2/13/2025 Pitt-Johnstown W 8-2 35 8 11 8 2 2 0 2 0 2 0 0 0 0 0 7 27 5 1 .314
2/22/2025 Gannon W 5-4 28 5 10 4 2 0 0 4 0 0 0 0 0 1 0 5 21 11 0 .357
2/22/2025 Gannon W 8-7 44 8 17 7 0 2 0 0 0 2 1 2 2 0 0 11 30 9 0 .386
2/23/2025 Gannon L 4-5 38 4 11 3 3 1 1 5 0 4 0 0 0 1 0 7 27 6 2 .289
2/25/2025 Lincoln W 19-1 44 19 22 17 4 0 0 5 0 3 1 4 0 2 0 5 27 9 0 .500
2/28/2025 Slippery Rock W 2-1 30 2 6 2 1 0 0 3 0 6 0 0 0 0 0 6 27 9 2 .200
3/1/2025 Slippery Rock W 6-3 25 6 6 5 1 1 0 2 0 3 0 0 1 1 0 3 21 3 0 .240
3/1/2025 Slippery Rock L 3-5 26 3 4 3 0 0 0 3 0 1 0 0 0 1 0 6 21 6 1 .154
3/7/2025 at Eckerd W 3-0 31 3 6 2 0 0 0 5 0 1 2 0 0 0 1 12 27 10 0 .194
3/8/2025 at Eckerd W 21-3 43 21 23 20 3 2 1 9 0 2 0 1 2 0 1 1 21 4 2 .535
3/9/2025 at Eckerd W 9-7 39 9 15 8 0 0 5 6 0 0 1 0 0 1 1 2 27 6 0 .385
3/14/2025 Staten Island L 0-1 21 0 2 0 0 0 0 4 0 2 2 1 0 0 1 5 21 5 0 .095
3/14/2025 Staten Island W 13-2 30 13 14 12 4 0 1 3 0 1 1 0 0 1 1 4 21 11 0 .467
3/15/2025 Staten Island W 10-1 33 10 16 8 3 0 0 3 0 1 0 1 0 2 0 1 21 8 0 .485
3/15/2025 Staten Island W 2-0 22 2 4 2 1 1 0 1 0 2 0 0 0 0 0 2 21 11 0 .182
3/18/2025 Seton Hill L 3-4 35 3 10 3 1 0 1 4 0 0 1 0 1 0 0 10 27 12 0 .286
3/21/2025 at Bloomsburg W 17-5 39 17 18 14 5 1 1 6 0 3 1 2 0 0 0 3 21 4 0 .462
3/21/2025 at Bloomsburg L 6-7 26 6 6 6 0 0 1 8 0 2 0 1 1 0 0 3 18 7 1 .231
3/22/2025 Bloomsburg W 4-1 24 4 5 4 1 0 2 3 0 1 0 1 0 0 0 4 21 8 0 .208
3/22/2025 Bloomsburg W 9-4 29 9 14 9 6 0 0 4 0 1 1 0 2 0 0 3 21 7 3 .483
3/28/2025 at Millersville L 1-2 22 1 2 1 0 0 0 0 0 0 0 0 0 1 0 8 18 8 0 .091
3/28/2025 at Millersville L 3-4 24 3 4 3 0 0 0 2 0 1 0 0 0 0 1 5 19 14 0 .167
3/29/2025 Millersville L 2-6 29 2 8 2 2 0 2 1 0 1 0 0 0 0 0 6 21 5 2 .276
3/29/2025 Millersville W 12-10 31 12 12 11 1 0 0 5 0 0 0 0 0 1 0 4 21 9 3 .387
4/4/2025 West Chester W 5-4 26 5 9 4 0 0 0 0 0 3 0 0 0 1 0 4 21 7 0 .346
4/4/2025 West Chester L 2-5 28 2 7 1 0 0 0 1 0 0 0 1 0 0 0 2 21 10 2 .250
4/5/2025 at West Chester W 8-5 31 8 9 8 2 0 1 2 0 1 0 1 0 1 1 5 21 4 0 .290
4/5/2025 at West Chester L 4-7 25 4 5 4 1 1 0 7 0 1 0 1 0 1 0 10 18 6 1 .200
4/9/2025 Pitt-Johnstown L 5-6 33 5 10 5 1 0 1 4 0 1 1 2 1 1 0 4 27 10 1 .303
4/13/2025 East Stroudsburg L 1-11 27 1 5 1 2 0 0 4 0 0 0 0 0 0 0 10 21 5 2 .185
4/13/2025 East Stroudsburg W 4-2 23 4 9 4 2 0 1 3 0 0 1 1 1 1 1 4 21 2 1 .391
4/14/2025 at East Stroudsburg L 5-7 30 5 9 5 3 0 2 1 0 1 0 1 0 0 0 7 18 4 0 .300
4/14/2025 at East Stroudsburg L 1-5 26 1 7 1 0 0 0 1 0 0 0 0 0 1 1 7 18 7 2 .269
4/18/25 at Mansfield L 3-14 30 3 9 3 1 0 0 2 0 3 0 0 0 0 1 6 18 2 1 .300
4/18/25 at Mansfield W 23-6 43 23 21 22 2 0 4 11 0 6 0 3 0 0 0 5 21 7 0 .488
4/19/2025 Mansfield L 6-9 28 6 7 6 1 0 0 4 0 3 0 2 1 1 0 4 21 6 2 .250
4/19/2025 Mansfield W 5-2 24 5 7 3 2 0 0 4 0 4 0 0 1 0 0 1 21 8 0 .292
4/25/2025 at Shepherd W 4-2 26 4 8 3 1 0 1 4 0 1 1 1 1 0 1 4 21 4 0 .308
4/25/2025 at Shepherd L 7-15 35 7 14 6 1 0 0 2 0 0 0 0 1 1 0 3 18 3 3 .400
4/26/2025 Shepherd W 5-2 23 5 8 5 3 0 1 1 0 1 1 4 2 0 0 5 21 4 1 .348
4/26/2025 Shepherd W 7-1 24 7 7 6 2 0 0 6 0 8 0 3 1 0 0 7 21 9 0 .292
4/29/2025 at Frostburg State L 3-11 33 3 8 3 1 0 0 3 0 2 0 2 0 0 2 5 24 8 2 .242
5/1/2025 Kutztown W 4-2 26 4 8 3 2 0 0 1 0 3 0 0 0 0 0 3 21 6 1 .308
5/1/2025 Kutztown W 8-5 32 8 14 8 4 0 1 3 0 3 0 0 1 0 0 0 21 8 2 .438
5/2/2025 at Kutztown L 5-6 31 5 9 5 3 0 0 2 1 1 0 0 0 0 0 3 18 5 1 .290
5/2/2025 at Kutztown W 5-3 31 5 12 5 0 2 1 1 0 0 0 1 0 0 0 4 21 9 3 .387
5/7/2025 vs Seton Hill L 5-6 42 5 13 5 1 0 0 3 0 0 0 0 0 0 2 7 29 12 0 .310
Total 314-248 1531 314 489 286 82 14 34 168 1 88 15 40 19 21 18 262 1104 359 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Catawba L 4-6 8.0 6 6 6 4 7 2 0 0 2 0 1 0 0 1 0 6.75
2/8/2025 at Catawba W 14-8 9.0 11 8 8 10 10 2 0 2 0 0 3 0 1 1 0 8.00
2/9/2025 at Catawba L 1-13 8.0 8 13 11 12 6 1 0 0 2 3 3 0 1 2 0 12.38
2/13/2025 Pitt-Johnstown W 8-2 9.0 3 2 2 4 12 3 0 0 2 0 0 0 2 2 0 2.00
2/22/2025 Gannon W 5-4 7.0 8 4 4 8 7 1 0 0 1 0 0 0 3 2 0 5.14
2/22/2025 Gannon W 8-7 10.0 11 7 7 4 10 3 0 0 0 0 0 0 4 2 0 6.30
2/23/2025 Gannon L 4-5 9.0 12 5 3 7 9 2 0 0 1 0 2 0 4 3 0 3.00
2/25/2025 Lincoln W 19-1 9.0 4 1 1 1 14 2 0 0 0 0 1 0 5 3 1 1.00
2/28/2025 Slippery Rock W 2-1 9.0 9 1 1 4 12 0 0 0 0 0 0 0 6 3 1 1.00
3/1/2025 Slippery Rock W 6-3 7.0 7 3 3 0 3 0 0 1 0 0 1 0 7 3 0 3.86
3/1/2025 Slippery Rock L 3-5 7.0 6 5 4 3 4 2 0 1 0 0 0 0 7 4 0 5.14
3/7/2025 at Eckerd W 3-0 9.0 5 0 0 2 9 1 0 0 0 0 1 0 8 4 0 0.00
3/8/2025 at Eckerd W 21-3 7.0 2 3 1 3 7 0 0 0 1 1 1 0 9 4 0 1.29
3/9/2025 at Eckerd W 9-7 9.0 10 7 7 5 10 1 0 0 1 0 2 0 10 4 0 7.00
3/14/2025 Staten Island L 0-1 7.0 5 1 1 2 11 0 0 0 0 0 0 0 10 5 0 1.29
3/14/2025 Staten Island W 13-2 7.0 4 2 2 2 8 0 0 0 1 0 1 0 11 5 0 2.57
3/15/2025 Staten Island W 10-1 7.0 6 1 1 0 4 0 0 0 1 0 1 0 12 5 0 1.29
3/15/2025 Staten Island W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 13 5 1 0.00
3/18/2025 Seton Hill L 3-4 9.0 9 4 4 5 6 2 0 0 2 0 2 0 13 6 0 4.00
3/21/2025 at Bloomsburg W 17-5 7.0 9 5 5 3 11 1 0 3 1 0 0 0 14 6 1 6.43
3/21/2025 at Bloomsburg L 6-7 6.0 6 7 6 4 3 0 0 0 3 0 2 0 14 7 0 9.00
3/22/2025 Bloomsburg W 4-1 7.0 6 1 1 3 4 1 0 0 1 0 1 0 15 7 1 1.29
3/22/2025 Bloomsburg W 9-4 7.0 9 4 3 9 4 0 0 0 4 0 1 0 16 7 0 3.86
3/28/2025 at Millersville L 1-2 6.0 2 2 2 2 6 0 0 1 1 0 0 0 16 8 0 3.00
3/28/2025 at Millersville L 3-4 6.1 6 4 4 6 4 0 0 0 2 0 2 0 16 9 0 5.68
3/29/2025 Millersville L 2-6 7.0 8 6 6 2 6 0 1 2 1 0 0 0 16 10 0 7.71
3/29/2025 Millersville W 12-10 7.0 14 10 7 3 6 3 1 0 0 0 2 0 17 10 0 9.00
4/4/2025 West Chester W 5-4 7.0 8 4 4 2 6 0 0 0 0 0 1 0 18 10 0 5.14
4/4/2025 West Chester L 2-5 7.0 6 5 2 5 4 0 0 0 2 0 2 0 18 11 0 2.57
4/5/2025 at West Chester W 8-5 7.0 8 5 5 8 6 1 1 1 4 0 1 0 19 11 0 6.43
4/5/2025 at West Chester L 4-7 6.0 10 7 7 1 7 3 1 1 0 1 2 0 19 12 0 10.50
4/9/2025 Pitt-Johnstown L 5-6 9.0 7 6 6 5 7 0 0 0 3 0 2 0 19 13 0 6.00
4/13/2025 East Stroudsburg L 1-11 7.0 11 11 11 8 5 2 0 4 3 0 1 1 19 14 0 14.14
4/13/2025 East Stroudsburg W 4-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 20 14 0 2.57
4/14/2025 at East Stroudsburg L 5-7 6.0 8 7 7 6 3 1 0 0 1 0 0 0 20 15 0 10.50
4/14/2025 at East Stroudsburg L 1-5 6.0 7 5 3 3 4 0 0 0 1 0 0 0 20 16 0 4.50
4/18/25 at Mansfield L 3-14 6.0 12 14 14 6 2 1 0 4 1 0 2 0 20 17 0 21.00
4/18/25 at Mansfield W 23-6 7.0 8 6 6 6 6 1 0 3 0 0 1 0 21 17 0 7.71
4/19/2025 Mansfield L 6-9 7.0 9 9 6 5 5 1 0 0 1 0 2 1 21 18 0 7.71
4/19/2025 Mansfield W 5-2 7.0 5 2 2 1 8 2 0 0 0 0 0 0 22 18 0 2.57
4/25/2025 at Shepherd W 4-2 7.0 5 2 2 2 8 2 0 0 1 0 0 0 23 18 0 2.57
4/25/2025 at Shepherd L 7-15 6.0 9 15 14 4 7 2 0 1 1 1 7 0 23 19 0 21.00
4/26/2025 Shepherd W 5-2 7.0 2 2 2 3 10 0 0 0 2 0 1 0 24 19 1 2.57
4/26/2025 Shepherd W 7-1 7.0 4 1 1 3 9 0 0 1 0 0 2 0 25 19 1 1.29
4/29/2025 at Frostburg State L 3-11 8.0 12 11 10 5 6 3 0 0 1 0 4 0 25 20 0 11.25
5/1/2025 Kutztown W 4-2 7.0 3 2 0 2 7 2 0 0 1 0 0 0 26 20 1 0.00
5/1/2025 Kutztown W 8-5 7.0 6 5 1 3 9 0 0 0 0 0 1 0 27 20 1 1.29
5/2/2025 at Kutztown L 5-6 6.0 8 6 3 5 2 1 0 0 0 0 2 0 27 21 0 4.50
5/2/2025 at Kutztown W 5-3 7.0 8 3 2 1 5 1 0 0 1 0 1 0 28 21 1 2.57
5/7/2025 vs Seton Hill L 5-6 9.2 14 6 6 3 6 1 0 0 0 0 0 1 28 22 0 5.59
Total 314-248 368.0 363 248 216 198 336 51 4 26 50 6 59 3 28 22 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gannon (2/22/2025); Lincoln (2/25/2025)
RUNS SCORED 23 Mansfield (4/18/25)
HITS 23 Eckerd (3/8/2025)
RBIS 22 Mansfield (4/18/25)
DOUBLES 6 Bloomsburg (3/22/2025)
