Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

Men's Indoor Track & Field Top 10 Times and Marks

thru the 2026 indoor season (3.25.26)

60
Rank Name Time Year
1 Gabriel Lewis 6.66 2026
2 Stephon Brown 6.75 2021
3 Lavar Jackson 6.77 2023
T4 Herman Kirkland 6.79 2012
T4 Ni'male Greenwood 6.79 2026
T6 EJ Dorwil 6.80 2020
T6 Roland Miles 6.80 2020
8 Dru Adighibe 6.81 2016
9 Eric Kirk 6.82 2022
10 Ke'Aune Green 6.83 2026
  
200
Rank Name Time Year
1 Lavar Jackson 21.19 (21.57F)
(PSAC Record)
2023
2 Ke'Aune Green 21.32 (21.70F) 2025
3 Quinton Townsend 21.37 (21.75F) 2026
4 Aaron Arp Jr. 21.43 (21.81F) 2020
T5 Dru Adighibe 21.54 (21.92F) 2016
T5 Matt Kujawski 21.54 (21.92F) 2014
7 Jamal James 21.56 (21.94F) 2007
T8 Chris Craig 21.59 (21.97F) 2017
T8 Eric Kirk 21.59 (21.97F) 2022
10 Ni'male Greenwood 21.66 (22.04F) 2025
  
400
Rank Name Time Year
1 Aaron Arp Jr. 47.40 (48.16F) 2020
2 Quinton Townsend 47.80 (48.57F) 2026
3 Eric Bologa 48.13 (48.89F) 2014
4 Andrew Kujawski 48.40 (49.17F) 2014
5 Stephon Brown 48.46 (49.23F) 2020
6 Juan Steward 48.60 (49.37F) 2009
T7 Kevin Deemer 48.79 (49.57F) 1993
T7 Robert Bales 48.79 (49.57F) 2015
9 Jak Kearney 48.86 (49.64F) 2023
T10 Mark Wilson 49.01 (49.79F) 1996
T10 Joe Wagner 49.01 (49.79F) 2007
 
800
Rank Name Time Year
1 Drew Dailey 1:49.49 (1:51.06F) 2023
2 Joel Flott 1:51.91 (1:53.50F) 2013
3 Chase Hensinger 1:52.21 (1:53.82F) 2026
4 Chris Brezler 1:52.27 (1:53.88F) 1992
5 Ed Buck 1:52.66 (1:54.28F) 2010
6 Tom Kehl 1:53.06 (1:54.68F) 2013
7 Dan Dreeman 1:53.49 (1:55.11F) 2015
8 Kenrick Marsh 1:53.67 (1:55.30F) 2005
9 Tim Usher 1:53.85 (1:55.48F) 2016
10 Ian Sherlock 1:54.01 (1:55.54F) 2025
  
MILE
Rank Name Time Year
1 Tommy Crum Jr. 4:04.09 (4:07.22F)
(PSAC Record)
2026
2 Bryan Beegle 4:06.70 (4:09.86F) 2012
3 Brayden Burleigh 4:07.25 (4:10.40F) 2014
4 Steve Spence 4:07.94 (4:12.00U) 1983
5 Allen Hanslovan 4:08.94 (4:12.12F) 2005
6 John Somers 4:09.69 (4:12.88F) 2005
7 Stephen Schelander 4:10.04 (4:13.23F) 2012
8 Matt Gillette 4:10.29 (4:13.48F) 2013
9 Ed Buck 4:10.54 (4:13.75F) 2010
10 Ian Sherlock 4:11.29 (4:14.49F) 2023
  
3K
Rank Name Time Year
1 Matt Gillette 8:09.33 (8:15.01F)
(PSAC Record)
2013
2 Kieran Sutton 8:10.23 (8:15.92F) 2016
3 Steve Spence 8:13.10 (8:18.82F) 1983
4 Tommy Crum Jr. 8:14.47 (8:20.21F) 2026
5 Brayden Burleigh 8:14.66 (8:20.40F) 2015
6 Garrett Quinan 8:21.38 (8:27.20F) 2025
7 Randy Lowe 8:22.08 (8:27.91F) 1991
8 Allen Hanslovan 8:25.30 (8:31.18F) 2005
9 Sean Stetler 8:25.84 (8:31.71F) 2010
10 Bryan Beegle 8:26.94 (8:32.82F) 2011
  
5K
Rank Name Time Year
1 Steve Spence 14:08.55 (14:17.64F) 1985
2 Bryan Beegle 14:22.97 2011
3 Stephen Schelander 14:26.87 2012
4 Randy Lowe 14:30.60 1991
5 Allen Hanslovan 14:32.32 2005
6 Sean Stetler 14:35.33 2011
7 Chayce Macknair 14:36.96 2022
8 Kieran Sutton 14:40.17 2015
9 Dan Helfrick 14:43.51 (14:52.98F) 2006
10 Rob Moser 14:45.49 (14:54.98F) 2018
  
60-METER HURDLES
Rank Name Time Year
1 Charles Bowman Jr. 7.88
(PSAC Record)
2020
2 Aaron Arp Jr. 7.99 2020
3 Bernard Bell III 8.08 2025
4 Austin Shupp 8.09 2017
5 Jeovaughni Daniel 8.12 2024
6 Ori Rinaman 8.13 2019
7 Isaiah Brightman 8.27 2025
8 Eric Hertzog 8.34 2016
T9 Tyrek Nelson 8.36 2012
T9 Conner Oldt 8.36 2020
 
HIGH JUMP
Rank Name Imperial Metric Year
1 Tra-C Davis 7-1 2.16m 2018
2 Jalen Ramsey 7-0.5 2.15m 2014
3 Wayne Blatt 7-0 2.13m 1984
4 Matt McVetta 6-11 2.10m 1985
5 Leander Toney 6-10.25 2.09m 2008
6 Aaron Webb 6-8.75 2.05m 2016
7 Jeff Mills 6-8.25 2.04m 1997
T8 Mark Zatalava 6-8 2.03m 1993
T8 Nathan Weidner 6-8 2.03m 1994
T8 Andrew Batula 6-8 2.03m 2009
 
POLE VAULT
Rank Name Imperial Metric Year
1 Doug Bushong 16-9 5.10m 1982
2 Donnie Graybill 16-2.75 4.95m 2010
3 Kevin Gohman 15-9 4.80m 1991
4 Robert Lissner 15-7.25 4.76m 2024
5 Curt Evans 15-6 4.72m 1994
6 Travis Hammaker 15-3 4.65m 2009
T7 Jeff Smith 15-1 4.60m 1988
T7 Andrew Campolongo 15-1 4.60m 2009
T7 Adam Phillippi 15-1 4.60m 2013
T10 Bob Rayhart 15-0 4.57m 1989
T10 Burt Wolgmuth 15-0 4.57m 1989
 
LONG JUMP
Rank Name Imperial Metric Year
1 Herman Kirkland 25-3.25
(PSAC Record)
7.70m 2011
2 Mo Whittle 24-3.75 7.41m 2023
3 LeQuan Chapman 24-2.5 7.38m 2016
4 Jackson Sotosky 24-1.75 7.36m 2026
5 Cody DeBoer 24-0.25 7.32m 2011
6 Jak Kearney 23-11.5 7.30m 2025
7 Jamal James 23-9 7.24m 2008
8 Jeff Mills 23-8 7.21m 1998
9 Ethan Conrad 23-6 7.16m 2026
10 EJ Dorwil 23-4.75 7.13m 2018
 
TRIPLE JUMP
Rank Name Imperial Metric Year
1 Steve Waithe 50-5.5 15.38m 2013
2 LeQuan Chapman 49-6.25 15.09m 2016
3 Shamar Jenkins 49-2.25 14.99m 2019
4 Chris Thomas 48-6.75 14.80m 2011
5 Chris Bowser 48-4 14.73m 1993
6 Matt Terry 48-0.5 14.64m 2014
7 Maurice "Mo" Barbour 47-11.25 14.61m 2007
8 Jabrie Gaymon 47-9.75 14.57m 2026
9 Elijah Trusty 47-8.5 14.54m 2010
10 Dave Magill 47-5.75 14.47m 2002
 
SHOT PUT
Rank Name Imperial Metric  Year
1 Gian Greggo 60-0.25 18.29m 2026
2 Grant Smith 59-5 18.11m 2014
3 Alec Rideout 57-11.25 17.66m 2017
4 Bryan Pearson 56-1 17.09m 2017
5 Pat Maloney 54-10.75 16.73m 2023
6 Donovan Kitchen 54-4.5 16.57m 2026
7 Glenn Thompson 53-8.75 16.38m 1985
8 Mark Anderson 53-7 16.33m 2007
9 Adam Escamilla 53-3.5 16.24m 2004
10 Jesse Fogg 52-10 16.11m 2014
 
WEIGHT THROW
Rank Name Imperial Metric  Year
1 Gian Greggo 64-6.5 19.67m 2025
2 Josh Herbster 63-8.25 19.41m 2024
3 Chris Nelson 62-11.25 19.18m 2014
4 Nate Reider 61-6.75 18.76m 2007
5 Cam Strohe 61-0.25 18.60m 2020
6 Caleb Bartlett 60-11.25 18.57m 2017
7 Pat Maloney 60-3.75 18.38m 2023
8 Grant Smith 59-9.5 18.22m 2016
9 Bryan Pearson 59-7.5 18.17m 2017
10 Alec Rideout 58-9.5 17.92m 2022
 
HEPTATHLON
Rank Name Points Year 
1 Mason Boyd 5219 2024
2 Donnie Graybill 5092 2010
3 Tyler Rossi 5012 [4987] 2026
4 Robert Lissner 4947 2024
5 Austin Strine 4872 2013
6 Danny Meyer 4763 2016
7 David Brantley 4716 2018
8 Noah Bankert 4389 [4365] 2026
9 Ryan Murphy 4374 2024
10 Andrew Campolongo 4365 2011

4x400 RELAY
Rank Name Time Year 
1 Eric Bologa, Andrew Kujawski, Tim Usher, Robert Bales 3:12.52 [3:15.08F]
(PSAC Record)
2015 - Banked Track

DISTANCE MEDLEY RELAY
Rank Name Time Year 
1 Tom Kehl, Andrew Kujawski, Joel Flott, Matt Gillette 9:45.24 [9:53.20F]
(PSAC Record)
2013 - Banked Track
 
 


NON-NCAA CHAMPIONSHIPS EVENTS

55
Rank Name Time Year 
1 Jamal James 6.43 2007

300
Rank Name Time Year 
1 Charles Bowman Jr. 34.74 2019 - Flat Track

500
Rank Name Time Year 
1 Eric Bologa 1:03.93 [1:04.91F] 2015 - Flat Track

1000
Rank Name Time Year 
1 Matt Gillette 2:26.54 [2:28.56F] 2013 - Flat Track

1500
Rank Name Time Year 
1 Gary Bicking 3:50.40 1981 - Flat Track

2-MILE
Rank Name Time Year 
1 Steve Spence 8:48.20 1983 - Flat Track

55 HURDLES
Rank Name Time Year 
1 Dave Osanitsch 7.49 1996

300 HURDLES
Rank Name Time Year 
1 Marcus Line 38.97 2010

PENTATHLON
Rank Name Time Year 
1 Jason Pyryt 3532 1994

4x200 RELAY
Rank Name Time Year 
1 Herman Kirkland, Kevin Shaw, Romarr Mayne, Matt Kujawski 1:29.24 [1:30.84F] 2013 - Banked

4x800 RELAY
Rank Name Time Year 
1 Tom Kehl, Dan Dreeman, Matt Bee, Bernard England 7:42.49 [7:49.11F]
(PSAC Record)
2013 - Banked

Â