Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2021-22 Women's Indoor T&F Standards

PDF

FLAT STANDARDS (BUCKNELL, ALVERNIA)

 
EVENT PSAC PROV
60 8.00 7.67
200 26.41 25.24
400 1:01.31 57.56
800 2:24.65 2:16.06
MILE 5:28.22 5:01.11
3K 10:50.55 10:03.51
5K 19:08.78 17:34.48
60H 9.45 8.83
4X4 RELAY 3:55.69
DMR 12:15.12
HIGH JUMP 1.57 (5-1.75) 1.67 (5-5.75)
POLE VAULT 3.30 (10-10) 3.69 (12-1.25)
LONG JUMP 5.30 (17-4.75) 5.67 (18-7.25)
TRIPLE JUMP 11.00 (36-1.25) 11.70 (38-4.75)
SHOT PUT 11.50 (37-8.75) 13.70 (44-11.5)
WEIGHT THROW 14.00 (45-11.25) 17.08 (56-0.5)
PENTATHLON 3258


OVERSIZED/BANKED STANDARDS (PENN STATE, VMI)
 
EVENT PSAC NCAA PROV
60 8.00 7.67
200 26.00 24.85
400 1:00.50 56.80
800 2:23.00 2:14.51
MILE 5:25.00 4:58.15
3K 10:45.00 9:58.36
5K 19:00.00 17:26.42
60H 9.45 8.83
4X4 RELAY 3:52.59
DMR 12:07.33
HIGH JUMP 1.57 (5-1.75) 1.67 (5-5.75)
POLE VAULT 3.30 (10-10) 3.69 (12-1.25)
LONG JUMP 5.30 (17-4.75) 5.67 (18-7.25)
TRIPLE JUMP 11.00 (36-1.25) 11.70 (38-4.75)
SHOT PUT 11.50 (37-8.75) 13.70 (44-11.5)
WEIGHT THROW 14.00 (45-11.25) 17.08 (56-0.5)
PENTATHLON 3258