Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2021-22 Men's Indoor T&F Standards

PDF

FLAT STANDARDS (BUCKNELL, ALVERNIA)

 
EVENT PSAC PROV
60 7.10 6.87
200 23.11 22.08
400 51.62 49.30
800 2:00.91 1:54.47
MILE 4:32.45 4:14.21
3K 9:06.27 8:26.98
5K 15:55.12 14:39.28
60H 8.80 8.23
4X4 RELAY 3:20.18
DMR 10:14.08
HIGH JUMP 1.85 (6-0.75) 2.04 (6-8.25)
POLE VAULT 4.20 (13-9.25) 4.78 (15-8.25)
LONG JUMP 6.60 (21-8) 7.12 (23-4.5)
TRIPLE JUMP 13.00 (42-8) 14.44 (47-4.5)
SHOT PUT 13.80 (45-3.5) 16.38 (53-9)
WEIGHT THROW 15.00 (49-2.5) 17.84 (58-6.5)
HEPTATHLON 4753


OVERSIZED/BANKED STANDARDS (PENN STATE, VMI)
 
EVENT PSAC NCAA PROV
60 7.10 6.87
200 22.70 21.69
400 50.80 48.52
800 1:59.20 1:52.85
MILE 4:29.00 4:10.99
3K 9:00.00 8:21.16
5K 15:45.00 14:29.97
60H 8.80 8.23
4X4 RELAY 3:17.02
DMR 10:05.84
HIGH JUMP 1.85 (6-0.75) 2.04 (6-8.25)
POLE VAULT 4.20 (13-9.25) 4.78 (15-8.25)
LONG JUMP 6.60 (21-8) 7.12 (23-4.5)
TRIPLE JUMP 13.00 (42-8) 14.44 (47-4.5)
SHOT PUT 13.80 (45-3.5) 16.38 (53-9)
WEIGHT THROW 15.00 (49-2.5) 17.84 (58-6.5)
HEPTATHLON 4753