Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-7, 16-4)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 2381 2123
Points Per Game 79.4 70.8
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 868-1979 802-1850
FG: Percentage .439 .434
FG: Per Game 28.9 26.7
3PT: Made-Attempted 278-795 196-609
3PT: Percentage .350 .322
3PT: Per Game 9.3 6.5
FT: Made-Attempted 367-524 323-457
FT: Percentage .700 .707
FT: Per Game 12.2 10.8
Rebounding
Total 1262 1057
Per Game 42.1 35.2
Margin 6.8 --
Assists
Total 424 324
Per Game 14.1 10.8
Turnovers
Total 354 396
Per Game 11.8 13.2
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.2 12.7
Steals
Total 157 171
Per Game 5.2 5.7
Blocks
Total 52 88
Per Game 1.7 2.9
Attendance
Total 8162 6648
Per Game 17-480 13-511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Kellem, Antonio 30 30 1015 33.8 170 426 .399 76 219 .347 78 101 .772 494 16.5 19 126 145 4.8 32 103 51 35 8
11 Biss, Jake 30 30 1063 35.4 175 398 .440 64 149 .430 60 76 .789 474 15.8 14 79 93 3.1 54 133 76 28 4
22 Castello, John 30 30 889 29.6 156 339 .460 43 135 .319 64 79 .810 419 14.0 93 157 250 8.3 70 44 51 31 13
43 Span, Manny 29 29 815 28.1 93 178 .522 0 0 .000 39 67 .582 225 7.8 108 110 218 7.5 65 35 41 12 8
02 Talley, Lamar 30 30 697 23.2 74 208 .356 57 165 .345 24 37 .649 229 7.6 42 90 132 4.4 54 31 25 13 6
05 Sleva, Dom 30 1 571 19.0 77 150 .513 21 46 .457 39 61 .639 214 7.1 50 106 156 5.2 86 25 29 15 6
04 Carter, Daylon 30 0 421 14.0 48 114 .421 10 47 .213 37 52 .712 143 4.8 22 42 64 2.1 53 31 30 8 0
13 Ford, Derek 10 0 65 6.5 12 17 .706 3 3 1.000 7 8 .875 34 3.4 3 7 10 1.0 4 2 3 4 1
03 Carter, Carlos 30 0 281 9.4 36 99 .364 2 22 .091 10 24 .417 84 2.8 27 26 53 1.8 24 9 18 4 3
23 Harris II, Dion 13 0 88 6.8 16 23 .696 0 0 .000 4 10 .400 36 2.8 15 15 30 2.3 17 5 14 3 3
10 Samuel, Jermaine 6 0 32 5.3 6 10 .600 0 0 .000 3 6 .500 15 2.5 4 7 11 1.8 1 0 2 3 0
15 Hall Jr., Marc 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
30 Nicholas, Broguen 12 0 75 6.3 4 14 .286 2 9 .222 2 2 1.000 12 1.0 1 6 7 0.6 10 6 4 1 0
21 Diabate, Youssef 3 0 7 2.3 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 4 4 1.3 0 0 2 0 0
01 Grigg, Michael 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 35 88 3.0 1 0 8 0 0  
Total 30 6025 200.8 868 1979 .439 278 795 .350 367 524 .700 2381 79.37 452 810 1262 42.1 471 424 354 157 52
Opponents 30 6025 200.8 802 1850 .434 196 609 .322 323 457 .707 2123 70.77 311 746 1057 35.2 525 324 396 171 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Biss, Jake 20 20 724 36.2 129 272 .474 43 96 .448 43 54 .796 344 17.2 9 54 63 3.2 34 87 4.4 47 17 3
00 Kellem, Antonio 20 20 692 34.6 122 291 .419 57 147 .388 57 77 .740 358 17.9 13 87 100 5.0 19 66 3.3 38 27 5
22 Castello, John 20 20 588 29.4 103 222 .464 29 89 .326 42 48 .875 277 13.9 63 113 176 8.8 48 30 1.5 36 21 9
02 Talley, Lamar 20 20 436 21.8 47 135 .348 34 106 .321 14 21 .667 142 7.1 25 55 80 4.0 42 16 0.8 16 10 4
43 Span, Manny 19 19 540 28.4 52 106 .491 0 0 .000 31 46 .674 135 7.1 68 71 139 7.3 45 24 1.3 27 10 4
05 Sleva, Dom 20 1 392 19.6 47 93 .505 13 30 .433 28 44 .636 135 6.8 30 77 107 5.4 57 15 0.8 21 12 4
04 Carter, Daylon 20 0 324 16.2 37 86 .430 7 35 .200 23 34 .676 104 5.2 18 29 47 2.4 43 24 1.2 26 6 0
03 Carter, Carlos 20 0 186 9.3 32 71 .451 2 14 .143 7 18 .389 73 3.7 21 15 36 1.8 15 8 0.4 15 2 2
13 Ford, Derek 6 0 41 6.8 7 12 .583 1 1 1.000 5 6 .833 20 3.3 3 5 8 1.3 3 1 0.2 2 3 1
23 Harris II, Dion 11 0 81 7.4 16 23 .696 0 0 .000 4 7 .571 36 3.3 15 13 28 2.5 16 5 0.5 12 2 2
10 Samuel, Jermaine 1 0 2 2.0 0 0 .000 0 0 .000 1 4 .250 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Diabate, Youssef 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
30 Nicholas, Broguen 5 0 17 3.4 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 3 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 20 55 2.9 0 0 0.0 8 0 0  
Total 20 4025 201.3 593 1315 .451 187 521 .359 255 359 .710 1628 81.40 300 543 843 42.2 325 276 13.8 250 110 34
Opponents 20 4025 201.3 534 1227 .435 126 394 .320 233 330 .706 1427 71.35 203 477 680 34.0 356 221 11.1 277 112 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Kellem, Antonio 30 30 1015 170 426 .399 76 219 .347 78 101 .772 494 16.5
11 Biss, Jake 30 30 1063 175 398 .440 64 149 .430 60 76 .789 474 15.8
22 Castello, John 30 30 889 156 339 .460 43 135 .319 64 79 .810 419 14.0
02 Talley, Lamar 30 30 697 74 208 .356 57 165 .345 24 37 .649 229 7.6
43 Span, Manny 29 29 815 93 178 .522 0 0 .000 39 67 .582 225 7.8
05 Sleva, Dom 30 1 571 77 150 .513 21 46 .457 39 61 .639 214 7.1
04 Carter, Daylon 30 0 421 48 114 .421 10 47 .213 37 52 .712 143 4.8
13 Ford, Derek 10 0 65 12 17 .706 3 3 1.000 7 8 .875 34 3.4
03 Carter, Carlos 30 0 281 36 99 .364 2 22 .091 10 24 .417 84 2.8
23 Harris II, Dion 13 0 88 16 23 .696 0 0 .000 4 10 .400 36 2.8
10 Samuel, Jermaine 6 0 32 6 10 .600 0 0 .000 3 6 .500 15 2.5
15 Hall Jr., Marc 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
30 Nicholas, Broguen 12 0 75 4 14 .286 2 9 .222 2 2 1.000 12 1.0
21 Diabate, Youssef 3 0 7 0 2 .000 0 0 .000 0 1 .000 0 0.0
01 Grigg, Michael 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 868 1979 .439 278 795 .350 367 524 .700 2381 79.37
Opponents 30 6025 802 1850 .434 196 609 .322 323 457 .707 2123 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Kellem, Antonio 30 33.8 .399 .347 .772 0.6 4.2 4.8 3.4 1.2 0.3 16.5
11 Biss, Jake 30 35.4 .440 .430 .789 0.5 2.6 3.1 4.4 0.9 0.1 15.8
22 Castello, John 30 29.6 .460 .319 .810 3.1 5.2 8.3 1.5 1.0 0.4 14.0
02 Talley, Lamar 30 23.2 .356 .345 .649 1.4 3.0 4.4 1.0 0.4 0.2 7.6
43 Span, Manny 29 28.1 .522 .000 .582 3.7 3.8 7.5 1.2 0.4 0.3 7.8
05 Sleva, Dom 30 19.0 .513 .457 .639 1.7 3.5 5.2 0.8 0.5 0.2 7.1
04 Carter, Daylon 30 14.0 .421 .213 .712 0.7 1.4 2.1 1.0 0.3 0.0 4.8
13 Ford, Derek 10 6.5 .706 1.000 .875 0.3 0.7 1.0 0.2 0.4 0.1 3.4
03 Carter, Carlos 30 9.4 .364 .091 .417 0.9 0.9 1.8 0.3 0.1 0.1 2.8
23 Harris II, Dion 13 6.8 .696 .000 .400 1.2 1.2 2.3 0.4 0.2 0.2 2.8
10 Samuel, Jermaine 6 5.3 .600 .000 .500 0.7 1.2 1.8 0.0 0.5 0.0 2.5
15 Hall Jr., Marc 2 1.5 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
30 Nicholas, Broguen 12 6.3 .286 .222 1.000 0.1 0.5 0.6 0.5 0.1 0.0 1.0
21 Diabate, Youssef 3 2.3 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
01 Grigg, Michael 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.8 .439 .350 .700 15.1 27.0 42.1 14.1 5.2 1.7 79.37
Opponents 30 200.8 .434 .322 .707 10.4 24.9 35.2 10.8 5.7 2.9 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/10/18 65-60 W 22-66 .333 10-38 .263 11-12 .917 16 18 34 34.0 8 15 10 1 5 65 65.0
vs Lincoln 11/11/18 79-69 W 26-60 .433 11-29 .379 16-22 .727 13 30 43 38.5 15 18 13 3 2 79 72.0
vs Wilson 11/14/18 101-74 W 37-67 .552 8-23 .348 19-24 .792 16 28 44 40.3 15 20 11 4 10 101 81.7
vs Wilmington 11/20/18 76-59 W 33-71 .465 5-20 .250 5-8 .625 16 33 49 42.5 8 12 9 0 6 76 80.3
at California (PA) 11/25/18 61-58 W 24-69 .348 7-32 .219 6-14 .429 21 26 47 43.4 13 13 10 3 3 61 76.4
vs Chestnut Hill 11/27/18 91-69 W 33-67 .493 12-26 .462 13-18 .722 13 28 41 43.0 18 19 12 1 6 91 78.8
vs Seton Hill 12/01/18 84-70 W 31-69 .449 7-21 .333 15-27 .556 21 26 47 43.6 11 12 9 1 7 84 79.6
vs Pitt-Johnstown 12/02/18 76-71 W 23-62 .371 10-28 .357 20-29 .690 21 26 47 44.0 17 14 11 0 4 76 79.1
at Bowie State 12/05/18 70-74 L 25-70 .357 11-30 .367 9-13 .692 17 21 38 43.3 19 15 7 1 4 70 78.1
at Indiana (PA) 12/08/18 77-88 L 25-57 .439 12-30 .400 15-18 .833 13 18 31 42.1 20 12 12 0 4 77 78.0
at Gannon 12/18/18 72-58 W 26-56 .464 12-30 .400 8-10 .800 8 23 31 41.1 15 21 13 0 3 72 77.5
at Clarion 12/19/18 79-66 W 27-70 .386 12-33 .364 13-16 .813 16 24 40 41.0 15 14 7 1 3 79 77.6
vs Mercyhurst 12/29/18 62-60 W 26-57 .456 8-22 .364 2-5 .400 12 23 35 40.5 13 12 17 3 4 62 76.4
vs Shepherd 01/02/19 67-74 L 21-68 .309 9-26 .346 16-23 .696 15 32 47 41.0 12 12 2 3 0 67 75.7
vs East Stroudsburg 01/05/19 76-70 W 30-62 .484 8-18 .444 8-10 .800 15 27 42 41.1 14 11 21 0 4 76 75.7
at Millersville 01/09/19 75-66 W 26-52 .500 12-25 .480 11-20 .550 12 26 38 40.9 17 10 18 1 5 75 75.7
vs Kutztown 01/12/19 100-85 W 34-69 .493 11-28 .393 21-26 .808 17 24 41 40.9 14 20 11 2 6 100 77.1
at Lock Haven 01/16/19 58-59 L 21-57 .368 10-30 .333 6-6 1.000 7 28 35 40.6 12 10 12 1 4 58 76.1
vs Mansfield 01/23/19 91-65 W 37-80 .463 5-26 .192 12-20 .600 24 27 51 41.1 9 10 5 1 7 91 76.8
at West Chester 01/26/19 77-87 L 21-66 .318 6-26 .231 29-38 .763 21 26 47 41.4 32 11 14 0 6 77 76.9
vs Bloomsburg 01/30/19 93-60 W 37-74 .500 9-29 .310 10-14 .714 17 34 51 41.9 18 14 6 3 6 93 77.6
at Kutztown 02/02/19 87-77 W 29-58 .500 6-18 .333 23-31 .742 7 35 42 41.9 22 12 10 3 4 87 78.0
at East Stroudsburg 02/06/19 87-91 L 34-71 .479 8-27 .296 11-18 .611 14 24 38 41.7 17 13 12 6 9 87 78.4
vs Millersville 02/13/19 81-76 W 29-68 .426 7-24 .292 16-19 .842 16 29 45 41.8 14 10 15 0 6 81 78.5
vs Lock Haven 02/16/19 100-70 W 42-72 .583 11-18 .611 5-6 .833 11 28 39 41.7 16 20 15 4 10 100 79.4
at Mansfield 02/23/19 74-72 W (OT) 28-74 .378 8-29 .276 10-19 .526 22 30 52 42.1 18 13 14 2 6 74 79.2
vs West Chester 02/27/19 91-86 W 31-67 .463 13-30 .433 16-21 .762 12 26 38 42.0 15 16 15 2 4 91 79.6
at Bloomsburg 03/02/19 88-50 W 36-74 .486 12-29 .414 4-6 .667 14 39 53 42.4 16 21 13 4 8 88 79.9
vs Lock Haven 03/04/19 71-70 W 29-65 .446 9-27 .333 4-8 .500 11 35 46 42.5 16 14 17 2 6 71 79.6
at West Chester 03/06/19 72-89 L 25-61 .410 9-23 .391 13-23 .565 14 16 30 42.1 22 10 13 0 5 72 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/10/18 60-65 L 25-55 .455 1-9 .111 9-10 .900 12 28 40 40.0 16 8 17 2 6 60 60.0
Lincoln 11/11/18 69-79 L 27-68 .397 7-22 .318 8-11 .727 12 24 36 38.0 18 8 10 3 6 69 64.5
Wilson 11/14/18 74-101 L 28-66 .424 11-29 .379 7-15 .467 14 16 30 35.3 21 16 15 0 6 74 67.7
Wilmington 11/20/18 59-76 L 25-63 .397 8-29 .276 1-3 .333 6 24 30 34.0 8 11 10 1 4 59 65.5
California (PA) 11/25/18 58-61 L 25-58 .431 4-18 .222 4-7 .571 6 30 36 34.4 16 8 9 1 8 58 64.0
Chestnut Hill 11/27/18 69-91 L 26-64 .406 9-28 .321 8-13 .615 12 22 34 34.3 18 7 16 7 5 69 64.8
Seton Hill 12/01/18 70-84 L 28-55 .509 5-16 .313 9-12 .750 4 26 30 33.7 21 12 15 4 4 70 65.6
Pitt-Johnstown 12/02/18 71-76 L 28-63 .444 4-18 .222 11-14 .786 11 21 32 33.5 26 8 9 3 4 71 66.3
Bowie State 12/05/18 74-70 W 26-60 .433 4-18 .222 18-21 .857 15 32 47 35.0 16 9 10 8 3 74 67.1
Indiana (PA) 12/08/18 88-77 W 28-53 .528 11-22 .500 21-26 .808 9 21 30 34.5 15 13 9 2 5 88 69.2
Gannon 12/18/18 58-72 L 24-62 .387 1-11 .091 9-13 .692 16 22 38 34.8 14 12 15 3 3 58 68.2
Clarion 12/19/18 66-79 L 26-59 .441 4-14 .286 10-15 .667 12 28 40 35.3 14 14 14 4 2 66 68.0
Mercyhurst 12/29/18 60-62 L 25-57 .439 6-17 .353 4-8 .500 12 22 34 35.2 14 7 15 1 8 60 67.4
Shepherd 01/02/19 74-67 W 27-65 .415 10-27 .370 10-13 .769 8 36 44 35.8 21 12 4 1 2 74 67.9
East Stroudsburg 01/05/19 70-76 L 27-67 .403 6-22 .273 10-13 .769 15 17 32 35.5 13 11 16 3 10 70 68.0
Millersville 01/09/19 66-75 L 25-56 .446 10-24 .417 6-11 .545 8 19 27 35.0 21 11 16 3 9 66 67.9
Kutztown 01/12/19 85-100 L 33-67 .493 9-23 .391 10-10 1.000 9 22 31 34.8 21 16 15 3 6 85 68.9
Lock Haven 01/16/19 59-58 W 25-58 .431 5-17 .294 4-9 .444 7 29 36 34.8 9 9 10 4 7 59 68.3
Mansfield 01/23/19 65-91 L 23-53 .434 9-24 .375 10-15 .667 5 23 28 34.5 16 8 15 3 1 65 68.2
West Chester 01/26/19 87-77 W 27-61 .443 5-20 .250 28-39 .718 13 30 43 34.9 31 13 12 2 5 87 69.1
Bloomsburg 01/30/19 60-93 L 23-60 .383 3-16 .188 11-19 .579 8 22 30 34.7 12 8 10 1 3 60 68.7
Kutztown 02/02/19 77-87 L 27-67 .403 6-21 .286 17-28 .607 13 24 37 34.8 27 13 12 7 3 77 69.0
East Stroudsburg 02/06/19 91-87 W 33-70 .471 7-26 .269 18-22 .818 16 26 42 35.1 21 15 16 4 8 91 70.0
Millersville 02/13/19 76-81 L 28-63 .444 11-24 .458 9-14 .643 8 24 32 35.0 20 15 17 1 9 76 70.3
Lock Haven 02/16/19 70-100 L 27-57 .474 6-16 .375 10-16 .625 6 19 25 34.6 11 4 19 3 5 70 70.2
Mansfield 02/23/19 72-74 L (OT) 25-61 .410 9-22 .409 13-17 .765 8 30 38 34.7 17 10 14 3 4 72 70.3
West Chester 02/27/19 86-91 L 32-76 .421 8-26 .308 14-18 .778 19 28 47 35.1 23 14 13 5 8 86 70.9
Bloomsburg 03/02/19 50-88 L 20-62 .323 1-15 .067 9-11 .818 4 24 28 34.9 10 8 15 0 8 50 70.1
Lock Haven 03/04/19 70-71 L 27-64 .422 9-17 .529 7-12 .583 7 28 35 34.9 11 9 13 2 10 70 70.1
West Chester 03/06/19 89-72 W 32-60 .533 7-18 .389 18-22 .818 16 29 45 35.2 24 15 15 4 9 89 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/10/18 65-60 5 22-66/25-55 .333/.455 10-38/1-9 .263/.111 11-12/9-10 .917-.900 34/40 -6 15/8 10/17 1/2 5/6 8/16
Lincoln 11/11/18 79-69 10 26-60/27-68 .433/.397 11-29/7-22 .379/.318 16-22/8-11 .727-.727 43/36 7 18/8 13/10 3/3 2/6 15/18
Wilson 11/14/18 101-74 27 37-67/28-66 .552/.424 8-23/11-29 .348/.379 19-24/7-15 .792-.467 44/30 14 20/16 11/15 4/0 10/6 15/21
Wilmington 11/20/18 76-59 17 33-71/25-63 .465/.397 5-20/8-29 .250/.276 5-8/1-3 .625-.333 49/30 19 12/11 9/10 0/1 6/4 8/8
California (PA) 11/25/18 61-58 3 24-69/25-58 .348/.431 7-32/4-18 .219/.222 6-14/4-7 .429-.571 47/36 11 13/8 10/9 3/1 3/8 13/16
Chestnut Hill 11/27/18 91-69 22 33-67/26-64 .493/.406 12-26/9-28 .462/.321 13-18/8-13 .722-.615 41/34 7 19/7 12/16 1/7 6/5 18/18
Seton Hill 12/01/18 84-70 14 31-69/28-55 .449/.509 7-21/5-16 .333/.313 15-27/9-12 .556-.750 47/30 17 12/12 9/15 1/4 7/4 11/21
Pitt-Johnstown 12/02/18 76-71 5 23-62/28-63 .371/.444 10-28/4-18 .357/.222 20-29/11-14 .690-.786 47/32 15 14/8 11/9 0/3 4/4 17/26
Bowie State 12/05/18 70-74 -4 25-70/26-60 .357/.433 11-30/4-18 .367/.222 9-13/18-21 .692-.857 38/47 -9 15/9 7/10 1/8 4/3 19/16
Indiana (PA) 12/08/18 77-88 -11 25-57/28-53 .439/.528 12-30/11-22 .400/.500 15-18/21-26 .833-.808 31/30 1 12/13 12/9 0/2 4/5 20/15
Gannon 12/18/18 72-58 14 26-56/24-62 .464/.387 12-30/1-11 .400/.091 8-10/9-13 .800-.692 31/38 -7 21/12 13/15 0/3 3/3 15/14
Clarion 12/19/18 79-66 13 27-70/26-59 .386/.441 12-33/4-14 .364/.286 13-16/10-15 .813-.667 40/40 0 14/14 7/14 1/4 3/2 15/14
Mercyhurst 12/29/18 62-60 2 26-57/25-57 .456/.439 8-22/6-17 .364/.353 2-5/4-8 .400-.500 35/34 1 12/7 17/15 3/1 4/8 13/14
Shepherd 01/02/19 67-74 -7 21-68/27-65 .309/.415 9-26/10-27 .346/.370 16-23/10-13 .696-.769 47/44 3 12/12 2/4 3/1 0/2 12/21
East Stroudsburg 01/05/19 76-70 6 30-62/27-67 .484/.403 8-18/6-22 .444/.273 8-10/10-13 .800-.769 42/32 10 11/11 21/16 0/3 4/10 14/13
Millersville 01/09/19 75-66 9 26-52/25-56 .500/.446 12-25/10-24 .480/.417 11-20/6-11 .550-.545 38/27 11 10/11 18/16 1/3 5/9 17/21
Kutztown 01/12/19 100-85 15 34-69/33-67 .493/.493 11-28/9-23 .393/.391 21-26/10-10 .808-1.000 41/31 10 20/16 11/15 2/3 6/6 14/21
Lock Haven 01/16/19 58-59 -1 21-57/25-58 .368/.431 10-30/5-17 .333/.294 6-6/4-9 1.000-.444 35/36 -1 10/9 12/10 1/4 4/7 12/9
Mansfield 01/23/19 91-65 26 37-80/23-53 .463/.434 5-26/9-24 .192/.375 12-20/10-15 .600-.667 51/28 23 10/8 5/15 1/3 7/1 9/16
West Chester 01/26/19 77-87 -10 21-66/27-61 .318/.443 6-26/5-20 .231/.250 29-38/28-39 .763-.718 47/43 4 11/13 14/12 0/2 6/5 32/31
Bloomsburg 01/30/19 93-60 33 37-74/23-60 .500/.383 9-29/3-16 .310/.188 10-14/11-19 .714-.579 51/30 21 14/8 6/10 3/1 6/3 18/12
Kutztown 02/02/19 87-77 10 29-58/27-67 .500/.403 6-18/6-21 .333/.286 23-31/17-28 .742-.607 42/37 5 12/13 10/12 3/7 4/3 22/27
East Stroudsburg 02/06/19 87-91 -4 34-71/33-70 .479/.471 8-27/7-26 .296/.269 11-18/18-22 .611-.818 38/42 -4 13/15 12/16 6/4 9/8 17/21
Millersville 02/13/19 81-76 5 29-68/28-63 .426/.444 7-24/11-24 .292/.458 16-19/9-14 .842-.643 45/32 13 10/15 15/17 0/1 6/9 14/20
Lock Haven 02/16/19 100-70 30 42-72/27-57 .583/.474 11-18/6-16 .611/.375 5-6/10-16 .833-.625 39/25 14 20/4 15/19 4/3 10/5 16/11
Mansfield 02/23/19 74-72 2 28-74/25-61 .378/.410 8-29/9-22 .276/.409 10-19/13-17 .526-.765 52/38 14 13/10 14/14 2/3 6/4 18/17
West Chester 02/27/19 91-86 5 31-67/32-76 .463/.421 13-30/8-26 .433/.308 16-21/14-18 .762-.778 38/47 -9 16/14 15/13 2/5 4/8 15/23
Bloomsburg 03/02/19 88-50 38 36-74/20-62 .486/.323 12-29/1-15 .414/.067 4-6/9-11 .667-.818 53/28 25 21/8 13/15 4/0 8/8 16/10
Lock Haven 03/04/19 71-70 1 29-65/27-64 .446/.422 9-27/9-17 .333/.529 4-8/7-12 .500-.583 46/35 11 14/9 17/13 2/2 6/10 16/11
West Chester 03/06/19 72-89 -17 25-61/32-60 .410/.533 9-23/7-18 .391/.389 13-23/18-22 .565-.818 30/45 -15 10/15 13/15 0/4 5/9 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wilson (11/14/18)
FIELD GOALS MADE 42 Lock Haven (02/16/19)
FIELD GOAL ATTEMPTS 80 Mansfield (01/23/19)
3 PT FIELD GOALS MADE 13 West Chester (02/27/19)
3 PT FG ATTEMPTS 38 Virginia Union (11/10/18)
FREE THROWS MADE 29 West Chester (01/26/19)
FREE THROW ATTEMPTS 38 West Chester (01/26/19)
REBOUNDS 53 Bloomsburg (03/02/19)
ASSISTS 21 Gannon (12/18/18); Bloomsburg (03/02/19)
STEALS 10 Wilson (11/14/18); Lock Haven (02/16/19)
BLOCKED SHOTS 6 East Stroudsburg (02/06/19)
TURNOVERS 21 East Stroudsburg (01/05/19)
FOULS 32 West Chester (01/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 BISS, Jake West Chester (02/27/19)
FIELD GOALS MADE 13 BISS, Jake East Stroudsburg (01/05/19)
FIELD GOAL ATTEMPTS 23 BISS, Jake; KELLEM, Antonio East Stroudsburg (01/05/19); Mansfield (02/23/19)
3 PT FIELD GOALS MADE 6 KELLEM, Antonio Kutztown (01/12/19)
3 PT FG ATTEMPTS 12 KELLEM, Antonio Mansfield (02/23/19)
FREE THROWS MADE 12 CASTELLO, John Kutztown (01/12/19)
FREE THROW ATTEMPTS 12 CASTELLO, John; KELLEM, Antonio Kutztown (01/12/19); Kutztown (02/02/19)
REBOUNDS 19 CASTELLO, John Bloomsburg (01/30/19)
ASSISTS 8 BISS, Jake; KELLEM, Antonio Virginia Union (11/10/18); Wilson (11/14/18); Pitt-Johnstown (12/02/18); Mercyhurst (12/29/18)
STEALS 4 KELLEM, Antonio Lock Haven (02/16/19)
BLOCKED SHOTS 3 CASTELLO, John Bloomsburg (03/02/19)
TURNOVERS 7 BISS, Jake East Stroudsburg (01/05/19); Lock Haven (03/04/19)
FOULS 5 BISS, Jake; Biss,Jake; SLEVA, Dom; CARTER, Daylon Bowie State (12/05/18); West Chester (01/26/19); East Stroudsburg (02/06/19); Mansfield (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Kellem, Antonio 30 494 16.5
#11 Biss, Jake 30 474 15.8
#22 Castello, John 30 419 14.0
#02 Talley, Lamar 30 229 7.6
#43 Span, Manny 29 225 7.8
#05 Sleva, Dom 30 214 7.1
#04 Carter, Daylon 30 143 4.8
#03 Carter, Carlos 30 84 2.8
#23 Harris II, Dion 13 36 2.8
#13 Ford, Derek 10 34 3.4
#10 Samuel, Jermaine 6 15 2.5
#30 Nicholas, Broguen 12 12 1.0
#15 Hall Jr., Marc 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Biss, Jake 30 175 398 .440 5.8 13.3
#00 Kellem, Antonio 30 170 426 .399 5.7 14.2
#22 Castello, John 30 156 339 .460 5.2 11.3
#43 Span, Manny 29 93 178 .522 3.2 6.1
#05 Sleva, Dom 30 77 150 .513 2.6 5.0
#02 Talley, Lamar 30 74 208 .356 2.5 6.9
#04 Carter, Daylon 30 48 114 .421 1.6 3.8
#03 Carter, Carlos 30 36 99 .364 1.2 3.3
#23 Harris II, Dion 13 16 23 .696 1.2 1.8
#13 Ford, Derek 10 12 17 .706 1.2 1.7
#10 Samuel, Jermaine 6 6 10 .600 1.0 1.7
#30 Nicholas, Broguen 12 4 14 .286 0.3 1.2
#15 Hall Jr., Marc 2 1 1 1.000 0.5 0.5
#21 Diabate, Youssef 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Kellem, Antonio 30 76 219 .347 2.5 7.3
#11 Biss, Jake 30 64 149 .430 2.1 5.0
#02 Talley, Lamar 30 57 165 .345 1.9 5.5
#22 Castello, John 30 43 135 .319 1.4 4.5
#05 Sleva, Dom 30 21 46 .457 0.7 1.5
#04 Carter, Daylon 30 10 47 .213 0.3 1.6
#13 Ford, Derek 10 3 3 1.000 0.3 0.3
#03 Carter, Carlos 30 2 22 .091 0.1 0.7
#30 Nicholas, Broguen 12 2 9 .222 0.2 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Kellem, Antonio 30 78 101 .772 2.6 3.4
#22 Castello, John 30 64 79 .810 2.1 2.6
#11 Biss, Jake 30 60 76 .789 2.0 2.5
