Skip To Main Content

Shippensburg University Athletics

2019 Women's Lacrosse Cumulative Statistics - Shippensburg University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (5-11, 3-9)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Goals 160 219
Assists 70 113
Shots 468 470
Shot Percentage .342 .466
Shots On Goal 338 355
Shots On Goal Percentage .722 .755
Shots Per Game 29.3 29.4
Goal Breakdown
Free Position 32 32
Woman-up 11 11
Woman-down 4 4
Unassisted 90 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-106 32-95
Free Position: % .302 .337
Miscellaneous
Ground Balls 356 386
Turnovers 329 349
Caused Turnovers 161 168
Draw Controls 201 211
Clears 290-358 323-388
Clear Percentage .810 .832

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Cardaci, Alana Cardaci, Alana 16-16 53 7 60 128 .414 91 .711 3 6 21 14 30 6 1 12 0-8-0
1 Holt, Kami Holt, Kami 16-15 18 14 32 43 .419 35 .814 0 1 4 14 24 4 0 5 0-0-0
4 MacDonald, Jena MacDonald, Jena 16-16 7 22 29 29 .241 18 .621 0 1 6 17 36 2 1 13 0-0-0
15 Newman, Madi Newman, Madi 16-16 18 9 27 53 .340 44 .830 0 4 13 35 37 13 37 17 0-3-0
23 Savarino, Gabby Savarino, Gabby 16-4 14 3 17 26 .538 22 .846 0 5 8 17 23 11 23 10 0-4-0
9 Siejk, Maddy Siejk, Maddy 16-15 13 3 16 46 .283 30 .652 1 3 12 24 28 15 10 12 0-2-0
5 Shank, Kyra Shank, Kyra 16-9 12 3 15 39 .308 23 .590 0 4 13 7 17 2 1 6 0-1-0
11 Costanza, Sydney Costanza, Sydney 16-1 8 5 13 24 .333 14 .583 1 2 8 8 18 3 0 5 0-0-0
22 Seifried, Hannah Seifried, Hannah 16-11 8 1 9 37 .216 26 .703 0 2 7 17 18 11 39 20 0-5-0
21 DeMarte, Jessica DeMarte, Jessica 15-0 5 0 5 16 .313 14 .875 0 2 7 10 10 3 13 3 0-1-0
2 Stone, Morgan Stone, Morgan 16-1 2 3 5 12 .167 9 .750 0 1 2 8 6 3 1 2 0-1-0
18 Mummert, Harley Mummert, Harley 5-0 1 0 1 4 .250 2 .500 0 0 1 0 2 0 0 0 0-0-0
20 Twomey, Lauren Twomey, Lauren 5-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
14 Chairs, Clairanne Chairs, Clairanne 16-15 0 0 0 0 .000 0 .000 0 0 0 17 8 7 0 11 0-1-0
26 Gamble, Shaely Gamble, Shaely 16-16 0 0 0 0 .000 0 .000 0 0 0 34 16 6 0 0 0-0-0
27 Hertz, Valerie Hertz, Valerie 16-16 0 0 0 5 .000 4 .800 0 0 3 62 19 39 67 26 0-6-0
12 Jones, Madi Jones, Madi 16-16 0 0 0 0 .000 0 .000 0 0 0 24 5 8 1 3 0-0-0
10 Keller, McKenna Keller, McKenna 14-7 0 0 0 0 .000 0 .000 0 0 0 18 6 7 0 18 0-0-0
13 Leishear, Julia Leishear, Julia 16-16 0 0 0 0 .000 0 .000 0 0 0 27 16 17 0 9 0-4-0
6 Morrow, Rene Morrow, Rene 12-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 2 1 2 0-0-0
24 Mummert, Hannah Mummert, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Raines, Hannah Raines, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
28 Rinker, Maddy Rinker, Maddy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
19 Schantz, Morgan Schantz, Morgan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-1-0
3 Schuchardt, Kasey Schuchardt, Kasey 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
16 Shearer, Hope Shearer, Hope 6-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 1 0 1 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 6 199 0-0-0  
Totals 16 160 70 230 468 .342 338 .722 5 32 106 356 329 161 201 377 0-37-0
Opponents 16 219 113 332 470 .466 355 .755 11 32 95 386 349 168 211 364 1-23-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Gamble, Shaely Gamble, Shaely 16-16 960:00 219 13.69 136 .383 5 11 445

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Cardaci, Alana Cardaci, Alana 12-12 42 5 47 93 .452 68 .731 3 5 16 8 24 5 0 8 0-6-0
1 Holt, Kami Holt, Kami 12-12 13 12 25 34 .382 27 .794 0 1 4 8 20 2 0 5 0-0-0
4 MacDonald, Jena MacDonald, Jena 12-12 5 16 21 18 .278 10 .556 0 1 4 11 28 2 0 13 0-0-0
15 Newman, Madi Newman, Madi 12-12 13 6 19 40 .325 33 .825 0 3 8 20 31 8 26 15 0-1-0
23 Savarino, Gabby Savarino, Gabby 12-4 12 3 15 22 .545 18 .818 0 3 6 13 18 8 22 10 0-4-0
9 Siejk, Maddy Siejk, Maddy 12-11 9 3 12 31 .290 22 .710 0 2 7 14 21 7 10 12 0-2-0
5 Shank, Kyra Shank, Kyra 12-5 8 2 10 31 .258 17 .548 0 4 13 3 14 1 1 3 0-1-0
11 Costanza, Sydney Costanza, Sydney 12-0 6 3 9 18 .333 11 .611 0 2 7 7 14 3 0 5 0-0-0
21 DeMarte, Jessica DeMarte, Jessica 12-0 5 0 5 13 .385 12 .923 0 2 6 7 7 2 9 2 0-1-0
22 Seifried, Hannah Seifried, Hannah 12-7 5 0 5 24 .208 16 .667 0 1 4 15 12 9 26 18 0-4-0
2 Stone, Morgan Stone, Morgan 12-1 1 2 3 8 .125 5 .625 0 0 1 3 4 1 1 1 0-0-0
18 Mummert, Harley Mummert, Harley 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
14 Chairs, Clairanne Chairs, Clairanne 12-12 0 0 0 0 .000 0 .000 0 0 0 14 7 5 0 10 0-0-0
26 Gamble, Shaely Gamble, Shaely 12-12 0 0 0 0 .000 0 .000 0 0 0 28 13 5 0 0 0-0-0
27 Hertz, Valerie Hertz, Valerie 12-12 0 0 0 3 .000 3 1.000 0 0 2 45 12 33 49 23 0-4-0
12 Jones, Madi Jones, Madi 12-12 0 0 0 0 .000 0 .000 0 0 0 19 4 6 1 3 0-0-0
10 Keller, McKenna Keller, McKenna 11-7 0 0 0 0 .000 0 .000 0 0 0 17 5 6 0 18 0-0-0
13 Leishear, Julia Leishear, Julia 12-12 0 0 0 0 .000 0 .000 0 0 0 19 11 12 0 8 0-3-0
6 Morrow, Rene Morrow, Rene 10-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 1 2 0-0-0
24 Mummert, Hannah Mummert, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Raines, Hannah Raines, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
28 Rinker, Maddy Rinker, Maddy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
3 Schuchardt, Kasey Schuchardt, Kasey 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
16 Shearer, Hope Shearer, Hope 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 1 0 1 0-0-0
20 Twomey, Lauren Twomey, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 6 125 0-0-0  
Totals 12 120 52 172 340 .353 247 .726 3 24 78 252 252 119 152 283 0-26-0
Opponents 12 169 88 257 371 .456 275 .741 9 25 74 290 252 130 162 277 0-16-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Gamble, Shaely Gamble, Shaely 12-12 720:00 169 14.08 106 .385 3 9 346

Game-By-Game

Shippensburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Wilmington (DE) W 15-9 15 6 21 40 .375 28 .700 1 5 10 0 0 28 19 11 15
2/27/19 Shepherd W 9-4 9 3 12 38 .237 29 .763 1 0 7 2 0 34 23 11 9
3/08/19 Georgian Court L 12-19 12 7 19 32 .375 21 .656 0 3 7 3 1 19 16 9 17
3/13/19 at NYIT L 4-18 4 2 6 18 .222 13 .722 0 0 4 1 0 23 19 11 8
3/16/19 at Gannon W 18-13 18 7 25 42 .429 32 .762 1 4 5 0 0 11 17 11 21
3/19/19 Bloomsburg L 6-9 6 2 8 25 .240 18 .720 0 1 6 0 1 25 25 11 10
3/23/19 Mercyhurst W 13-11 13 5 18 30 .433 19 .633 1 3 4 0 0 22 19 11 11
3/27/19 at Kutztown L 6-15 6 2 8 19 .316 15 .789 0 2 6 1 0 24 26 14 7
4/02/19 Millersville L 12-15 12 7 19 32 .375 25 .781 0 1 8 0 0 23 16 8 14
4/06/19 Seton Hill L 10-18 10 7 17 31 .323 24 .774 0 1 3 1 0 26 19 9 10
4/10/19 at West Chester L 6-19 6 1 7 13 .462 10 .769 0 0 3 1 0 8 18 3 10
4/13/19 IUP L 11-21 11 2 13 37 .297 20 .541 0 2 7 0 0 21 15 8 16
4/17/19 at East Stroudsburg L 5-17 5 1 6 16 .313 12 .750 0 1 7 0 1 13 25 7 9
4/20/19 at Edinboro L 9-12 9 4 13 29 .310 22 .759 0 4 14 0 1 21 23 10 14
4/24/19 Lock Haven W 17-9 17 12 29 48 .354 36 .750 1 2 7 0 0 29 15 12 18
4/27/19 at Slippery Rock L 7-10 7 2 9 18 .389 14 .778 0 3 8 2 0 29 34 15 12
Shippensburg 160-219 160 70 230 468 .342 338 .722 5 32 106 11 4 356 329 161 201
Opponents 219-160 219 113 332 470 .466 355 .755 11 32 95 11 4 386 349 168 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Wilmington (DE) 15-9 60:00 9 9.00 7 .438 1 0 22
2/27/19 Shepherd 9-4 60:00 4 4.00 11 .733 1 0 17
3/08/19 Georgian Court 12-19 60:00 19 19.00 5 .208 0 1 30
3/13/19 at NYIT 4-18 60:00 18 18.00 7 .280 0 1 30
3/16/19 at Gannon 18-13 60:00 13 13.00 5 .278 1 0 0
3/19/19 Bloomsburg 6-9 60:00 9 9.00 10 .526 0 1 31
3/23/19 Mercyhurst 13-11 60:00 11 11.00 10 .476 1 0 26
3/27/19 at Kutztown 6-15 60:00 15 15.00 10 .400 0 1 32
4/02/19 Millersville 12-15 60:00 15 15.00 8 .348 0 1 30
4/06/19 Seton Hill 10-18 60:00 18 18.00 10 .357 0 1 38
4/10/19 at West Chester 6-19 60:00 19 19.00 11 .367 0 1 43
4/13/19 IUP 11-21 60:00 21 21.00 7 .250 0 1 34
4/17/19 at East Stroudsburg 5-17 60:00 17 17.00 12 .414 0 1 40
4/20/19 at Edinboro 9-12 60:00 12 12.00 9 .429 0 1 26
4/24/19 Lock Haven 17-9 60:00 9 9.00 4 .308 1 0 18
4/27/19 at Slippery Rock 7-10 60:00 10 10.00 10 .500 0 1 28
Shippensburg 160-219 960:00 219 13.69 136 .383 5 11 445
Opponents 219-160 960:00 160 10.00 178 .527 11 5 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Wilmington (DE) L 9-15 9 1 10 22 .409 16 .727 0 2 6 1 0 23 30 6 11
2/27/19 at Shepherd L 4-9 4 2 6 17 .235 15 .882 0 0 6 0 0 26 31 9 6
3/08/19 at Georgian Court W 19-12 19 10 29 30 .633 24 .800 1 3 6 1 2 24 17 7 16
3/13/19 NYIT W 18-4 18 12 30 30 .600 25 .833 1 2 3 1 0 23 19 16 16
3/16/19 Gannon L 13-18 13 3 16 25 .520 18 .720 0 3 3 1 0 16 17 8 12
3/19/19 at Bloomsburg W 9-6 9 5 14 31 .290 19 .613 1 0 9 0 0 35 22 17 7
3/23/19 at Mercyhurst L 11-13 11 5 16 26 .423 21 .808 0 2 3 0 1 25 23 13 16
3/27/19 Kutztown W 15-6 15 9 24 32 .469 25 .781 1 1 8 3 0 27 26 6 16
4/02/19 at Millersville W 15-12 15 7 22 30 .500 23 .767 1 5 9 2 0 23 20 6 15
4/06/19 at Seton Hill W 18-10 18 11 29 38 .474 28 .737 1 1 4 0 0 19 21 6 20
4/10/19 West Chester W 19-6 19 14 33 43 .442 30 .698 1 2 12 1 0 24 9 12 17
4/13/19 at IUP W 21-11 21 10 31 34 .618 28 .824 1 6 7 0 1 18 16 7 18
4/17/19 East Stroudsburg W 17-5 17 11 28 40 .425 29 .725 1 3 7 0 0 26 19 14 15
4/20/19 Edinboro W 12-9 12 3 15 26 .462 21 .808 1 2 5 0 0 24 23 9 9
4/24/19 at Lock Haven L 9-17 9 6 15 18 .500 13 .722 0 0 1 1 0 18 29 9 10
4/27/19 Slippery Rock W 10-7 10 4 14 28 .357 20 .714 1 0 6 0 0 35 27 23 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Wilmington (DE) 9-15 60:00 15 15.00 13 .464 0 1 40
2/27/19 at Shepherd 4-9 60:00 9 9.00 20 .690 0 1 38
3/08/19 at Georgian Court 19-12 60:00 12 12.00 9 .429 1 0 32
3/13/19 NYIT 18-4 60:00 4 4.00 9 .692 1 0 18
3/16/19 Gannon 13-18 60:00 18 18.00 14 .438 0 1 0
3/19/19 at Bloomsburg 9-6 60:00 6 6.00 12 .667 1 0 25
3/23/19 at Mercyhurst 11-13 60:00 13 13.00 6 .316 0 1 30
3/27/19 Kutztown 15-6 60:00 6 6.00 9 .600 1 0 19
4/02/19 at Millersville 15-12 60:00 12 12.00 13 .520 1 0 32
4/06/19 at Seton Hill 18-10 60:00 10 10.00 14 .583 1 0 31
4/10/19 West Chester 19-6 60:00 6 6.00 4 .400 1 0 13
4/13/19 at IUP 21-11 60:00 11 11.00 9 .450 1 0 37
4/17/19 East Stroudsburg 17-5 60:00 5 5.00 7 .583 1 0 16
4/20/19 Edinboro 12-9 60:00 9 9.00 13 .591 1 0 29
4/24/19 at Lock Haven 9-17 60:00 17 17.00 19 .528 0 1 48
4/27/19 Slippery Rock 10-7 60:00 7 7.00 7 .500 1 0 18
Opponents 219-160 960:00 160 10.00 178 .527 11 5 426
Shippensburg 160-219 960:00 219 13.69 136 .383 5 11 445

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 Wilmington (DE) W 15-9 6/1 40/22 28/16 28/23 19/30 15/11 18-22/20-23
2/27/19 Shepherd W 9-4 3/2 38/17 29/15 34/26 23/31 9/6 20-25/23-28
3/08/19 Georgian Court L 12-19 7/10 32/30 21/24 19/24 16/17 17/16 12-15/18-20
3/13/19 at NYIT L 4-18 2/12 18/30 13/25 23/23 19/19 8/16 15-19/18-21
3/16/19 at Gannon W 18-13 7/3 42/25 32/18 11/16 17/17 21/12 37-40/29-37
3/19/19 Bloomsburg L 6-9 2/5 25/31 18/19 25/35 25/22 10/7 22-28/25-27
3/23/19 Mercyhurst W 13-11 5/5 30/26 19/21 22/25 19/23 11/16 27-28/19-22
3/27/19 at Kutztown L 6-15 2/9 19/32 15/25 24/27 26/26 7/16 10-20/15-22
4/02/19 Millersville L 12-15 7/7 32/30 25/23 23/23 16/20 14/15 18-20/22-23
4/06/19 Seton Hill L 10-18 7/11 31/38 24/28 26/19 19/21 10/20 16-19/23-27
4/10/19 at West Chester L 6-19 1/14 13/43 10/30 8/24 18/9 10/17 12-18/12-13
4/13/19 IUP L 11-21 2/10 37/34 20/28 21/18 15/16 16/18 10-12/16-17
4/17/19 at East Stroudsburg L 5-17 1/11 16/40 12/29 13/26 25/19 9/15 18-26/20-23
4/20/19 at Edinboro L 9-12 4/3 29/26 22/21 21/24 23/23 14/9 17-21/19-25
4/24/19 Lock Haven W 17-9 12/6 48/18 36/13 29/18 15/29 18/10 18-19/20-26
4/27/19 at Slippery Rock L 7-10 2/4 18/28 14/20 29/35 34/27 12/7 20-26/24-34
Shippensburg 160-219 70/113 468/470 338/355 356/386 329/349 201/211 290-358/323-388
Opponents 219-160 113/70 470/468 355/338 386/356 349/329 211/201 323-388/290-358

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Lock Haven (4/24/19)
GOALS 18 Gannon (3/16/19)
ASSISTS 12 Lock Haven (4/24/19)
SHOTS 48 Lock Haven (4/24/19)
SHOTS ON GOAL 36 Lock Haven (4/24/19)
SAVES 12 East Stroudsburg (4/17/19)
GROUND BALLS 34 Shepherd (2/27/19)
TURNOVERS 34 Slippery Rock (4/27/19)
CAUSED TURNOVERS 15 Slippery Rock (4/27/19)
CLEARS 37 Gannon (3/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alana Cardaci Lock Haven (4/24/19); Gannon (3/16/19)
GOALS 7 Alana Cardaci Lock Haven (4/24/19)
ASSISTS 6 Kami Holt Lock Haven (4/24/19)
SHOTS 15 Alana Cardaci IUP (4/13/19); Lock Haven (4/24/19)
SHOTS ON GOAL 12 Alana Cardaci Lock Haven (4/24/19)
SAVES 12 Shaely Gamble East Stroudsburg (4/17/19)
GROUND BALLS 7 Valerie Hertz Shepherd (2/27/19); Bloomsburg (3/19/19)
TURNOVERS 6 Jena MacDonald; Madi Newman Bloomsburg (3/19/19); Edinboro (4/20/19)
CAUSED TURNOVERS 5 Valerie Hertz IUP (4/13/19); NYIT (3/13/19)

Copyright © 2026 Shippensburg University Athletics