Skip To Main Content

Shippensburg University Athletics

2011-12 Men's Basketball Cumulative Statistics - Shippensburg University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (10-18, 7-15)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 2036 2088
Points Per Game 72.7 74.6
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 737-1495 784-1729
FG: Percentage .493 .453
FG: Per Game 26.3 28.0
3PT: Made-Attempted 146-394 173-519
3PT: Percentage .371 .333
3PT: Per Game 5.2 6.2
FT: Made-Attempted 416-613 347-496
FT: Percentage .679 .700
FT: Per Game 14.9 12.4
Rebounding
Total 951 944
Per Game 34.0 33.7
Margin 0.3 --
Assists
Total 390 399
Per Game 13.9 14.3
Turnovers
Total 455 360
Per Game 16.3 12.9
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.8 18.6
Steals
Total 172 256
Per Game 6.1 9.1
Blocks
Total 51 77
Per Game 1.8 2.8
Attendance
Total 3563 5433
Per Game 17-210 11-494

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Royal, Will 28 25 803 28.7 114 251 .454 0 2 .000 107 142 .754 335 12.0 52 157 209 7.5 79 36 72 29 9
22 Lauber, Dane 28 11 775 27.7 117 230 .509 23 58 .397 76 101 .752 333 11.9 36 84 120 4.3 39 82 69 26 2
11 Stasyszyn, Jordan 28 28 893 31.9 105 236 .445 41 110 .373 63 82 .768 314 11.2 18 54 72 2.6 45 60 54 27 1
24 Van Scyoc, Craig 28 28 895 32.0 109 221 .493 50 122 .410 16 26 .615 284 10.1 55 124 179 6.4 64 23 36 24 0
21 Edgar, Dylan 27 23 602 22.3 108 175 .617 0 0 .000 47 101 .465 263 9.7 36 98 134 5.0 60 26 60 12 25
15 Charles, Reggie 28 24 717 25.6 72 167 .431 14 46 .304 60 88 .682 218 7.8 10 51 61 2.2 82 121 92 34 2
10 Pygatt, Sam 27 0 442 16.4 65 106 .613 4 8 .500 29 42 .690 163 6.0 10 24 34 1.3 29 22 43 9 4
42 Corrigan, John 26 1 358 13.8 36 85 .424 13 42 .310 13 19 .684 98 3.8 14 34 48 1.8 34 7 12 4 4
23 Anderson, Akil 10 0 35 3.5 7 13 .538 0 0 .000 4 10 .400 18 1.8 2 3 5 0.5 6 3 0 1 1
34 Sasko, Philip 13 0 30 2.3 3 4 .750 0 0 .000 1 2 .500 7 0.5 0 3 3 0.2 6 2 3 1 3
32 Corrigan, Ryan 7 0 75 10.7 1 7 .143 1 6 .167 0 0 .000 3 0.4 2 2 4 0.6 4 8 10 5 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 48 82 2.9 0 0 4 0 0  
Total 28 5625 200.9 737 1495 .493 146 394 .371 416 613 .679 2036 72.71 269 682 951 34.0 448 390 455 172 51
Opponents 28 5624 200.9 784 1729 .453 173 519 .333 347 496 .700 2088 74.57 352 592 944 33.7 533 399 360 256 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lauber, Dane 22 10 633 28.8 102 199 .513 22 53 .415 64 85 .753 290 13.2 27 72 99 4.5 29 59 2.7 50 23 1
44 Royal, Will 22 20 634 28.8 84 187 .449 0 2 .000 81 108 .750 249 11.3 38 123 161 7.3 59 29 1.3 61 21 9
11 Stasyszyn, Jordan 22 22 706 32.1 69 172 .401 28 83 .337 39 53 .736 205 9.3 12 39 51 2.3 32 48 2.2 40 18 1
24 Van Scyoc, Craig 22 22 704 32.0 81 168 .482 36 93 .387 10 15 .667 208 9.5 45 90 135 6.1 50 16 0.7 31 17 0
21 Edgar, Dylan 21 17 485 23.1 79 132 .598 0 0 .000 35 72 .486 193 9.2 24 72 96 4.6 47 22 1.0 44 11 20
15 Charles, Reggie 22 18 547 24.9 55 129 .426 13 38 .342 38 61 .623 161 7.3 7 32 39 1.8 60 81 3.7 68 25 0
10 Pygatt, Sam 22 0 371 16.9 54 91 .593 4 8 .500 25 34 .735 137 6.2 6 22 28 1.3 21 18 0.8 36 7 1
42 Corrigan, John 20 1 251 12.6 26 59 .441 11 30 .367 11 17 .647 74 3.7 9 22 31 1.6 24 4 0.2 10 3 2
50 Anderson, Akil 7 0 18 2.6 2 4 .500 0 0 .000 2 4 .500 6 0.9 1 1 2 0.3 2 1 0.1 0 0 1
32 Corrigan, Ryan 2 0 26 13.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 1.5 1 3 1.5 3 3 0
34 Sasko, Philip 11 0 25 2.3 3 4 .750 0 0 .000 1 2 .500 7 0.6 0 3 3 0.3 5 1 0.1 2 1 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 3.1 0 0 0.0 2 0 0  
Total 22 4400 200.0 555 1149 .483 114 310 .368 306 451 .678 1530 69.55 201 515 716 32.5 330 282 12.8 347 129 37
Opponents 22 4399 200.0 616 1351 .456 130 378 .344 247 354 .698 1609 73.14 283 465 748 34.0 397 309 14.0 277 193 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Royal, Will 28 25 803 114 251 .454 0 2 .000 107 142 .754 335 12.0
11 Stasyszyn, Jordan 28 28 893 105 236 .445 41 110 .373 63 82 .768 314 11.2
22 Lauber, Dane 28 11 775 117 230 .509 23 58 .397 76 101 .752 333 11.9
24 Van Scyoc, Craig 28 28 895 109 221 .493 50 122 .410 16 26 .615 284 10.1
21 Edgar, Dylan 27 23 602 108 175 .617 0 0 .000 47 101 .465 263 9.7
15 Charles, Reggie 28 24 717 72 167 .431 14 46 .304 60 88 .682 218 7.8
10 Pygatt, Sam 27 0 442 65 106 .613 4 8 .500 29 42 .690 163 6.0
42 Corrigan, John 26 1 358 36 85 .424 13 42 .310 13 19 .684 98 3.8
23 Anderson, Akil 10 0 35 7 13 .538 0 0 .000 4 10 .400 18 1.8
32 Corrigan, Ryan 7 0 75 1 7 .143 1 6 .167 0 0 .000 3 0.4
34 Sasko, Philip 13 0 30 3 4 .750 0 0 .000 1 2 .500 7 0.5
Total 28 5625 737 1495 .493 146 394 .371 416 613 .679 2036 72.71
Opponents 28 5624 784 1729 .453 173 519 .333 347 496 .700 2088 74.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Royal, Will 28 28.7 .454 .000 .754 1.9 5.6 7.5 1.3 1.0 0.3 12.0
11 Stasyszyn, Jordan 28 31.9 .445 .373 .768 0.6 1.9 2.6 2.1 1.0 0.0 11.2
22 Lauber, Dane 28 27.7 .509 .397 .752 1.3 3.0 4.3 2.9 0.9 0.1 11.9
24 Van Scyoc, Craig 28 32.0 .493 .410 .615 2.0 4.4 6.4 0.8 0.9 0.0 10.1
21 Edgar, Dylan 27 22.3 .617 .000 .465 1.3 3.6 5.0 1.0 0.4 0.9 9.7
15 Charles, Reggie 28 25.6 .431 .304 .682 0.4 1.8 2.2 4.3 1.2 0.1 7.8
10 Pygatt, Sam 27 16.4 .613 .500 .690 0.4 0.9 1.3 0.8 0.3 0.1 6.0
42 Corrigan, John 26 13.8 .424 .310 .684 0.5 1.3 1.8 0.3 0.2 0.2 3.8
23 Anderson, Akil 10 3.5 .538 .000 .400 0.2 0.3 0.5 0.3 0.1 0.1 1.8
32 Corrigan, Ryan 7 10.7 .143 .167 .000 0.3 0.3 0.6 1.1 0.7 0.0 0.4
34 Sasko, Philip 13 2.3 .750 .000 .500 0.0 0.2 0.2 0.2 0.1 0.2 0.5
Total 28 200.9 .493 .371 .679 9.6 24.4 34.0 13.9 6.1 1.8 72.71
Opponents 28 200.9 .453 .333 .700 12.6 21.1 33.7 14.3 9.1 2.8 74.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mercyhurst 01/06/11 68-61 W 27-51 .529 3-11 .273 11-14 .786 7 26 33 33.0 16 13 15 0 8 68 68.0
vs Charleston 11/12/11 78-81 L (OT) 24-57 .421 4-15 .267 26-32 .813 11 28 39 36.0 26 11 14 0 6 78 73.0
vs West Liberty 11/13/11 72-101 L 26-51 .510 4-14 .286 16-33 .485 14 31 45 39.0 19 17 36 4 7 72 72.7
vs California (Pa.) 11/19/11 71-74 L 25-46 .543 6-13 .462 15-26 .577 5 21 26 35.8 17 14 19 1 8 71 72.3
vs Indiana (Pa.) 11/20/11 64-80 L 25-48 .521 4-12 .333 10-17 .588 6 18 24 33.4 11 12 16 0 5 64 70.6
vs Central Penn 11/22/11 104-87 W 35-57 .614 10-14 .714 24-31 .774 7 30 37 34.0 23 23 21 4 9 104 76.2
vs Shepherd 11/27/11 73-77 L 25-53 .472 3-14 .214 20-29 .690 13 24 37 34.4 21 13 18 2 7 73 75.7
vs Goldey-Beacom 11/29/11 93-80 W 37-60 .617 6-16 .375 13-22 .591 11 24 35 34.5 17 25 9 2 2 93 77.9
vs Edinboro 12/03/11 77-63 W 25-52 .481 6-17 .353 21-27 .778 10 29 39 35.0 18 15 23 2 10 77 77.8
vs Lock Haven 12/04/11 80-59 W 27-53 .509 5-13 .385 21-32 .656 8 32 40 35.5 21 17 16 2 9 80 78.0
at Clarion 12/09/11 67-77 L 23-57 .404 5-20 .250 16-22 .727 9 21 30 35.0 20 13 12 0 8 67 77.0
at Gannon 12/10/11 75-94 L 23-43 .535 9-16 .563 20-25 .800 3 17 20 33.8 10 9 15 1 2 75 76.8
vs PSU Wilkes-Barre 01/03/12 86-53 W 35-68 .515 5-11 .455 11-15 .733 12 30 42 34.4 12 19 10 2 12 86 77.5
at Slippery Rock 01/07/12 52-61 L 18-54 .333 4-14 .286 12-18 .667 10 20 30 34.1 15 9 13 1 7 52 75.7
vs Bloomsburg 01/11/12 66-67 L 24-53 .453 8-18 .444 10-20 .500 10 24 34 34.1 14 16 16 0 6 66 75.1
at Mansfield 01/14/12 73-77 L 30-60 .500 4-15 .267 9-12 .750 10 29 39 34.4 15 12 15 3 3 73 74.9
at West Chester 01/18/12 74-78 L 25-47 .532 5-17 .294 19-30 .633 10 30 40 34.7 19 14 17 3 1 74 74.9
vs East Stroudsburg 01/21/12 64-69 L 24-49 .490 3-10 .300 13-20 .650 6 24 30 34.4 18 13 15 2 2 64 74.3
at Millersville 01/25/12 70-75 L 27-59 .458 4-10 .400 12-18 .667 15 21 36 34.5 20 14 17 0 9 70 74.1
vs Cheyney 01/28/12 82-75 W 30-58 .517 5-11 .455 17-25 .680 13 28 41 34.9 14 12 9 2 1 82 74.5
at Kutztown 02/01/12 56-83 L 23-59 .390 3-14 .214 7-14 .500 11 24 35 34.9 11 10 16 3 3 56 73.6
vs Mansfield 02/04/12 90-78 W 30-55 .545 9-16 .563 21-30 .700 8 30 38 35.0 10 20 17 0 8 90 74.3
at Bloomsburg 02/08/12 54-75 L 20-53 .377 3-17 .176 11-19 .579 15 14 29 34.7 11 13 13 3 5 54 73.4
at East Stroudsburg 02/11/12 67-63 W 26-49 .531 4-11 .364 11-13 .846 8 25 33 34.7 12 12 18 3 5 67 73.2
vs West Chester 02/15/12 63-71 L 23-48 .479 4-13 .308 13-18 .722 8 23 31 34.5 16 12 18 2 7 63 72.8
at Cheyney 02/18/12 59-69 L 24-52 .462 3-11 .273 8-15 .533 9 23 32 34.4 7 10 13 4 7 59 72.2
vs Millersville 02/22/12 81-70 W 29-53 .547 7-14 .500 16-18 .889 11 22 33 34.4 16 11 14 1 9 81 72.6
vs Kutztown 02/25/12 77-90 L 27-50 .540 10-17 .588 13-18 .722 9 14 23 34.0 19 11 20 4 6 77 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercyhurst 01/06/11 61-68 L 24-66 .364 4-23 .174 9-12 .750 18 16 34 34.0 13 12 14 3 7 61 61.0
Charleston 11/12/11 81-78 W (OT) 29-62 .468 8-25 .320 15-26 .577 11 25 36 35.0 25 17 12 3 6 81 71.0
West Liberty 11/13/11 101-72 W 36-80 .450 11-37 .297 18-24 .750 17 23 40 36.7 29 25 17 3 20 101 81.0
California (Pa.) 11/19/11 74-71 W 29-57 .509 4-13 .308 12-19 .632 14 22 36 36.5 22 21 21 5 11 74 79.3
Indiana (Pa.) 11/20/11 80-64 W 30-53 .566 10-20 .500 10-14 .714 6 21 27 34.6 17 14 13 2 9 80 79.4
Central Penn 11/22/11 87-104 L 26-68 .382 7-20 .350 28-35 .800 16 18 34 34.5 23 11 16 2 11 87 80.7
Shepherd 11/27/11 77-73 W 25-51 .490 7-19 .368 20-29 .690 7 19 26 33.3 26 13 11 1 11 77 80.1
Goldey-Beacom 11/29/11 80-93 L 32-63 .508 5-21 .238 11-14 .786 9 18 27 32.5 17 17 5 1 5 80 80.1
Edinboro 12/03/11 63-77 L 25-60 .417 5-21 .238 8-17 .471 10 18 28 32.0 23 12 20 4 12 63 78.2
Lock Haven 12/04/11 59-80 L 21-53 .396 6-19 .316 11-23 .478 8 22 30 31.8 22 9 21 0 7 59 76.3
Clarion 12/09/11 77-67 W 28-55 .509 6-13 .462 15-20 .750 9 28 37 32.3 17 18 14 3 9 77 76.4
Gannon 12/10/11 94-75 W 41-73 .562 6-14 .429 6-9 .667 16 20 36 32.6 21 26 5 1 6 94 77.8
PSU Wilkes-Barre 01/03/12 53-86 L 20-54 .370 5-19 .263 8-14 .571 9 24 33 32.6 16 7 22 2 10 53 75.9
Slippery Rock 01/07/12 61-52 W 25-58 .431 4-12 .333 7-13 .538 14 28 42 33.3 16 14 14 3 6 61 74.9
Bloomsburg 01/11/12 67-66 W 27-63 .429 3-10 .300 10-17 .588 16 25 41 33.8 18 10 14 5 9 67 74.3
Mansfield 01/14/12 77-73 W 29-65 .446 7-20 .350 12-16 .750 9 21 30 33.6 15 11 9 4 12 77 74.5
West Chester 01/18/12 78-74 W 23-62 .371 7-17 .412 25-30 .833 13 17 30 33.4 22 12 5 1 9 78 74.7
East Stroudsburg 01/21/12 69-64 W 25-56 .446 4-14 .286 15-22 .682 10 24 34 33.4 22 12 9 4 8 69 74.4
Millersville 01/25/12 75-70 W 27-57 .474 3-11 .273 18-21 .857 12 21 33 33.4 15 11 14 8 10 75 74.4
Cheyney 01/28/12 75-82 L 28-63 .444 10-27 .370 9-11 .818 8 19 27 33.1 20 11 5 0 3 75 74.5
Kutztown 02/01/12 83-56 W 35-76 .461 4-18 .222 9-13 .692 19 29 48 33.8 17 13 6 2 10 83 74.9
Mansfield 02/04/12 78-90 L 30-74 .405 11-31 .355 7-11 .636 16 23 39 34.0 23 19 16 4 14 78 75.0
Bloomsburg 02/08/12 75-54 W 32-60 .533 6-12 .500 5-6 .833 15 23 38 34.2 18 18 13 3 7 75 75.0
East Stroudsburg 02/11/12 63-67 L 24-61 .393 4-18 .222 11-17 .647 15 16 31 34.0 14 14 13 2 11 63 74.5
West Chester 02/15/12 71-63 W 29-59 .492 5-12 .417 8-12 .667 11 19 30 33.9 15 16 13 3 10 71 74.4
Cheyney 02/18/12 69-59 W 26-65 .400 9-28 .321 8-8 1.000 16 22 38 34.0 13 14 10 3 4 69 74.2
Millersville 02/22/12 70-81 L 25-53 .472 3-10 .300 17-27 .630 12 14 26 33.7 18 6 12 4 8 70 74.0
Kutztown 02/25/12 90-77 W 33-62 .532 9-15 .600 15-16 .938 16 17 33 33.7 16 16 16 1 11 90 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercyhurst 01/06/11 68-61 7 27-51/24-66 .529/.364 3-11/4-23 .273/.174 11-14/9-12 .786-.750 33/34 -1 13/12 15/14 0/3 8/7 16/13
Charleston 11/12/11 78-81 -3 24-57/29-62 .421/.468 4-15/8-25 .267/.320 26-32/15-26 .813-.577 39/36 3 11/17 14/12 0/3 6/6 26/25
West Liberty 11/13/11 72-101 -29 26-51/36-80 .510/.450 4-14/11-37 .286/.297 16-33/18-24 .485-.750 45/40 5 17/25 36/17 4/3 7/20 19/29
California (Pa.) 11/19/11 71-74 -3 25-46/29-57 .543/.509 6-13/4-13 .462/.308 15-26/12-19 .577-.632 26/36 -10 14/21 19/21 1/5 8/11 17/22
Indiana (Pa.) 11/20/11 64-80 -16 25-48/30-53 .521/.566 4-12/10-20 .333/.500 10-17/10-14 .588-.714 24/27 -3 12/14 16/13 0/2 5/9 11/17
Central Penn 11/22/11 104-87 17 35-57/26-68 .614/.382 10-14/7-20 .714/.350 24-31/28-35 .774-.800 37/34 3 23/11 21/16 4/2 9/11 23/23
Shepherd 11/27/11 73-77 -4 25-53/25-51 .472/.490 3-14/7-19 .214/.368 20-29/20-29 .690-.690 37/26 11 13/13 18/11 2/1 7/11 21/26
Goldey-Beacom 11/29/11 93-80 13 37-60/32-63 .617/.508 6-16/5-21 .375/.238 13-22/11-14 .591-.786 35/27 8 25/17 9/5 2/1 2/5 17/17
Edinboro 12/03/11 77-63 14 25-52/25-60 .481/.417 6-17/5-21 .353/.238 21-27/8-17 .778-.471 39/28 11 15/12 23/20 2/4 10/12 18/23
Lock Haven 12/04/11 80-59 21 27-53/21-53 .509/.396 5-13/6-19 .385/.316 21-32/11-23 .656-.478 40/30 10 17/9 16/21 2/0 9/7 21/22
Clarion 12/09/11 67-77 -10 23-57/28-55 .404/.509 5-20/6-13 .250/.462 16-22/15-20 .727-.750 30/37 -7 13/18 12/14 0/3 8/9 20/17
Gannon 12/10/11 75-94 -19 23-43/41-73 .535/.562 9-16/6-14 .563/.429 20-25/6-9 .800-.667 20/36 -16 9/26 15/5 1/1 2/6 10/21
PSU Wilkes-Barre 01/03/12 86-53 33 35-68/20-54 .515/.370 5-11/5-19 .455/.263 11-15/8-14 .733-.571 42/33 9 19/7 10/22 2/2 12/10 12/16
Slippery Rock 01/07/12 52-61 -9 18-54/25-58 .333/.431 4-14/4-12 .286/.333 12-18/7-13 .667-.538 30/42 -12 9/14 13/14 1/3 7/6 15/16
Bloomsburg 01/11/12 66-67 -1 24-53/27-63 .453/.429 8-18/3-10 .444/.300 10-20/10-17 .500-.588 34/41 -7 16/10 16/14 0/5 6/9 14/18
Mansfield 01/14/12 73-77 -4 30-60/29-65 .500/.446 4-15/7-20 .267/.350 9-12/12-16 .750-.750 39/30 9 12/11 15/9 3/4 3/12 15/15
West Chester 01/18/12 74-78 -4 25-47/23-62 .532/.371 5-17/7-17 .294/.412 19-30/25-30 .633-.833 40/30 10 14/12 17/5 3/1 1/9 19/22
East Stroudsburg 01/21/12 64-69 -5 24-49/25-56 .490/.446 3-10/4-14 .300/.286 13-20/15-22 .650-.682 30/34 -4 13/12 15/9 2/4 2/8 18/22
Millersville 01/25/12 70-75 -5 27-59/27-57 .458/.474 4-10/3-11 .400/.273 12-18/18-21 .667-.857 36/33 3 14/11 17/14 0/8 9/10 20/15
Cheyney 01/28/12 82-75 7 30-58/28-63 .517/.444 5-11/10-27 .455/.370 17-25/9-11 .680-.818 41/27 14 12/11 9/5 2/0 1/3 14/20
Kutztown 02/01/12 56-83 -27 23-59/35-76 .390/.461 3-14/4-18 .214/.222 7-14/9-13 .500-.692 35/48 -13 10/13 16/6 3/2 3/10 11/17
Mansfield 02/04/12 90-78 12 30-55/30-74 .545/.405 9-16/11-31 .563/.355 21-30/7-11 .700-.636 38/39 -1 20/19 17/16 0/4 8/14 10/23
Bloomsburg 02/08/12 54-75 -21 20-53/32-60 .377/.533 3-17/6-12 .176/.500 11-19/5-6 .579-.833 29/38 -9 13/18 13/13 3/3 5/7 11/18
East Stroudsburg 02/11/12 67-63 4 26-49/24-61 .531/.393 4-11/4-18 .364/.222 11-13/11-17 .846-.647 33/31 2 12/14 18/13 3/2 5/11 12/14
West Chester 02/15/12 63-71 -8 23-48/29-59 .479/.492 4-13/5-12 .308/.417 13-18/8-12 .722-.667 31/30 1 12/16 18/13 2/3 7/10 16/15
Cheyney 02/18/12 59-69 -10 24-52/26-65 .462/.400 3-11/9-28 .273/.321 8-15/8-8 .533-1.000 32/38 -6 10/14 13/10 4/3 7/4 7/13
Millersville 02/22/12 81-70 11 29-53/25-53 .547/.472 7-14/3-10 .500/.300 16-18/17-27 .889-.630 33/26 7 11/6 14/12 1/4 9/8 16/18
Kutztown 02/25/12 77-90 -13 27-50/33-62 .540/.532 10-17/9-15 .588/.600 13-18/15-16 .722-.938 23/33 -10 11/16 20/16 4/1 6/11 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Central Penn (11/22/11)
FIELD GOALS MADE 37 Goldey-Beacom (11/29/11)
FIELD GOAL ATTEMPTS 68 PSU Wilkes-Barre (01/03/12)
3 PT FIELD GOALS MADE 10 Central Penn (11/22/11); Kutztown (02/25/12)
3 PT FG ATTEMPTS 20 Clarion (12/09/11)
FREE THROWS MADE 26 Charleston (11/12/11)
FREE THROW ATTEMPTS 33 West Liberty (11/13/11)
REBOUNDS 45 West Liberty (11/13/11)
ASSISTS 25 Goldey-Beacom (11/29/11)
STEALS 12 PSU Wilkes-Barre (01/03/12)
BLOCKED SHOTS 4 West Liberty (11/13/11); Central Penn (11/22/11); Kutztown (02/25/12); Cheyney (02/18/12)
TURNOVERS 36 West Liberty (11/13/11)
FOULS 26 Charleston (11/12/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 STASYSZYN, Jordan Central Penn (11/22/11)
FIELD GOALS MADE 10 EDGAR, Dylan Mansfield (01/14/12)
FIELD GOAL ATTEMPTS 17 STASYSZYN, Jordan Clarion (12/09/11)
3 PT FIELD GOALS MADE 6 STASYSZYN, Jordan Central Penn (11/22/11)
3 PT FG ATTEMPTS 8 VAN SCYOC, Craig; STASYSZYN, Jordan Edinboro (12/03/11); Clarion (12/09/11)
FREE THROWS MADE 13 ROYAL, Will Clarion (12/09/11)
FREE THROW ATTEMPTS 15 ROYAL, Will Clarion (12/09/11)
REBOUNDS 14 VAN SCYOC, Craig Edinboro (12/03/11)
ASSISTS 10 CHARLES, Reggie PSU Wilkes-Barre (01/03/12)
STEALS 4 STASYSZYN, Jordan; CHARLES, Reggie Central Penn (11/22/11); Millersville (01/25/12)
BLOCKED SHOTS 3 EDGAR, Dylan Mansfield (01/14/12); Kutztown (02/01/12)
TURNOVERS 7 CHARLES, Reggie Shepherd (11/27/11)
FOULS 5 CHARLES, Reggie; ROYAL, Will Goldey-Beacom (11/29/11); East Stroudsburg (01/21/12); West Chester (02/15/12); Clarion (12/09/11); Mansfield (01/14/12); West Chester (01/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Royal, Will 28 335 12.0
#22 Lauber, Dane 28 333 11.9
#11 Stasyszyn, Jordan 28 314 11.2
#24 Van Scyoc, Craig 28 284 10.1
#21 Edgar, Dylan 27 263 9.7
#15 Charles, Reggie 28 218 7.8
#10 Pygatt, Sam 27 163 6.0
#42 Corrigan, John 26 98 3.8
#23 Anderson, Akil 10 18 1.8
#34 Sasko, Philip 13 7 0.5
#32 Corrigan, Ryan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lauber, Dane 28 117 230 .509 4.2 8.2
#44 Royal, Will 28 114 251 .454 4.1 9.0
#24 Van Scyoc, Craig 28 109 221 .493 3.9 7.9
#21 Edgar, Dylan 27 108 175 .617 4.0 6.5
#11 Stasyszyn, Jordan 28 105 236 .445 3.8 8.4
#15 Charles, Reggie 28 72 167 .431 2.6 6.0
#10 Pygatt, Sam 27 65 106 .613 2.4 3.9
#42 Corrigan, John 26 36 85 .424 1.4 3.3
#23 Anderson, Akil 10 7 13 .538 0.7 1.3
#34 Sasko, Philip 13 3 4 .750 0.2 0.3
#32 Corrigan, Ryan 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Van Scyoc, Craig 28 50 122 .410 1.8 4.4
#11 Stasyszyn, Jordan 28 41 110 .373 1.5 3.9
#22 Lauber, Dane 28 23 58 .397 0.8 2.1
#15 Charles, Reggie 28 14 46 .304 0.5 1.6
#42 Corrigan, John 26 13 42 .310 0.5 1.6
#10 Pygatt, Sam 27 4 8 .500 0.1 0.3
#32 Corrigan, Ryan 7 1 6 .167 0.1 0.9
#44 Royal, Will 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Royal, Will 28 107 142 .754 3.8 5.1
#22 Lauber, Dane 28 76 101 .752 2.7 3.6
#11 Stasyszyn, Jordan 28 63 82 .768 2.3 2.9
#15 Charles, Reggie 28 60 88 .682 2.1 3.1
#21 Edgar, Dylan 27 47 101 .465 1.7 3.7
#10 Pygatt, Sam 27 29 42 .690 1.1 1.6
#24 Van Scyoc, Craig 28 16 26 .615 0.6 0.9
#42 Corrigan, John 26 13 19 .684 0.5 0.7
#23 Anderson, Akil 10 4 10 .400 0.4 1.0
#34 Sasko, Philip 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Royal, Will 28 209 7.5 52 1.9 157 5.6
#24 Van Scyoc, Craig 28 179 6.4 55 2.0 124 4.4
#21 Edgar, Dylan 27 134 5.0 36 1.3 98 3.6
#22 Lauber, Dane 28 120 4.3 36 1.3 84 3.0
#TM Team 28 82 2.9 34 1.2 48 1.7
#11 Stasyszyn, Jordan 28 72 2.6 18 0.6 54 1.9
#15 Charles, Reggie 28 61 2.2 10 0.4 51 1.8
#42 Corrigan, John 26 48 1.8 14 0.5 34 1.3
#10 Pygatt, Sam 27 34 1.3 10 0.4 24 0.9
#23 Anderson, Akil 10 5 0.5 2 0.2 3 0.3
#32 Corrigan, Ryan 7 4 0.6 2 0.3 2 0.3
#34 Sasko, Philip 13 3 0.2 0 0.0 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Charles, Reggie 28 121 4.3
#22 Lauber, Dane 28 82 2.9
#11 Stasyszyn, Jordan 28 60 2.1
#44 Royal, Will 28 36 1.3
#21 Edgar, Dylan 27 26 1.0
#24 Van Scyoc, Craig 28 23 0.8
#10 Pygatt, Sam 27 22 0.8
#32 Corrigan, Ryan 7 8 1.1
#42 Corrigan, John 26 7 0.3
#23 Anderson, Akil 10 3 0.3
#34 Sasko, Philip 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Edgar, Dylan 27 25 0.9
#44 Royal, Will 28 9 0.3
#42 Corrigan, John 26 4 0.2
#10 Pygatt, Sam 27 4 0.1
#34 Sasko, Philip 13 3 0.2
#15 Charles, Reggie 28 2 0.1
