Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (21-12, 13-5)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 1543 1361
Errors 691 616
Attempts 4653 4437
Percent .183 .168
Kills Per Set 12.8 11.2
Set
Assists 1437 1266
Assists Per Set 11.9 10.5
Ball Handling Errors 42 47
Serve
Aces 179 155
Errors 265 234
Aces Per Set 1.5 1.3
Receptions
Errors 155 178
Errors Per Set 1.3 1.5
Defense
Digs 2159 2116
Digs Per Set 17.8 17.5
Blocking
Solo 42 45
Assists 308 349
Errors 35 49
Blocks 196.0 219.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ramacciotti, Grace 3 2 0 4.0 1.33 3 1.00 1 4 .500 0 0.00 1 0.33 0
2 Forstburg, Megan 121 33 1 39.5 0.33 1 0.01 5 17 -.235 73 0.60 38 0.31 54
3 Smith, Corynne 4 2 1 6.0 1.50 1 0.25 3 5 -.400 26 6.50 5 1.25 2
4 Terrel, Bridget 71 29 1 21.0 0.30 7 0.10 1 15 .400 7 0.10 14 0.20 35
5 Malott, Courtney 105 30 29 164.0 1.56 128 1.22 69 464 .127 115 1.10 19 0.18 26
6 Pergine, Alana 37 17 3 43.0 1.16 36 0.97 14 92 .239 3 0.08 1 0.03 1
7 Lemheney, Katie 10 5 0 13.5 1.35 12 1.20 7 31 .161 0 0.00 1 0.10 0
8 Sigado, Gianna 53 23 7 43.5 0.82 38 0.72 31 146 .048 8 0.15 5 0.09 11
9 Johnson, Gabriella 115 31 31 285.5 2.48 218 1.90 144 880 .084 35 0.30 38 0.33 47
10 Loehle, Faith 9 6 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
11 DeFloria, Morgan 118 32 31 435.0 3.69 386 3.27 172 1262 .170 23 0.19 26 0.22 25
12 Webber, Samantha 117 32 30 423.5 3.62 377 3.22 117 887 .293 8 0.07 0 0.00 1
13 Hangen, Emily 107 29 29 104.0 0.97 69 0.64 20 167 .293 1123 10.50 14 0.13 27
15 Tarabrella, Angela 31 15 1 4.0 0.13 1 0.03 0 3 .333 1 0.03 3 0.10 6
19 Lee, Abby 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
20 Johnson, Kendall 113 32 30 310.0 2.74 259 2.29 102 665 .236 8 0.07 0 0.00 0
23 McDonald, Meagan 50 21 1 21.5 0.43 7 0.14 5 15 .133 6 0.12 14 0.28 27
Total 121 33 1,918.0 15.85 1543 12.75 691 4653 .183 1437 11.88 179 1.48 265
Opponents 121 33 1,735.5 14.34 1361 11.25 616 4437 .168 1266 10.46 155 1.28 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramacciotti, Grace 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Forstburg, Megan 121 554 4.58 34 69 .507 0.28 0 1 1.0 0.01 0 0
3 Smith, Corynne 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Terrel, Bridget 71 67 0.94 2 25 .920 0.03 0 0 0 0.00 0 0
5 Malott, Courtney 105 284 2.70 24 66 .636 0.23 3 28 31.0 0.30 3 8
6 Pergine, Alana 37 8 0.22 1 0 .000 0.03 0 12 12.0 0.32 1 0
7 Lemheney, Katie 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 1 0
8 Sigado, Gianna 53 103 1.94 10 34 .706 0.19 0 1 1.0 0.02 2 0
9 Johnson, Gabriella 115 353 3.07 49 147 .667 0.43 4 51 55.0 0.48 4 2
10 Loehle, Faith 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
11 DeFloria, Morgan 118 403 3.42 12 41 .707 0.10 5 36 41.0 0.35 2 3
12 Webber, Samantha 117 25 0.21 3 2 -.500 0.03 11 71 82.0 0.70 4 1
13 Hangen, Emily 107 279 2.61 0 3 1.000 0.00 3 36 39.0 0.36 8 25
15 Tarabrella, Angela 31 12 0.39 1 0 .000 0.03 0 0 0 0.00 0 0
19 Lee, Abby 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
20 Johnson, Kendall 113 25 0.22 4 2 -1.000 0.04 16 70 86.0 0.76 10 2
23 McDonald, Meagan 50 35 0.70 3 1 -2.000 0.06 0 1 1.0 0.02 0 1
Total 121 2159 17.84 155 391 .604 1.28 42 308 196.0 1.62 35 42
Opponents 121 2116 17.49 178 345 .484 1.47 45 349 219.5 1.81 49 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ramacciotti, Grace 2 1 0 4.0 2.00 3 1.50 1 4 .500 0 0.00 1 0.50 0
2 Forstburg, Megan 67 18 0 18.0 0.27 0 0.00 1 6 -.167 40 0.60 18 0.27 27
3 Smith, Corynne 3 1 1 6.0 2.00 1 0.33 3 5 -.400 26 8.67 5 1.67 2
4 Terrel, Bridget 35 15 1 10.0 0.29 7 0.20 1 13 .462 3 0.09 3 0.09 15
5 Malott, Courtney 57 16 15 94.0 1.65 75 1.32 41 279 .122 102 1.79 9 0.16 15
6 Pergine, Alana 23 10 3 15.5 0.67 12 0.52 7 49 .102 3 0.13 1 0.04 1
7 Lemheney, Katie 5 2 0 8.0 1.60 8 1.60 5 17 .176 0 0.00 0 0.00 0
8 Sigado, Gianna 40 15 6 40.5 1.01 35 0.88 28 131 .053 8 0.20 5 0.13 9
9 Johnson, Gabriella 61 16 16 137.5 2.25 106 1.74 70 442 .081 18 0.30 15 0.25 24
10 Loehle, Faith 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
11 DeFloria, Morgan 64 17 17 236.0 3.69 214 3.34 103 715 .155 10 0.16 7 0.11 12
12 Webber, Samantha 64 17 17 251.5 3.93 226 3.53 70 533 .293 4 0.06 0 0.00 0
13 Hangen, Emily 53 14 14 56.0 1.06 36 0.68 9 94 .287 580 10.94 7 0.13 14
15 Tarabrella, Angela 13 6 1 3.0 0.23 1 0.08 0 2 .500 0 0.00 2 0.15 2
19 Lee, Abby 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Johnson, Kendall 61 17 16 159.5 2.61 129 2.11 51 345 .226 2 0.03 0 0.00 0
23 McDonald, Meagan 44 17 1 18.5 0.42 7 0.16 3 12 .333 6 0.14 11 0.25 24
Total 67 18 1,058.0 15.79 860 12.84 393 2647 .176 803 11.99 84 1.25 146
Opponents 67 18 962.5 14.37 752 11.22 353 2501 .160 704 10.51 86 1.28 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramacciotti, Grace 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Forstburg, Megan 67 330 4.93 23 42 .452 0.34 0 0 0 0.00 0 0
3 Smith, Corynne 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Terrel, Bridget 35 34 0.97 1 25 .960 0.03 0 0 0 0.00 0 0
5 Malott, Courtney 57 156 2.74 10 0 .000 0.18 2 16 18.0 0.32 2 7
6 Pergine, Alana 23 5 0.22 0 0 .000 0.00 0 5 5.0 0.22 1 0
7 Lemheney, Katie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sigado, Gianna 40 87 2.18 6 34 .824 0.15 0 1 1.0 0.03 2 0
9 Johnson, Gabriella 61 181 2.97 24 64 .625 0.39 2 29 31.0 0.51 2 1
10 Loehle, Faith 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 DeFloria, Morgan 64 223 3.48 8 17 .529 0.13 3 24 27.0 0.42 0 1
12 Webber, Samantha 64 14 0.22 0 1 1.000 0.00 4 43 47.0 0.73 2 1
13 Hangen, Emily 53 143 2.70 0 0 .000 0.00 3 20 23.0 0.43 6 13
15 Tarabrella, Angela 13 6 0.46 1 0 .000 0.08 0 0 0 0.00 0 0
19 Lee, Abby 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Johnson, Kendall 61 11 0.18 1 1 .000 0.02 9 43 52.0 0.85 6 0
23 McDonald, Meagan 44 21 0.48 1 1 .000 0.02 0 1 1.0 0.02 0 1
Total 67 1221 18.22 86 186 .538 1.28 23 182 114.0 1.70 21 24
Opponents 67 1224 18.27 84 159 .472 1.25 24 201 124.5 1.86 30 29

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Purdue Northwest L 5 66 34 173 .185 53 4 12 6 60 1 4 2 3.0 5 73.0
9/01/2017 vs Florida Tech L 5 52 24 175 .160 48 7 8 9 74 1 2 2 2.0 3 61.0
9/02/2017 at Flagler L 3 27 18 93 .097 26 3 6 10 33 1 4 2 3.0 1 33.0
9/02/2017 vs Purdue Northwest W 3 37 8 81 .358 34 11 8 5 31 1 8 0 5.0 2 53.0
9/08/2017 vs Urbana W 3 38 17 101 .208 37 6 6 3 46 1 16 0 9.0 0 53.0
9/08/2017 at West Virginia St. W 4 55 29 153 .170 51 10 6 6 78 2 16 2 10.0 1 75.0
9/09/2017 at Charleston W 4 50 17 158 .209 47 9 6 3 90 2 4 0 4.0 0 63.0
9/09/2017 vs Notre Dame (OH) W 3 40 8 109 .294 32 9 8 4 58 3 10 2 8.0 0 57.0
9/15/2017 at Wheeling Jesuit L 3 31 22 131 .069 31 1 5 2 49 0 12 1 6.0 1 38.0
9/15/2017 vs Univ. of Charleston W 3 41 13 89 .315 37 8 11 2 41 1 8 0 5.0 0 54.0
9/16/2017 at WLU L 4 56 18 157 .242 55 3 21 5 76 1 12 0 7.0 0 66.0
9/16/2017 vs Fairmont State W 4 69 20 173 .283 69 7 9 1 86 3 10 0 8.0 0 84.0
9/22/2017 Gannon W 5 58 32 215 .121 55 4 10 9 110 3 26 5 16.0 0 78.0
9/23/2017 Mercyhurst W 3 49 9 112 .357 47 3 8 7 45 0 6 0 3.0 1 55.0
9/29/2017 at Edinboro W 3 40 14 100 .260 37 0 6 3 51 2 14 3 9.0 0 49.0
9/30/2017 at Slippery Rock W 3 49 18 132 .235 48 4 7 2 61 0 10 0 5.0 0 58.0
10/06/2017 East Stroudsburg W 3 41 13 114 .246 37 7 7 8 59 1 6 0 4.0 2 52.0
10/07/2017 Kutztown W 4 55 21 172 .198 53 9 10 3 95 0 10 1 5.0 0 69.0
10/10/2017 at Millersville W 4 48 21 126 .214 45 4 10 2 59 2 12 2 8.0 3 60.0
10/13/2017 at CHEYNEY W 3 38 17 80 .263 35 13 8 4 28 0 2 0 1.0 0 52.0
10/14/2017 at West Chester W 3 48 21 135 .200 43 7 8 4 54 1 4 1 3.0 1 58.0
10/20/2017 Pitt-Johnstown L 4 47 28 186 .102 44 1 11 3 83 3 14 1 10.0 1 58.0
10/21/2017 Lock Haven W 3 51 19 136 .235 47 2 9 5 52 1 10 0 6.0 0 59.0
10/24/2017 at Goldey-Beacom W 3 37 16 96 .219 34 8 4 4 63 0 2 1 1.0 1 46.0
10/27/2017 Clarion W 5 60 29 205 .151 57 9 6 5 102 1 12 1 7.0 3 76.0
10/28/2017 IUP L 3 34 19 125 .120 32 1 8 4 46 1 6 1 4.0 0 39.0
11/03/2017 at California (PA) L 4 44 33 148 .074 42 2 4 4 64 0 10 1 5.0 5 51.0
11/04/2017 at Seton Hill L 3 27 22 99 .051 25 3 4 8 43 0 6 1 3.0 0 33.0
11/07/2017 Millersville L 4 46 28 175 .103 43 9 7 3 99 1 6 1 4.0 1 59.0
11/10/2017 at Lock Haven W 5 70 29 203 .202 62 6 17 5 104 4 6 2 7.0 4 83.0
11/11/2017 at Pitt-Johnstown W 5 55 20 184 .190 51 0 6 7 66 3 22 1 14.0 3 69.0
11/14/2017 at Pitt-Johnstown L 3 41 22 152 .125 39 2 5 2 73 0 6 1 3.0 3 46.0
11/30/2017 vs Gannon L 4 43 32 165 .067 41 7 4 7 80 2 12 1 8.0 1 58.0
Shippensburg 121 1543 691 4653 .183 1437 179 265 155 2159 42 308 35 196.0 42 1,918.0
Opponents 121 1361 616 4437 .168 1266 155 234 178 2116 45 349 49 219.5 47 1,735.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.75
Assists Per Set 11.88
Service Aces Per Set 1.48
Reception Errors Per Set 1.28
Digs Per Set 17.84
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.35
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Purdue Northwest W 5 43 15 131 .214 37 6 6 4 63 2 6 6 5.0 4 54.0
9/01/2017 vs Florida Tech W 5 65 20 171 .263 57 9 11 7 82 5 4 3 7.0 3 81.0
9/02/2017 Flagler W 3 40 9 92 .337 35 10 9 3 39 1 8 0 5.0 0 55.0
9/02/2017 vs Purdue Northwest L 3 26 17 78 .115 22 5 6 11 30 0 4 0 2.0 2 33.0
9/08/2017 vs Urbana L 3 28 22 102 .059 25 3 5 6 41 0 8 0 4.0 0 35.0
9/08/2017 West Virginia St. L 4 44 22 154 .143 42 6 6 9 63 5 14 2 12.0 1 62.0
9/09/2017 Charleston L 4 53 21 170 .188 47 3 12 9 77 2 12 3 8.0 0 64.0
9/09/2017 vs Notre Dame (OH) L 3 28 17 114 .096 28 4 5 9 52 0 2 1 1.0 0 33.0
9/15/2017 Wheeling Jesuit W 3 44 10 112 .304 42 2 3 1 66 1 6 1 4.0 1 50.0
9/15/2017 vs Univ. of Charleston L 3 26 18 91 .088 24 2 8 8 32 1 10 1 6.0 0 34.0
9/16/2017 WLU W 4 46 23 155 .148 46 5 7 3 76 1 16 0 9.0 0 60.0
9/16/2017 vs Fairmont State L 4 51 17 159 .214 51 1 4 7 79 0 16 0 8.0 0 60.0
9/22/2017 at Gannon L 5 59 33 226 .115 55 9 11 4 115 3 16 3 11.0 3 79.0
9/23/2017 at Mercyhurst L 3 36 13 111 .207 32 7 7 3 49 0 4 2 2.0 1 45.0
9/29/2017 Edinboro L 3 37 25 122 .098 34 3 10 0 42 1 12 1 7.0 0 47.0
9/30/2017 Slippery Rock L 3 30 17 112 .116 29 2 4 4 52 0 16 1 8.0 0 40.0
10/06/2017 at East Stroudsburg L 3 23 17 108 .056 19 8 5 7 50 1 8 2 5.0 2 36.0
10/07/2017 at Kutztown L 4 40 21 167 .114 38 3 10 9 83 0 14 0 7.0 0 50.0
10/10/2017 Millersville L 4 45 28 144 .118 43 2 9 4 53 0 6 2 3.0 2 50.0
10/13/2017 CHEYNEY L 3 16 13 58 .052 14 4 7 13 21 2 0 0 2.0 0 22.0
10/14/2017 West Chester L 3 34 16 110 .164 33 4 5 7 57 0 10 1 5.0 1 43.0
10/20/2017 at Pitt-Johnstown W 4 54 20 172 .198 51 3 7 1 96 3 18 1 12.0 3 69.0
10/21/2017 at Lock Haven L 3 28 16 112 .107 27 5 4 2 56 2 8 4 6.0 0 39.0
10/24/2017 Goldey-Beacom L 3 22 16 103 .058 21 4 12 8 38 1 6 0 4.0 2 30.0
10/27/2017 at Clarion L 5 62 26 202 .178 58 5 8 9 107 1 18 3 10.0 5 77.0
10/28/2017 at IUP W 3 44 18 109 .239 39 4 3 1 63 1 20 2 11.0 0 59.0
11/03/2017 California (PA) W 4 50 16 141 .241 48 4 7 2 61 1 17 0 9.5 3 63.5
11/04/2017 Seton Hill W 3 35 11 93 .258 33 8 6 3 44 5 8 1 9.0 0 52.0
11/07/2017 at Millersville W 4 48 18 173 .173 45 3 8 9 94 1 8 2 5.0 1 56.0
11/10/2017 Lock Haven L 5 40 21 169 .112 39 5 6 6 90 1 12 4 7.0 4 52.0
11/11/2017 Pitt-Johnstown L 5 71 24 172 .273 67 7 13 0 91 2 6 1 5.0 4 83.0
11/14/2017 Pitt-Johnstown W 3 44 15 144 .201 42 2 5 2 80 2 14 1 9.0 0 55.0
11/30/2017 vs Gannon W 4 49 21 160 .175 43 7 5 7 74 0 22 1 11.0 5 67.0
Opponents 121 1361 616 4437 .168 1266 155 234 178 2116 45 349 49 219.5 47 1,735.5
Shippensburg 121 1543 691 4653 .183 1437 179 265 155 2159 42 308 35 196.0 42 1,918.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.25
Assists Per Set 10.46
Service Aces Per Set 1.28
Reception Errors Per Set 1.47
Digs Per Set 17.49
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.39
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
DeFloria, Morgan 386
Webber, Samantha 377
Johnson, Kendall 259
Johnson, Gabriella 218
Malott, Courtney 128
Team Leaders: Assists
Player High
Assists
Hangen, Emily 1123
Malott, Courtney 115
Forstburg, Megan 73
Johnson, Gabriella 35
Smith, Corynne 26
Team Leaders: Service Aces
Player High
Service Aces
Forstburg, Megan 38
Johnson, Gabriella 38
DeFloria, Morgan 26
Malott, Courtney 19
Hangen, Emily 14
Team Leaders: Digs
Player High
Digs
Forstburg, Megan 554
DeFloria, Morgan 403
Johnson, Gabriella 353
Malott, Courtney 284
Hangen, Emily 279
Team Leaders: Blocks
Player High
Blocks
Johnson, Kendall 86.0
Webber, Samantha 82.0
Johnson, Gabriella 55.0
DeFloria, Morgan 41.0
Hangen, Emily 39.0