Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2016 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic SHIPPENSBURG Opponents
Scoring
31.82 17.00
350 187
First Downs
117 45
89 105
15 16
221 166
Rushing
2559 1302
291 259
491 345
4.6 3.0
206.2 94.8
26 10
2268 1043
Passing
318-177-9 370-188-14
6.88 6.84
198.91 229.91
13 14
2188 2529
Total Offense
809 715
5.5 5.0
405.1 324.7
4456 3572
45 24
Returns
22.11 18.45
28-619 51-941
14.91 3.53
22-328 15-53
13.64 9.78
14-191 9-88
Kicking
38.43 38.45
36.05 32.93
56-2152 74-2845
12-21 6-11
0-1 1-1
Penalties
58.45 63.27
81-643 75-696
Time Of Possession
31:24 28:36
05:45:29 05:14:31
Miscellaneous
61-169 (36.09 %) 50-162 (30.86 %)
9-20 (45.00 %) 8-18 (44.44 %)
8-1 13-9
25-156 29-151
40-44 21-23
0 2
34-45 20-29
27-45 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Yocum, Chase 10 106 746 60 686 6.5 5 53 68.60
22 Pyle, Justin 11 141 630 22 608 4.3 5 33 55.27
33 Chiappialle, Cole 11 113 606 32 574 5.1 11 92 52.18
5 Zapoticky, Ryan 6 62 252 86 166 2.7 1 14 27.67
12 Archangelo, Landon 6 21 141 42 99 4.7 0 59 16.50
20 McDermott, Colin 8 26 109 11 98 3.8 2 24 12.25
26 Lominy, Marcus 5 12 75 0 75 6.3 2 27 15.00
Team 7 10 0 38 -38 -3.8 0 0 -5.43  
Total 11 491 2559 291 2268 4.6 26 92 206.18
Opponents 11 345 1302 259 1043 3.0 10 63 94.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Zapoticky, Ryan 6 134.96 112 180 4 62.22 % 1379 7 54 229.83
15 Yocum, Chase 10 94.76 34 76 4 44.74 % 430 3 47 43.00
12 Archangelo, Landon 6 114.09 31 62 1 50.00 % 379 3 34 63.17
Total 11 121.29 177 318 9 55.66 % 2188 13 54 198.91
Opponents 11 113.14 188 370 14 50.81 % 2529 14 84 229.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Kerns, Erik 11 34 544 16.00 5 54 49.45
33 Chiappialle, Cole 11 29 292 10.07 1 47 26.55
22 Pyle, Justin 11 35 273 7.80 0 48 24.82
4 Harro, Jordan 11 21 255 12.14 2 40 23.18
9 Brown, Mike 11 21 238 11.33 0 35 21.64
84 Haines, Kyle 11 10 178 17.80 2 51 16.18
81 Gulyas, Jeff 11 10 172 17.20 1 39 15.64
46 Forney, Brady 11 8 128 16.00 1 40 11.64
88 Figler, Chris 9 2 49 24.50 0 34 5.44
26 Lominy, Marcus 5 1 29 29.00 0 29 5.80
89 O'Donnell, Shea 7 1 22 22.00 0 22 3.14
48 Durkin, Luke 11 4 11 2.75 1 7 1.00
20 McDermott, Colin 8 1 -3 -3.00 0 0 -0.38
Total 11 177 2188 12.36 13 54 198.91
Opponents 11 188 2529 13.45 14 84 229.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Holman, Allen 11 49 40 89.0 10.5-23 2.0-9 2 2 5 0 2 0 1
51 Goldsmith, Kevin 11 35 29 64.0 7.5-32 2.0-18 0 1 1 0 2 0 0
6 Burkey, D.J. 11 39 18 57.0 2.0-5 0-0 2 6 0 1 0 0 0
41 Emge, Tyler 11 29 27 56.0 8.0-16 1.0-6 2 4 0 0 1 0 0
10 Miller, Chad 11 21 20 41.0 1.5-4 0-0 1 5 0 2 0 0 0
8 Nase, Richard 11 15 25 40.0 13.5-55 5.5-42 0 1 16 1 0 2 0
24 Ii, Kevin taylor 10 31 7 38.0 1.5-4 0-0 3 8 0 1 1 0 0  
47 Thompson, Dakota 11 19 15 34.0 9.5-47 8.0-45 0 1 6 1 2 0 0
58 Cain, Steven 11 10 18 28.0 1.0-2 0-0 2 1 0 1 0 0 0
19 Hopple, J.T. 11 15 10 25.0 1.5-2 0.5-0 0 0 0 0 0 0 0
30 Harper, Jordan 8 17 6 23.0 2.5-3 0-0 2 1 0 0 0 0 0
91 Pierce, Dae Dae 11 7 16 23.0 1.5-9 1.0-8 0 2 1 0 0 0 0
54 Dolan, Joe 11 11 10 21.0 4.0-15 1.0-6 0 1 1 0 0 1 0
31 Dunbar, Tarron 11 12 5 17.0 1.0-3 0-0 0 4 0 0 0 0 0
40 Spinelli, Tig 11 10 5 15.0 3.0-12 1.0-9 0 1 0 0 0 0 0
98 Lister, Josh 10 6 8 14.0 1.5-2 0-0 0 0 0 0 1 0 0
23 Cheatham, Chavez 6 12 1 13.0 0-0 0-0 0 3 0 0 0 0 0
13 Hudson, Will 11 11 2 13.0 0-0 0-0 0 2 0 1 0 0 0
92 Rosenberry, Austin 11 3 10 13.0 3.0-12 2.5-11 0 1 3 0 0 0 0
29 Brinkley, D.J. 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Colin 11 4 4 8.0 0-0 0-0 0 1 0 1 1 0 0
96 Drawbaugh, Nick 11 3 4 7.0 2.5-7 0-0 0 2 2 0 0 0 0
16 Wills, Darius 4 5 2 7.0 0.5-2 0-0 0 0 0 0 0 0 0
3 Adams, Jared 9 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Matsko, Curtis 9 2 2 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
32 Sheler, Richard 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
63 Durkin, John 6 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Sharif, Hasan 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Thorne, Matt 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Fegley, Chris 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Zapoticky, Ryan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Archangelo, Landon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Braun, Noah 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Brown, Mike 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Chiappialle, Cole 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Ghasab, Oscar 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Haines, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 389 298 687.0 78.0-259 25.0-156 14 47 36 9 10 3 1
Opponents 11 454 372 826.0 60.0-255 30.0-151 9 32 19 1 4 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Deane, Billy 55 2113 38.42 70 3 19 17 5 0
5 Zapoticky, Ryan 1 39 39.00 39 1 0 0 0 0
Total 56 2152 38.43 70 4 19 17 5 0
Opponents 74 2845 38.45 65 4 22 11 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Deane, Billy 12-21 57.14 % 0-0 3-4 6-9 3-8 0-0 48 2
Total 12-21 57.14 % 0-0 3-4 6-9 3-8 0-0 48 2
Opponents 6-11 54.55 % 0-0 2-2 2-4 2-5 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Deane, Billy 65 3725 57.3 12 0
Total 65 3725 57.3 12 0
Opponents 39 2259 57.9 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Chiappialle, Cole 18 307 17.06 2 79
Ii, Kevin taylor 4 21 5.25 0 12  
Total 22 328 14.91 2 79
Opponents 15 53 3.53 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Chiappialle, Cole 20 464 23.20 0 38
31 Dunbar, Tarron 3 61 20.33 0 35
25 Sheaffer, Kyle 3 50 16.67 0 20
Ii, Kevin taylor 1 31 31.00 0 31  
23 Cheatham, Chavez 1 13 13.00 0 13
Total 28 619 22.11 0 38
Opponents 51 941 18.45 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Chiappialle, Cole 14 0 0 0-0 0-0 0 0-0 0 84
2 Deane, Billy 0 12 0 40-44 0-0 0 0-0 0 76
1 Kerns, Erik 5 0 0 0-0 0-0 0 0-0 0 30
22 Pyle, Justin 5 0 0 0-0 0-0 0 0-0 0 30
15 Yocum, Chase 5 0 0 0-0 0-0 0 1-1 0 30
84 Haines, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
4 Harro, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
Ii, Kevin taylor 2 0 0 0-0 0-0 0 0-0 0 12  
26 Lominy, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
20 McDermott, Colin 2 0 0 0-0 0-0 0 0-0 0 12
7 Holman, Allen 1 0 1 0-0 0-0 0 0-0 0 8
48 Durkin, Luke 1 0 0 0-0 0-0 0 0-0 0 6
46 Forney, Brady 1 0 0 0-0 0-0 0 0-0 0 6
81 Gulyas, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
44 Williams, Colin 1 0 0 0-0 0-0 0 0-0 0 6
5 Zapoticky, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
89 O'Donnell, Shea 0 0 0 0-0 0-0 1 0-0 0 2
Total 45 12 1 40-44 0-0 1 1-1 0 350
Opponents 24 6 1 21-23 1-1 0 0-0 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at American Int'l W 16-9 1-0 - 1163
9/10/2016 vs Gannon L 20-24 1-1 3:02 3135
9/17/2016 vs Clarion W 41-17 2-1 2:40 3050
9/24/2016 vs East Stroudsburg W 31-14 3-1 , 1-0 2:44 6610
10/1/2016 at Lock Haven W 38-16 4-1 , 2-0 3:08 481
10/8/2016 at West Chester L 15-31 4-2 , 2-1 3:00 2832
10/15/2016 vs Cheyney W 76-0 5-2 , 3-1 2:33 2050
10/22/2016 at Millersville W 43-9 6-2 , 4-1 2:47 2505
10/29/2016 vs Kutztown L 21-24 6-3 , 4-2 3:10 7670
11/5/2016 at Bloomsburg L 19-22 6-4 , 4-3 2:50 2478
11/12/2016 at Seton Hill W 30-21 7-4 3:01 1125
33099

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 American Int'l 40 65 1 12 27 365 0 51 365 0 51 0 0 0 0 2 16 0 11
9/10/2016 Gannon 34 121 2 12 28 256 0 27 256 0 27 1 26 0 26 1 0 0 0
9/17/2016 Clarion 63 334 2 33 17 192 1 44 192 1 44 2 44 0 31 1 21 0 21
9/24/2016 East Stroudsburg 48 171 1 12 19 279 3 41 279 3 41 3 66 0 38 4 47 0 14
10/1/2016 Lock Haven 52 257 4 20 8 108 0 48 108 0 48 4 75 0 27 1 0 0 0
10/8/2016 West Chester 27 126 1 34 12 127 1 30 127 1 30 4 84 0 27 1 7 0 7
10/15/2016 Cheyney 54 334 7 43 13 236 3 34 236 3 34 1 9 0 9 4 91 1 58
10/22/2016 Millersville 47 341 3 59 11 170 2 47 170 2 47 2 49 0 35 1 79 1 79
10/29/2016 Kutztown 37 116 2 19 17 142 0 19 142 0 19 3 43 0 17 2 21 0 12
11/5/2016 Bloomsburg 53 213 2 41 9 93 0 22 93 0 22 4 94 0 34 3 35 0 20
11/12/2016 Seton Hill 36 190 1 92 16 220 3 54 220 3 54 4 129 0 38 2 11 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 American Int'l 33 24 57 7.0 16 2.0 8 0 0 0 0 0 4 7 0 0
9/10/2016 Gannon 41 22 63 7.0 18 3.0 13 0 0 0 0 0 4 3 0 0
9/17/2016 Clarion 37 16 53 9.0 43 4.0 31 1 1 30 2 61 3 6 1 0
9/24/2016 East Stroudsburg 29 14 43 5.0 11 0 0 1 0 0 2 42 8 3 0 0
10/1/2016 Lock Haven 36 28 64 2.0 4 0 0 3 4 91 2 6 0 6 1 0
10/8/2016 West Chester 41 32 73 9.0 39 3.0 25 1 1 0 0 0 1 1 0 0
10/15/2016 Cheyney 23 34 57 7.0 27 3.0 20 0 1 0 0 0 2 4 0 0
10/22/2016 Millersville 33 30 63 7.0 23 2.0 13 2 0 0 1 13 4 6 1 0
10/29/2016 Kutztown 39 40 79 7.0 21 2.0 10 0 0 0 4 55 4 5 0 0
11/5/2016 Bloomsburg 35 28 63 10.0 30 3.0 16 1 1 0 2 12 3 2 0 1
11/12/2016 Seton Hill 42 30 72 8.0 27 3.0 20 1 1 0 1 2 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 American Int'l 5 196 39.200 45 0 0 3 0 0 3-4 34 0 5 288 57.60 0 0
9/10/2016 Gannon 6 203 33.800 49 0 0 2 0 3 2-2 43 0 5 316 63.20 4 0
9/17/2016 Clarion 2 68 34.000 39 0 1 0 0 0 2-4 42 0 7 365 52.14 1 0
9/24/2016 East Stroudsburg 6 222 37.000 48 0 0 1 0 3 1-1 38 0 6 349 58.17 2 0
10/1/2016 Lock Haven 5 187 37.400 44 0 0 4 0 1 1-2 22 0 7 381 54.43 0 0
10/8/2016 West Chester 7 305 43.600 70 0 0 0 1 0 0-0 0 2 127 63.50 1 0
10/15/2016 Cheyney 2 71 35.500 37 0 1 0 0 0 0-0 0 12 719 59.92 2 0
10/22/2016 Millersville 2 79 39.500 48 0 0 0 0 1 1-1 32 0 8 400 50.00 2 0
10/29/2016 Kutztown 7 308 44.000 57 0 2 4 2 2 0-3 0 1 3 176 58.67 0 0
11/5/2016 Bloomsburg 5 158 31.600 46 0 0 1 0 2 1-2 48 1 4 239 59.75 0 0
11/12/2016 Seton Hill 9 355 39.400 53 0 0 4 2 5 1-2 34 0 6 365 60.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 American Int'l 27 51 1 11 17 205 0 38 205 0 38 5 88 0 33 1 11 0 11
9/10/2016 Gannon 46 201 1 22 11 218 2 84 218 2 84 1 82 0 82 0 0 0 0
9/17/2016 Clarion 22 10 0 16 21 315 2 50 315 2 50 5 53 0 22 0 0 0 0
9/24/2016 East Stroudsburg 22 86 0 42 12 200 2 57 200 2 57 4 46 0 19 4 6 0 6
10/1/2016 Lock Haven 22 70 0 16 31 457 2 73 457 2 73 6 154 0 57 1 2 0 2
10/8/2016 West Chester 41 108 2 22 20 338 2 55 338 2 55 1 22 0 22 4 45 0 21
10/15/2016 Cheyney 32 48 0 9 1 8 0 8 8 0 8 10 174 0 29 1 1 0 0
10/22/2016 Millersville 27 31 0 11 17 234 1 59 234 1 59 6 74 0 17 1 3 0 3
10/29/2016 Kutztown 38 216 3 63 23 160 0 26 160 0 26 3 43 0 18 0 0 0 0
11/5/2016 Bloomsburg 41 96 2 17 9 95 1 23 95 1 23 4 74 0 23 2 -17 0 0
11/12/2016 Seton Hill 27 126 1 45 26 299 2 77 299 2 77 6 131 0 29 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 American Int'l 38 58 96 7.0 39 5.0 21 0 0 0 1 20 2 2 0 1
9/10/2016 Gannon 40 26 66 6.0 18 3.0 11 1 1 0 1 5 1 4 0 0
9/17/2016 Clarion 54 38 92 1.0 9 1.0 9 0 0 0 0 0 1 1 0 0
9/24/2016 East Stroudsburg 50 30 80 9.0 43 4.0 23 0 0 0 1 10 0 1 0 0
10/1/2016 Lock Haven 45 26 71 2.0 10 0 0 0 0 0 1 0 0 3 0 0
10/8/2016 West Chester 25 32 57 5.0 19 2.0 12 0 0 0 1 10 0 6 0 0
10/15/2016 Cheyney 41 36 77 7.0 23 2.0 5 1 0 0 0 0 0 0 0 0
10/22/2016 Millersville 39 26 65 4.0 16 2.0 10 0 0 0 1 0 0 1 1 0
10/29/2016 Kutztown 41 22 63 6.0 22 3.0 11 0 0 0 1 43 5 5 1 0
11/5/2016 Bloomsburg 47 44 91 9.0 43 7.0 41 2 0 0 2 0 4 5 1 0
11/12/2016 Seton Hill 34 34 68 4.0 13 1.0 8 0 0 0 0 0 6 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 American Int'l 10 362 34.700 55 0 0 3 1 7 0-0 0 2 135 67.50 2 0
9/10/2016 Gannon 7 240 33.150 47 0 1 3 0 1 1-2 31 0 5 324 64.80 4 0
9/17/2016 Clarion 5 191 38.200 48 0 0 2 0 1 1-2 42 1 4 245 61.25 1 1
9/24/2016 East Stroudsburg 8 369 46.100 55 0 1 1 2 0 0-1 0 0 3 174 58.00 0 0
10/1/2016 Lock Haven 3 114 35.750 47 0 0 0 0 1 1-2 24 0 4 222 55.50 0 0
10/8/2016 West Chester 4 176 44.000 45 0 1 1 0 0 1-2 42 0 5 301 60.20 1 0
10/15/2016 Cheyney 10 330 33.000 38 0 0 6 0 0 0-0 0 2 94 47.00 0 0
10/22/2016 Millersville 5 209 41.800 52 0 0 0 1 0 1-1 38 0 3 163 54.33 0 1
10/29/2016 Kutztown 6 224 37.300 44 0 1 1 0 0 1-1 23 0 3 141 47.00 0 0
11/5/2016 Bloomsburg 5 256 51.200 65 0 0 1 3 0 0-0 0 4 228 57.00 0 0
11/12/2016 Seton Hill 11 374 34.000 48 0 0 4 0 1 0-0 0 4 232 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
American Int'l 9-16 20/11 4/0 15/11 1/0 40-65 / 27-51 27-35-1 / 17-36-0 365/205 75-430 / 63-256 16/119 1/0
Gannon 24-20 21/16 7/9 13/7 1/0 34-121 / 46-201 28-45-1 / 11-30-0 256/218 79-377 / 76-419 26/87 2/0
Clarion 41-17 29/17 20/1 9/14 0/2 63-334 / 22-10 17-26-0 / 21-38-2 192/315 89-526 / 60-325 156/53 0/3
East Stroudsburg 31-14 22/11 11/2 10/7 1/2 48-171 / 22-86 19-27-1 / 12-32-2 279/200 75-450 / 54-286 155/62 1/2
Lock Haven 16-38 20/21 15/4 3/16 2/1 52-257 / 22-70 8-20-1 / 31-53-2 108/457 72-365 / 75-527 172/156 1/6
West Chester 15-31 13/22 5/9 7/12 1/1 27-126 / 41-108 12-26-1 / 20-29-0 127/338 53-253 / 70-446 91/77 1/1
Cheyney 76-0 27/2 15/1 10/1 2/0 54-334 / 32-48 13-21-0 / 1-10-0 236/8 75-570 / 42-56 100/175 0/1
Millersville 9-43 21/15 13/3 8/10 0/2 47-341 / 27-31 11-20-1 / 17-38-1 170/234 67-511 / 65-265 141/77 1/1
Kutztown 24-21 16/20 6/6 6/11 4/3 37-116 / 38-216 17-40-1 / 23-41-4 142/160 77-258 / 79-376 119/86 1/4
Bloomsburg 19-22 17/13 13/5 3/5 1/3 53-213 / 41-96 9-23-2 / 9-19-2 93/95 76-306 / 60-191 141/57 2/3
Seton Hill 21-30 15/18 8/5 5/11 2/2 36-190 / 27-126 16-35-0 / 26-44-1 220/299 71-410 / 71-425 142/133 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
American Int'l 7-16 / 4-17 1-1 / 2-3 33:31 / 26:29 7:2 1.63 / 1.89 10.43 / 5.69 5.73 / 4.06 5-39.2 / 10-36.2 6-57 / 5-41
Gannon 7-18 / 10-20 0-2 / 1-2 29:46 / 30:14 0:28 3.56 / 4.37 5.69 / 7.27 4.77 / 5.51 6-33.8 / 7-34.3 4-23 / 12-88
Clarion 7-17 / 6-15 2-3 / 0-0 34:34 / 25:26 9:8 5.30 / 0.45 7.38 / 8.29 5.91 / 5.42 2-34.0 / 5-38.2 6-46 / 3-15
East Stroudsburg 5-14 / 2-11 1-2 / 0-0 36:22 / 23:38 12:44 3.56 / 3.91 10.33 / 6.25 6.00 / 5.30 6-37.0 / 8-46.1 8-71 / 6-58
Lock Haven 7-15 / 5-13 0-1 / 2-3 31:15 / 28:45 2:30 4.94 / 3.18 5.40 / 8.62 5.07 / 7.03 5-37.4 / 3-38.0 6-36 / 9-102
West Chester 2-12 / 7-15 1-1 / 0-0 23:41 / 36:19 12:38 4.67 / 2.63 4.88 / 11.66 4.77 / 6.37 7-43.6 / 4-44.0 8-70 / 8-63
Cheyney 9-12 / 1-12 1-1 / 0-0 35:19 / 24:41 10:38 6.19 / 1.50 11.24 / 0.80 7.60 / 1.33 2-35.5 / 10-33.0 5-40 / 5-46
Millersville 6-13 / 7-16 1-2 / 0-3 29:23 / 30:37 1:14 7.26 / 1.15 8.50 / 6.16 7.63 / 4.08 2-39.5 / 5-41.8 5-47 / 4-50
Kutztown 4-19 / 4-17 1-2 / 1-2 29:22 / 30:38 1:16 3.14 / 5.68 3.55 / 3.90 3.35 / 4.76 7-44.0 / 6-37.3 12-105 / 10-101
Bloomsburg 4-15 / 4-12 0-3 / 0-2 31:47 / 28:13 3:34 4.02 / 2.34 4.04 / 5.00 4.03 / 3.18 5-31.6 / 5-51.2 12-86 / 1-15
Seton Hill 3-18 / 0-14 1-2 / 2-3 30:29 / 29:31 0:58 5.28 / 4.67 6.29 / 6.80 5.77 / 5.99 9-39.4 / 11-34.0 9-62 / 12-117

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 American Int'l W 16-9 5 4 16 1 1 0 3 1 0 0 0 0 0
9/10/2016 Gannon L 20-24 3 3 17 2 2 0 1 0 0 0 0 0 0
9/17/2016 Clarion W 41-17 5 2 14 2 2 0 0 1 1 0 0 1 0
9/24/2016 East Stroudsburg W 31-14 2 1 7 1 1 0 0 0 0 1 0 0 0
10/1/2016 Lock Haven W 38-16 6 5 31 4 4 0 1 1 0 0 0 0 0
10/8/2016 West Chester L 15-31 1 1 8 1 1 0 0 0 0 0 0 0 0
10/15/2016 Cheyney W 76-0 8 8 55 8 5 3 0 0 0 0 0 0 0
10/22/2016 Millersville W 43-9 6 5 30 4 3 1 1 0 0 1 0 0 0
10/29/2016 Kutztown L 21-24 3 2 14 2 2 0 0 1 0 0 0 0 0
11/5/2016 Bloomsburg L 19-22 3 2 14 2 2 0 0 1 0 0 0 0 0
11/12/2016 Seton Hill W 30-21 3 1 3 0 0 0 1 1 0 0 0 1 0
TOTALS 45 34 209 27 23 4 7 6 1 2 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 American Int'l L 9-16 1 1 7 1 1 0 0 0 0 0 0 0 0
9/10/2016 Gannon W 24-20 4 3 17 2 1 1 1 1 0 0 0 0 0
9/17/2016 Clarion L 17-41 2 2 14 2 0 2 0 0 0 0 0 0 0
9/24/2016 East Stroudsburg L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/1/2016 Lock Haven L 16-38 5 1 3 0 0 0 1 1 1 0 2 0 0
10/8/2016 West Chester W 31-15 6 4 28 4 2 2 0 0 0 0 1 1 0
10/15/2016 Cheyney L 0-76 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2016 Millersville L 9-43 2 1 3 0 0 0 1 0 1 0 0 0 0
10/29/2016 Kutztown W 24-21 4 3 17 2 2 0 1 0 0 1 0 0 0
11/5/2016 Bloomsburg W 22-19 3 3 22 3 2 1 0 0 0 0 0 0 0
11/12/2016 Seton Hill L 21-30 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 29 20 125 16 9 7 4 2 2 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Chase Yocum vs Bloomsburg (11/5/2016)
Yards Rushing 137 Cole Chiappialle vs Clarion (9/17/2016)
TD Rushes 2 Cole Chiappialle vs Clarion (9/17/2016)
2 Chase Yocum vs Cheyney (10/15/2016)
2 Colin McDermott vs Cheyney (10/15/2016)
2 Marcus Lominy vs Cheyney (10/15/2016)
2 Cole Chiappialle vs Lock Haven (10/1/2016)
2 Justin Pyle vs Millersville (10/22/2016)
Long Rush 92 Cole Chiappialle vs Seton Hill (11/12/2016)
Pass Attempts 45 Ryan Zapoticky vs Gannon (9/10/2016)
Pass Completions 28 Ryan Zapoticky vs Gannon (9/10/2016)
Yards Passing 365 Ryan Zapoticky vs American Int'l (9/3/2016)
TD Passes 3 Ryan Zapoticky vs East Stroudsburg (9/24/2016)
3 Ryan Zapoticky vs Seton Hill (11/12/2016)
Longest Pass 54 Ryan Zapoticky vs Seton Hill (11/12/2016)
Receptions 11 Erik Kerns vs Gannon (9/10/2016)
Yards Receiving 136 Justin Pyle vs American Int'l (9/3/2016)
TD Receptions 2 Erik Kerns vs East Stroudsburg (9/24/2016)
Longest Reception 54 Erik Kerns vs Seton Hill (11/12/2016)
Field Goals 3 Billy Deane vs American Int'l (9/3/2016)
Longest Field Goal 48 Billy Deane vs Bloomsburg (11/5/2016)
Punts 9 Billy Deane vs Seton Hill (11/12/2016)
Longest Punt 70 Billy Deane vs West Chester (10/8/2016)
Longest Punt Return 79 Cole Chiappialle vs Millersville (10/22/2016)
Longest Kickoff Return 38 Cole Chiappialle vs East Stroudsburg (9/24/2016)
38 Cole Chiappialle vs Seton Hill (11/12/2016)
Tackles 17 Allen Holman vs Kutztown (10/29/2016)
Tackles For Loss 3.5 Richard Nase vs Clarion (9/17/2016)
Interceptions 2 Kevin Taylor II vs Kutztown (10/29/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Clarion (9/17/2016)
Yards Rushing 341 vs Millersville (10/22/2016)
TD Rushes 7 vs Cheyney (10/15/2016)
Pass Attempts 45 vs Gannon (9/10/2016)
Pass Completions 28 vs Gannon (9/10/2016)
Yards Passing 365 vs American Int'l (9/3/2016)
TD Passes 3 vs East Stroudsburg (9/24/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jarel Elder vs West Chester (10/8/2016)
Yards Rushing 109 Zach Phillips vs Gannon (9/10/2016)
TD Rushes 2 Jarel Elder vs West Chester (10/8/2016)
2 Lawrence Elliott Jr. vs Bloomsburg (11/5/2016)
