Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Hoover, Grant 18 Hoover, Grant .361 .870 52-52 180 36 65 7 3 2 35 84 .467 14 2 20 3 .403 5 5 5-8
2 Marcinko, Mike 2 Marcinko, Mike .359 .992 51-51 184 51 66 12 2 6 21 100 .543 24 6 20 6 .449 0 1 30-34
32 Hoiles, Dalton 32 Hoiles, Dalton .358 .962 51-51 179 33 64 14 3 4 42 96 .536 13 10 31 4 .426 2 3 7-9
22 Spangler, Nick 22 Spangler, Nick .329 .863 52-52 164 29 54 18 2 0 35 76 .463 21 1 26 2 .400 4 3 3-5
10 McMillen, Ryan 10 McMillen, Ryan .309 .840 52-52 165 24 51 7 2 4 32 74 .448 17 10 26 3 .392 7 2 5-8
26 Allison, Austin 26 Allison, Austin .301 .780 52-52 173 38 52 10 2 0 33 66 .382 27 3 45 1 .398 3 3 8-10
7 Goertzen, Jack 7 Goertzen, Jack .280 .761 39-32 100 17 28 7 0 1 17 38 .380 14 3 22 3 .381 1 3 0-0
6 Baggett, Tommy 6 Baggett, Tommy .270 .637 39-35 111 19 30 2 0 1 10 35 .315 7 2 23 3 .322 1 2 0-0
11 Gladfelter, Cash 11 Gladfelter, Cash .253 .714 51-48 154 25 39 10 0 4 25 61 .396 13 2 33 2 .318 1 4 4-4
31 Swartz, Thomas 31 Swartz, Thomas 1.000 2.000 15-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Zoller, Zack 23 Zoller, Zack .364 1.007 9-2 11 6 4 0 1 0 2 6 .545 0 2 1 0 .462 0 1 0-0
30 Kennedy, Jake 30 Kennedy, Jake .206 .664 26-24 63 10 13 3 0 2 8 22 .349 9 1 33 1 .315 0 0 1-1
3 Varner, Levi 3 Varner, Levi .200 .629 8-0 5 3 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 1-1
4 Betz, Tyler 4 Betz, Tyler .156 .364 14-7 32 3 5 1 0 0 3 6 .188 1 0 6 0 .176 1 0 0-0
1 Painter, Ty 1 Painter, Ty .143 .476 10-1 7 1 1 0 0 0 1 1 .143 1 1 1 0 .333 0 1 0-0
20 Moore, Evan 20 Moore, Evan .059 .217 10-6 17 1 1 0 0 0 1 1 .059 1 1 10 0 .158 0 0 0-0
15 LaBonte, Dustin 15 LaBonte, Dustin .000 .000 11-2 18 0 0 0 0 0 1 0 .000 0 0 8 0 .000 1 0 0-0
34 Johnson, Danny 34 Johnson, Danny .000 .091 9-1 10 0 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-0
25 Michaud, Rich 25 Michaud, Rich .000 .000 12-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .802 52-52 1575 296 475 91 15 24 267 668 .424 165 44 309 28 .378 26 28 64-80
Opponents .301 .824 52-52 1542 307 464 93 10 36 280 685 .444 179 31 306 31 .380 24 19 61-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Shippey, Marcus 35Shippey, Marcus 4.63 1.39 5-4 12-10 3 1-0 0 58.1 63 35 30 18 60 8 2 5 232 .272 6 1 0 1 2
14 Curtis, Mark 14Curtis, Mark 5.26 1.56 5-6 13-12 3 1-1 0 63.1 71 40 37 28 42 14 0 7 244 .291 2 1 0 3 1
18 Hoover, Grant 18Hoover, Grant 0.00 .80 0-0 4-0 0 0-1 0 5.0 3 0 0 1 4 1 0 0 17 .176 0 0 0 0 0
12 McClintock, Kyle 12McClintock, Kyle 4.30 1.46 3-3 19-5 1 0-0 1 46.0 51 30 22 16 32 11 2 2 190 .268 8 1 1 2 1
17 Sims, Zack 17Sims, Zack 5.06 1.97 1-1 8-1 0 0-0 0 10.2 18 10 6 3 5 2 0 1 49 .367 4 2 0 0 0
28 Hope, Michael 28Hope, Michael 5.06 2.00 1-0 12-1 0 0-1 0 16.0 23 15 9 9 17 4 0 0 68 .338 5 2 0 2 1
5 Crum, Andy 5Crum, Andy 5.49 1.41 3-1 10-6 0 0-0 0 41.0 36 29 25 22 31 5 0 5 152 .237 1 5 0 3 3
25 Michaud, Rich 25Michaud, Rich 5.73 1.73 2-4 11-8 0 0-0 0 37.2 47 26 24 18 31 11 2 3 151 .311 3 4 0 0 1
11 Gladfelter, Cash 11Gladfelter, Cash 6.75 1.50 0-0 2-0 0 0-0 0 1.1 1 1 1 1 2 1 0 0 5 .200 0 0 0 0 0
9 Kutchey, Josh 9Kutchey, Josh 7.36 2.05 0-1 9-0 0 0-1 3 7.1 11 9 6 4 9 3 0 1 30 .367 2 2 0 3 0
31 Swartz, Thomas 31Swartz, Thomas 7.94 2.00 3-0 14-0 0 0-0 0 17.0 22 17 15 12 13 3 1 0 70 .314 3 3 0 2 1
8 Mosser, Gabe 8Mosser, Gabe 9.33 1.91 1-5 13-6 1 0-1 0 36.2 47 43 38 23 29 13 1 10 150 .313 11 6 1 1 4
21 LeFever, Seth 21LeFever, Seth 10.03 2.01 0-1 19-3 0 0-1 0 23.1 36 29 26 11 20 5 2 0 94 .383 7 3 0 6 5
29 Butcher, Tyler 29Butcher, Tyler 11.29 2.62 1-1 15-0 0 0-1 1 18.1 35 23 23 13 11 12 0 2 90 .389 3 1 0 1 0
Totals 6.17 1.68 25-27 161-52 8 4 5 382.0 464 307 262 179 306 93 10 36 1542 .301 55 31 2 24 19
Opponents 5.12 1.64 27-25 142-52 9 3 5 390.0 475 296 222 165 309 91 15 24 1575 .302 47 44 6 26 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Moore, Evan 20 Moore, Evan 54 43 11 0 1.000 0 8 3 1 0
1 Painter, Ty 1 Painter, Ty 10 4 6 0 1.000 1 0 0 0 0
8 Mosser, Gabe 8 Mosser, Gabe 9 2 7 0 1.000 0 11 2 0 0
5 Crum, Andy 5 Crum, Andy 8 3 5 0 1.000 0 6 2 0 0
12 McClintock, Kyle 12 McClintock, Kyle 5 0 5 0 1.000 0 5 2 0 0
34 Johnson, Danny 34 Johnson, Danny 5 5 0 0 1.000 0 0 0 0 0
29 Butcher, Tyler 29 Butcher, Tyler 4 0 4 0 1.000 1 0 0 0 0
21 LeFever, Seth 21 LeFever, Seth 3 1 2 0 1.000 0 10 2 0 0
28 Hope, Michael 28 Hope, Michael 3 2 1 0 1.000 0 1 1 0 0
31 Swartz, Thomas 31 Swartz, Thomas 3 1 2 0 1.000 0 4 1 0 0
3 Varner, Levi 3 Varner, Levi 2 1 1 0 1.000 0 0 0 0 0
15 LaBonte, Dustin 15 LaBonte, Dustin 1 1 0 0 1.000 0 0 0 0 0
11 Gladfelter, Cash 11 Gladfelter, Cash 352 322 26 4 .989 35 0 0 0 0
7 Goertzen, Jack 7 Goertzen, Jack 213 183 27 3 .986 0 37 12 10 2
32 Hoiles, Dalton 32 Hoiles, Dalton 69 68 0 1 .986 0 0 0 0 0
22 Spangler, Nick 22 Spangler, Nick 207 88 115 4 .981 29 0 0 0 0
26 Allison, Austin 26 Allison, Austin 124 120 1 3 .976 1 0 0 0 0
30 Kennedy, Jake 30 Kennedy, Jake 82 72 8 2 .976 0 16 4 4 0
4 Betz, Tyler 4 Betz, Tyler 23 21 1 1 .957 2 0 0 0 0
2 Marcinko, Mike 2 Marcinko, Mike 189 68 111 10 .947 27 0 0 0 0
18 Hoover, Grant 18 Hoover, Grant 76 69 3 4 .947 0 3 0 0 0
6 Baggett, Tommy 6 Baggett, Tommy 15 12 2 1 .933 0 0 0 0 0
14 Curtis, Mark 14 Curtis, Mark 13 6 6 1 .923 1 11 5 0 0
25 Michaud, Rich 25 Michaud, Rich 11 2 8 1 .909 0 6 2 0 0
10 McMillen, Ryan 10 McMillen, Ryan 133 40 78 15 .887 8 0 0 0 0
35 Shippey, Marcus 35 Shippey, Marcus 13 4 7 2 .846 0 1 2 0 0
23 Zoller, Zack 23 Zoller, Zack 6 5 0 1 .833 0 0 0 0 0
17 Sims, Zack 17 Sims, Zack 4 2 1 1 .750 0 0 1 0 0
9 Kutchey, Josh 9 Kutchey, Josh 2 1 0 1 .500 0 3 0 0 0
Totals 1639 1146 438 55 .966 39 122 39 15 2
Opponents 1699 1170 454 75 .956 39 128 31 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Hoover, Grant 18Hoover, Grant .398 .904 28-28 93 20 37 5 1 0 14 44 .473 7 0 10 1 .431 2 3 4-6
22 Spangler, Nick 22Spangler, Nick .383 .948 28-28 81 11 31 10 0 0 21 41 .506 11 0 12 0 .442 3 1 2-4
2 Marcinko, Mike 2Marcinko, Mike .348 .906 27-27 92 24 32 6 1 1 11 43 .467 11 4 11 4 .439 0 1 13-15
32 Hoiles, Dalton 32Hoiles, Dalton .298 .834 27-27 84 16 25 5 2 1 18 37 .440 9 5 15 2 .394 1 3 4-4
26 Allison, Austin 26Allison, Austin .295 .725 28-28 88 19 26 5 0 0 18 31 .352 10 2 27 1 .373 2 3 3-5
6 Baggett, Tommy 6Baggett, Tommy .276 .662 26-26 76 13 21 1 0 1 9 25 .329 5 2 17 2 .333 1 0 0-0
10 McMillen, Ryan 10McMillen, Ryan .268 .738 28-28 82 9 22 4 1 1 12 31 .378 10 4 14 1 .360 4 2 2-3
7 Goertzen, Jack 7Goertzen, Jack .267 .689 20-15 45 8 12 1 0 1 6 16 .356 5 0 8 2 .333 1 1 0-0
30 Kennedy, Jake 30Kennedy, Jake .258 .877 16-14 31 7 8 3 0 1 6 14 .452 8 1 16 0 .425 0 0 0-0
11 Gladfelter, Cash 11Gladfelter, Cash .205 .632 28-28 83 14 17 6 0 2 11 29 .349 8 1 21 1 .283 0 1 1-1
4 Betz, Tyler 4Betz, Tyler .200 .533 4-1 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
15 LaBonte, Dustin 15LaBonte, Dustin .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Painter, Ty 1Painter, Ty .000 .250 5-1 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 1 0-0
20 Moore, Evan 20Moore, Evan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Johnson, Danny 34Johnson, Danny .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
23 Zoller, Zack 23Zoller, Zack .000 .500 5-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
25 Michaud, Rich 25Michaud, Rich .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Varner, Levi 3Varner, Levi .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .781 28-28 776 145 232 46 5 8 126 312 .402 87 21 157 14 .379 14 16 29-38
Opponents .305 .816 28-28 787 148 240 47 1 17 136 340 .432 94 13 151 22 .384 9 5 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hoover, Grant 18Hoover, Grant 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 2 0 0 0 10 .200 0 0 0 0 0
35 Shippey, Marcus 35Shippey, Marcus 2.35 1.16 4-2 6-5 3 1-0 0 30.2 31 11 8 4 34 3 0 1 121 .256 1 1 0 0 0
14 Curtis, Mark 14Curtis, Mark 4.23 1.57 4-3 7-7 3 1-0 0 38.1 44 18 18 16 24 9 0 2 147 .299 1 0 0 2 1
12 McClintock, Kyle 12McClintock, Kyle 4.71 1.52 1-2 10-4 1 0-0 1 28.2 31 20 15 12 17 8 1 2 118 .263 3 0 1 0 1
5 Crum, Andy 5Crum, Andy 5.34 1.38 2-1 6-5 0 0-0 0 28.2 23 18 17 16 23 1 0 2 105 .219 1 5 0 3 0
17 Sims, Zack 17Sims, Zack 6.75 3.64 0-1 1-1 0 0-0 0 2.2 7 5 2 1 2 1 0 0 16 .438 2 0 0 0 0
31 Swartz, Thomas 31Swartz, Thomas 7.00 2.22 2-0 7-0 0 0-0 0 9.0 14 9 7 6 9 2 0 0 40 .350 0 1 0 1 1
28 Hope, Michael 28Hope, Michael 7.20 2.60 0-0 5-0 0 0-0 0 5.0 9 5 4 4 1 0 0 0 23 .391 3 0 0 0 0
25 Michaud, Rich 25Michaud, Rich 8.44 2.75 0-1 5-3 0 0-0 0 10.2 18 11 10 10 10 5 0 1 47 .383 1 1 0 0 0
8 Mosser, Gabe 8Mosser, Gabe 9.00 1.73 1-3 7-3 1 0-0 0 22.0 28 26 22 10 18 8 0 7 90 .311 5 5 1 1 2
21 LeFever, Seth 21LeFever, Seth 13.50 2.63 0-0 9-0 0 0-0 0 8.0 15 12 12 6 8 3 0 0 38 .395 2 0 0 1 0
29 Butcher, Tyler 29Butcher, Tyler 19.80 4.60 0-1 5-0 0 0-0 0 5.0 15 11 11 8 2 6 0 1 28 .536 1 0 0 1 0
9 Kutchey, Josh 9Kutchey, Josh 54.00 30.00 0-0 2-0 0 0-0 0 0.1 3 2 2 0 1 1 0 1 4 .750 1 0 0 0 0
Totals 6.00 1.74 14-14 72-28 8 2 1 192.0 240 148 128 94 151 47 1 17 787 .305 21 13 2 9 5
Opponents 4.81 1.66 14-14 59-28 9 2 3 192.2 232 145 103 87 157 46 5 8 776 .299 30 21 3 14 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Hoiles, Dalton 32 Hoiles, Dalton 37 37 0 0 1.000 0 0 0 0 0
1 Painter, Ty 1 Painter, Ty 7 2 5 0 1.000 1 0 0 0 0
8 Mosser, Gabe 8 Mosser, Gabe 7 1 6 0 1.000 0 1 1 0 0
20 Moore, Evan 20 Moore, Evan 6 6 0 0 1.000 0 0 0 0 0
25 Michaud, Rich 25 Michaud, Rich 5 1 4 0 1.000 0 3 0 0 0
5 Crum, Andy 5 Crum, Andy 5 2 3 0 1.000 0 5 0 0 0
12 McClintock, Kyle 12 McClintock, Kyle 4 0 4 0 1.000 0 1 0 0 0
4 Betz, Tyler 4 Betz, Tyler 3 3 0 0 1.000 0 0 0 0 0
6 Baggett, Tommy 6 Baggett, Tommy 3 2 1 0 1.000 0 0 0 0 0
15 LaBonte, Dustin 15 LaBonte, Dustin 1 1 0 0 1.000 0 0 0 0 0
17 Sims, Zack 17 Sims, Zack 1 0 1 0 1.000 0 0 0 0 0
29 Butcher, Tyler 29 Butcher, Tyler 1 0 1 0 1.000 1 0 0 0 0
3 Varner, Levi 3 Varner, Levi 1 0 1 0 1.000 0 0 0 0 0
34 Johnson, Danny 34 Johnson, Danny 1 1 0 0 1.000 0 0 0 0 0
11 Gladfelter, Cash 11 Gladfelter, Cash 193 178 13 2 .990 25 0 0 0 0
30 Kennedy, Jake 30 Kennedy, Jake 64 59 4 1 .984 0 13 2 3 0
18 Hoover, Grant 18 Hoover, Grant 41 38 2 1 .976 0 3 0 0 0
22 Spangler, Nick 22 Spangler, Nick 116 47 66 3 .974 19 0 0 0 0
7 Goertzen, Jack 7 Goertzen, Jack 98 87 8 3 .969 0 13 3 8 2
26 Allison, Austin 26 Allison, Austin 60 56 1 3 .950 1 0 0 0 0
2 Marcinko, Mike 2 Marcinko, Mike 94 34 55 5 .947 19 0 0 0 0
14 Curtis, Mark 14 Curtis, Mark 10 5 4 1 .900 0 5 3 0 0
10 McMillen, Ryan 10 McMillen, Ryan 63 15 41 7 .889 5 0 0 0 0
35 Shippey, Marcus 35 Shippey, Marcus 5 1 3 1 .800 0 1 1 0 0
21 LeFever, Seth 21 LeFever, Seth 0 0 0 0 .000 0 3 0 0 0
23 Zoller, Zack 23 Zoller, Zack 0 0 0 0 .000 0 0 0 0 0
28 Hope, Michael 28 Hope, Michael 0 0 0 0 .000 0 1 1 0 0
31 Swartz, Thomas 31 Swartz, Thomas 0 0 0 0 .000 0 2 0 0 0
9 Kutchey, Josh 9 Kutchey, Josh 0 0 0 0 .000 0 1 0 0 0
Totals 826 576 223 27 .967 71 52 11 11 2
Opponents 844 578 229 37 .956 42 58 18 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 at Belmont Abbey L 3-7 26 3 4 2 0 0 0 2 0 0 0 1 0 0 0 3 18 7 1 .154
2/12/2016 at Belmont Abbey W 1-0 27 1 6 1 2 0 0 4 0 2 0 0 0 0 1 6 21 7 0 .222
2/13/2016 at Wingate L 1-7 22 1 2 1 0 0 0 3 0 3 0 0 0 1 0 9 18 7 2 .091
2/13/2016 at Wingate W 10-8 31 10 11 8 1 0 1 6 0 5 0 0 0 2 1 8 21 4 0 .355
2/20/2016 at Catawba L 1-6 32 1 7 1 1 0 0 3 0 2 0 0 0 0 2 8 24 9 2 .219
2/20/2016 at Catawba L 2-11 25 2 4 2 1 0 0 2 0 0 1 2 0 0 0 7 18 4 0 .160
2/21/2016 at Catawba W 8-5 36 8 11 6 1 0 2 3 0 2 0 2 2 0 0 9 27 9 1 .306
2/27/2016 at UNC Pembroke L 6-10 32 6 11 5 1 1 0 3 0 1 1 0 1 1 3 1 24 4 3 .344
2/27/2016 at UNC Pembroke L 0-13 33 0 8 0 0 0 0 0 0 1 0 0 0 0 1 5 24 7 1 .242
2/28/2016 at UNC Pembroke L 2-4 32 2 7 2 0 0 1 5 0 0 0 2 0 0 1 8 24 12 0 .219
3/5/2016 Le Moyne W 6-5 40 6 10 6 2 0 2 3 0 2 0 1 1 0 0 12 33 15 1 .250
3/5/2016 Le Moyne W 6-5 26 6 9 5 2 0 0 2 0 1 1 0 1 0 0 8 21 9 1 .346
3/6/2016 Le Moyne L 7-8 33 7 10 7 4 0 0 7 0 1 0 3 1 1 1 5 27 15 0 .303
3/11/2016 at Pitt-Johnstown L 13-18 34 13 14 13 1 0 2 4 0 0 0 0 1 1 0 1 18 7 1 .412
3/11/2016 at Pitt-Johnstown L 8-14 29 8 9 8 1 1 2 2 0 2 0 3 1 1 0 1 18 8 0 .310
3/12/2016 Pitt-Johnstown W 10-1 33 10 11 9 3 0 1 4 0 2 1 3 0 1 0 3 27 10 1 .333
3/16/2016 at Wilmington (DE) W 10-5 44 10 15 10 4 2 0 4 0 3 0 1 0 1 0 9 27 14 1 .341
3/18/2016 at WEST CHESTER L 9-14 35 9 13 8 4 0 0 4 0 0 0 2 0 1 0 3 18 10 2 .371
3/18/2016 at WEST CHESTER W 12-3 34 12 15 11 4 0 1 2 0 1 0 0 3 1 0 4 21 10 0 .441
3/19/2016 West Chester L 4-6 27 4 6 4 2 0 0 6 0 0 0 1 0 0 1 5 21 7 0 .222
3/19/2016 West Chester L 5-9 27 5 8 4 3 0 1 2 0 2 1 3 0 1 0 7 21 5 1 .296
3/22/2016 at Seton Hill W 6-4 39 6 13 5 1 1 0 2 0 2 0 0 1 1 0 5 27 9 0 .333
3/25/2016 Lock Haven W 1-0 22 1 6 1 0 0 0 1 0 0 1 0 0 1 0 7 21 6 0 .273
3/25/2016 Lock Haven L 2-12 23 2 4 1 2 0 0 4 0 0 0 0 1 0 1 7 21 6 2 .174
3/26/2016 at Lock Haven L 1-3 23 1 2 0 1 0 0 1 0 1 0 1 0 0 0 10 18 9 0 .087
3/26/2016 at Lock Haven W 3-1 31 3 10 3 0 0 0 2 0 1 0 0 0 0 0 4 21 11 0 .323
3/29/2016 Shepherd W 7-4 36 7 14 7 4 0 0 1 0 3 0 1 1 1 0 12 27 13 2 .389
4/1/2016 Mansfield W 13-1 34 13 18 12 2 1 0 2 0 0 0 1 0 2 1 2 21 7 1 .529
4/1/2016 Mansfield W 7-1 27 7 9 6 1 0 1 2 0 1 1 0 1 0 0 6 21 9 1 .333
4/2/2016 at Mansfield L 2-13 26 2 5 2 0 0 0 3 0 3 0 3 0 0 0 8 18 10 1 .192
4/2/2016 at Mansfield L 2-6 25 2 5 2 2 0 0 4 0 2 0 1 1 0 1 5 18 5 2 .200
4/5/2016 at Shepherd L 4-6 38 4 12 4 3 0 0 3 0 1 0 0 0 0 0 11 24 4 4 .316
4/8/2016 East Stroudsburg L 2-6 24 2 5 2 0 0 0 5 0 0 0 1 0 0 2 8 21 8 0 .208
4/8/2016 East Stroudsburg W 9-6 27 9 9 5 4 0 0 5 0 1 0 1 1 0 0 7 21 9 0 .333
4/10/2016 at East Stroudsburg L 8-11 27 8 10 8 5 0 1 6 0 1 1 2 2 0 1 8 18 6 2 .370
4/10/2016 at East Stroudsburg L 1-3 25 1 6 1 2 0 0 1 0 0 0 1 0 0 2 7 18 3 0 .240
4/12/2016 Wilmington (Del.) W 19-6 48 19 23 19 6 2 2 3 0 1 0 4 0 0 0 7 27 12 2 .479
4/15/2016 at Kutztown W 3-1 27 3 10 3 0 0 0 3 0 0 2 0 1 1 0 3 21 7 0 .370
4/15/2016 at Kutztown W 13-7 34 13 13 12 1 1 0 4 0 2 0 1 0 1 1 2 21 5 0 .382
4/16/2016 Kutztown W 5-4 28 5 6 5 2 0 0 7 0 2 0 0 1 0 0 10 24 11 1 .214
4/16/2016 Kutztown L 5-10 26 5 7 3 2 2 1 5 0 1 0 0 0 1 1 4 21 7 1 .269
4/19/2016 at U. of the Sciences W 15-0 46 15 19 14 4 2 1 2 0 0 0 0 1 0 0 2 27 9 1 .413
4/22/2016 Millersville L 0-3 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 21 13 1 .125
4/22/2016 Millersville W 2-1 32 2 8 2 1 0 0 3 1 0 1 0 2 0 1 4 30 14 1 .250
4/23/2016 at Millersville L 0-2 26 0 5 0 0 0 0 1 0 2 0 0 0 0 1 8 18 11 0 .192
4/23/2016 at Millersville L 2-16 26 2 4 2 0 0 1 1 0 0 0 1 0 0 0 9 18 11 2 .154
4/29/2016 at Bloomsburg W 7-1 30 7 12 4 3 0 1 6 0 2 2 0 1 0 1 6 21 3 1 .400
4/29/2016 at Bloomsburg W 9-4 31 9 11 9 2 0 1 4 0 2 0 0 1 0 0 5 21 1 5 .355
4/30/2016 Bloomsburg W 7-0 27 7 10 6 2 1 0 1 0 1 0 0 1 1 0 2 21 10 2 .370
4/30/2016 Bloomsburg W 11-4 28 11 12 10 1 0 0 2 0 4 0 2 0 4 0 0 21 9 1 .429
5/8/2016 vs Mercyhurst L 3-8 28 3 5 3 1 1 0 4 0 0 2 0 0 0 2 11 24 8 2 .179
5/9/2016 vs Gannon L 3-4 29 3 8 3 2 0 2 6 0 1 1 0 1 1 2 1 24 12 2 .276
Total 296-307 1575 296 475 267 91 15 24 165 1 64 16 44 28 26 28 309 1146 438 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 at Belmont Abbey L 3-7 6.0 8 7 6 5 2 1 1 1 2 0 0 0 0 1 0 9.00
2/12/2016 at Belmont Abbey W 1-0 7.0 5 0 0 3 4 2 0 0 0 0 0 0 1 1 1 0.00
2/13/2016 at Wingate L 1-7 6.0 9 7 4 1 8 3 0 1 2 0 2 0 1 2 0 6.00
2/13/2016 at Wingate W 10-8 7.0 10 8 8 8 4 1 2 0 4 0 0 0 2 2 1 10.29
2/20/2016 at Catawba L 1-6 8.0 6 6 5 7 12 2 0 2 3 0 1 1 2 3 0 5.63
2/20/2016 at Catawba L 2-11 6.0 11 11 11 4 8 1 0 5 3 0 2 0 2 4 0 16.50
2/21/2016 at Catawba W 8-5 9.0 9 5 5 3 7 2 1 2 0 0 1 0 3 4 1 5.00
2/27/2016 at UNC Pembroke L 6-10 8.0 9 10 10 5 6 1 0 0 1 0 1 0 3 5 0 11.25
2/27/2016 at UNC Pembroke L 0-13 8.0 13 13 13 9 11 3 0 3 0 0 0 0 3 6 0 14.63
2/28/2016 at UNC Pembroke L 2-4 8.0 8 4 4 2 6 2 0 0 0 0 0 0 3 7 0 4.50
3/5/2016 Le Moyne W 6-5 11.0 9 5 3 0 6 1 0 0 0 0 2 0 4 7 0 2.45
3/5/2016 Le Moyne W 6-5 7.0 9 5 2 3 5 0 0 0 0 0 0 0 5 7 0 2.57
3/6/2016 Le Moyne L 7-8 9.0 11 8 8 5 5 2 1 1 1 0 2 0 5 8 0 8.00
3/11/2016 at Pitt-Johnstown L 13-18 6.0 13 18 13 7 2 4 1 1 3 0 1 0 5 9 0 19.50
3/11/2016 at Pitt-Johnstown L 8-14 6.0 14 14 14 3 8 5 0 1 1 0 1 0 5 10 0 21.00
3/12/2016 Pitt-Johnstown W 10-1 9.0 7 1 1 2 8 2 0 0 1 0 1 0 6 10 0 1.00
3/16/2016 at Wilmington (DE) W 10-5 9.0 13 5 4 4 7 1 0 0 5 0 0 0 7 10 0 4.00
3/18/2016 at WEST CHESTER L 9-14 6.0 13 14 13 9 2 3 0 1 3 0 0 0 7 11 0 19.50
3/18/2016 at WEST CHESTER W 12-3 7.0 7 3 3 1 11 0 0 1 1 0 1 0 8 11 0 3.86
3/19/2016 West Chester L 4-6 7.0 9 6 5 7 8 4 0 1 1 0 0 0 8 12 0 6.43
3/19/2016 West Chester L 5-9 7.0 13 9 6 2 5 3 0 2 5 0 0 0 8 13 0 7.71
3/22/2016 at Seton Hill W 6-4 9.0 8 4 4 1 6 4 1 0 0 0 1 0 9 13 1 4.00
3/25/2016 Lock Haven W 1-0 7.0 6 0 0 0 5 1 0 0 0 0 0 0 10 13 0 0.00
3/25/2016 Lock Haven L 2-12 7.0 16 12 11 3 4 2 0 0 1 0 1 0 10 14 0 14.14
3/26/2016 at Lock Haven L 1-3 6.0 7 3 3 2 2 2 0 0 0 0 0 0 10 15 0 4.50
3/26/2016 at Lock Haven W 3-1 7.0 3 1 1 1 5 0 0 1 0 0 0 0 11 15 0 1.29
3/29/2016 Shepherd W 7-4 9.0 9 4 4 3 9 2 0 1 3 0 1 0 12 15 0 4.00
4/1/2016 Mansfield W 13-1 7.0 8 1 1 0 5 1 0 0 1 0 0 0 13 15 0 1.29
4/1/2016 Mansfield W 7-1 7.0 5 1 0 2 10 0 0 0 0 0 0 0 14 15 0 0.00
4/2/2016 at Mansfield L 2-13 6.0 12 13 11 8 4 4 0 1 2 0 0 0 14 16 0 16.50
4/2/2016 at Mansfield L 2-6 6.0 9 6 6 3 5 4 0 1 0 0 1 0 14 17 0 9.00
4/5/2016 at Shepherd L 4-6 8.0 12 6 6 3 5 1 0 0 0 0 0 0 14 18 0 6.75
4/8/2016 East Stroudsburg L 2-6 7.0 9 6 6 7 4 3 0 0 0 0 0 0 14 19 0 7.71
4/8/2016 East Stroudsburg W 9-6 7.0 8 6 6 6 6 2 0 0 0 0 0 0 15 19 1 7.71
4/10/2016 at East Stroudsburg L 8-11 6.0 12 11 9 3 7 1 0 1 1 1 3 0 15 20 0 13.50
4/10/2016 at East Stroudsburg L 1-3 6.0 7 3 3 2 5 1 0 0 0 0 0 0 15 21 0 4.50
4/12/2016 Wilmington (Del.) W 19-6 9.0 9 6 4 3 7 3 1 0 1 0 1 0 16 21 0 4.00
4/15/2016 at Kutztown W 3-1 7.0 5 1 1 3 5 0 0 0 0 0 0 0 17 21 0 1.29
